Hampton Pirates
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Hampton Pirates Basketball
Hampton Pirates Team Game-by-Game (as of Jan 29, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson Tigers 11/19/04 54-98 L 14-42 .333 8-21 .381 18-23 .783 9 19 28 28.0 19 9 37 1 10 54 54.0
SAVANNAH STATE 11-21-04 70-52 W 26-59 .441 7-19 .368 11-21 .524 17 31 48 38.0 20 16 20 1 8 70 62.0
at Akron 11/27/04 59-80 L 22-53 .415 4-15 .267 11-15 .733 12 22 34 36.7 24 11 17 2 5 59 61.0
at Virginia Commonwea 12/1/04 54-83 L 19-47 .404 4-10 .400 12-22 .545 14 20 34 36.0 19 5 23 0 5 54 59.2
BETHUNE-COOKMAN 12/04/04 78-79 L 31-68 .456 8-18 .444 8-14 .571 13 19 32 35.2 14 17 13 3 9 78 63.0
FLORIDA A&M 12-6-04 55-49 W 18-46 .391 8-21 .381 11-22 .500 12 27 39 35.8 15 10 20 3 5 55 61.7
vs Radford 12/8/04 89-74 W 31-54 .574 6-14 .429 21-24 .875 11 22 33 35.4 12 15 10 2 9 89 65.6
at Norfolk State 12/12/04 64-79 L 27-59 .458 4-20 .200 6-9 .667 10 22 32 35.0 19 10 17 7 12 64 65.4
at Saint Mary's (CA) 12/19/04 55-66 L 22-53 .415 3-11 .273 8-18 .444 12 15 27 34.1 16 5 13 2 7 55 64.2
at California 12-22-04 46-69 L 17-53 .321 4-14 .286 8-15 .533 7 18 25 33.2 25 11 17 2 7 46 62.4
vs Arkansas State 12-23-04 57-65 L 22-51 .431 5-14 .357 8-14 .571 5 24 29 32.8 19 19 16 1 7 57 61.9
at William and Mary 12/30/04 51-60 L 18-54 .333 6-18 .333 9-21 .429 12 19 31 32.7 21 8 17 1 12 51 61.0
at North Carolina A&T 1/8/05 81-72 W 26-59 .441 2-8 .250 27-37 .730 13 24 37 33.0 25 13 20 4 6 81 62.5
at South Carolina Sta 1/10/05 70-68 Wot 23-47 .489 3-11 .273 21-23 .913 7 15 22 32.2 22 9 21 1 12 70 63.1
MARYLAND-EASTERN SHOR 01/17/05 80-54 W 31-62 .500 7-18 .389 11-25 .440 7 26 33 32.3 21 23 11 3 16 80 64.2
at Delaware State 01/22/05 64-66 Lot 27-43 .628 2-5 .400 8-18 .444 9 22 31 32.2 19 9 20 1 6 64 64.2
at HOWARD "Bison" 01/24/05 86-47 W 32-64 .500 6-13 .462 16-25 .640 21 30 51 33.3 17 14 14 6 6 86 65.5
at Coppin State 01/29/05 51-50 W 17-33 .515 2-7 .286 15-27 .556 8 29 37 33.5 24 4 26 3 4 51 64.7
MORGAN STATE 1/31/05 82-62 W 28-53 .528 6-11 .545 20-28 .714 8 35 43 34.0 16 13 18 3 5 82 65.6
at Bethune-Cookman 2/5/2005 70-71 L 24-57 .421 6-13 .462 16-23 .696 15 21 36 34.1 21 14 17 5 8 70 65.8
at Florida A&M 2/7/05 81-67 W 28-54 .519 9-22 .409 16-26 .615 13 20 33 34.0 21 13 13 3 10 81 66.5
NORTH CAROLINA A&T 02/12/05 65-47 W 25-64 .391 3-16 .188 12-24 .500 17 32 49 34.7 18 19 22 9 13 65 66.5
SOUTH CAROLINA STATE 2/14/05 66-57 W 20-49 .408 1-10 .100 25-40 .625 13 26 39 34.9 25 10 17 2 8 66 66.4
at Maryland-Eastern S 02/21/05 70-55 W 25-56 .446 2-9 .222 18-31 .581 13 27 40 35.1 20 12 15 3 10 70 66.6
HOWARD "BISON" 2/26/05 59-49 W 21-62 .339 5-23 .217 12-29 .414 23 24 47 35.6 17 12 9 0 8 59 66.3
DELAWARE STATE 2/28/05 54-64 L 22-53 .415 5-16 .313 5-13 .385 11 22 33 35.5 22 11 12 2 5 54 65.8
NORFOLK STATE 3/4/05 66-60 Wot 25-61 .410 4-13 .308 12-21 .571 16 25 41 35.7 20 10 22 4 17 66 65.8
vs Florida A&M 3/9/05 81-72 W 20-55 .364 7-20 .350 34-44 .773 17 24 41 35.9 18 10 14 1 8 81 66.4
vs Coppin State 3/11/05 62-50 W 20-47 .426 4-19 .211 18-27 .667 15 26 41 36.1 19 14 18 2 5 62 66.2
vs Delaware State 3/12/05 53-55 L 20-46 .435 7-12 .583 6-11 .545 13 23 36 36.1 16 12 13 3 5 53 65.8
------------------------------------------------------------------------------------------------------------------------------------
Hampton Pirates 1973 701-1604 .437 148-441 .336 423-690 .613 373 709 1082 36.1 584 358 522 80 248 1973 65.8
Opponents 1920 679-1602 .424 157-489 .321 405-644 .629 346 662 1008 33.6 605 353 513 95 229 1920 64.0
Games played: 30
Points/game: 65.8
FG Pct: 43.7
3FG Pct: 33.6
FT Pct: 61.3
Rebounds/game: 36.1
Assists/game: 11.9
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 2.7
Opponent Game-by-Game
Hampton Pirates Basketball
Hampton Pirates Opponent Game-by-Game (as of Jan 29, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson Tigers 11/19/04 54-98 L 41-69 .594 6-17 .353 10-21 .476 16 22 38 38.0 23 25 17 5 25 98 98.0
SAVANNAH STATE 11-21-04 70-52 W 18-60 .300 3-17 .176 13-22 .591 18 23 41 39.5 20 8 21 2 8 52 75.0
at Akron 11/27/04 59-80 L 27-58 .466 7-22 .318 19-29 .655 14 19 33 37.3 18 18 7 1 8 80 76.7
at Virginia Commonwea 12/1/04 54-83 L 29-54 .537 8-19 .421 17-19 .895 6 19 25 34.2 16 17 9 4 9 83 78.2
BETHUNE-COOKMAN 12/04/04 78-79 L 30-57 .526 6-19 .316 13-18 .722 11 28 39 35.2 14 20 20 0 7 79 78.4
FLORIDA A&M 12-6-04 55-49 W 21-63 .333 3-17 .176 4-8 .500 17 22 39 35.8 21 8 13 1 7 49 73.5
vs Radford 12/8/04 89-74 W 29-60 .483 6-17 .353 10-13 .769 11 13 24 34.1 17 15 13 5 4 74 73.6
at Norfolk State 12/12/04 64-79 L 28-62 .452 8-17 .471 15-20 .750 16 23 39 34.8 14 15 15 5 9 79 74.2
at Saint Mary's (CA) 12/19/04 55-66 L 24-49 .490 6-19 .316 12-16 .750 11 23 34 34.7 19 9 16 7 5 66 73.3
at California 12-22-04 46-69 L 23-40 .575 5-11 .455 18-28 .643 4 28 32 34.4 17 19 21 6 5 69 72.9
vs Arkansas State 12-23-04 57-65 L 24-52 .462 8-15 .533 9-14 .643 7 26 33 34.3 17 17 15 3 2 65 72.2
at William and Mary 12/30/04 51-60 L 19-41 .463 6-15 .400 16-22 .727 6 29 35 34.3 19 14 22 4 6 60 71.2
at North Carolina A&T 1/8/05 81-72 W 25-56 .446 4-14 .286 18-30 .600 13 28 41 34.8 30 10 23 6 8 72 71.2
at South Carolina Sta 1/10/05 70-68 Wot 21-46 .457 5-12 .417 21-28 .750 13 19 32 34.6 23 10 25 0 11 68 71.0
MARYLAND-EASTERN SHOR 01/17/05 80-54 W 19-45 .422 6-12 .500 10-22 .455 7 31 38 34.9 18 9 27 1 5 54 69.9
at Delaware State 01/22/05 64-66 Lot 23-52 .442 6-20 .300 14-17 .824 6 14 20 33.9 20 8 13 1 8 66 69.6
at HOWARD "Bison" 01/24/05 86-47 W 15-49 .306 6-21 .286 11-21 .524 9 19 28 33.6 25 2 19 6 3 47 68.3
at Coppin State 01/29/05 51-50 W 16-54 .296 3-8 .375 15-27 .556 15 15 30 33.4 21 9 12 0 9 50 67.3
MORGAN STATE 1/31/05 82-62 W 24-61 .393 2-14 .143 12-22 .545 6 20 26 33.0 22 12 14 3 10 62 67.0
at Bethune-Cookman 2/5/2005 70-71 L 25-54 .463 9-18 .500 12-24 .500 15 21 36 33.2 18 13 18 3 8 71 67.2
at Florida A&M 2/7/05 81-67 W 22-48 .458 6-12 .500 17-28 .607 11 18 29 33.0 21 11 16 1 1 67 67.2
NORTH CAROLINA A&T 02/12/05 65-47 W 17-57 .298 4-21 .190 9-20 .450 14 26 40 33.3 20 11 27 6 13 47 66.3
SOUTH CAROLINA STATE 2/14/05 66-57 W 18-50 .360 4-18 .222 17-29 .586 12 24 36 33.4 31 9 19 2 5 57 65.9
at Maryland-Eastern S 02/21/05 70-55 W 17-50 .340 4-13 .308 17-24 .708 11 23 34 33.4 21 6 23 4 7 55 65.4
HOWARD "BISON" 2/26/05 59-49 W 18-47 .383 1-8 .125 12-20 .600 11 27 38 33.6 21 6 15 1 2 49 64.8
DELAWARE STATE 2/28/05 54-64 L 18-46 .391 6-20 .300 22-30 .733 10 25 35 33.7 16 12 11 0 7 64 64.7
NORFOLK STATE 3/4/05 66-60 Wot 23-57 .404 4-15 .267 10-22 .455 17 24 41 33.9 20 11 26 7 13 60 64.6
vs Florida A&M 3/9/05 81-72 W 30-60 .500 4-16 .250 8-12 .667 9 23 32 33.9 27 7 14 2 7 72 64.8
vs Coppin State 3/11/05 62-50 W 16-52 .308 4-17 .235 14-20 .700 15 15 30 33.7 24 8 16 4 8 50 64.3
vs Delaware State 3/12/05 53-55 L 19-53 .358 7-25 .280 10-18 .556 15 15 30 33.6 12 14 6 5 9 55 64.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1920 679-1602 .424 157-489 .321 405-644 .629 346 662 1008 33.6 605 353 513 95 229 1920 64.0
Hampton Pirates 1973 701-1604 .437 148-441 .336 423-690 .613 373 709 1082 36.1 584 358 522 80 248 1973 65.8
Games played: 30
Points/game: 64.0
FG Pct: 42.4
3FG Pct: 32.1
FT Pct: 62.9
Rebounds/game: 33.6
Assists/game: 11.8
Turnovers/game: 17.1
Assist/turnover ratio: 0.7
Steals/game: 7.6
Blocks/game: 3.2
Team Game-by-Game Comparison
Hampton Pirates Basketball
Hampton Pirates Team Game-by-Game Comparison (as of Jan 29, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Clemson Tigers................ 26/57 28/41 54-98 (44) 14-42/41-69 .333/.594 8-21/ 6-17 .381/.353 18-23/10-21 .783/.476 28/38 (10) 9/25 37/17 1/5 10/25 19/23
SAVANNAH STATE................ 42/30 28/22 70-52 +18 26-59/18-60 .441/.300 7-19/ 3-17 .368/.176 11-21/13-22 .524/.591 48/41 +7 16/8 20/21 1/2 8/8 20/20
Akron......................... 33/42 26/38 59-80 (21) 22-53/27-58 .415/.466 4-15/ 7-22 .267/.318 11-15/19-29 .733/.655 34/33 +1 11/18 17/7 2/1 5/8 24/18
Virginia Commonwealth......... 16/38 38/45 54-83 (29) 19-47/29-54 .404/.537 4-10/ 8-19 .400/.421 12-22/17-19 .545/.895 34/25 +9 5/17 23/9 0/4 5/9 19/16
BETHUNE-COOKMAN............... 44/33 34/46 78-79 (1) 31-68/30-57 .456/.526 8-18/ 6-19 .444/.316 8-14/13-18 .571/.722 32/39 (7) 17/20 13/20 3/0 9/7 14/14
FLORIDA A&M................... 37/20 18/29 55-49 +6 18-46/21-63 .391/.333 8-21/ 3-17 .381/.176 11-22/ 4-8 .500/.500 39/39 - 10/8 20/13 3/1 5/7 15/21
Radford....................... 47/39 42/35 89-74 +15 31-54/29-60 .574/.483 6-14/ 6-17 .429/.353 21-24/10-13 .875/.769 33/24 +9 15/15 10/13 2/5 9/4 12/17
Norfolk State................. 26/40 38/39 64-79 (15) 27-59/28-62 .458/.452 4-20/ 8-17 .200/.471 6-9 /15-20 .667/.750 32/39 (7) 10/15 17/15 7/5 12/9 19/14
Saint Mary's (CA)............. 22/29 33/37 55-66 (11) 22-53/24-49 .415/.490 3-11/ 6-19 .273/.316 8-18/12-16 .444/.750 27/34 (7) 5/9 13/16 2/7 7/5 16/19
California.................... 23/34 23/35 46-69 (23) 17-53/23-40 .321/.575 4-14/ 5-11 .286/.455 8-15/18-28 .533/.643 25/32 (7) 11/19 17/21 2/6 7/5 25/17
Arkansas State................ 24/38 33/27 57-65 (8) 22-51/24-52 .431/.462 5-14/ 8-15 .357/.533 8-14/ 9-14 .571/.643 29/33 (4) 19/17 16/15 1/3 7/2 19/17
William and Mary.............. 21/24 30/36 51-60 (9) 18-54/19-41 .333/.463 6-18/ 6-15 .333/.400 9-21/16-22 .429/.727 31/35 (4) 8/14 17/22 1/4 12/6 21/19
North Carolina A&T............ 23/34 58/38 81-72 +9 26-59/25-56 .441/.446 2-8 / 4-14 .250/.286 27-37/18-30 .730/.600 37/41 (4) 13/10 20/23 4/6 6/8 25/30
South Carolina State.......... 22/22 35/35 70-68 +2 23-47/21-46 .489/.457 3-11/ 5-12 .273/.417 21-23/21-28 .913/.750 22/32 (10) 9/10 21/25 1/0 12/11 22/23
MARYLAND-EASTERN SHORE........ 32/23 48/31 80-54 +26 31-62/19-45 .500/.422 7-18/ 6-12 .389/.500 11-25/10-22 .440/.455 33/38 (5) 23/9 11/27 3/1 16/5 21/18
Delaware State................ 23/31 34/26 64-66 (2) 27-43/23-52 .628/.442 2-5 / 6-20 .400/.300 8-18/14-17 .444/.824 31/20 +11 9/8 20/13 1/1 6/8 19/20
HOWARD "Bison"................ 42/20 44/27 86-47 +39 32-64/15-49 .500/.306 6-13/ 6-21 .462/.286 16-25/11-21 .640/.524 51/28 +23 14/2 14/19 6/6 6/3 17/25
Coppin State.................. 28/28 23/22 51-50 +1 17-33/16-54 .515/.296 2-7 / 3-8 .286/.375 15-27/15-27 .556/.556 37/30 +7 4/9 26/12 3/0 4/9 24/21
MORGAN STATE.................. 38/23 44/39 82-62 +20 28-53/24-61 .528/.393 6-11/ 2-14 .545/.143 20-28/12-22 .714/.545 43/26 +17 13/12 18/14 3/3 5/10 16/22
Bethune-Cookman............... 35/33 35/38 70-71 (1) 24-57/25-54 .421/.463 6-13/ 9-18 .462/.500 16-23/12-24 .696/.500 36/36 - 14/13 17/18 5/3 8/8 21/18
Florida A&M................... 32/25 49/42 81-67 +14 28-54/22-48 .519/.458 9-22/ 6-12 .409/.500 16-26/17-28 .615/.607 33/29 +4 13/11 13/16 3/1 10/1 21/21
NORTH CAROLINA A&T............ 43/16 22/31 65-47 +18 25-64/17-57 .391/.298 3-16/ 4-21 .188/.190 12-24/ 9-20 .500/.450 49/40 +9 19/11 22/27 9/6 13/13 18/20
SOUTH CAROLINA STATE.......... 27/25 39/32 66-57 +9 20-49/18-50 .408/.360 1-10/ 4-18 .100/.222 25-40/17-29 .625/.586 39/36 +3 10/9 17/19 2/2 8/5 25/31
Maryland-Eastern Shore........ 36/17 34/38 70-55 +15 25-56/17-50 .446/.340 2-9 / 4-13 .222/.308 18-31/17-24 .581/.708 40/34 +6 12/6 15/23 3/4 10/7 20/21
HOWARD "BISON"................ 31/20 28/29 59-49 +10 21-62/18-47 .339/.383 5-23/ 1-8 .217/.125 12-29/12-20 .414/.600 47/38 +9 12/6 9/15 0/1 8/2 17/21
DELAWARE STATE................ 27/19 27/45 54-64 (10) 22-53/18-46 .415/.391 5-16/ 6-20 .313/.300 5-13/22-30 .385/.733 33/35 (2) 11/12 12/11 2/0 5/7 22/16
NORFOLK STATE................. 26/19 25/32 66-60 +6 25-61/23-57 .410/.404 4-13/ 4-15 .308/.267 12-21/10-22 .571/.455 41/41 - 10/11 22/26 4/7 17/13 20/20
Florida A&M................... 35/27 46/45 81-72 +9 20-55/30-60 .364/.500 7-20/ 4-16 .350/.250 34-44/ 8-12 .773/.667 41/32 +9 10/7 14/14 1/2 8/7 18/27
Coppin State.................. 26/28 36/22 62-50 +12 20-47/16-52 .426/.308 4-19/ 4-17 .211/.235 18-27/14-20 .667/.700 41/30 +11 14/8 18/16 2/4 5/8 19/24
Delaware State................ 25/21 28/34 53-55 (2) 20-46/19-53 .435/.358 7-12/ 7-25 .583/.280 6-11/10-18 .545/.556 36/30 +6 12/14 13/6 3/5 5/9 16/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Hampton Pirates Basketball
Hampton Pirates Game-by-Game Points-Rebounds-Assists (as of Jan 29, 2009)
All games
01 03 05 11 15 20 21 23 30
Opponent Date Score WL STREETER, WEST,RASH BEAN,MIKE GRANGER,J WOODLEY,J PEHOUA,LI GREEN,DEV SPENCER,D ARRINGTON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Clemson Tigers 11/19/04 54-98 L 2- 4- 0 2- 0- 1 4- 3- 0 16- 4- 0 3- 2- 4 0- 0- 0 6- 4- 1 2- 0- 2 DNP
SAVANNAH STATE 11-21-04 70-52 W 8- 6- 4 2- 0- 3 0- 0- 0 14- 1- 2 5- 1- 3 0- 3- 0 13- 8- 3 0- 2- 1 DNP
at Akron 11/27/04 59-80 L 4- 7- 1 11- 1- 1 0- 1- 0 8- 0- 0 0- 1- 4 2- 2- 0 10- 3- 3 1- 2- 0 DNP
at Virginia Commonwealt12/1/04 54-83 L 7- 8- 1 15- 0- 1 DNP 0- 1- 0 5- 3- 2 0- 0- 0 12- 6- 0 0- 1- 0 0- 0- 0
BETHUNE-COOKMAN 12/04/04 78-79 L 20- 5- 0 19- 1- 4 DNP 9- 5- 3 0- 6- 4 DNP 13- 3- 1 0- 0- 1 DNP
FLORIDA A&M 12-6-04 55-49 W 0- 5- 0 17- 3- 0 DNP 5- 4- 2 0- 1- 2 DNP 7-11- 2 0- 1- 0 0- 0- 0
vs Radford 12/8/04 89-74 W 5- 7- 0 14- 2- 3 DNP 3- 2- 0 0- 0- 3 0- 0- 0 28- 4- 3 0- 0- 1 DNP
at Norfolk State 12/12/04 64-79 L 2- 0- 0 12- 2- 3 DNP 9- 2- 0 1- 1- 1 0- 2- 0 9- 7- 3 4- 0- 0 0- 0- 1
at Saint Mary's (CA) 12/19/04 55-66 L 15- 8- 0 5- 1- 1 DNP 3- 1- 0 6- 2- 3 0- 0- 0 9- 4- 0 1- 2- 1 0- 0- 0
at California 12-22-04 46-69 L 10- 6- 1 3- 0- 1 0- 0- 0 6- 2- 2 2- 1- 6 2- 2- 0 15- 3- 1 0- 1- 0 0- 0- 0
vs Arkansas State 12-23-04 57-65 L 12- 5- 3 3- 2- 1 DNP 10- 2- 2 3- 1- 2 0- 2- 0 16-10- 5 2- 1- 3 DNP
at William and Mary 12/30/04 51-60 L 4- 5- 1 2- 1- 2 0- 0- 0 3- 1- 0 0- 3- 3 0- 0- 0 14- 7- 0 2- 2- 2 DNP
at North Carolina A&T 1/8/05 81-72 W DNP 0- 0- 0 0- 1- 0 18- 7- 1 7- 1- 4 0- 0- 0 19-11- 2 3- 0- 2 DNP
at South Carolina State1/10/05 70-68 WO DNP 0- 0- 1 0- 0- 0 28- 7- 3 4- 2- 2 0- 0- 0 8- 3- 0 7- 0- 0 DNP
MARYLAND-EASTERN SHORE 01/17/05 80-54 W DNP 12- 2- 3 0- 1- 0 2- 2- 2 4- 0- 5 0- 0- 0 5- 7- 3 4- 5- 5 4- 0- 0
at Delaware State 01/22/05 64-66 OL 0- 1- 0 0- 0- 1 DNP 16- 6- 1 3- 3- 0 0- 2- 0 17- 8- 3 8- 1- 1 DNP
at HOWARD "Bison" 01/24/05 86-47 W 2- 3- 0 7- 0- 2 9- 2- 0 5- 3- 0 2- 3- 3 5- 5- 0 18-11- 1 4- 3- 0 0- 2- 1
at Coppin State 01/29/05 51-50 W 2- 0- 0 1- 0- 0 0- 0- 0 3- 1- 1 3- 5- 1 0- 3- 0 15-10- 1 2- 5- 0 DNP
MORGAN STATE 1/31/05 82-62 W DNP 8- 0- 2 0- 1- 0 18- 5- 1 3- 1- 3 4- 5- 0 17-11- 2 3- 1- 1 0- 0- 0
at Bethune-Cookman 2/5/2005 70-71 L 0- 0- 0 9- 4- 2 0- 0- 0 10- 4- 4 2- 0- 1 0- 1- 0 7- 6- 3 6- 4- 3 DNP
at Florida A&M 2/7/05 81-67 W 0- 0- 0 0- 0- 0 DNP 12- 2- 0 5- 2- 4 0- 1- 0 18- 6- 2 2- 5- 5 DNP
NORTH CAROLINA A&T 02/12/05 65-47 W 3- 6- 2 0- 1- 4 0- 1- 0 7- 2- 4 0- 3- 4 0- 0- 0 25-13- 2 5- 3- 2 0- 0- 0
SOUTH CAROLINA STATE 2/14/05 66-57 W 5- 4- 0 3- 2- 1 DNP 23- 7- 1 6- 4- 1 DNP 11- 4- 1 0- 3- 0 DNP
at Maryland-Eastern Sho02/21/05 70-55 W 8- 3- 0 6- 1- 2 DNP 4- 2- 1 10- 2- 5 4- 1- 0 17- 9- 1 1- 4- 0 DNP
HOWARD "BISON" 2/26/05 59-49 W 0- 2- 0 10- 2- 1 DNP 9- 3- 2 2- 1- 4 DNP 19-12- 2 2- 5- 1 DNP
DELAWARE STATE 2/28/05 54-64 L 11- 4- 2 0- 2- 1 0- 0- 0 7- 6- 1 6- 1- 3 DNP 6- 9- 1 0- 0- 1 DNP
NORFOLK STATE 3/4/05 66-60 WO 5- 4- 0 9- 3- 1 DNP 5- 2- 1 2- 2- 0 DNP 11-11- 5 5- 3- 1 DNP
vs Florida A&M 3/9/05 81-72 W 2- 5- 1 0- 2- 2 DNP 26- 3- 1 4- 3- 1 4- 2- 0 24- 9- 4 3- 4- 0 DNP
vs Coppin State 3/11/05 62-50 W 0- 0- 0 4- 3- 0 0- 1- 0 11- 5- 3 2- 2- 2 0- 0- 0 19-16- 6 2- 2- 1 0- 0- 0
vs Delaware State 3/12/05 53-55 L 0- 0- 0 2- 0- 1 DNP 9- 2- 1 6- 6- 1 0- 2- 0 14- 2- 4 0- 0- 2 DNP
31 32 33 34 50 54
Opponent Date Score WL BURNS,DAN WOODARD,A PEHOUA,JU JOHNSON,D MORRISON, BROWN,BRU
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Clemson Tigers 11/19/04 54-98 L 3- 0- 0 6- 1- 0 6- 3- 1 DNP 0- 0- 0 4- 2- 0
SAVANNAH STATE 11-21-04 70-52 W 0- 0- 0 0- 0- 0 6- 3- 0 DNP 0- 0- 0 22-19- 0
at Akron 11/27/04 59-80 L DNP 6- 3- 1 5- 3- 0 DNP DNP 12- 5- 1
at Virginia Commonwealt12/1/04 54-83 L 2- 2- 1 2- 3- 0 0- 0- 0 DNP DNP 11- 5- 0
BETHUNE-COOKMAN 12/04/04 78-79 L DNP 2- 3- 4 0- 2- 0 DNP DNP 15- 6- 0
FLORIDA A&M 12-6-04 55-49 W DNP 14- 2- 2 0- 1- 0 DNP DNP 12- 7- 2
vs Radford 12/8/04 89-74 W 6- 1- 2 13- 1- 2 0- 0- 0 DNP DNP 20-11- 1
at Norfolk State 12/12/04 64-79 L 3- 0- 2 10- 3- 0 2- 0- 0 DNP DNP 12-11- 0
at Saint Mary's (CA) 12/19/04 55-66 L 4- 0- 0 3- 1- 0 3- 0- 0 DNP DNP 6- 4- 0
at California 12-22-04 46-69 L DNP DNP 0- 3- 0 DNP 0- 0- 0 8- 3- 0
vs Arkansas State 12-23-04 57-65 L 0- 0- 0 DNP 0- 0- 0 DNP DNP 11- 3- 3
at William and Mary 12/30/04 51-60 L 0- 0- 0 6- 4- 0 12- 1- 0 DNP DNP 8- 4- 0
at North Carolina A&T 1/8/05 81-72 W DNP 14- 5- 3 0- 2- 1 DNP DNP 20- 6- 0
at South Carolina State1/10/05 70-68 WO DNP 4- 1- 0 4- 2- 2 DNP DNP 15- 4- 1
MARYLAND-EASTERN SHORE 01/17/05 80-54 W DNP 8- 3- 3 9- 4- 1 1- 1- 0 0- 0- 0 31- 5- 1
at Delaware State 01/22/05 64-66 OL DNP 8- 4- 1 4- 1- 2 DNP DNP 8- 3- 0
at HOWARD "Bison" 01/24/05 86-47 W DNP 9- 4- 3 4- 1- 2 2- 1- 0 0- 2- 0 19- 5- 2
at Coppin State 01/29/05 51-50 W DNP 2- 3- 1 0- 0- 0 DNP DNP 23- 9- 0
MORGAN STATE 1/31/05 82-62 W DNP 11- 6- 4 0- 2- 0 0- 0- 0 0- 0- 0 18- 9- 0
at Bethune-Cookman 2/5/2005 70-71 L DNP 9- 4- 0 11- 1- 0 DNP DNP 16- 7- 1
at Florida A&M 2/7/05 81-67 W DNP 3- 4- 1 22- 5- 1 DNP DNP 19- 5- 0
NORTH CAROLINA A&T 02/12/05 65-47 W DNP 4- 3- 0 6- 1- 1 0- 0- 0 0- 1- 0 15- 9- 0
SOUTH CAROLINA STATE 2/14/05 66-57 W 0- 0- 0 5- 4- 4 3- 2- 0 DNP DNP 10- 5- 2
at Maryland-Eastern Sho02/21/05 70-55 W DNP 6- 5- 2 3- 2- 0 0- 1- 0 DNP 11- 6- 1
HOWARD "BISON" 2/26/05 59-49 W DNP 1- 5- 2 7- 0- 0 DNP DNP 9-12- 0
DELAWARE STATE 2/28/05 54-64 L DNP 6- 2- 1 3- 1- 0 3- 0- 0 DNP 12- 7- 1
NORFOLK STATE 3/4/05 66-60 WO DNP 0- 2- 2 13- 5- 0 0- 0- 0 DNP 16- 6- 0
vs Florida A&M 3/9/05 81-72 W DNP 3- 1- 0 0- 3- 1 0- 0- 0 DNP 15- 6- 0
vs Coppin State 3/11/05 62-50 W DNP 0- 1- 0 6- 4- 2 0- 0- 0 0- 0- 0 18- 5- 0
vs Delaware State 3/12/05 53-55 L DNP 6- 6- 2 3- 1- 0 DNP DNP 13-14- 1
Individual Game-by-Game
Hampton Pirates Basketball
Hampton Pirates Individual Game-by-Game (as of Jan 29, 2009)
All games
- #01 STREETER,Brandon
- #03 WEST,Rashad
- #05 BEAN,Mike
- #11 GRANGER,Jeff
- #15 WOODLEY,Jared
- #20 PEHOUA,Lionel
- #21 GREEN,Devin
- #23 SPENCER,Dewayne
- #30 ARRINGTON,Jason
- #31 BURNS,Dana
- #32 WOODARD,Adrian
- #33 PEHOUA,Junior
- #34 JOHNSON,David
- #50 MORRISON,Andrew
- #54 BROWN,Bruce
- #TM TEAM