Hampton Pirates Basketball
Hampton Pirates Individual Game-by-Game (as of Jan 29, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson Tigers 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 11-21-04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Akron 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
at Virginia Commonweal 12/1/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 0 0 0 0 0.0
BETHUNE-COOKMAN 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
FLORIDA A&M 12-6-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
vs Radford 12/8/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
at Norfolk State 12/12/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 0 0.0
at Saint Mary's (CA) 12/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at California 12-22-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 2 0 0 1 0 0 0 0.0
vs Arkansas State 12-23-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at William and Mary 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at North Carolina A&T 1/8/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 1 0 0 0 0.0
at South Carolina Stat 1/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
MARYLAND-EASTERN SHORE 01/17/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
at Delaware State 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 2 0 0 0 0.0
at HOWARD "Bison" 01/24/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 1 0 0 0 0.0
at Coppin State 01/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
MORGAN STATE 1/31/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 0 0.0
at Bethune-Cookman 2/5/2005 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
at Florida A&M 2/7/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 02/12/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 3 0 0 0 0.0
SOUTH CAROLINA STATE 2/14/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
at Maryland-Eastern Sh 02/21/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
HOWARD "BISON" 2/26/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.9 0 0 0 0 0 0 0 0.0
DELAWARE STATE 2/28/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
NORFOLK STATE 3/4/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 1 0 0 0 0.0
vs Florida A&M 3/9/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs Coppin State 3/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 1 0 0 0 0.0
vs Delaware State 3/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 55 109 3.6 2 0 0 18 0 0 0 0.0
Games played: 30
Rebounds/game: 3.6
Turnovers/game: 0.6