Hampton Pirates Basketball
Hampton Pirates Individual Game-by-Game (as of Jan 29, 2009)
All games
#23 SPENCER,Dewayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson Tigers 11/19/04 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 2 0 2 2 0 3 2 2.0
SAVANNAH STATE 11-21-04 8 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.0 5 1 1 1 0 1 0 1.0
at Akron 11/27/04 9 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.3 3 0 0 2 0 1 1 1.0
at Virginia Commonweal 12/1/04 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 0.8
BETHUNE-COOKMAN 12/04/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 0.6
FLORIDA A&M 12-6-04 9 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.5
vs Radford 12/8/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 0.4
at Norfolk State 12/12/04 15 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 2 4 0.9
at Saint Mary's (CA) 12/19/04 19 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.9 1 0 1 0 0 3 1 0.9
at California 12-22-04 12 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.9 3 0 0 1 0 0 0 0.8
vs Arkansas State 12-23-04 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 1 0 3 1 0 0 2 0.9
at William and Mary 12/30/04 16 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.0 4 0 2 0 0 1 2 1.0
at North Carolina A&T 1/8/05 19 1-3 .333 0-0 .000 1-2 .500 0 0 0 0.9 3 0 2 2 0 1 3 1.2
at South Carolina Stat 1/10/05 27 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 0 3 0 3 7 1.6
MARYLAND-EASTERN SHORE 01/17/05 20 2-4 .500 0-0 .000 0-2 .000 1 4 5 1.1 1 0 5 0 0 3 4 1.7
at Delaware State 01/22/05 21 4-4 1.000 0-0 .000 0-0 .000 0 1 1 1.1 4 0 1 4 0 0 8 2.1
at HOWARD "Bison" 01/24/05 13 1-2 .500 0-1 .000 2-2 1.000 1 2 3 1.2 0 0 0 0 0 0 4 2.2
at Coppin State 01/29/05 22 0-0 .000 0-0 .000 2-2 1.000 0 5 5 1.4 3 0 0 2 0 1 2 2.2
MORGAN STATE 1/31/05 10 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.4 3 0 1 2 0 3 3 2.3
at Bethune-Cookman 2/5/2005 17 3-6 .500 0-1 .000 0-1 .000 1 3 4 1.6 2 0 3 1 0 1 6 2.5
at Florida A&M 2/7/05 19 0-2 .000 0-1 .000 2-6 .333 1 4 5 1.7 1 0 5 0 0 2 2 2.4
NORTH CAROLINA A&T 02/12/05 19 2-2 1.000 0-0 .000 1-2 .500 1 2 3 1.8 1 0 2 0 1 1 5 2.5
SOUTH CAROLINA STATE 2/14/05 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 1 0 0 0 0 0 0 2.4
at Maryland-Eastern Sh 02/21/05 17 0-1 .000 0-0 .000 1-2 .500 0 4 4 1.9 2 0 0 1 0 2 1 2.4
HOWARD "BISON" 2/26/05 14 1-3 .333 0-0 .000 0-0 .000 3 2 5 2.0 2 0 1 0 0 1 2 2.4
DELAWARE STATE 2/28/05 13 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.0 0 0 1 2 0 0 0 2.3
NORFOLK STATE 3/4/05 15 2-3 .667 0-0 .000 1-1 1.000 0 3 3 2.0 1 0 1 3 0 1 5 2.4
vs Florida A&M 3/9/05 18 0-3 .000 0-0 .000 3-4 .750 0 4 4 2.1 1 0 0 1 0 0 3 2.4
vs Coppin State 3/11/05 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 1 1 0 0 2 2.4
vs Delaware State 3/12/05 11 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.0 0 0 2 0 0 0 0 2.3
Totals......................... 0 432 25-56 .446 1-5 .200 18-38 .474 13 47 60 2.0 49 1 36 33 1 30 69 2.3
Games played: 30
Minutes/game: 14.4
Points/game: 2.3
FG Pct: 44.6
3FG Pct: 20.0
FT Pct: 47.4
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.0