Hampton Pirates Basketball
Hampton Pirates Individual Game-by-Game (as of Jan 29, 2009)
All games
#03 WEST,Rashad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson Tigers 11/19/04 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 4 0 0 2 2.0
SAVANNAH STATE 11-21-04 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 3 1 0 0 2 2.0
at Akron 11/27/04 16 3-6 .500 3-4 .750 2-2 1.000 0 1 1 0.3 2 0 1 1 0 0 11 5.0
at Virginia Commonweal 12/1/04 22 4-7 .571 3-4 .750 4-6 .667 0 0 0 0.3 1 0 1 1 0 1 15 7.5
BETHUNE-COOKMAN 12/04/04 22 7-10 .700 4-4 1.000 1-1 1.000 0 1 1 0.4 1 0 4 2 0 1 19 9.8
FLORIDA A&M 12-6-04 30 6-15 .400 2-6 .333 3-3 1.000 1 2 3 0.8 2 0 0 0 0 0 17 11.0
vs Radford 12/8/04 * 27 3-8 .375 1-3 .333 7-8 .875 1 1 2 1.0 0 0 3 1 0 1 14 11.4
at Norfolk State 12/12/04 * 37 5-12 .417 2-4 .500 0-0 .000 1 1 2 1.1 2 0 3 3 0 0 12 11.5
at Saint Mary's (CA) 12/19/04 * 19 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.1 2 0 1 4 0 1 5 10.8
at California 12-22-04 10 1-6 .167 0-2 .000 1-2 .500 0 0 0 1.0 1 0 1 3 0 0 3 10.0
vs Arkansas State 12-23-04 14 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.1 2 0 1 2 0 2 3 9.4
at William and Mary 12/30/04 * 29 1-10 .100 0-6 .000 0-0 .000 1 0 1 1.1 2 0 2 4 0 1 2 8.8
at North Carolina A&T 1/8/05 16 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 8.1
at South Carolina Stat 1/10/05 14 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 7.5
MARYLAND-EASTERN SHORE 01/17/05 16 3-8 .375 1-5 .200 5-5 1.000 0 2 2 1.0 2 0 3 2 0 0 12 7.8
at Delaware State 01/22/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 2 0 0 0 7.3
at HOWARD "Bison" 01/24/05 13 2-5 .400 1-1 1.000 2-2 1.000 0 0 0 0.9 0 0 2 0 0 1 7 7.3
at Coppin State 01/29/05 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 4 0 1 1 6.9
MORGAN STATE 1/31/05 9 2-2 1.000 2-2 1.000 2-2 1.000 0 0 0 0.8 1 0 2 1 0 0 8 7.0
at Bethune-Cookman 2/5/2005 23 3-8 .375 2-3 .667 1-3 .333 2 2 4 1.0 2 0 2 2 0 3 9 7.1
at Florida A&M 2/7/05 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 6.8
NORTH CAROLINA A&T 02/12/05 16 0-7 .000 0-3 .000 0-2 .000 1 0 1 0.9 1 0 4 3 0 2 0 6.5
SOUTH CAROLINA STATE 2/14/05 16 0-2 .000 0-0 .000 3-4 .750 2 0 2 1.0 2 0 1 1 0 1 3 6.3
at Maryland-Eastern Sh 02/21/05 9 1-3 .333 1-2 .500 3-4 .750 0 1 1 1.0 2 0 2 1 0 0 6 6.3
HOWARD "BISON" 2/26/05 17 3-7 .429 1-4 .250 3-4 .750 0 2 2 1.0 1 0 1 2 0 0 10 6.4
DELAWARE STATE 2/28/05 14 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 2 0 0 0 6.2
NORFOLK STATE 3/4/05 29 4-10 .400 1-4 .250 0-2 .000 1 2 3 1.1 2 0 1 2 0 2 9 6.3
vs Florida A&M 3/9/05 17 0-6 .000 0-3 .000 0-0 .000 0 2 2 1.1 2 0 2 2 0 0 0 6.1
vs Coppin State 3/11/05 14 2-3 .667 0-1 .000 0-0 .000 2 1 3 1.2 2 0 0 0 0 0 4 6.0
vs Delaware State 3/12/05 15 0-3 .000 0-1 .000 2-2 1.000 0 0 0 1.2 1 0 1 0 0 0 2 5.9
Totals......................... 4 510 54-162 .333 26-75 .347 42-56 .750 13 22 35 1.2 43 0 45 53 0 17 176 5.9
Games played: 30
Minutes/game: 17.0
Points/game: 5.9
FG Pct: 33.3
3FG Pct: 34.7
FT Pct: 75.0
Rebounds/game: 1.2
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.6