Hampton Pirates Basketball
Hampton Pirates Individual Game-by-Game (as of Jan 29, 2009)
All games
#01 STREETER,Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson Tigers 11/19/04 * 28 0-1 .000 0-0 .000 2-2 1.000 1 3 4 4.0 1 0 0 7 0 1 2 2.0
SAVANNAH STATE 11-21-04 * 31 2-8 .250 0-0 .000 4-4 1.000 3 3 6 5.0 2 0 4 3 0 2 8 5.0
at Akron 11/27/04 * 23 2-4 .500 0-1 .000 0-0 .000 2 5 7 5.7 0 0 1 0 0 2 4 4.7
at Virginia Commonweal 12/1/04 26 3-8 .375 0-0 .000 1-4 .250 2 6 8 6.3 4 0 1 2 0 2 7 5.3
BETHUNE-COOKMAN 12/04/04 24 9-13 .692 0-1 .000 2-5 .400 3 2 5 6.0 2 0 0 1 0 1 20 8.2
FLORIDA A&M 12-6-04 15 0-3 .000 0-0 .000 0-0 .000 2 3 5 5.8 0 0 0 2 0 0 0 6.8
vs Radford 12/8/04 15 2-7 .286 0-0 .000 1-2 .500 3 4 7 6.0 3 0 0 0 0 1 5 6.6
at Norfolk State 12/12/04 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 5.3 0 0 0 1 1 0 2 6.0
at Saint Mary's (CA) 12/19/04 29 7-14 .500 0-0 .000 1-4 .250 6 2 8 5.6 1 0 0 1 0 1 15 7.0
at California 12-22-04 * 35 5-11 .455 0-0 .000 0-2 .000 1 5 6 5.6 2 0 1 1 0 1 10 7.3
vs Arkansas State 12-23-04 * 33 6-10 .600 0-0 .000 0-2 .000 0 5 5 5.5 4 0 3 1 0 0 12 7.7
at William and Mary 12/30/04 * 16 0-5 .000 0-0 .000 4-6 .667 3 2 5 5.5 3 0 1 1 0 1 4 7.4
at Delaware State 01/22/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.2 0 0 0 1 0 0 0 6.8
at HOWARD "Bison" 01/24/05 6 1-4 .250 0-0 .000 0-0 .000 2 1 3 5.0 1 0 0 0 0 0 2 6.5
at Coppin State 01/29/05 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 4.7 0 0 0 0 0 0 2 6.2
at Bethune-Cookman 2/5/2005 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 1 0 5.8
at Florida A&M 2/7/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 5.5
NORTH CAROLINA A&T 02/12/05 13 0-3 .000 0-1 .000 3-4 .750 3 3 6 4.2 3 0 2 2 0 1 3 5.3
SOUTH CAROLINA STATE 2/14/05 20 2-6 .333 0-0 .000 1-4 .250 2 2 4 4.2 5 1 0 2 1 0 5 5.3
at Maryland-Eastern Sh 02/21/05 16 3-6 .500 0-0 .000 2-2 1.000 3 0 3 4.2 2 0 0 2 0 0 8 5.5
HOWARD "BISON" 2/26/05 11 0-1 .000 0-0 .000 0-2 .000 0 2 2 4.0 0 0 0 0 0 1 0 5.2
DELAWARE STATE 2/28/05 19 5-6 .833 1-1 1.000 0-0 .000 2 2 4 4.0 1 0 2 0 0 0 11 5.5
NORFOLK STATE 3/4/05 23 2-6 .333 0-0 .000 1-2 .500 2 2 4 4.0 4 0 0 0 1 1 5 5.4
vs Florida A&M 3/9/05 9 1-5 .200 0-0 .000 0-0 .000 4 1 5 4.1 2 0 1 0 0 0 2 5.3
vs Coppin State 3/11/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 5.1
vs Delaware State 3/12/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 0 0 0 0 4.9
Totals......................... 6 416 51-124 .411 1-4 .250 24-47 .511 44 54 98 3.8 41 1 16 27 3 16 127 4.9
Games played: 26
Minutes/game: 16.0
Points/game: 4.9
FG Pct: 41.1
3FG Pct: 25.0
FT Pct: 51.1
Rebounds/game: 3.8
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1