Hampton

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2017  at  Ohio   L   0-59  0-1-0  0-0-0  3:15   17501 
*  Sep 08, 2017    DELAWARE STATE   W  28-15  1-1-0  1-0-0  2:52   6456 
  Sep 16, 2017    LIVINGSTONE   W  59-0  2-1-0  1-0-0  2:54   5234 
  Sep 23, 2017    MONMOUTH   L O  23-30  2-2-0  1-0-0  3:05   5123 
*  Oct 07, 2017  at  Savannah State   W  17-10  3-2-0  2-0-0  2:33   6990 
*  Oct 14, 2017  at  Norfolk State   W  16-14  4-2-0  3-0-0  2:51   6149 
*  Oct 21, 2017    FLORIDA A&M   W  31-27  5-2-0  4-0-0  2:47   12251 
*  Oct 28, 2017  at  Bethune-Cookman   L   21-24  5-3-0  4-1-0  3:57   10951 
*  Nov 04, 2017    NC CENTRAL   L   6-14  5-4-0  4-2-0  2:51   5321 
*  Nov 11, 2017  at  SCSU   L   15-33  5-5-0  4-3-0  3:13   8491 
*  Nov 18, 2017    HOWARD   W  20-17  6-5-0  5-3-0  2:40   8142 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2017  at Ohio  32  47  0  21  6  61  0  27  6-24-0  61  0  27  9  130  0  22  1  -1  0  0  108 
Sep 08, 2017  DELAWARE STATE  39  134  1  20  16  305  3  78  16-25-0  305  3  78  4  84  0  28  2  10  0  9  439 
Sep 16, 2017  LIVINGSTONE  42  213  4  73  17  228  4  51  17-23-0  228  4  51  1  26  0  26  2  21  0  19  441 
Sep 23, 2017  MONMOUTH  43  115  1  28  17  201  2  51  17-33-2  201  2  51  2  30  0  21  3  23  0  17  316 
Oct 07, 2017  at Savannah State  40  180  1  42  9  135  1  57  9-15-2  135  1  57  1  0  0  0  0  0  0  0  315 
Oct 14, 2017  at Norfolk State  48  173  2  16  6  100  0  39  6-10-0  100  0  39  4  45  0  16  4  11  0  2  273 
Oct 21, 2017  FLORIDA A&M  45  265  1  54  11  140  3  39  11-16-0  140  3  39  6  95  0  26  0  0  0  0  405 
Oct 28, 2017  at Bethune-Cookman  28  75  1  40  16  197  2  30  16-29-1  197  2  30  4  65  0  27  2  0  0  0  272 
Nov 04, 2017  NC CENTRAL  31  90  0  27  27  260  0  26  27-48-3  260  0  26  3  26  0  17  2  6  0  4  350 
Nov 11, 2017  at SCSU  29  62  1  33  15  126  1  17  15-42-2  126  1  17  5  69  0  29  1  1  0  1  188 
Nov 18, 2017  HOWARD  48  280  3  30  9  150  0  33  9-19-0  150  0  33  4  54  0  20  1  5  0  5  430 
Hampton     425  1634  15  73  149  1903  16  78  149-284-10  1903  16  78  43  624  0  29  18  76  0  19  3537 
Opponent     434  1527  17  43  172  2075  12  91  172-310-8  2075  12  91  34  686  0  43  30  322  0  38  3602 

Games: 11
Avg/rush: 3.8
Avg/catch: 12.8
Pass effic: 120.30
KR avg: 14.5
PR avg: 4.2
All purpose avg/game: 389.7
Total offense avg/gm: 321.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Ohio  31  55  86  7.0  14  0.0  0  0  0  0  1  0  0  1  0  0-0  0  0  0  0  0 
Sep 08, 2017  DELAWARE STATE  41  46  87  8.0  17  2.0  5  1  1  0  0  0  7  7  0  4-4  0  0  0  0  28 
Sep 16, 2017  LIVINGSTONE  38  23  61  12.0  40  4.0  17  0  2  0  2  5  2  5  0  8-8  0  0  0  21  59 
Sep 23, 2017  MONMOUTH  32  42  74  7.0  21  1.0  3  1  1  0  0  0  4  4  0  2-3  0  0  0  0  23 
Oct 07, 2017  at Savannah State  45  28  73  10.0  43  5.0  33  2  2  10  2  22  2  2  0  2-2  0  0  0  10  17 
Oct 14, 2017  at Norfolk State  34  28  62  6.0  19  2.0  10  0  0  0  0  0  2  3  1  2-2  0  0  1  0  16 
Oct 21, 2017  FLORIDA A&M  34  32  66  2.0  3  0.0  0  0  0  0  0  0  4  0  0  4-4  0  0  0  0  31 
Oct 28, 2017  at Bethune-Cookman  34  40  74  10.0  33  2.0  10  0  1  0  1  28  0  4  0  3-3  0  0  0  14  21 
Nov 04, 2017  NC CENTRAL  27  28  55  4.0  8  1.0  3  1  2  0  0  0  5  2  0  0-0  0  0  0  3  6 
Nov 11, 2017  at SCSU  57  18  75  8.0  23  1.0  3  5  2  0  0  0  4  2  0  1-1  1  0  0  0  15 
Nov 18, 2017  HOWARD  38  42  80  6.0  27  4.0  15  0  0  0  2  -5  2  4  0  2-3  0  0  0  0  20 
Hampton     411  382  793  80.0  248  22.0  99  10  11  10  8  50  32  34  1  28-30  1  0  1  48  236 
Opponent     395  332  727  84.0  371  27.0  157  6  9  0  10  124  30  39  1  28-30  0  0  4  28  243 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Ohio  12  400  33.3  61  0  1  1  1  1  0-0  0  0  1  63  63.0  0  0 
Sep 08, 2017  DELAWARE STATE  7  227  32.4  45  1  0  0  0  0  0-0  0  0  6  351  58.5  0  1 
Sep 16, 2017  LIVINGSTONE  4  158  39.5  47  0  1  0  0  1  1-2  24  0  10  609  60.9  3  0 
Sep 23, 2017  MONMOUTH  4  154  38.5  47  0  0  1  0  2  1-1  37  0  6  358  59.7  0  1 
Oct 07, 2017  at Savannah State  6  233  38.8  47  0  0  0  0  0  1-1  23  0  4  235  58.8  2  0 
Oct 14, 2017  at Norfolk State  7  259  37.0  48  0  0  0  0  3  0-1  0  0  3  187  62.3  1  0 
Oct 21, 2017  FLORIDA A&M  1  38  38.0  38  0  0  0  0  0  1-1  24  0  6  323  53.8  0  0 
Oct 28, 2017  at Bethune-Cookman  8  327  40.9  46  0  0  2  0  2  0-1  0  0  4  206  51.5  2  0 
Nov 04, 2017  NC CENTRAL  6  213  35.5  40  0  0  1  0  0  2-3  49  0  3  195  65.0  3  0 
Nov 11, 2017  at SCSU  5  224  44.8  63  0  0  0  2  1  0-1  0  0  3  185  61.7  0  0 
Nov 18, 2017  HOWARD  7  270  38.6  52  0  2  0  1  1  0-1  0  0  4  226  56.5  1  1 
Hampton     67  2503  37.4  63  1  4  5  4  11  6-12  49  0  50  2938  58.8  12  3 
Opponent     63  2378  37.7  59  1  5  10  7  24  9-17  41  0  50  2756  55.1  3  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2017  at Ohio  53  248  7  21  13  172  1  48  13-19-1  172  1  48  1  17  0  17  5  40  0  21  420 
Sep 08, 2017  DELAWARE STATE  39  111  1  19  15  156  0  49  15-30-0  156  0  49  5  95  0  33  6  92  0  28  267 
Sep 16, 2017  LIVINGSTONE  35  22  0  11  12  83  0  16  12-28-2  83  0  16  7  115  0  20  1  0  0  0  105 
Sep 23, 2017  MONMOUTH  32  164  3  28  19  111  1  16  19-35-0  111  1  16  5  95  0  29  1  1  0  1  275 
Oct 07, 2017  at Savannah State  42  124  0  27  15  199  1  52  15-26-2  199  1  52  2  44  0  37  4  68  0  38  323 
Oct 14, 2017  at Norfolk State  34  84  0  25  16  211  2  52  16-31-0  211  2  52  2  56  0  33  3  16  0  10  295 
Oct 21, 2017  FLORIDA A&M  34  196  0  33  13  220  3  91  13-19-0  220  3  91  5  126  0  33  1  28  0  28  416 
Oct 28, 2017  at Bethune-Cookman  35  91  1  16  22  276  2  66  22-36-1  276  2  66  2  14  0  14  3  8  0  5  367 
Nov 04, 2017  NC CENTRAL  27  97  0  41  17  208  1  46  17-27-0  208  1  46  0  0  0  0  1  5  0  5  305 
Nov 11, 2017  at SCSU  58  233  3  32  13  180  1  27  13-27-0  180  1  27  3  90  0  43  4  56  0  27  413 
Nov 18, 2017  HOWARD  45  157  2  43  17  259  0  48  17-32-2  259  0  48  2  34  0  31  1  8  0  8  416 
Opponent totals     434  1527  17  43  172  2075  12  91  172-310-8  2075  12  91  34  686  0  43  30  322  0  38  3602 
Hampton     425  1634  15  73  149  1903  16  78  149-284-10  1903  16  78  43  624  0  29  18  76  0  19  3537 

Games: 11
Avg/rush: 3.5
Avg/catch: 12.1
Pass effic: 119.32
KR avg: 20.2
PR avg: 10.7
All purpose avg/game: 430.4
Total offense avg/gm: 327.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Ohio  30  30  60  10.0  35  3.0  13  1  2  0  0  0  3  7  0  6-8  0  0  1  14  59 
Sep 08, 2017  DELAWARE STATE  33  32  65  7.0  18  1.0  6  0  0  0  0  0  3  4  1  1-1  0  0  1  0  15 
Sep 16, 2017  LIVINGSTONE  38  24  62  7.0  21  1.0  9  0  2  0  0  0  0  0  0  0-0  0  0  0  0  0 
Sep 23, 2017  MONMOUTH  41  20  61  5.0  13  1.0  6  0  1  0  2  25  2  4  0  4-4  0  0  1  7  30 
Oct 07, 2017  at Savannah State  35  26  61  6.0  33  1.0  3  1  2  0  2  74  1  1  0  1-1  0  0  0  0  10 
Oct 14, 2017  at Norfolk State  29  58  87  4.0  14  0.0  0  0  0  0  0  0  0  1  0  2-2  0  0  0  0  14 
Oct 21, 2017  FLORIDA A&M  36  34  70  6.0  50  2.0  11  1  0  0  0  0  1  0  0  3-3  0  0  0  0  27 
Oct 28, 2017  at Bethune-Cookman  31  34  65  10.0  54  7.0  42  1  0  0  1  0  3  8  0  3-3  0  0  0  0  24 
Nov 04, 2017  NC CENTRAL  43  36  79  10.0  48  6.0  34  1  0  0  3  25  6  2  0  2-2  0  0  0  7  14 
Nov 11, 2017  at SCSU  43  2  45  12.0  64  4.0  29  1  1  0  2  0  9  9  0  4-4  0  0  1  0  33 
Nov 18, 2017  HOWARD  36  36  72  7.0  21  1.0  4  0  1  0  0  0  2  3  0  2-2  0  0  0  0  17 
Opponent totals     395  332  727  84.0  371  27.0  157  6  9  0  10  124  30  39  1  28-30  0  0  4  28  243 
Hampton     411  382  793  80.0  248  22.0  99  10  11  10  8  50  32  34  1  28-30  1  0  1  48  236 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Ohio  3  120  40.0  52  0  0  0  1  3  1-1  38  0  10  620  62.0  1  0 
Sep 08, 2017  DELAWARE STATE  8  382  47.8  56  0  1  1  3  4  2-2  26  0  4  229  57.2  0  0 
Sep 16, 2017  LIVINGSTONE  9  266  29.6  42  0  0  2  0  0  0-0  0  0  1  64  64.0  0  0 
Sep 23, 2017  MONMOUTH  8  297  37.1  47  0  0  3  0  2  0-0  0  0  4  234  58.5  2  0 
Oct 07, 2017  at Savannah State  5  162  32.4  37  0  1  0  0  2  1-2  41  0  3  93  31.0  0  1 
Oct 14, 2017  at Norfolk State  5  144  28.8  50  1  0  0  1  2  0-2  0  0  4  203  50.8  0  0 
Oct 21, 2017  FLORIDA A&M  2  78  39.0  46  0  1  0  0  1  2-2  35  0  6  338  56.3  0  0 
Oct 28, 2017  at Bethune-Cookman  5  219  43.8  49  0  0  1  0  3  1-2  32  0  5  284  56.8  0  0 
Nov 04, 2017  NC CENTRAL  8  349  43.6  59  0  2  1  1  1  0-1  0  0  3  172  57.3  0  0 
Nov 11, 2017  at SCSU  5  164  32.8  50  0  0  1  1  4  1-3  26  0  6  280  46.7  0  1 
Nov 18, 2017  HOWARD  5  197  39.4  44  0  0  1  0  2  1-2  26  0  4  239  59.8  0  0 
Opponent totals     63  2378  37.7  59  1  5  10  7  24  9-17  41  0  50  2756  55.1  3  2 
Hampton     67  2503  37.4  63  1  4  5  4  11  6-12  49  0  50  2938  58.8  12  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Ohio  0-59  7/22  3/14  3/6  1/2  32-47  /  53-248  6-24-0  /  13-19-1  61/172  56-108  /  72-420  129/57  2/1 
DELAWARE STATE  28-15  18/12  8/6  9/4  1/2  39-134  /  39-111  16-25-0  /  15-30-0  305/156  64-439  /  69-267  94/187  0/1 
LIVINGSTONE  59-0  21/8  11/3  8/3  2/2  42-213  /  35-22  17-23-0  /  12-28-2  228/83  65-441  /  63-105  52/115  2/4 
MONMOUTH  23-30  17/16  8/6  8/8  1/2  43-115  /  32-164  17-33-2  /  19-35-0  201/111  76-316  /  67-275  53/121  3/1 
Savannah State  17-10  14/15  9/7  5/8  0/0  40-180  /  42-124  9-15-2  /  15-26-2  135/199  55-315  /  68-323  32/186  4/4 
Norfolk State  16-14  13/17  8/5  4/9  1/3  48-173  /  34-84  6-10-0  /  16-31-0  100/211  58-273  /  65-295  56/72  0/0 
FLORIDA A&M  31-27  23/18  12/8  6/7  5/3  45-265  /  34-196  11-16-0  /  13-19-0  140/220  61-405  /  53-416  95/154  0/0 
Bethune-Cookman  21-24  16/20  4/7  9/10  3/3  28-75  /  35-91  16-29-1  /  22-36-1  197/276  57-272  /  71-367  93/22  1/2 
NC CENTRAL  6-14  19/8  5/2  12/5  2/1  31-90  /  27-97  27-48-3  /  17-27-0  260/208  79-350  /  54-305  32/30  3/2 
SCSU  15-33  16/28  7/12  7/10  2/6  29-62  /  58-233  15-42-2  /  13-27-0  126/180  71-188  /  85-413  70/146  3/2 
HOWARD  20-17  20/19  11/9  7/9  2/1  48-280  /  45-157  9-19-0  /  17-32-2  150/259  67-430  /  77-416  54/42  1/2 
Totals  236-243  184/183  86/79  78/79  20/25  425-1634  /  434-1527  149-284-10  /  172-310-8  1903/2075  709-3537  /  744-3602  760/1132  19/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Ohio  2-15  /  7-14  0-1  /  3-3  24:17 / 35:43  -11:26  1.5 / 4.7  2.5/9.1  1.9/5.8  12-33.3  /  3-40.0  10-67  /  6-54 
DELAWARE STATE  4-13  /  4-19  1-2  /  3-4  29:28 / 30:32  -1:04  3.4 / 2.8  12.2/5.2  6.9/3.9  7-32.4  /  8-47.8  10-73  /  10-66 
LIVINGSTONE  4-12  /  3-17  1-1  /  0-1  34:43 / 25:17  9:26  5.1 / 0.6  9.9/3.0  6.8/1.7  4-39.5  /  9-29.6  9-95  /  9-80 
MONMOUTH  6-18  /  5-14  1-4  /  0-1  33:37 / 26:23  7:14  2.7 / 5.1  6.1/3.2  4.2/4.1  4-38.5  /  8-37.1  8-69  /  4-45 
Savannah State  0-8  /  7-17  0-1  /  1-2  28:20 / 31:30  -3:10  4.5 / 3.0  9.0/7.7  5.7/4.8  6-38.8  /  5-32.4  4-20  /  3-40 
Norfolk State  6-15  /  3-13  0-1  /  3-5  32:02 / 27:58  4:04  3.6 / 2.5  10.0/6.8  4.7/4.5  7-37.0  /  5-28.8  11-118  /  5-44 
FLORIDA A&M  4-9  /  5-11  1-3  /  0-1  32:06 / 27:54  4:12  5.9 / 5.8  8.8/11.6  6.6/7.8  1-38.0  /  2-39.0  7-53  /  15-142 
Bethune-Cookman  6-14  /  5-14  0-0  /  2-2  29:12 / 30:48  -1:36  2.7 / 2.6  6.8/7.7  4.8/5.2  8-40.9  /  5-43.8  9-78  /  14-128 
NC CENTRAL  2-16  /  4-15  1-2  /  1-2  35:00 / 25:00  10:00  2.9 / 3.6  5.4/7.7  4.4/5.6  6-35.5  /  8-43.6  10-52  /  15-141 
SCSU  4-16  /  5-13  3-6  /  0-1  22:48 / 37:12  -14:24  2.1 / 4.0  3.0/6.7  2.6/4.9  5-44.8  /  5-32.8  12-143  /  14-163 
HOWARD  6-14  /  6-18  0-0  /  1-4  32:15 / 27:45  4:30  5.8 / 3.5  7.9/8.1  6.4/5.4  7-38.6  /  5-39.4  5-46  /  5-55 
Totals  44-150  /  54-165  8-21  /  14-26  333:48 / 326:02  7:46  3.8 / 3.5  6.7 / 6.7  5.0 / 4.8  67-37.4  /  63-37.7  95-814  /  100-958 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   JOHNSON, Yahkee at Norfolk State (Oct 14, 2017) 
Yards Rushing  147   MCKENZIE, Shai vs Florida A&M (Oct 21, 2017) 
TD Rushes  3   JOHNSON, Yahkee vs Livingstone (Sep 16, 2017) 
Long Rush  73   JOHNSON, Yahkee vs Livingstone (Sep 16, 2017) 
Pass attempts  48   WILLIAMS, Delmon vs NC Central (Nov 04, 2017) 
Pass completions  27   WILLIAMS, Delmon vs NC Central (Nov 04, 2017) 
Yards Passing  305   WILLIAMS, Delmon vs Delaware State (Sep 08, 2017) 
TD Passes  3   WILLIAMS, Delmon vs Delaware State (Sep 08, 2017) 
      GREENE, Brendan vs Livingstone (Sep 16, 2017) 
      WILLIAMS, Delmon vs Florida A&M (Oct 21, 2017) 
Long Pass  78   WILLIAMS, Delmon vs Delaware State (Sep 08, 2017) 
Receptions  13   BELL, Ronald vs Monmouth (Sep 23, 2017) 
Yards Receiving  172   KNIGHT, Aulden vs Delaware State (Sep 08, 2017) 
TD Receptions  2   KNIGHT, Aulden vs Delaware State (Sep 08, 2017) 
      KNIGHT, Aulden vs Livingstone (Sep 16, 2017) 
      BELL, Ronald vs Monmouth (Sep 23, 2017) 
      BELL, Ronald at Bethune-Cookman (Oct 28, 2017) 
Long Reception  78   KNIGHT, Aulden vs Delaware State (Sep 08, 2017) 
Field Goals  2   BROWN, Adam vs NC Central (Nov 04, 2017) 
Long Field Goal  49   BROWN, Adam vs NC Central (Nov 04, 2017) 
Punts  12   BROWN, Adam at Ohio (Sep 02, 2017) 
Punting Avg  44.8   BROWN, Adam at SCSU (Nov 11, 2017) 
Long Punt  63   BROWN, Adam at SCSU (Nov 11, 2017) 
Punts inside 20  3   BROWN, Adam at Norfolk State (Oct 14, 2017) 
Long Punt Return  19   GRAHAM, Antonio vs Livingstone (Sep 16, 2017) 
Long Kickoff Return  29   BELL, Ronald at SCSU (Nov 11, 2017) 
Tackles  14   HUSKEY, Raheim at SCSU (Nov 11, 2017) 
Sacks  3.0   OBASUYI, Owen at Savannah State (Oct 07, 2017) 
Tackles For Loss  3.5   SMITH, Steven vs Delaware State (Sep 08, 2017) 
Interceptions  1   SCOTT, Robert at Ohio (Sep 02, 2017) 
      HUSKEY, Raheim vs Livingstone (Sep 16, 2017) 
      COLE, Brendan vs Livingstone (Sep 16, 2017) 
      HUSKEY, Raheim at Savannah State (Oct 07, 2017) 
      SWILLING, Joshua at Savannah State (Oct 07, 2017) 
      HUSKEY, Raheim at Bethune-Cookman (Oct 28, 2017) 
      CARR, Dereon vs Howard (Nov 18, 2017) 
      EDMONDS, Zion vs Howard (Nov 18, 2017) 


TEAM GAME HIGHS

Rushes  48   at Norfolk State (Oct 14, 2017) 
      vs Howard (Nov 18, 2017) 
Yards Rushing  280   vs Howard (Nov 18, 2017) 
Yards Per Rush  5.9   vs Florida A&M (Oct 21, 2017) 
TD Rushes  4   vs Livingstone (Sep 16, 2017) 
Pass attempts  48   vs NC Central (Nov 04, 2017) 
Pass completions  27   vs NC Central (Nov 04, 2017) 
Yards Passing  305   vs Delaware State (Sep 08, 2017) 
Yards Per Pass  12.2   vs Delaware State (Sep 08, 2017) 
TD Passes  4   vs Livingstone (Sep 16, 2017) 
Total Plays  79   vs NC Central (Nov 04, 2017) 
Total Offense  441   vs Livingstone (Sep 16, 2017) 
Yards Per Play  6.9   vs Delaware State (Sep 08, 2017) 
Points  59   vs Livingstone (Sep 16, 2017) 
Sacks By  5   at Savannah State (Oct 07, 2017) 
First Downs  23   vs Florida A&M (Oct 21, 2017) 
Penalties  12   at SCSU (Nov 11, 2017) 
Penalty Yards  143   at SCSU (Nov 11, 2017) 
Turnovers  4   at Savannah State (Oct 07, 2017) 
Interceptions By  2   vs Livingstone (Sep 16, 2017) 
      at Savannah State (Oct 07, 2017) 
      vs Howard (Nov 18, 2017) 
Punts  12   at Ohio (Sep 02, 2017) 
Punting Avg  44.8   at SCSU (Nov 11, 2017) 
Long Punt  63   at SCSU (Nov 11, 2017) 
Punts inside 20  3   at Norfolk State (Oct 14, 2017) 
Long Punt Return  19   vs Livingstone (Sep 16, 2017) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   MORRIS,Labron, at SCSU (Nov 11, 2017) 
Yards Rushing  134   MORRIS,Labron, at SCSU (Nov 11, 2017) 
TD Rushes  3   Rourke, Nathan, at Ohio (Sep 02, 2017) 
Long Rush  43   PHILYAW,Anthony, vs Howard (Nov 18, 2017) 
Pass attempts  35   BAHAR, Kenji, vs Monmouth (Sep 23, 2017) 
Pass completions  19   BAHAR, Kenji, vs Monmouth (Sep 23, 2017) 
      Larry Brihm, at Bethune-Cookman (Oct 28, 2017) 
Yards Passing  262   Larry Brihm, at Bethune-Cookman (Oct 28, 2017) 
TD Passes  3   STANLEY,Ryan, vs Florida A&M (Oct 21, 2017) 
Long Pass  91   STANLEY,Ryan, vs Florida A&M (Oct 21, 2017) 
Receptions  8   ANTHONY,Kyle, vs Howard (Nov 18, 2017) 
Yards Receiving  145   MURPHY,Jacen, vs NC Central (Nov 04, 2017) 
TD Receptions  2   TAYLOR,Marcus, at Norfolk State (Oct 14, 2017) 
      HUNTER,Chad, vs Florida A&M (Oct 21, 2017) 
Long Reception  91   HUNTER,Chad, vs Florida A&M (Oct 21, 2017) 
Field Goals  2   NZIDEE,W., vs Delaware State (Sep 08, 2017) 
      CLARK,Khalil, vs Florida A&M (Oct 21, 2017) 
Long Field Goal  41   LUGO,Giovanni, at Savannah State (Oct 07, 2017) 
Punts  9   BELL,Thaddeus, vs Livingstone (Sep 16, 2017) 
Punting Avg  47.8   ROMO-MARTINEZ,F, vs Delaware State (Sep 08, 2017) 
Long Punt  59   TILQUE,Nathanie, vs NC Central (Nov 04, 2017) 
Punts inside 20  4   ROMO-MARTINEZ,F, vs Delaware State (Sep 08, 2017) 
      BENJAMIN,Cliff, at SCSU (Nov 11, 2017) 
Long Punt Return  38   BALDWIN,J., at Savannah State (Oct 07, 2017) 
Long Kickoff Return  43   WASHINGTON,Coli, at SCSU (Nov 11, 2017) 
Tackles  15   ARCHIE,Kyle, at Norfolk State (Oct 14, 2017) 
      WILSON,Jakaris, vs Florida A&M (Oct 21, 2017) 
Sacks  2.0   Croutch, Evan, at Ohio (Sep 02, 2017) 
      Marquis Hendrix, at Bethune-Cookman (Oct 28, 2017) 
      Todney Evans, at Bethune-Cookman (Oct 28, 2017) 
      LEONARD,Darius, at SCSU (Nov 11, 2017) 
Tackles For Loss  3.0   SMITH,Ja'Quan, vs NC Central (Nov 04, 2017) 
      TAYLOR,Dayshaw, at SCSU (Nov 11, 2017) 
Interceptions  2   DUMAS, Kamau, vs Monmouth (Sep 23, 2017) 
      REYNOLDS,Davant, vs NC Central (Nov 04, 2017) 


OPPONENT TEAM GAME HIGHS

Rushes  58   at SCSU (Nov 11, 2017) 
Yards Rushing  248   at Ohio (Sep 02, 2017) 
Yards Per Rush  5.8   vs Florida A&M (Oct 21, 2017) 
TD Rushes  7   at Ohio (Sep 02, 2017) 
Pass attempts  36   at Bethune-Cookman (Oct 28, 2017) 
Pass completions  22   at Bethune-Cookman (Oct 28, 2017) 
Yards Passing  276   at Bethune-Cookman (Oct 28, 2017) 
Yards Per Pass  11.6   vs Florida A&M (Oct 21, 2017) 
TD Passes  3   vs Florida A&M (Oct 21, 2017) 
Total Plays  85   at SCSU (Nov 11, 2017) 
Total Offense  420   at Ohio (Sep 02, 2017) 
Yards Per Play  7.8   vs Florida A&M (Oct 21, 2017) 
Points  59   at Ohio (Sep 02, 2017) 
Sacks By  7   at Bethune-Cookman (Oct 28, 2017) 
First Downs  28   at SCSU (Nov 11, 2017) 
Penalties  15   vs Florida A&M (Oct 21, 2017) 
      vs NC Central (Nov 04, 2017) 
Penalty Yards  163   at SCSU (Nov 11, 2017) 
Turnovers  4   vs Livingstone (Sep 16, 2017) 
      at Savannah State (Oct 07, 2017) 
Interceptions By  3   vs NC Central (Nov 04, 2017) 
Punts  9   vs Livingstone (Sep 16, 2017) 
Punting Avg  47.8   vs Delaware State (Sep 08, 2017) 
Long Punt  59   vs NC Central (Nov 04, 2017) 
Punts inside 20  4   vs Delaware State (Sep 08, 2017) 
      at SCSU (Nov 11, 2017) 
Long Punt Return  38   at Savannah State (Oct 07, 2017) 


 

Red-Zone Results

 

Hampton Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Ohio  L   0-59   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08  Delaware State  W   28-15   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 16  Livingstone  W   59-0   7  6  38  5  3  2  1  1  0  0  0  0  0 
Sep 23  Monmouth  L   23-30   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 07  at Savannah State  W   17-10   3  2  10  1  1  0  1  0  0  1  0  0  0 
Oct 14  at Norfolk State  W   16-14   4  2  14  2  2  0  0  1  1  0  0  0  0 
Oct 21  Florida A&M  W   31-27   4  4  24  3  1  2  1  0  0  0  0  0  0 
Oct 28  at Bethune-Cookman  L   21-24   4  3  21  3  1  2  0  1  0  0  0  0  0 
Nov 04  NC Central  L   6-14   3  1  3  0  0  0  1  1  0  1  0  0  0 
Nov 11  at SCSU  L   15-33   3  2  15  2  1  1  0  1  0  0  0  0  0 
Nov 18  Howard  W   20-17   4  3  20  3  3  0  0  1  0  0  0  0  0 
   TOTALS        35  26  162  21  13  8  5  6  1  2  0  0  0 
   26 of 35 (74.3%)       

Opponents Inside Hampton Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Ohio  L   0-59   7  7  48  7  6  1  0  0  0  0  0  0  0 
Sep 08  Delaware State  W   28-15   3  3  13  1  1  0  2  0  0  0  0  0  0 
Sep 16  Livingstone  W   59-0   1  0  0  0  0  0  0  0  0  0  1  0  0 
Sep 23  Monmouth  L   23-30   3  3  21  3  2  1  0  0  0  0  0  0  0 
