#31 BROWN, Adam
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at Ohio  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2017  DELAWARE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  LIVINGSTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Savannah State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Norfolk State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  FLORIDA A&M  1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Oct 28, 2017  at Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  NC CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at SCSU  2  -20  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -20 
Nov 18, 2017  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     3  -33  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -33 

Games: 11
Avg/rush: -11.0
All purpose avg/game: -3.0
Total offense avg/gm: -3.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Ohio  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2017  DELAWARE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 16, 2017  LIVINGSTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Sep 23, 2017  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 07, 2017  at Savannah State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 14, 2017  at Norfolk State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 21, 2017  FLORIDA A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 28, 2017  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 04, 2017  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 11, 2017  at SCSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 18, 2017  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-30  0  0  0  -  46 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Ohio  12  400  33.3  61  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2017  DELAWARE STATE  6  227  37.8  45  1  0  0  0  0  0-0  0  0  1  48  48.0  0  0 
Sep 16, 2017  LIVINGSTONE  4  158  39.5  47  0  1  0  0  1  1-2  24  0  0  0  0.0  0  0 
Sep 23, 2017  MONMOUTH  4  154  38.5  47  0  0  1  0  2  1-1  37  0  1  48  48.0  0  0 
Oct 07, 2017  at Savannah State  5  216  43.2  47  0  0  0  0  0  1-1  23  0  0  0  0.0  0  0 
Oct 14, 2017  at Norfolk State  7  259  37.0  48  0  0  0  0  3  0-1  0  0  0  0  0.0  0  0 
Oct 21, 2017  FLORIDA A&M  1  38  38.0  38  0  0  0  0  0  1-1  24  0  0  0  0.0  0  0 
Oct 28, 2017  at Bethune-Cookman  8  327  40.9  46  0  0  2  0  2  0-1  0  0  0  0  0.0  0  0 
Nov 04, 2017  NC CENTRAL  6  213  35.5  40  0  0  1  0  0  2-3  49  0  0  0  0.0  0  0 
Nov 11, 2017  at SCSU  5  224  44.8  63  0  0  0  2  1  0-1  0  0  1  62  62.0  0  0 
Nov 18, 2017  HOWARD  6  234  39.0  52  0  1  0  1  1  0-1  0  0  0  0  0.0  0  0 
Totals     64  2450  38.3  63  1  3  5  4  11  6-12  49  0  3  158  52.7  0  0