Scoring Summary |
Howard (7-4,6-2) vs. Hampton (6-5,5-3)
Date: Nov 18, 2017 Site: Hampton, VA Stadium: Armstrong Attendance: 8142
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard | 0 | 3 | 7 | 7 | 17 |
| Hampton | 7 | 0 | 7 | 6 | 20 |
| SCORING SUMMARY | HOW -HAM | |||
| 1st | 11:03 | HAM | JOHNSON, Yahkee 2 yd run (BROWN, Adam kick) | |
| 6 plays, 69 yards, TOP 2:40 | 0 - 7 | |||
| 2nd | 10:01 | HOW | LEBOFSKY,Dakota 26 yd field goal | |
| 8 plays, 71 yards, TOP 3:09 | 3 - 7 | |||
| 3rd | 12:33 | HOW | PHILYAW,Anthony 43 yd run (LEBOFSKY,Dakota kick) | |
| 1 play, 43 yards, TOP 0:10 | 10 - 7 | |||
| 08:23 | HAM | WILLIAMS, Delmon 7 yd run (BROWN, Adam kick) | ||
| 10 plays, 83 yards, TOP 4:04 | 10 - 14 | |||
| 4th | 11:07 | HAM | JOHNSON, Yahkee 15 yd run (BROWN, Adam kick failed) | |
| 6 plays, 61 yards, TOP 2:24 | 10 - 20 | |||
| 08:14 | HOW | NEWTON,Caylin 1 yd run (LEBOFSKY,Dakota kick) | ||
| 8 plays, 65 yards, TOP 2:45 | 17 - 20 | |||
|
Kickoff time: 1 pm End of Game: 3:40 Total elapsed time: 2:40 Referee: Bernard Umpire: Fedicovich Linesman: Ford Line judge: Amaya Back judge: Ramsey Field judge: Violette Side judge: Hartman Center judge: Ricks Temperature: 50s Wind: blustery Weather: cloudy |
Team Statistics |
| Team Totals | HOW | HAM |
| FIRST DOWNS | 19 | 20 |
| Rushing | 9 | 11 |
| Passing | 9 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 157 | 280 |
| Rushing Attempts | 45 | 48 |
| Average Per Rush | 3.5 | 5.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 184 | 300 |
| Yards Lost Rushing | 27 | 20 |
| NET YARDS PASSING | 259 | 150 |
| Completions-Attempts-Int | 17-32-2 | 9-19-0 |
| Average Per Attempt | 8.1 | 7.9 |
| Average Per Completion | 15.2 | 16.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 416 | 430 |
| Total offense plays | 77 | 67 |
| Average Gain Per Play | 5.4 | 6.4 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 5-55 | 5-46 |
| PUNTS-YARDS | 5-197 | 7-270 |
| Average Yards Per Punt | 39.4 | 38.6 |
| Net Yards Per Punt | 38.4 | 31.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-239 | 4-226 |
| Average Yards Per Kickoff | 59.8 | 56.5 |
| Net Yards Per Kickoff | 46.2 | 41.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 1-5-0 |
| Average Per Return | 8.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 4-54-0 |
| Average Per Return | 17.0 | 13.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2--5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 32:15 |
| 1st Quarter | 6:49 | 8:11 |
| 2nd Quarter | 8:58 | 6:02 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 6 of 18 | 6 of 14 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-5 | 3-4 |
| Touchdowns | 1-5 | 3-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 1-4 | 4-15 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard-NEWTON,Caylin 1-0. Hampton-WILLIAMS, Justin 1-1; EDMONDS, Zion 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | V25 | 15:00 | Kickoff | V25 | 13:43 | Punt | 3-0 | 1:17 | ||
| HOW | 1st | V35 | 11:03 | Kickoff | V50 | 09:50 | Punt | 4-15 | 1:13 | ||
| HOW | 1st | V23 | 08:44 | Punt | H14 | 05:07 | Downs | 9-63 | 3:37 | # | |
| HOW | 1st | V10 | 00:42 | Punt | V18 | 14:45 | Punt | 3-8 | 0:57 | ||
| HOW | 2nd | V20 | 13:10 | Punt | H09 | 10:01 | * | FIELD GOAL | 8-71 | 3:09 | # |
| HOW | 2nd | H49 | 09:18 | Fumble | H45 | 07:55 | Punt | 3-4 | 1:23 | ||
| HOW | 2nd | V50 | 06:27 | Punt | H19 | 03:33 | Interception | 8-31 | 2:54 | # | |
| HOW | 2nd | V36 | 01:20 | Punt | H19 | 00:03 | Missed FG | 8-45 | 1:17 | # | |
| HOW | 3rd | H43 | 12:43 | Punt | H00 | 12:33 | * | TOUCHDOWN | 1-43 | 0:10 | |
| HOW | 3rd | V18 | 08:18 | Kickoff | H27 | 02:54 | Downs | 12-55 | 5:24 | ||
| HOW | 3rd | V20 | 00:25 | Punt | V27 | 13:31 | Punt | 3-7 | 1:54 | ||
| HOW | 4th | V35 | 10:59 | Kickoff | H00 | 08:14 | * | TOUCHDOWN | 8-65 | 2:45 | # |
| HOW | 4th | V20 | 01:32 | Missed FG | V39 | 00:00 | Interception | 9-19 | 1:32 | ||
| HAM | 1st | H31 | 13:43 | Punt | V00 | 11:03 | * | TOUCHDOWN | 6-69 | 2:40 | # |
| HAM | 1st | H11 | 09:50 | Punt | H31 | 08:44 | Punt | 4-20 | 1:06 | ||
| HAM | 1st | H14 | 05:07 | Downs | H46 | 00:42 | Punt | 8-32 | 4:25 | ||
| HAM | 2nd | H45 | 14:45 | Punt | V47 | 13:10 | Punt | 3-8 | 1:35 | ||
| HAM | 2nd | H16 | 09:54 | Kickoff | H49 | 09:18 | Fumble | 2-33 | 0:36 | ||
| HAM | 2nd | H07 | 07:55 | Punt | H10 | 06:27 | Punt | 3-3 | 1:28 | ||
| HAM | 2nd | H05 | 03:33 | Interception | H34 | 01:20 | Punt | 4-29 | 2:13 | ||
| HAM | 2nd | H20 | 00:03 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:03 | ||
| HAM | 3rd | H21 | 14:55 | Kickoff | H24 | 12:43 | Punt | 3-3 | 2:12 | ||
| HAM | 3rd | H17 | 12:27 | Kickoff | V00 | 08:23 | * | TOUCHDOWN | 10-83 | 4:04 | # |
| HAM | 3rd | H27 | 02:54 | Downs | V36 | 00:25 | Punt | 5-37 | 2:29 | ||
| HAM | 4th | H39 | 13:31 | Punt | V00 | 11:07 | * | TOUCHDOWN | 6-61 | 2:24 | # |
| HAM | 4th | H36 | 08:07 | Kickoff | V07 | 01:32 | Missed FG | 13-57 | 6:35 | # | |
| HAM | 4th | H32 | 00:00 | Interception | H32 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 08:58 | 06:04 | 05:54 | 15:47 | 11:58 | 27:45 | ||
| 3rd Down Conversions | 1/5 | 3/6 | 1/3 | 1/4 | 4/11 | 2/7 | 6/18 | ||
| Average field position | V23 | V39 | V31 | V27 | V31 | V30 | V30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 06:02 | 08:56 | 09:06 | 14:13 | 18:02 | 32:15 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/4 | 4/5 | 0/5 | 6/9 | 6/14 | ||
| Average field position | H18 | H18 | H21 | H37 | H18 | H28 | H22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | V25 | 15:00 | Kickoff | V25 | 13:43 | Punt | 3-0 | 1:17 | ||
| HAM | 1st | H31 | 13:43 | Punt | V00 | 11:03 | * | TOUCHDOWN | 6-69 | 2:40 | # |
| HOW | 1st | V35 | 11:03 | Kickoff | V50 | 09:50 | Punt | 4-15 | 1:13 | ||
| HAM | 1st | H11 | 09:50 | Punt | H31 | 08:44 | Punt | 4-20 | 1:06 | ||
| HOW | 1st | V23 | 08:44 | Punt | H14 | 05:07 | Downs | 9-63 | 3:37 | # | |
| HAM | 1st | H14 | 05:07 | Downs | H46 | 00:42 | Punt | 8-32 | 4:25 | ||
| HOW | 1st | V10 | 00:42 | Punt | V18 | 14:45 | Punt | 3-8 | 0:57 | ||
| HAM | 2nd | H45 | 14:45 | Punt | V47 | 13:10 | Punt | 3-8 | 1:35 | ||
| HOW | 2nd | V20 | 13:10 | Punt | H09 | 10:01 | * | FIELD GOAL | 8-71 | 3:09 | # |
| HAM | 2nd | H16 | 09:54 | Kickoff | H49 | 09:18 | Fumble | 2-33 | 0:36 | ||
| HOW | 2nd | H49 | 09:18 | Fumble | H45 | 07:55 | Punt | 3-4 | 1:23 | ||
| HAM | 2nd | H07 | 07:55 | Punt | H10 | 06:27 | Punt | 3-3 | 1:28 | ||
| HOW | 2nd | V50 | 06:27 | Punt | H19 | 03:33 | Interception | 8-31 | 2:54 | # | |
| HAM | 2nd | H05 | 03:33 | Interception | H34 | 01:20 | Punt | 4-29 | 2:13 | ||
| HOW | 2nd | V36 | 01:20 | Punt | H19 | 00:03 | Missed FG | 8-45 | 1:17 | # | |
| HAM | 2nd | H20 | 00:03 | Missed FG | H19 | 00:00 | End of half | 1--1 | 0:03 | ||
| HAM | 3rd | H21 | 14:55 | Kickoff | H24 | 12:43 | Punt | 3-3 | 2:12 | ||
| HOW | 3rd | H43 | 12:43 | Punt | H00 | 12:33 | * | TOUCHDOWN | 1-43 | 0:10 | |
| HAM | 3rd | H17 | 12:27 | Kickoff | V00 | 08:23 | * | TOUCHDOWN | 10-83 | 4:04 | # |
| HOW | 3rd | V18 | 08:18 | Kickoff | H27 | 02:54 | Downs | 12-55 | 5:24 | ||
| HAM | 3rd | H27 | 02:54 | Downs | V36 | 00:25 | Punt | 5-37 | 2:29 | ||
| HOW | 3rd | V20 | 00:25 | Punt | V27 | 13:31 | Punt | 3-7 | 1:54 | ||
| HAM | 4th | H39 | 13:31 | Punt | V00 | 11:07 | * | TOUCHDOWN | 6-61 | 2:24 | # |
| HOW | 4th | V35 | 10:59 | Kickoff | H00 | 08:14 | * | TOUCHDOWN | 8-65 | 2:45 | # |
| HAM | 4th | H36 | 08:07 | Kickoff | V07 | 01:32 | Missed FG | 13-57 | 6:35 | # | |
| HOW | 4th | V20 | 01:32 | Missed FG | V39 | 00:00 | Interception | 9-19 | 1:32 | ||
| HAM | 4th | H32 | 00:00 | Interception | H32 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | SMITH,Dominique | 5 | 6 | 11 | 2.0/7 | . | . | . | . | . | . | . |
| 19 | ANGLIN,Elijah | 1 | 8 | 9 | . | . | . | . | . | . | . | 1 |
| 40 | ROLLINS,Devin | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 52 | JOHNSON,Richard | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | FREELAND,Tye | 5 | 2 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 27 | WALKER,Aaron | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 25 | LASSITER,Leland | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | HUNT,Travon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | MCCRAY-BUGGS,De | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | COOK,Bryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | FULLER,Tyler | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | 1 |
| 28 | ALLISON,Marcellus | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | LARKIN,Ken | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | BANKS,Yoseff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | FIELDS II,Leon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | DUNN,Alonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | FLUDD,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | GRAY,Taejuan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 92 | MOTLEY,Aaron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | HUSKEY, Raheim | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 5 | SMITH, Steven | 4 | 9 | 13 | 2.5/13 | . | . | . | . | . | 2.0/11 | . |
| 57 | DAVIDSON, Jayso'n | 4 | 7 | 11 | 1.0/7 | . | . | . | . | . | . | 1 |
| 1 | COLE, Brendan | 3 | 7 | 10 | 1.0/2 | . | . | . | 2 | . | 1.0/2 | . |
| 33 | CARR, Dereon | 3 | 2 | 5 | 0.5/3 | . | . | 1-0 | . | . | . | . |
| 9 | VARCCIANN, Oral | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | FREEMAN, Harry | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 37 | EDMONDS, Zion | 2 | 1 | 3 | . | . | . | 1--5 | . | . | . | . |
| 90 | COMMISSIONG, Darius | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 53 | OBASUYI, Owen | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 72 | ALCORN, Kemaree | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | SCOTT, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | PERRY, Bruce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | BROWN, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | SMITH, Omar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | STURDIVANT, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | WILLIAMS, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | EDWARD, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | CHISLEY, Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | KING, Isaiah | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard: 4-JOHNSON,Da'Vaun, 10-COLLINS,Jason, 13-SCOTT,Jordan, 14-BROOKS,Evan, 17-FREELAND,Tye, 21-DUNN,Alonte, 22-BRANNON,Ricquaz, 23-CONTEH,Ibrahim, 26-SMITH,Dominique, 29-BANKS,Yoseff, 30-MCCRAY-BUGGS,De, 31-LEE,David, 33-WILLIAMS,Jamonn, 34-ROBINSON,Jayson, 36-GRAY,Taejuan, 38-HUDSON,David, 39-COOPER,.Frederi, 42-LEBOFSKY,Dakota, 44-LEWIS,Amir, 47-EVERETT,Semaj, 56-LARKIN,Ken, 62-JOHNSON,Branden, 70-SHADRACH,Tyler, 80-GILLESPIE,Damio, 88-DOOLEY,Justin, 92-MOTLEY,Aaron, 93-KUSABA,Mukuka, 99-LEONARD,Tyree. |
| Hampton: 3-MCKENZIE, Shai, 10-POWELL, Chase, 11-SCOTT, Robert, 13-WILLIAMS, Ju., 14-GREENE, Brendan, 20-GRAHAM, Antonio, 27-CHISLEY, Terry, 29-SMITH, Donald, 30-JAMES, Tai, 31-BROWN, Adam, 32-KING, Isaiah, 37-EDMONDS, Zion, 39-LEE, Quinton, 40-EDWARD, Aaron, 43-PREVOST, Ant., 44-PURYEAR, Jahlil, 46-HOUSTON, Zach, 47-BROWN, Caleb, 53-OBASUYI, Owen, 57-DAVIDSON, Ja, 73-MORELAND, D, 74-MILLER, Rayford, 77-WILSON, K., 84-JOHNSON, Adeon, 93-SMITH, Omar, 97-STURDIVANT, D. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard.............. 0 3 7 7 - 17 Record: (7-4,6-2)
Hampton............. 7 0 7 6 - 20 Record: (6-5,5-3)
Scoring Summary:
1st 11:03 HAM - JOHNSON, Yahkee 2 yd run (BROWN, Adam kick), 6-69 2:40, HOW 0 - HAM 7
2nd 10:01 HOW - LEBOFSKY,Dakota 26 yd field goal, 8-71 3:09, HOW 3 - HAM 7
3rd 12:33 HOW - PHILYAW,Anthony 43 yd run (LEBOFSKY,Dakota kick), 1-43 0:10, HOW 10 - HAM 7
08:23 HAM - WILLIAMS, Delmon 7 yd run (BROWN, Adam kick), 10-83 4:04, HOW 10 - HAM 14
4th 11:07 HAM - JOHNSON, Yahkee 15 yd run (BROWN, Adam kick failed), 6-61 2:24, HOW 10 - HAM 20
08:14 HOW - NEWTON,Caylin 1 yd run (LEBOFSKY,Dakota kick), 8-65 2:45, HOW 17 - HAM 20
HOW HAM
FIRST DOWNS................... 19 20
RUSHES-YARDS (NET)............ 45-157 48-280
PASSING YDS (NET)............. 259 150
Passes Att-Comp-Int........... 32-17-2 19-9-0
TOTAL OFFENSE PLAYS-YARDS..... 77-416 67-430
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 1-5
Kickoff Returns-Yards......... 2-34 4-54
Interception Returns-Yards.... 0-0 2--5
Punts (Number-Avg)............ 5-39.4 7-38.6
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 5-55 5-46
Possession Time............... 27:45 32:15
Third-Down Conversions........ 6 of 18 6 of 14
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 2-5 3-4
Sacks By: Number-Yards........ 1-4 4-15
RUSHING: Howard-PHILYAW,Anthony 19-107; NEWTON,Caylin 15-26;
WORTHAM,Dezmond 10-24; TEAM 1-0. Hampton-JOHNSON, Yahkee 22-144; WILLIAMS,
Delmon 16-83; WILLIAMS, Justin 2-33; POWELL, Chase 1-8; BELL, Ronald 1-7;
MCKENZIE, Shai 5-6; TEAM 1-minus 1.
PASSING: Howard-NEWTON,Caylin 17-32-2-259. Hampton-WILLIAMS, Delmon
9-19-0-150.
RECEIVING: Howard-ANTHONY,Kyle 8-121; EZZARD,Jequez 5-106;
PHILYAW,Anthony 2-15; MURRAY,Antoine 1-9; WORTHAM,Dezmond 1-8. Hampton-BELL,
Ronald 3-56; KNIGHT, Aulden 2-14; JOHNSON, Yahkee 1-33; THURMOND, Devin 1-25;
POWELL, Chase 1-19; PURYEAR, Jahlil 1-3.
INTERCEPTIONS: Howard-None. Hampton-KING, Isaiah 1-0; EDMONDS, Zion
1-minus 5.
FUMBLES: Howard-NEWTON,Caylin 1-0. Hampton-EDMONDS, Zion 1-0; WILLIAMS,
Justin 1-1.
Stadium: Armstrong Attendance: 8142
Kickoff time: 1 pm End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Bernard; Umpire: Fedicovich; Linesman: Ford; Line judge: Amaya;
Back judge: Ramsey; Field judge: Violette; Side judge: Hartman; Center judge: Ricks;
Temperature: 50s Wind: blustery Weather: cloudy
|
Play-by-Play Summary |
| Hampton wins toss and defers | |||
| How | 1-10 | at How35 | HOW ball on HOW35. |
| How | 1-10 | at How35 | HAM ball on HAM35. |
| PREVOST, Ant. kickoff 65 yards to the HOW0, touchback. | |||
| How | 1-10 | at How25 | PENALTY HOW false start (RAMSEY,Tyrone) 5 yards to the HOW20. |
| How | 1-15 | at How20 | NEWTON,Caylin pass incomplete to ANTHONY,Kyle. |
| How | 2-15 | at How20 | QB hurry by OBASUYI, Owen. |
| How | 2-15 | at How20 | PHILYAW,Anthony rush for 5 yards to the HOW25 (SMITH, Steven;HUSKEY, Raheim). |
| How | 3-10 | at How25 | PHILYAW,Anthony rush for no gain to the HOW25 (COLE, Brendan;SMITH, Steven). |
| How | 4-10 | at How25 | LEBOFSKY,Dakota punt 44 yards to the HAM31, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:17 | |||
| Ham | 1-10 | at Ham31 | HAMPTON drive start at 13:43. |
| Ham | 1-10 | at Ham31 | WILLIAMS. D rush for 5 yards to the HAM36 (WALKER,Aaron). |
| Ham | 2-5 | at Ham36 | JOHNSON, Yahkee rush for 26 yards to the HOW38, 1ST DOWN HAM (WALKER,Aaron). |
| Ham | 1-10 | at How38 | JOHNSON, Yahkee rush for 3 yards to the HOW35 (JOHNSON,Richard;ROLLINS,Devin). |
| Ham | 2-7 | at How35 | POWELL, Chase rush for 8 yards to the HOW27, 1ST DOWN HAM (FREELAND,Tye). |
| Ham | 1-10 | at How27 | WILLIAMS. D pass complete to THURMOND, Devin for 25 yards to the HOW2, 1ST DOWN HAM. |
| Ham | 1-G | at How02 | JOHNSON, Yahkee rush for 2 yards to the HOW0, TOUCHDOWN, clock 11:03. |
| BROWN, Adam kick attempt good. | |||
| Hampton 7, Howard 0 | |||
| Drive: 6 plays, 69 yards, TOP 02:40 | |||
| PREVOST, Ant. kickoff 50 yards to the HOW15, out-of-bounds, HOW ball on HOW35. | |||
| How | 1-10 | at How35 | HOWARD drive start at 11:03. |
| How | 1-10 | at How35 | PHILYAW,Anthony rush for 13 yards to the HOW48, 1ST DOWN HOW (FREEMAN, Harry). |
| How | 1-10 | at How48 | NEWTON,Caylin pass incomplete to ANTHONY,Kyle (FREEMAN, Harry). |
| How | 2-10 | at How48 | NEWTON,Caylin rush for 2 yards to the 50 yardline (COLE, Brendan;DAVIDSON, Ja). |
| How | 3-8 | at How50 | NEWTON,Caylin pass incomplete to PHILYAW,Anthony (COLE, Brendan). |
| How | 4-8 | at How50 | LEBOFSKY,Dakota punt 39 yards to the HAM11, fair catch by KNIGHT, Aulden. |
| Drive: 4 plays, 15 yards, TOP 01:13 | |||
| Ham | 1-10 | at Ham11 | HAMPTON drive start at 09:50. |
| Ham | 1-10 | at Ham11 | JOHNSON, Yahkee rush for loss of 1 yard to the HAM10 (FIELDS II,Leon), PENALTY HOW personal foul (FIELDS II,Leon) 15 yards to the HAM25, 1ST DOWN HAM. |
| Ham | 1-10 | at Ham25 | 1st and 10. |
| Ham | 1-10 | at Ham25 | WILLIAMS. D rush for 6 yards to the HAM31. |
| Ham | 2-4 | at Ham31 | WILLIAMS. D pass incomplete. |
| Ham | 3-4 | at Ham31 | WILLIAMS. D pass incomplete (GRAY,Taejuan). |
| Ham | 4-4 | at Ham31 | BROWN, Adam punt 46 yards to the HOW23, downed. |
| Drive: 4 plays, 20 yards, TOP 01:06 | |||
| How | 1-10 | at How23 | HOWARD drive start at 08:44. |
| How | 1-10 | at How23 | PHILYAW,Anthony rush for 13 yards to the HOW36, 1ST DOWN HOW (COLE, Brendan). |
| How | 1-10 | at How36 | WORTHAM,Dezmond rush for 5 yards to the HOW41 (COLE, Brendan;SMITH, Steven). |
| How | 2-5 | at How41 | WORTHAM,Dezmond rush for 3 yards to the HOW44 (COLE, Brendan;SMITH, Steven). |
| How | 3-2 | at How44 | WORTHAM,Dezmond rush for 4 yards to the HOW48, 1ST DOWN HOW (VARCCIANN, Oral;DAVIDSON, Ja). |
| How | 1-10 | at How48 | NEWTON,Caylin pass complete to ANTHONY,Kyle for 29 yards to the HAM23, 1ST DOWN HOW (SCOTT, Robert). |
| How | 1-10 | at Ham23 | PHILYAW,Anthony rush for no gain to the HAM23 (HUSKEY, Raheim). |
| How | 2-10 | at Ham23 | NEWTON,Caylin pass complete to WORTHAM,Dezmond for 8 yards to the HAM15 (COLE, Brendan). |
| How | 3-2 | at Ham15 | WORTHAM,Dezmond rush for no gain to the HAM15 (STURDIVANT, D). |
| How | 4-2 | at Ham15 | NEWTON,Caylin rush for 1 yard to the HAM14 (DAVIDSON, Ja;SMITH, Steven). |
| Drive: 9 plays, 63 yards, TOP 03:37 | |||
| Ham | 1-10 | at Ham14 | HAMPTON drive start at 05:07. |
| Ham | 1-10 | at Ham14 | JOHNSON, Yahkee rush for 10 yards to the HAM24, 1ST DOWN HAM (HUNT,Travon). |
| Ham | 1-10 | at Ham24 | JOHNSON, Yahkee rush for loss of 2 yards to the HAM22 (LARKIN,Ken), PENALTY HAM personal foul (GOULD, Ryan) 11 yards to the HAM11. |
| Ham | 1-23 | at Ham11 | 2nd and 23. |
| Ham | 2-23 | at Ham11 | JOHNSON, Yahkee rush for 23 yards to the HAM34, 1ST DOWN HAM (HUNT,Travon;ANGLIN,Elijah). |
| Ham | 1-10 | at Ham34 | WILLIAMS. D rush for 4 yards to the HAM38 (ANGLIN,Elijah;LARKIN,Ken). |
| Ham | 2-6 | at Ham38 | BELL, Ronald rush for 7 yards to the HAM45, 1ST DOWN HAM (LASSITER,Leland). |
| Ham | 1-10 | at Ham45 | MCKENZIE, Shai rush for 5 yards to the 50 yardline (JOHNSON,Richard). |
