| #16 BELL, Ronald | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | at Ohio | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 19 | 1 | -1 | 0 | 0 | 33 |
| Sep 08, 2017 | DELAWARE STATE | 1 | 12 | 0 | 12 | 6 | 89 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Sep 16, 2017 | LIVINGSTONE | 1 | -1 | 0 | 0 | 3 | 25 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 23, 2017 | MONMOUTH | 1 | -2 | 0 | 0 | 13 | 140 | 2 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 155 |
| Oct 07, 2017 | at Savannah State | 2 | 48 | 0 | 42 | 3 | 21 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Oct 14, 2017 | at Norfolk State | 1 | 11 | 0 | 11 | 3 | 50 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Oct 21, 2017 | FLORIDA A&M | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 75 |
| Oct 28, 2017 | at Bethune-Cookman | 0 | 0 | 0 | 0 | 8 | 79 | 2 | 21 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 27 | 0 | 0 | 0 | 0 | 119 |
| Nov 04, 2017 | NC CENTRAL | 0 | 0 | 0 | 0 | 11 | 88 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 2 | 24 | 0 | 17 | 0 | 0 | 0 | 0 | 112 |
| Nov 11, 2017 | at SCSU | 1 | 33 | 0 | 33 | 5 | 65 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 127 |
| Nov 18, 2017 | HOWARD | 1 | 7 | 0 | 7 | 3 | 56 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 20 | 0 | 0 | 0 | 0 | 98 |
| Totals | 8 | 108 | 0 | 42 | 60 | 674 | 7 | 51 | 0-0-0 | 0 | 0 | 0 | 10 | 176 | 0 | 29 | 2 | 16 | 0 | 17 | 974 | |
|
Games: 11 Avg/rush: 13.5 Avg/catch: 11.2 KR avg: 17.6 PR avg: 8.0 All purpose avg/game: 88.5 Total offense avg/gm: 9.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Ohio | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2017 | DELAWARE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 16, 2017 | LIVINGSTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 23, 2017 | MONMOUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 07, 2017 | at Savannah State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | at Norfolk State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | FLORIDA A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | at Bethune-Cookman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 04, 2017 | NC CENTRAL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | at SCSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 18, 2017 | HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |