#4 WILLIAMS, Delmon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at Ohio  5  -4  0  7  0  0  0  0  5-15-0  51  0  27  0  0  0  0  0  0  0  0  -4 
Sep 08, 2017  DELAWARE STATE  6  4  0  8  0  0  0  0  16-25-0  305  3  78  0  0  0  0  0  0  0  0  4 
Sep 16, 2017  LIVINGSTONE  3  2  0  10  0  0  0  0  6-10-0  99  1  51  0  0  0  0  0  0  0  0  2 
Sep 23, 2017  MONMOUTH  20  77  1  28  0  0  0  0  17-33-2  201  2  51  0  0  0  0  0  0  0  0  77 
Oct 07, 2017  at Savannah State  9  6  0  10  0  0  0  0  9-15-2  135  1  57  0  0  0  0  0  0  0  0  6 
Oct 14, 2017  at Norfolk State  6  9  0  6  0  0  0  0  6-10-0  100  0  39  0  0  0  0  0  0  0  0  9 
Oct 21, 2017  FLORIDA A&M  10  68  0  54  0  0  0  0  11-16-0  140  3  39  0  0  0  0  0  0  0  0  68 
Oct 28, 2017  at Bethune-Cookman  13  -24  1  8  0  0  0  0  16-28-1  197  2  30  0  0  0  0  0  0  0  0  -24 
Nov 04, 2017  NC CENTRAL  11  -5  0  8  0  0  0  0  27-48-3  260  0  26  0  0  0  0  0  0  0  0  -5 
Nov 11, 2017  at SCSU  13  40  0  28  0  0  0  0  13-37-1  119  1  17  0  0  0  0  0  0  0  0  40 
Nov 18, 2017  HOWARD  16  83  1  14  0  0  0  0  9-19-0  150  0  33  0  0  0  0  0  0  0  0  83 
Totals     112  256  3  54  0  0  0  0  135-256-9  1757  13  78  0  0  0  0  0  0  0  0  256 

Games: 11
Avg/rush: 2.3
Pass effic: 120.11
All purpose avg/game: 23.3
Total offense avg/gm: 183.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Ohio  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2017  DELAWARE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  LIVINGSTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 07, 2017  at Savannah State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Norfolk State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  FLORIDA A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 04, 2017  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at SCSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Ohio  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2017  DELAWARE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  LIVINGSTONE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  MONMOUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Savannah State  1  17  17.0  17  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Norfolk State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  FLORIDA A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Bethune-Cookman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  NC CENTRAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at SCSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  HOWARD  1  36  36.0  36  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  53  26.5  36  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0