Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ohio | dsu | lc | mu | ssu | nsu | famu | bcu | nccu | scsu | how |
| 35 | 35 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | ALCORN, Kemaree | 11/7 | XXX | XXX | XXX | START | START | START | START | XXX | START | START | START |
| 16 | BELL, Ronald | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | BOND, Roman | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | BOONE, Noah | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 31 | BROWN, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | BROWN, Caleb | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 66 | CARLISLE, A | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | CARR, Dereon | 10/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | START |
| 27 | CHISLEY, Terry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | COLE, Brendan | 10/7 | START | START | START | START | START | START | XXX | XXX | ... | XXX | START |
| 90 | COMMISSIONG, D | 11/8 | START | XXX | START | START | XXX | START | START | START | XXX | START | START |
| 8 | COX, Brandon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | WILLIAMS. D | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 57 | DAVIDSON, Ja | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 50 | DEGANNES, S. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 34 | DIARRASSOUBA, C | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... |
| 76 | JOHNSON Donovan | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 37 | EDMONDS, Zion | 11/4 | XXX | START | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX |
| 40 | EDWARD, Aaron | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 70 | FERRELL, Myles | 7/7 | ... | ... | ... | ... | START | START | START | START | START | START | START |
| 48 | FRAZIER, Tyler | 8/6 | XXX | START | START | START | START | XXX | START | ... | ... | START | ... |
| 21 | FREEMAN, Harry | 10/3 | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START |
| 19 | FREEMAN, Tyheem | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | GHEE, Gibril | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 68 | GOULD, Ryan | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 20 | GRAHAM, Antonio | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 14 | GREENE, Brendan | 4/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 54 | GRIZZLE, Matt | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | HOUSTON, Zach | 9/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 24 | HOWARD, A. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | HUFFMAN, C | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | HUSKEY, Raheim | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | JAMES, Tai | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 84 | JOHNSON, Adeon | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 2 | JOHNSON, Yahkee | 11/7 | XXX | START | START | START | START | START | XXX | XXX | XXX | START | START |
| 32 | KING, Isaiah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | KNIGHT, Aulden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | LEE, Quinton | 10/2 | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX |
| 71 | MACKEY, Malik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | MARR, Keenan | 8/6 | ... | XXX | ... | ... | START | START | START | START | XXX | START | START |
| 22 | MCKENZIE, Shai | 11/3 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 74 | MILLER, Rayford | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 73 | MORELAND, D | 10/4 | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | NEWTON, Ian | 8/4 | START | START | START | XXX | ... | XXX | ... | XXX | START | XXX | ... |
| 53 | OBASUYI, Owen | 11/6 | START | START | START | START | XXX | XXX | XXX | START | START | XXX | XXX |
| 28 | PERRY, Bruce | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| ## | Player | gp/gs | ohio | dsu | lc | mu | ssu | nsu | famu | bcu | nccu | scsu | how |
| 10 | POWELL, Chase | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 43 | PREVOST, Ant. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | PURYEAR, Jahlil | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 89 | RAY, Jordan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | REED, Ari | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 25 | ROBINSON, W. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 11 | SCOTT, Robert | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 51 | SEBREE, Zyon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | SMITH, Donald | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | SMITH, Omar | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 5 | SMITH, Steven | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 94 | SPRUILL, Da | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
| 97 | STURDIVANT, D | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 95 | SWILLING, Jo | 8/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 49 | THOMAS, Nyjal | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 88 | THURMOND, Devin | 11/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START |
| 56 | TOWNS, Joseph | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 9 | VARCCIANN, Oral | 11/7 | START | XXX | START | START | START | XXX | START | XXX | XXX | START | START |
| 13 | WILLIAMS, Ju. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 77 | WILSON, K. | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 7 | WOLFOLK, Wesley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | WOODCOCK, Damon | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ohio | dsu | lc | mu | ssu | nsu | famu | bcu | nccu | scsu | how |
| HUSKEY, Raheim | 52-49 | 101 | 4-5 | 4-7 | 2-2 | 4-8 | 7-4 | 2-5 | 6-1 | 3-4 | 0-6 | 13-1 | 7-6 |
| SMITH, Steven | 34-44 | 78 | 0-5 | 2-9 | 2-2 | 4-2 | 4-2 | 4-2 | 5-3 | 2-2 | 3-6 | 4-2 | 4-9 |
| COLE, Brendan | 26-25 | 51 | 3-4 | 5-1 | 2-0 | 5-7 | 2-3 | 1-2 | - | 1-0 | DNP | 4-1 | 3-7 |
| OBASUYI, Owen | 21-24 | 45 | 0-4 | 1-4 | 2-2 | 0-1 | 4-2 | 1-2 | 1-2 | 2-3 | 5-2 | 4-0 | 1-2 |
| ALCORN, Kemaree | 12-29 | 41 | 1-9 | 0-5 | 0-1 | 1-2 | 2-2 | 2-3 | 1-4 | 2-1 | 0-1 | 1-1 | 2-0 |
| SPRUILL, Da | 16-23 | 39 | 1-8 | 2-4 | 4-1 | 2-3 | 3-0 | 3-4 | 1-3 | DNP | DNP | - | - |
| VARCCIANN, Oral | 24-15 | 39 | 1-3 | 5-0 | 2-0 | - | 2-2 | 2-1 | 5-4 | 4-1 | 2-1 | - | 1-3 |
| SCOTT, Robert | 24-11 | 35 | 3-2 | 4-0 | 2-0 | 3-0 | 1-1 | 3-0 | 1-2 | 1-3 | 2-0 | 3-2 | 1-1 |
| DIARRASSOUBA, C | 22-12 | 34 | 0-2 | 3-2 | 2-1 | 4-1 | 1-1 | 2-1 | 4-0 | 6-3 | 0-1 | - | DNP |
| DAVIDSON, Ja | 15-19 | 34 | 3-2 | 0-1 | 1-2 | - | 2-1 | 2-0 | - | 3-4 | 0-2 | DNP | 4-7 |
| CARR, Dereon | 19-11 | 30 | - | 1-1 | 2-1 | 1-4 | - | 3-0 | 4-3 | 3-0 | DNP | 2-0 | 3-2 |
| COMMISSIONG, D | 10-19 | 29 | 0-1 | 0-1 | - | 1-2 | 2-0 | 0-3 | 1-2 | 0-4 | 1-1 | 3-4 | 2-1 |
| STURDIVANT, D | 15-10 | 25 | 1-3 | 3-2 | 2-0 | 1-1 | - | 1-1 | 1-0 | 1-3 | DNP | 4-0 | 1-0 |
| EDMONDS, Zion | 12-8 | 20 | 1-1 | 1-1 | 0-1 | 1-2 | 1-0 | - | 0-1 | 1-0 | 3-1 | 2-0 | 2-1 |
| SWILLING, Jo | 8-11 | 19 | 0-3 | DNP | 3-3 | - | 3-2 | 1-0 | - | - | 1-3 | DNP | DNP |
| PERRY, Bruce | 12-7 | 19 | 4-0 | 2-0 | - | 1-1 | - | - | 1-1 | 1-3 | 1-0 | 1-1 | 1-1 |
| FREEMAN, Harry | 16-2 | 18 | DNP | - | 1-0 | 1-1 | 3-0 | 2-1 | - | 1-0 | 1-0 | 4-0 | 3-0 |
| MARR, Keenan | 7-10 | 17 | DNP | 1-0 | DNP | DNP | 2-1 | 3-2 | 0-2 | 0-4 | - | 1-1 | - |
| FRAZIER, Tyler | 8-8 | 16 | 0-2 | 4-2 | 2-0 | 0-3 | 2-1 | - | - | DNP | DNP | - | DNP |
| SMITH, Omar | 8-6 | 14 | 2-0 | 0-1 | - | 0-1 | 2-1 | 0-1 | - | 1-1 | 0-1 | 2-0 | 1-0 |
| THOMAS, Nyjal | 7-5 | 12 | DNP | DNP | 1-0 | - | DNP | DNP | - | 1-0 | 2-2 | 3-3 | DNP |
| SMITH, Donald | 5-6 | 11 | - | 1-2 | 0-1 | 1-0 | 1-1 | 1-0 | 0-1 | 1-1 | - | DNP | - |
| CHISLEY, Terry | 6-5 | 11 | 3-0 | 0-1 | 3-1 | - | 0-1 | - | 0-1 | - | - | - | 0-1 |
| BROWN, Caleb | 6-4 | 10 | 1-0 | - | DNP | 0-1 | 0-1 | - | - | - | 2-1 | 2-1 | 1-0 |
| EDWARD, Aaron | 2-7 | 9 | DNP | - | 2-2 | 0-1 | 0-1 | DNP | 0-1 | 0-1 | - | DNP | 0-1 |
| NEWTON, Ian | 4-2 | 6 | 1-1 | - | - | 0-1 | DNP | - | DNP | - | 1-0 | 2-0 | DNP |
| PREVOST, Ant. | 3-3 | 6 | - | 0-2 | - | - | - | - | 3-0 | 0-1 | - | - | - |
| WILLIAMS, Ju. | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | 1-0 | DNP | 1-0 |
| HOUSTON, Zach | 2-1 | 3 | DNP | - | 1-1 | - | DNP | 1-0 | - | - | - | - | - |
| DEGANNES, S. | 0-2 | 2 | - | - | 0-2 | - | - | - | - | - | DNP | DNP | DNP |
| WILLIAMS. D | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| GHEE, Gibril | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
| LEE, Quinton | 0-1 | 1 | - | - | - | - | DNP | - | 0-1 | - | - | - | - |
| GRAHAM, Antonio | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | 1-0 | - |
| TOWNS, Joseph | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| BOND, Roman | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| KNIGHT, Aulden | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| THURMOND, Devin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| RAY, Jordan | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ROBINSON, W. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| MILLER, Rayford | 0-1 | 1 | DNP | - | - | DNP | DNP | DNP | - | 0-1 | - | DNP | - |
| BOONE, Noah | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| BELL, Ronald | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| SEBREE, Zyon | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HUFFMAN, C | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 35 | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ohio | dsu | lc | mu | ssu | nsu | famu | bcu | nccu | scsu | how |
| OBASUYI, Owen | 7-0 | 7.0 | - | - | 1.0-4 | - | 3.0-24 | 1.0-9 | - | 1.0-5 | - | 1.0-3 | - |
| SMITH, Steven | 5-2 | 6.0 | - | 1.5-3 | - | 1.0-3 | 0.5-0 | - | - | - | 1.0-3 | - | 2.0-11 |
| STURDIVANT, D | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | DNP | - | - |
| SPRUILL, Da | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | DNP | DNP | - | - |
| SMITH, Omar | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| COMMISSIONG, D | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| COLE, Brendan | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | - | 1.0-2 |
| DAVIDSON, Ja | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | DNP | - |
| MARR, Keenan | 1-0 | 1.0 | DNP | - | DNP | DNP | - | 1.0-1 | - | - | - | - | - |
| SEBREE, Zyon | 1-0 | 1.0 | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HUSKEY, Raheim | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| ALCORN, Kemaree | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ohio | dsu | lc | mu | ssu | nsu | famu | bcu | nccu | scsu | how |
| SMITH, Steven | 12-10 | 17.0 | 0.5-1 | 3.5-6 | 1.5-2 | 2.5-6 | 0.5-0 | 0.5-1 | - | 2.0-7 | 1.5-4 | 2.0-5 | 2.5-13 |
| OBASUYI, Owen | 11-3 | 12.5 | 0.5-1 | 1.0-1 | 2.5-7 | - | 3.0-24 | 1.0-9 | - | 1.5-7 | 1.0-2 | 2.0-7 | - |
| HUSKEY, Raheim | 5-3 | 6.5 | - | - | 0.5-1 | - | 1.0-2 | 1.0-1 | 1.0-2 | 1.0-1 | - | 2.0-4 | - |
| DAVIDSON, Ja | 3-3 | 4.5 | 0.5-1 | - | - | - | - | - | - | 3.0-11 | - | DNP | 1.0-7 |
| VARCCIANN, Oral | 3-1 | 3.5 | 0.5-1 | - | 1.0-3 | - | 1.0-2 | 1.0-1 | - | - | - | - | - |
| ALCORN, Kemaree | 1-5 | 3.5 | 1.5-2 | 1.0-3 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - |
| SMITH, Omar | 3-0 | 3.0 | 1.0-5 | - | - | - | 1.0-8 | - | - | - | - | 1.0-6 | - |
| COMMISSIONG, D | 2-2 | 3.0 | - | - | - | 0.5-2 | - | - | - | 0.5-0 | - | 1.0-1 | 1.0-2 |
| SPRUILL, Da | 3-0 | 3.0 | - | 1.0-5 | 1.0-8 | - | 1.0-1 | - | - | DNP | DNP | - | - |
| SWILLING, Jo | 2-1 | 2.5 | - | DNP | 1.0-1 | - | 1.0-2 | - | - | - | 0.5-1 | DNP | DNP |
| COLE, Brendan | 2-1 | 2.5 | - | 1.0-1 | - | - | - | 0.5-1 | - | - | DNP | - | 1.0-2 |
| CARR, Dereon | 1-2 | 2.0 | - | - | 1.0-9 | - | - | - | 0.5-0 | - | DNP | - | 0.5-3 |
| STURDIVANT, D | 1-2 | 2.0 | 0.5-0 | 0.5-1 | 1.0-3 | - | - | - | - | - | DNP | - | - |
| EDMONDS, Zion | 2-0 | 2.0 | 1.0-2 | - | - | - | 1.0-4 | - | - | - | - | - | - |
| DIARRASSOUBA, C | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | 1.0-6 | - | - | DNP |
| SCOTT, Robert | 1-1 | 1.5 | - | - | - | 1.0-4 | - | - | 0.5-1 | - | - | - | - |
| FREEMAN, Harry | 1-1 | 1.5 | DNP | - | - | 1.5-4 | - | - | - | - | - | - | - |
| FRAZIER, Tyler | 1-1 | 1.5 | - | - | 1.0-3 | - | 0.5-0 | - | - | DNP | DNP | - | DNP |
| 35 | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PERRY, Bruce | 0-2 | 1.0 | - | - | - | 0.5-2 | - | - | - | 0.5-1 | - | - | - |
| SMITH, Donald | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | DNP | - |
| SEBREE, Zyon | 1-0 | 1.0 | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NEWTON, Ian | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | 1.0-1 | - | DNP |
| MARR, Keenan | 1-0 | 1.0 | DNP | - | DNP | DNP | - | 1.0-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ohio | dsu | lc | mu | ssu | nsu | famu | bcu | nccu | scsu | how |
| JOHNSON, Yahkee | 979 | 9 | 113 | 149 | 66 | 138 | 119 | 77 | 77 | 16 | 38 | 177 |
| BELL, Ronald | 974 | 33 | 101 | 24 | 155 | 69 | 61 | 75 | 119 | 112 | 127 | 98 |
| KNIGHT, Aulden | 698 | 64 | 200 | 108 | - | 48 | 39 | 54 | 91 | 49 | 26 | 19 |
| MCKENZIE, Shai | 489 | 31 | 45 | 59 | 2 | 44 | 37 | 147 | 43 | 79 | -4 | 6 |
| POWELL, Chase | 395 | 40 | - | 72 | - | 6 | 39 | 77 | 31 | 60 | 24 | 46 |
| WILLIAMS. D | 256 | -4 | 4 | 2 | 77 | 6 | 9 | 68 | -24 | -5 | 40 | 83 |
| WOLFOLK, Wesley | 196 | 38 | 17 | 1 | 61 | 4 | - | 4 | - | 60 | 11 | - |
| SCOTT, Robert | 100 | 17 | 28 | 26 | 29 | - | - | - | - | - | - | - |
| GRAHAM, Antonio | 99 | 23 | 19 | 19 | 7 | - | DNP | - | - | - | 31 | - |
| WILLIAMS, Ju. | 55 | - | - | 19 | - | - | 3 | - | - | - | DNP | 33 |
| HUSKEY, Raheim | 44 | - | - | - | - | 16 | - | - | 28 | - | - | - |
| THURMOND, Devin | 32 | - | - | 7 | - | - | - | - | - | - | - | 25 |
| LEE, Quinton | 24 | - | - | - | - | DNP | 11 | 8 | - | 5 | - | - |
| SMITH, Steven | 19 | - | 19 | - | - | - | - | - | - | - | - | - |
| FREEMAN, Harry | 11 | DNP | - | - | - | - | 11 | - | - | - | - | - |
| SWILLING, Jo | 6 | - | DNP | - | - | 6 | - | - | - | - | DNP | DNP |
| JOHNSON, Adeon | 6 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 6 | DNP | - |
| GREENE, Brendan | 6 | 2 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | - |
| SMITH, Donald | 5 | 5 | - | - | - | - | - | - | - | - | DNP | - |
| COLE, Brendan | 5 | - | - | 5 | - | - | - | - | - | DNP | - | - |
| WOODCOCK, Damon | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | - | - | DNP |
| PURYEAR, Jahlil | 3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
| HOUSTON, Zach | 1 | DNP | - | - | - | DNP | - | - | - | - | 1 | - |
| EDMONDS, Zion | -5 | - | - | - | - | - | - | - | - | - | - | -5 |
| BROWN, Adam | -33 | - | - | - | - | - | - | -13 | - | - | -20 | - |
| TEAM | -82 | -21 | -13 | - | -28 | - | - | -1 | - | - | -18 | -1 |