Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2015 | KENTUCKY STATE | W | 35-20 | 1-0-0 | 0-0-0 | 3:19 | 6354 | ||
Sep 12, 2015 | #22 RICHMOND | L | 28-31 | 1-1-0 | 0-0-0 | 3:45 | 3515 | ||
* | Sep 18, 2015 | vs | Howard | W | 37-19 | 2-1-0 | 1-0-0 | 3:56 | 16342 |
* | Sep 26, 2015 | at | Norfolk State | L | 14-24 | 2-2-0 | 1-1-0 | 2:56 | 6549 |
* | Oct 03, 2015 | NORTH CAROLINA A&T | L | 31-45 | 2-3-0 | 1-2-0 | 3:07 | 2139 | |
* | Oct 10, 2015 | DELAWARE STATE | W | 21-7 | 3-3-0 | 2-2-0 | 2:58 | 7010 | |
* | Oct 17, 2015 | at | Morgan State | W | 20-10 | 4-3-0 | 3-2-0 | 3:05 | 7749 |
Oct 24, 2015 | at | #17 William and Mary | L | 7-40 | 4-4-0 | 3-2-0 | 3:02 | 11736 | |
* | Oct 31, 2015 | at | SC State | L | 20-34 | 4-5-0 | 3-3-0 | 3:00 | 19821 |
* | Nov 07, 2015 | FLORIDA A&M | W | 33-0 | 5-5-0 | 4-3-0 | 2:42 | 2211 | |
* | Nov 14, 2015 | at | Savannah State | W | 42-3 | 6-5-0 | 5-3-0 | 2hr52min | 2940 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | KENTUCKY STATE | 25 | 65 | 0 | 11 | 22 | 335 | 5 | 55 | 22-37-3 | 335 | 5 | 55 | 5 | 107 | 0 | 44 | 1 | 14 | 0 | 14 | 400 |
Sep 12, 2015 | RICHMOND | 27 | 98 | 0 | 11 | 18 | 254 | 4 | 38 | 18-34-0 | 254 | 4 | 38 | 4 | 50 | 0 | 19 | 1 | 20 | 0 | 20 | 352 |
Sep 18, 2015 | vs Howard | 41 | 181 | 4 | 22 | 22 | 279 | 1 | 33 | 22-36-2 | 279 | 1 | 33 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 460 |
Sep 26, 2015 | at Norfolk State | 33 | 140 | 1 | 18 | 21 | 180 | 1 | 25 | 21-44-3 | 180 | 1 | 25 | 3 | 20 | 0 | 10 | 2 | -2 | 0 | 0 | 320 |
Oct 03, 2015 | NORTH CAROLINA A&T | 31 | 170 | 0 | 72 | 19 | 261 | 4 | 48 | 19-41-1 | 261 | 4 | 48 | 5 | 115 | 0 | 33 | 0 | 0 | 0 | 0 | 431 |
Oct 10, 2015 | DELAWARE STATE | 31 | 161 | 1 | 27 | 19 | 194 | 1 | 25 | 19-30-1 | 194 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 355 |
Oct 17, 2015 | at Morgan State | 30 | 108 | 0 | 20 | 17 | 206 | 1 | 80 | 17-30-1 | 206 | 1 | 80 | 2 | 49 | 0 | 36 | 1 | 1 | 0 | 1 | 314 |
Oct 24, 2015 | at William and Mary | 24 | 27 | 0 | 14 | 11 | 123 | 1 | 48 | 11-28-2 | 123 | 1 | 48 | 3 | 30 | 0 | 15 | 1 | 5 | 0 | 5 | 150 |
Oct 31, 2015 | at SC State | 39 | 46 | 0 | 27 | 18 | 242 | 3 | 42 | 18-34-1 | 242 | 3 | 42 | 5 | 151 | 0 | 39 | 2 | 26 | 0 | 23 | 288 |
Nov 07, 2015 | FLORIDA A&M | 50 | 266 | 1 | 58 | 8 | 155 | 3 | 44 | 8-24-0 | 155 | 3 | 44 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 421 |
Nov 14, 2015 | at Savannah State | 35 | 126 | 0 | 32 | 17 | 263 | 4 | 48 | 17-30-1 | 263 | 4 | 48 | 2 | 10 | 0 | 6 | 5 | 67 | 1 | 72 | 389 |
Hampton | 366 | 1388 | 7 | 72 | 192 | 2492 | 28 | 80 | 192-368-15 | 2492 | 28 | 80 | 31 | 599 | 0 | 44 | 14 | 133 | 1 | 72 | 3880 | |
Opponent | 429 | 1535 | 14 | 71 | 177 | 1840 | 9 | 42 | 177-339-11 | 1840 | 9 | 42 | 37 | 758 | 1 | 89 | 23 | 428 | 2 | 71 | 3375 |
Games: 11 Avg/rush: 3.8 Avg/catch: 13.0 Pass effic: 126.01 KR avg: 19.3 PR avg: 9.5 All purpose avg/game: 430.0 Total offense avg/gm: 352.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | KENTUCKY STATE | 34 | 53 | 87 | 8.5 | 33 | 6.0 | 28 | 1 | 0 | 0 | 1 | 14 | 7 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 12, 2015 | RICHMOND | 39 | 44 | 83 | 7.0 | 25 | 2.0 | 14 | 0 | 0 | 0 | 1 | 37 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 18, 2015 | vs Howard | 31 | 60 | 91 | 8.0 | 33 | 1.0 | 12 | 3 | 2 | 16 | 3 | 9 | 3 | 4 | 0 | 4-5 | 0 | 0 | 0 | 13 | 37 |
Sep 26, 2015 | at Norfolk State | 35 | 28 | 63 | 4.0 | 23 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 03, 2015 | NORTH CAROLINA A&T | 34 | 26 | 60 | 8.0 | 25 | 3.0 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 10, 2015 | DELAWARE STATE | 29 | 48 | 77 | 9.0 | 40 | 3.0 | 23 | 1 | 1 | 83 | 0 | 0 | 5 | 1 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 17, 2015 | at Morgan State | 42 | 24 | 66 | 9.0 | 38 | 4.0 | 19 | 3 | 3 | 83 | 1 | 20 | 6 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Oct 24, 2015 | at William and Mary | 60 | 28 | 88 | 7.0 | 25 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 31, 2015 | at SC State | 41 | 14 | 55 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Nov 07, 2015 | FLORIDA A&M | 30 | 42 | 72 | 9.0 | 57 | 2.0 | 23 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 3-3 | 0 | 0 | 0 | 0 | 33 |
Nov 14, 2015 | at Savannah State | 31 | 22 | 53 | 6.0 | 35 | 1.0 | 12 | 0 | 0 | 0 | 3 | 38 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Hampton | 406 | 389 | 795 | 79.5 | 340 | 23.5 | 174 | 12 | 9 | 182 | 11 | 118 | 33 | 42 | 2 | 36-38 | 0 | 0 | 0 | 44 | 288 | |
Opponent | 399 | 260 | 659 | 70.0 | 347 | 23.0 | 177 | 8 | 7 | 17 | 15 | 162 | 41 | 33 | 2 | 23-23 | 2 | 1 | 0 | 54 | 233 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | KENTUCKY STATE | 2 | 41 | 20.5 | 37 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 347 | 57.8 | 0 | 0 |
Sep 12, 2015 | RICHMOND | 4 | 170 | 42.5 | 54 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 300 | 60.0 | 0 | 0 |
Sep 18, 2015 | vs Howard | 4 | 160 | 40.0 | 52 | 0 | 0 | 1 | 1 | 1 | 1-1 | 30 | 0 | 6 | 278 | 46.3 | 0 | 0 |
Sep 26, 2015 | at Norfolk State | 5 | 197 | 39.4 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 1 |
Oct 03, 2015 | NORTH CAROLINA A&T | 6 | 278 | 46.3 | 55 | 0 | 0 | 0 | 2 | 0 | 1-1 | 35 | 0 | 6 | 246 | 41.0 | 0 | 1 |
Oct 10, 2015 | DELAWARE STATE | 6 | 218 | 36.3 | 44 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 1 | 0 |
Oct 17, 2015 | at Morgan State | 5 | 185 | 37.0 | 48 | 0 | 0 | 1 | 0 | 0 | 2-2 | 33 | 0 | 4 | 210 | 52.5 | 0 | 0 |
Oct 24, 2015 | at William and Mary | 10 | 417 | 41.7 | 58 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0 | 0 | 2 | 73 | 36.5 | 0 | 2 |
Oct 31, 2015 | at SC State | 6 | 218 | 36.3 | 51 | 1 | 1 | 3 | 2 | 1 | 0-1 | 0 | 0 | 4 | 148 | 37.0 | 0 | 0 |
Nov 07, 2015 | FLORIDA A&M | 3 | 103 | 34.3 | 47 | 0 | 0 | 0 | 0 | 0 | 2-2 | 39 | 0 | 7 | 374 | 53.4 | 1 | 0 |
Nov 14, 2015 | at Savannah State | 7 | 306 | 43.7 | 55 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 7 | 353 | 50.4 | 1 | 0 |
Hampton | 58 | 2293 | 39.5 | 58 | 2 | 2 | 12 | 11 | 9 | 6-7 | 39 | 0 | 54 | 2703 | 50.1 | 3 | 4 | |
Opponent | 58 | 2304 | 39.7 | 70 | 1 | 2 | 16 | 6 | 22 | 14-20 | 49 | 1 | 50 | 2864 | 57.3 | 15 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | KENTUCKY STATE | 42 | 135 | 1 | 15 | 21 | 189 | 1 | 19 | 21-39-1 | 189 | 1 | 19 | 6 | 114 | 0 | 34 | 1 | -1 | 0 | 0 | 324 |
Sep 12, 2015 | RICHMOND | 41 | 171 | 2 | 19 | 22 | 263 | 2 | 42 | 22-35-1 | 263 | 2 | 42 | 4 | 91 | 0 | 29 | 1 | 0 | 0 | 0 | 434 |
Sep 18, 2015 | vs Howard | 33 | 165 | 1 | 39 | 20 | 168 | 1 | 26 | 20-36-3 | 168 | 1 | 26 | 6 | 115 | 0 | 37 | 2 | 23 | 0 | 12 | 333 |
Sep 26, 2015 | at Norfolk State | 39 | 153 | 2 | 32 | 13 | 176 | 1 | 37 | 13-28-1 | 176 | 1 | 37 | 2 | 38 | 0 | 22 | 3 | 14 | 0 | 8 | 329 |
Oct 03, 2015 | NORTH CAROLINA A&T | 38 | 92 | 4 | 20 | 10 | 95 | 0 | 21 | 10-22-0 | 95 | 0 | 21 | 3 | 73 | 0 | 28 | 4 | 203 | 1 | 71 | 187 |
Oct 10, 2015 | DELAWARE STATE | 35 | 61 | 1 | 10 | 17 | 195 | 0 | 36 | 17-28-0 | 195 | 0 | 36 | 3 | 64 | 0 | 32 | 2 | 5 | 0 | 4 | 256 |
Oct 17, 2015 | at Morgan State | 36 | 135 | 0 | 20 | 17 | 141 | 0 | 19 | 17-36-1 | 141 | 0 | 19 | 3 | 41 | 0 | 22 | 3 | 128 | 1 | 66 | 276 |
Oct 24, 2015 | at William and Mary | 53 | 282 | 3 | 71 | 21 | 244 | 1 | 35 | 21-33-0 | 244 | 1 | 35 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 36 | 526 |
Oct 31, 2015 | at SC State | 41 | 197 | 0 | 50 | 14 | 172 | 3 | 39 | 14-26-1 | 172 | 3 | 39 | 3 | 96 | 1 | 89 | 1 | 16 | 0 | 9 | 369 |
Nov 07, 2015 | FLORIDA A&M | 37 | 62 | 0 | 15 | 12 | 106 | 0 | 28 | 12-24-0 | 106 | 0 | 28 | 4 | 79 | 0 | 39 | 2 | 5 | 0 | 4 | 168 |
Nov 14, 2015 | at Savannah State | 34 | 82 | 0 | 49 | 10 | 91 | 0 | 18 | 10-32-3 | 91 | 0 | 18 | 3 | 47 | 0 | 17 | 1 | -3 | 0 | 0 | 173 |
Opponent totals | 429 | 1535 | 14 | 71 | 177 | 1840 | 9 | 42 | 177-339-11 | 1840 | 9 | 42 | 37 | 758 | 1 | 89 | 23 | 428 | 2 | 71 | 3375 | |
Hampton | 366 | 1388 | 7 | 72 | 192 | 2492 | 28 | 80 | 192-368-15 | 2492 | 28 | 80 | 31 | 599 | 0 | 44 | 14 | 133 | 1 | 72 | 3880 |
Games: 11 Avg/rush: 3.6 Avg/catch: 10.4 Pass effic: 100.08 KR avg: 20.5 PR avg: 18.6 All purpose avg/game: 429.4 Total offense avg/gm: 306.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | KENTUCKY STATE | 24 | 40 | 64 | 5.0 | 29 | 0.0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Sep 12, 2015 | RICHMOND | 28 | 32 | 60 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2-2 | 1 | 0 | 0 | 0 | 31 |
Sep 18, 2015 | vs Howard | 38 | 30 | 68 | 5.0 | 10 | 0.0 | 0 | 2 | 2 | 0 | 2 | 13 | 5 | 1 | 0 | 0-0 | 1 | 1 | 0 | 3 | 19 |
Sep 26, 2015 | at Norfolk State | 41 | 28 | 69 | 7.0 | 35 | 2.0 | 18 | 1 | 1 | 0 | 3 | 34 | 5 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Oct 03, 2015 | NORTH CAROLINA A&T | 36 | 16 | 52 | 6.0 | 22 | 1.0 | 7 | 1 | 1 | 19 | 1 | 18 | 3 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Oct 10, 2015 | DELAWARE STATE | 35 | 16 | 51 | 4.0 | 22 | 2.0 | 14 | 1 | 0 | 0 | 1 | 72 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 17, 2015 | at Morgan State | 38 | 16 | 54 | 4.0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 24, 2015 | at William and Mary | 31 | 12 | 43 | 8.0 | 47 | 3.0 | 33 | 0 | 0 | 0 | 2 | 22 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 10 | 40 |
Oct 31, 2015 | at SC State | 56 | 6 | 62 | 18.0 | 95 | 11.0 | 72 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Nov 07, 2015 | FLORIDA A&M | 37 | 26 | 63 | 8.0 | 33 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2015 | at Savannah State | 35 | 38 | 73 | 5.0 | 28 | 3.0 | 24 | 1 | 2 | -2 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Opponent totals | 399 | 260 | 659 | 70.0 | 347 | 23.0 | 177 | 8 | 7 | 17 | 15 | 162 | 41 | 33 | 2 | 23-23 | 2 | 1 | 0 | 54 | 233 | |
Hampton | 406 | 389 | 795 | 79.5 | 340 | 23.5 | 174 | 12 | 9 | 182 | 11 | 118 | 33 | 42 | 2 | 36-38 | 0 | 0 | 0 | 44 | 288 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | KENTUCKY STATE | 4 | 135 | 33.8 | 47 | 0 | 0 | 1 | 0 | 0 | 2-3 | 33 | 0 | 5 | 251 | 50.2 | 0 | 0 |
Sep 12, 2015 | RICHMOND | 3 | 144 | 48.0 | 51 | 0 | 0 | 1 | 1 | 2 | 1-1 | 44 | 0 | 6 | 354 | 59.0 | 2 | 0 |
Sep 18, 2015 | vs Howard | 5 | 164 | 32.8 | 44 | 0 | 0 | 1 | 0 | 4 | 1-1 | 39 | 0 | 4 | 252 | 63.0 | 3 | 0 |
Sep 26, 2015 | at Norfolk State | 5 | 195 | 39.0 | 42 | 0 | 0 | 1 | 0 | 2 | 1-1 | 24 | 0 | 5 | 270 | 54.0 | 1 | 0 |
Oct 03, 2015 | NORTH CAROLINA A&T | 5 | 216 | 43.2 | 56 | 0 | 0 | 2 | 1 | 2 | 1-2 | 37 | 0 | 8 | 491 | 61.4 | 2 | 0 |
Oct 10, 2015 | DELAWARE STATE | 7 | 292 | 41.7 | 55 | 0 | 0 | 2 | 1 | 5 | 0-2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Oct 17, 2015 | at Morgan State | 3 | 111 | 37.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1-3 | 49 | 0 | 3 | 170 | 56.7 | 1 | 0 |
Oct 24, 2015 | at William and Mary | 4 | 152 | 38.0 | 49 | 0 | 1 | 1 | 0 | 1 | 4-4 | 47 | 0 | 9 | 576 | 64.0 | 5 | 1 |
Oct 31, 2015 | at SC State | 5 | 210 | 42.0 | 49 | 0 | 1 | 2 | 0 | 1 | 2-2 | 32 | 0 | 7 | 349 | 49.9 | 1 | 0 |
Nov 07, 2015 | FLORIDA A&M | 7 | 263 | 37.6 | 64 | 1 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
Nov 14, 2015 | at Savannah State | 10 | 422 | 42.2 | 70 | 0 | 0 | 3 | 2 | 2 | 1-1 | 28 | 0 | 2 | 96 | 48.0 | 0 | 0 |
Opponent totals | 58 | 2304 | 39.7 | 70 | 1 | 2 | 16 | 6 | 22 | 14-20 | 49 | 1 | 50 | 2864 | 57.3 | 15 | 1 | |
Hampton | 58 | 2293 | 39.5 | 58 | 2 | 2 | 12 | 11 | 9 | 6-7 | 39 | 0 | 54 | 2703 | 50.1 | 3 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
KENTUCKY STATE | 35-20 | 22/22 | 5/12 | 15/8 | 2/2 | 25-65 / | 42-135 | 22-37-3 / | 21-39-1 | 335/189 | 62-400 / | 81-324 | 135/116 | 3/1 |
RICHMOND | 28-31 | 19/28 | 6/13 | 13/11 | 0/4 | 27-98 / | 41-171 | 18-34-0 / | 22-35-1 | 254/263 | 61-352 / | 76-434 | 107/91 | 0/1 |
Howard | 37-19 | 25/19 | 10/8 | 13/8 | 2/3 | 41-181 / | 33-165 | 22-36-2 / | 20-36-3 | 279/168 | 77-460 / | 69-333 | 60/151 | 4/5 |
Norfolk State | 14-24 | 18/14 | 9/6 | 9/8 | 0/0 | 33-140 / | 39-153 | 21-44-3 / | 13-28-1 | 180/176 | 77-320 / | 67-329 | 18/86 | 4/1 |
NORTH CAROLINA A&T | 31-45 | 22/13 | 8/9 | 12/2 | 2/2 | 31-170 / | 38-92 | 19-41-1 / | 10-22-0 | 261/95 | 72-431 / | 60-187 | 115/313 | 2/1 |
DELAWARE STATE | 21-7 | 19/15 | 10/5 | 8/8 | 1/2 | 31-161 / | 35-61 | 19-30-1 / | 17-28-0 | 194/195 | 61-355 / | 63-256 | 85/141 | 1/1 |
Morgan State | 20-10 | 18/18 | 10/11 | 6/6 | 2/1 | 30-108 / | 36-135 | 17-30-1 / | 17-36-1 | 206/141 | 60-314 / | 72-276 | 153/169 | 1/4 |
William and Mary | 7-40 | 9/26 | 2/10 | 6/15 | 1/1 | 24-27 / | 53-282 | 11-28-2 / | 21-33-0 | 123/244 | 52-150 / | 86-526 | 35/60 | 2/1 |
SC State | 20-34 | 21/19 | 6/10 | 11/9 | 4/0 | 39-46 / | 41-197 | 18-34-1 / | 14-26-1 | 242/172 | 73-288 / | 67-369 | 177/112 | 2/1 |
FLORIDA A&M | 33-0 | 20/16 | 13/7 | 5/6 | 2/3 | 50-266 / | 37-62 | 8-24-0 / | 12-24-0 | 155/106 | 74-421 / | 61-168 | 32/84 | 0/1 |
Savannah State | 42-3 | 17/6 | 8/4 | 7/2 | 2/0 | 35-126 / | 34-82 | 17-30-1 / | 10-32-3 | 263/91 | 65-389 / | 66-173 | 115/42 | 3/3 |
Totals | 288-233 | 210/196 | 87/95 | 105/83 | 18/18 | 366-1388 / | 429-1535 | 192-368-15 / | 177-339-11 | 2492/1840 | 734-3880 / | 768-3375 | 1032/1365 | 22/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
KENTUCKY STATE | 7-12 / | 7-18 | 1-3 / | 1-3 | 23:26 / 36:34 | -13:08 | 2.6 / 3.2 | 9.1/4.8 | 6.5/4.0 | 2-20.5 / | 4-33.8 | 11-91 / | 7-58 | |
RICHMOND | 8-14 / | 4-11 | 1-2 / | 2-2 | 26:08 / 33:52 | -7:44 | 3.6 / 4.2 | 7.5/7.5 | 5.8/5.7 | 4-42.5 / | 3-48.0 | 11-97 / | 5-47 | |
Howard | 7-14 / | 5-14 | 2-2 / | 0-1 | 34:51 / 25:09 | 9:42 | 4.4 / 5.0 | 7.8/4.7 | 6.0/4.8 | 4-40.0 / | 5-32.8 | 9-94 / | 6-55 | |
Norfolk State | 4-16 / | 7-15 | 2-5 / | 0-2 | 29:15 / 30:45 | -1:30 | 4.2 / 3.9 | 4.1/6.3 | 4.2/4.9 | 5-39.4 / | 5-39.0 | 3-30 / | 4-35 | |
NORTH CAROLINA A&T | 2-12 / | 7-16 | 1-3 / | 1-1 | 32:41 / 27:19 | 5:22 | 5.5 / 2.4 | 6.4/4.3 | 6.0/3.1 | 6-46.3 / | 5-43.2 | 14-114 / | 7-75 | |
DELAWARE STATE | 4-13 / | 3-13 | 0-1 / | 1-2 | 30:49 / 29:11 | 1:38 | 5.2 / 1.7 | 6.5/7.0 | 5.8/4.1 | 6-36.3 / | 7-41.7 | 9-96 / | 7-69 | |
Morgan State | 3-12 / | 5-15 | 0-2 / | 1-3 | 28:49 / 31:11 | -2:22 | 3.6 / 3.8 | 6.9/3.9 | 5.2/3.8 | 5-37.0 / | 3-37.0 | 12-104 / | 6-59 | |
William and Mary | 2-12 / | 7-17 | 0-1 / | 0-1 | 21:58 / 38:02 | -16:04 | 1.1 / 5.3 | 4.4/7.4 | 2.9/6.1 | 10-41.7 / | 4-38.0 | 8-39 / | 5-42 | |
SC State | 6-17 / | 7-15 | 1-3 / | 1-1 | 34:33 / 25:27 | 9:06 | 1.2 / 4.8 | 7.1/6.6 | 3.9/5.5 | 6-36.3 / | 5-42.0 | 8-44 / | 13-135 | |
FLORIDA A&M | 7-15 / | 3-13 | 1-3 / | 0-3 | 35:46 / 24:14 | 11:32 | 5.3 / 1.7 | 6.5/4.4 | 5.7/2.8 | 3-34.3 / | 7-37.6 | 7-61 / | 6-63 | |
Savannah State | 3-12 / | 4-19 | 0-1 / | 0-2 | 30:40 / 29:20 | 1:20 | 3.6 / 2.4 | 8.8/2.8 | 6.0/2.6 | 7-43.7 / | 10-42.2 | 9-97 / | 10-102 | |
Totals | 53-149 / | 59-166 | 9-26 / | 7-21 | 328:56 / 331:04 | -2:08 | 3.8 / 3.6 | 6.8 / 5.4 | 5.3 / 4.4 | 58-39.5 / | 58-39.7 | 101-867 / | 76-740 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | GARRETT,Dwayne vs Florida A&M (Nov 07, 2015) |
Yards Rushing | 147 | GARRETT,Dwayne vs Florida A&M (Nov 07, 2015) |
TD Rushes | 2 | WATFORD,David vs Howard (Sep 18, 2015) |
Long Rush | 72 | DUKES,Christopher vs North Carolina A&T (Oct 03, 2015) |
Pass attempts | 44 | WATFORD,David at Norfolk State (Sep 26, 2015) |
Pass completions | 22 | WATFORD,David vs Kentucky State (Sep 05, 2015) |
WATFORD,David vs Howard (Sep 18, 2015) | ||
Yards Passing | 335 | WATFORD,David vs Kentucky State (Sep 05, 2015) |
TD Passes | 5 | WATFORD,David vs Kentucky State (Sep 05, 2015) |
Long Pass | 80 | WATFORD,David at Morgan State (Oct 17, 2015) |
Receptions | 9 | MIXSON,Twarn at Savannah State (Nov 14, 2015) |
Yards Receiving | 172 | MIXSON,Twarn at Savannah State (Nov 14, 2015) |
TD Receptions | 4 | MIXSON,Twarn vs Kentucky State (Sep 05, 2015) |
Long Reception | 80 | PROCTOR,Rashawn at Morgan State (Oct 17, 2015) |
Field Goals | 2 | BROWN,Adam at Morgan State (Oct 17, 2015) |
BROWN,Adam vs Florida A&M (Nov 07, 2015) | ||
Long Field Goal | 39 | BROWN,Adam vs Florida A&M (Nov 07, 2015) |
Punts | 10 | FABER-KINNEY,Christi at William and Mary (Oct 24, 2015) |
Punting Avg | 46.3 | FABER-KINNEY,Christi vs North Carolina A&T (Oct 03, 2015) |
Long Punt | 58 | FABER-KINNEY,Christi at William and Mary (Oct 24, 2015) |
Punts inside 20 | 2 | FABER-KINNEY,Christi vs Richmond (Sep 12, 2015) |
FABER-KINNEY,Christi vs Delaware State (Oct 10, 2015) | ||
FABER-KINNEY,Christi at William and Mary (Oct 24, 2015) | ||
Long Punt Return | 72 | RIDDICK,Rayshad at Savannah State (Nov 14, 2015) |
Long Kickoff Return | 44 | BANKS,Darius vs Kentucky State (Sep 05, 2015) |
Tackles | 12 | THORNE,Joshua at SC State (Oct 31, 2015) |
THORNE,Joshua vs Florida A&M (Nov 07, 2015) | ||
Sacks | 2.0 | OBASUYI,Owen vs North Carolina A&T (Oct 03, 2015) |
GROOMS,Miles vs Delaware State (Oct 10, 2015) | ||
GROOMS,Miles at Morgan State (Oct 17, 2015) | ||
Tackles For Loss | 5.0 | WILLIAMS,Darien at Morgan State (Oct 17, 2015) |
Interceptions | 1 | GEORGE,Jaston vs Kentucky State (Sep 05, 2015) |
KEY,Breon vs Richmond (Sep 12, 2015) | ||
GEORGE,Jaston vs Howard (Sep 18, 2015) | ||
