Scoring Summary |
Delaware State (0-5,0-2) vs. Hampton (3-3,2-2)
Date: Oct 10, 2015 Site: Hampton, Va. Stadium: Armstrong Stadium Attendance: 7010
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 0 | 0 | 0 | 7 | 7 |
Hampton | 14 | 0 | 0 | 7 | 21 |
SCORING SUMMARY | DSU -HAM | |||
1st | 06:21 | HAM | WATFORD,David 27 yd run (BROWN,Adam kick) | |
4 plays, 62 yards, TOP 1:38 | 0 - 7 | |||
01:47 | HAM | PROCTOR,Rashawn 9 yd pass from WATFORD,David (BROWN,Adam kick) | ||
7 plays, 82 yards, TOP 2:52 | 0 - 14 | |||
4th | 10:04 | HAM | VARCCIANN,Oral 83 yd fumble recovery (BROWN,Adam kick) | |
0 - 21 | ||||
02:00 | DSU | RIVERA,G. 10 yd run (NZIDEE,W. kick) | ||
6 plays, 64 yards, TOP 1:22 | 7 - 21 |
Kickoff time: 2:00 pm End of Game: 4:58 Total elapsed time: 2:58 Referee: Andre Lowe Umpire: Tobian Johnson Linesman: Shawn Purdy Line judge: Jason Soistman Back judge: Rory Bernard Field judge: Maury Collins Side judge: Deron Tross Temperature: 64 Wind: NNE @ 18 Weather: Cloudy |
Team Statistics |
Team Totals | DSU | HAM |
FIRST DOWNS | 15 | 19 |
Rushing | 5 | 10 |
Passing | 8 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 61 | 161 |
Rushing Attempts | 35 | 31 |
Average Per Rush | 1.7 | 5.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 105 | 181 |
Yards Lost Rushing | 44 | 20 |
NET YARDS PASSING | 195 | 194 |
Completions-Attempts-Int | 17-28-0 | 19-30-1 |
Average Per Attempt | 7.0 | 6.5 |
Average Per Completion | 11.5 | 10.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 256 | 355 |
Total offense plays | 63 | 61 |
Average Gain Per Play | 4.1 | 5.8 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 7-69 | 9-96 |
PUNTS-YARDS | 7-292 | 6-218 |
Average Yards Per Punt | 41.7 | 36.3 |
Net Yards Per Punt | 41.4 | 35.5 |
Inside 20 | 5 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 0-0 | 4-200 |
Average Yards Per Kickoff | 0.0 | 50.0 |
Net Yards Per Kickoff | 0.0 | 27.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-5-0 | 1-2-0 |
Average Per Return | 2.5 | 2.0 |
Kickoff returns: Number-Yds-TD | 3-64-0 | 0-0-0 |
Average Per Return | 21.3 | 0.0 |
Interceptions: Number-Yds-TD | 1-72-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-83-1 |
Miscellaneous Yards | -11 | 0 |
Possession Time | 29:11 | 30:49 |
1st Quarter | 7:38 | 7:22 |
2nd Quarter | 8:52 | 6:08 |
3rd Quarter | 8:26 | 6:34 |
4th Quarter | 4:15 | 10:45 |
Third-Down Conversions | 3 of 13 | 4 of 13 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-4 | 1-1 |
Touchdowns | 1-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 2-14 | 3-23 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-RIVERA,G. 1-1; JACKSON,J. 1-0; LAIN,K. 1-0. Hampton-GARRETT,Dwayne 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D47 | 15:00 | Kickoff | H28 | 12:43 | Downs | 6-25 | 2:17 | ||
DSU | 1st | D10 | 09:51 | Punt | D19 | 07:59 | Punt | 3-9 | 1:52 | ||
DSU | 1st | D48 | 06:14 | Kickoff | D47 | 04:39 | Punt | 3--1 | 1:35 | ||
DSU | 1st | D34 | 01:40 | Kickoff | D31 | 14:54 | Punt | 3--3 | 1:46 | ||
DSU | 2nd | D10 | 12:38 | Punt | H09 | 05:52 | Missed FG | 16-81 | 6:46 | ||
DSU | 2nd | D19 | 03:33 | Punt | D31 | 01:33 | Punt | 4-12 | 2:00 | ||
DSU | 3rd | D42 | 14:52 | Kickoff | D44 | 13:10 | Punt | 3-2 | 1:42 | ||
DSU | 3rd | D30 | 09:39 | Punt | H09 | 05:41 | Missed FG | 9-61 | 3:58 | ||
DSU | 3rd | H48 | 04:15 | Punt | H47 | 01:37 | Punt | 5-1 | 2:38 | ||
DSU | 4th | H08 | 10:20 | Interception | H17 | 10:04 | Fumble | 1--9 | 0:16 | ||
DSU | 4th | D25 | 10:04 | Kickoff | D45 | 07:27 | Punt | 6-20 | 2:37 | ||
DSU | 4th | D36 | 03:22 | Punt | H00 | 02:00 | * | TOUCHDOWN | 6-64 | 1:22 | |
HAM | 1st | H28 | 12:43 | Downs | D49 | 09:51 | Punt | 4-23 | 2:52 | ||
HAM | 1st | H38 | 07:59 | Punt | D00 | 06:21 | * | TOUCHDOWN | 4-62 | 1:38 | |
HAM | 1st | H18 | 04:39 | Punt | D00 | 01:47 | * | TOUCHDOWN | 7-82 | 2:52 | |
HAM | 2nd | H40 | 14:54 | Punt | H46 | 12:38 | Punt | 4-6 | 2:16 | ||
HAM | 2nd | H20 | 05:52 | Missed FG | H34 | 03:33 | Punt | 6-14 | 2:19 | ||
HAM | 2nd | H14 | 01:33 | Punt | D49 | 00:00 | End of half | 6-37 | 1:33 | ||
HAM | 3rd | H10 | 13:10 | Punt | H35 | 09:39 | Punt | 7-25 | 3:31 | ||
HAM | 3rd | H20 | 05:41 | Missed FG | H25 | 04:15 | Punt | 3-5 | 1:26 | ||
HAM | 3rd | H01 | 01:37 | Punt | D27 | 10:20 | Interception | 12-72 | 6:17 | ||
HAM | 4th | H17 | 10:04 | Fumble | H17 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
HAM | 4th | H19 | 07:27 | Punt | H29 | 03:22 | Punt | 5-10 | 4:05 | ||
HAM | 4th | D45 | 02:00 | Kickoff | D41 | 00:00 | End of half | 3-4 | 2:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 08:52 | 08:26 | 04:15 | 16:30 | 12:41 | 29:11 | ||
3rd Down Conversions | 0/4 | 2/4 | 0/3 | 1/2 | 2/8 | 1/5 | 3/13 | ||
Average field position | D34 | D14 | D41 | H49 | D28 | D46 | D37 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 06:08 | 06:34 | 10:45 | 13:30 | 17:19 | 30:49 | ||
3rd Down Conversions | 1/2 | 1/4 | 1/3 | 1/4 | 2/6 | 2/7 | 4/13 | ||
Average field position | H28 | H24 | H10 | H37 | H26 | H21 | H23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D47 | 15:00 | Kickoff | H28 | 12:43 | Downs | 6-25 | 2:17 | ||
HAM | 1st | H28 | 12:43 | Downs | D49 | 09:51 | Punt | 4-23 | 2:52 | ||
DSU | 1st | D10 | 09:51 | Punt | D19 | 07:59 | Punt | 3-9 | 1:52 | ||
HAM | 1st | H38 | 07:59 | Punt | D00 | 06:21 | * | TOUCHDOWN | 4-62 | 1:38 | |
DSU | 1st | D48 | 06:14 | Kickoff | D47 | 04:39 | Punt | 3--1 | 1:35 | ||
HAM | 1st | H18 | 04:39 | Punt | D00 | 01:47 | * | TOUCHDOWN | 7-82 | 2:52 | |
DSU | 1st | D34 | 01:40 | Kickoff | D31 | 14:54 | Punt | 3--3 | 1:46 | ||
HAM | 2nd | H40 | 14:54 | Punt | H46 | 12:38 | Punt | 4-6 | 2:16 | ||
DSU | 2nd | D10 | 12:38 | Punt | H09 | 05:52 | Missed FG | 16-81 | 6:46 | ||
HAM | 2nd | H20 | 05:52 | Missed FG | H34 | 03:33 | Punt | 6-14 | 2:19 | ||
DSU | 2nd | D19 | 03:33 | Punt | D31 | 01:33 | Punt | 4-12 | 2:00 | ||
HAM | 2nd | H14 | 01:33 | Punt | D49 | 00:00 | End of half | 6-37 | 1:33 | ||
DSU | 3rd | D42 | 14:52 | Kickoff | D44 | 13:10 | Punt | 3-2 | 1:42 | ||
HAM | 3rd | H10 | 13:10 | Punt | H35 | 09:39 | Punt | 7-25 | 3:31 | ||
DSU | 3rd | D30 | 09:39 | Punt | H09 | 05:41 | Missed FG | 9-61 | 3:58 | ||
HAM | 3rd | H20 | 05:41 | Missed FG | H25 | 04:15 | Punt | 3-5 | 1:26 | ||
DSU | 3rd | H48 | 04:15 | Punt | H47 | 01:37 | Punt | 5-1 | 2:38 | ||
HAM | 3rd | H01 | 01:37 | Punt | D27 | 10:20 | Interception | 12-72 | 6:17 | ||
DSU | 4th | H08 | 10:20 | Interception | H17 | 10:04 | Fumble | 1--9 | 0:16 | ||
HAM | 4th | H17 | 10:04 | Fumble | H17 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 4th | D25 | 10:04 | Kickoff | D45 | 07:27 | Punt | 6-20 | 2:37 | ||
HAM | 4th | H19 | 07:27 | Punt | H29 | 03:22 | Punt | 5-10 | 4:05 | ||
DSU | 4th | D36 | 03:22 | Punt | H00 | 02:00 | * | TOUCHDOWN | 6-64 | 1:22 | |
HAM | 4th | D45 | 02:00 | Kickoff | D41 | 00:00 | End of half | 3-4 | 2:00 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | BARRETT,R. | 6 | 3 | 9 | 1.5/4 | . | . | . | . | . | 0.5/2 | 1 |
29 | COLSTON,T. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
19 | ROBINSON,R. | 5 | 2 | 7 | 1.5/7 | . | . | . | . | . | 0.5/1 | . |
88 | SHERROD,G. | 5 | 1 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
42 | HARRIS,M. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
37 | WESCOTT,L. | 3 | 1 | 4 | . | . | . | 1-72 | . | . | . | . |
40 | EALY,J. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
50 | TIZZARD,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | BARNES,J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | BURTON,W. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
46 | ABDUR-RAHMAN,J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | SCOTT,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | BENDOLPH,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | GROOMS,Miles | 4 | 4 | 8 | 3.5/16 | . | . | . | . | . | 2.0/13 | 2 |
43 | JOHNSON,Devan | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
54 | THORNE,Joshua | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
96 | OWENS,Charles | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
45 | WARD,Tyrone | 1 | 5 | 6 | 1.5/5 | . | . | . | . | . | . | . |
29 | COLE,Brendan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
36 | CORD,Jamari' | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
4 | BANKS,Darius | 4 | . | 4 | . | . | . | . | . | . | . | . |
31 | MCAFEE,Keith | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 1.0/10 | 1 |
28 | WALLACE,Ibn | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | WILLIAMS,Darien | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
94 | SPRUILL,Devante | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | GEORGE,Jaston | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | MORRIS,Myles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | KEY,Breon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
53 | OBASUYI,Owen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | RAMSEY,Allen | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | ZIMMERMAN,Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | RIDDICK,Rayshad | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | DIARRASSOUBA,Chaka | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
13 | WILLIAMS,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | COLEMAN,Kurtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | JOHNSON,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | CAWTHON,Nigel | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
19 | VARCCIANN,Oral | . | . | . | . | . | 1-83 | . | . | . | . | . |
Participation Report |
|
|
Delaware State: 1-NZIDEE,W., 2-LAIN,K., 3-RIVERA,G., 6-ALLEYNE,B., 8-TYLER,K., 11-FLOYD,F., 15-BURGETTE,D., 20-SELBY,K., 22-BENDOLPH,S., 25-JACKSON,N., 26-MELTON,G., 28-SELBY,T., 30-CHEUNG,D., 33-FLAKES,M., 39-McGEOUGH,J., 41-SCANDRETT,J., 48-TAYLOR,K., 50-TIZZARD,J., 52-BARNES,J., 65-BRADFORD,L., 66-McCREADY,C., 72-PRATHER,K., 86-ABRAMS,K., 87-JONES,J., 89-WILLIAMS,J., 97-ANDERSON,T.. |
Hampton: 6-KEY,Breon, 11-ALONZO,Shakim, 13-WILLIAMS,Justin, 14-HILL,Jordan, 17-SHORTER,Leon, 19-VARCCIANN,Oral, 20-MORRIS,Myles, 24-GARRETT,Dwayne, 25-RAMSEY,Allen, 27-SANDERS,Jaylen, 28-WALLACE,Ibn, 29-COLE,Brendan, 31-MCAFEE,Keith, 33-CARR,Dereon, 36-CORD,Jamari', 41-FABER-KINNEY,Ch, 50-BLAIR,Edwards, 53-OBASUYI,Owen, 54-THORNE,Joshua, 64-BROWN,Adam, 66-CAWTHON,Nigel, 69-LUXFORD,Noah, 75-Davidson,Jayso', 80-CHAMBERS,Leon, 81-OWENS,Drew, 82-HARVELL,Drakar, 85-FANFAN,Marvin, 87-RICHARD,Kentrel, 88-GOODING,Sequan, 92-FERRELL,Elijah, 94-SPRUILL,Devante. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 0 0 0 7 - 7 Record: (0-5,0-2) Hampton............. 14 0 0 7 - 21 Record: (3-3,2-2) Scoring Summary: 1st 06:21 HAM - WATFORD,David 27 yd run (BROWN,Adam kick), 4-62 1:38, DSU 0 - HAM 7 01:47 HAM - PROCTOR,Rashawn 9 yd pass from WATFORD,David (BROWN,Adam kick), 7-82 2:52, DSU 0 - HAM 14 4th 10:04 HAM - VARCCIANN,Oral 83 yd fumble recovery (BROWN,Adam kick), , DSU 0 - HAM 21 02:00 DSU - RIVERA,G. 10 yd run (NZIDEE,W. kick), 6-64 1:22, DSU 7 - HAM 21 DSU HAM FIRST DOWNS................... 15 19 RUSHES-YARDS (NET)............ 35-61 31-161 PASSING YDS (NET)............. 195 194 Passes Att-Comp-Int........... 28-17-0 30-19-1 TOTAL OFFENSE PLAYS-YARDS..... 63-256 61-355 Fumble Returns-Yards.......... 0-0 1-83 Punt Returns-Yards............ 2-5 1-2 Kickoff Returns-Yards......... 3-64 0-0 Interception Returns-Yards.... 1-72 0-0 Punts (Number-Avg)............ 7-41.7 6-36.3 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 7-69 9-96 Possession Time............... 29:11 30:49 Third-Down Conversions........ 3 of 13 4 of 13 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 1-4 1-1 Sacks By: Number-Yards........ 2-14 3-23 RUSHING: Delaware State-JACKSON,J. 13-21; CHEUNG,D. 3-17; JACKSON,N. 4-15; OBADO,E. 1-9; WILLIAMS,J. 1-8; TYLER,K. 3-4; ALLEYNE,B. 2-3; LAIN,K. 2-2; RIVERA,G. 6-minus 18. Hampton-DUKES,Christopher 15-85; WATFORD,David 9-39; GARRETT,Dwayne 6-37; RIDDICK,Rayshad 1-0. PASSING: Delaware State-RIVERA,G. 14-24-0-183; OBADO,E. 3-4-0-12. Hampton-WATFORD,David 19-29-1-194; MIXSON,Twarn 0-1-0-0. RECEIVING: Delaware State-SCOTT,A. 7-140; ABRAMS,K. 4-23; JACKSON,J. 2-minus 5; CHEUNG,D. 1-13; FRASIER,M. 1-12; ALLEYNE,B. 1-6; GOLSON,M. 1-6. Hampton-MIXSON,Twarn 7-72; RIDDICK,Rayshad 3-40; PROCTOR,Rashawn 3-34; SHORTER,Leon 3-28; GOODING,Sequan 2-22; DUKES,Christopher 1-minus 2. INTERCEPTIONS: Delaware State-WESCOTT,L. 1-72. Hampton-None. FUMBLES: Delaware State-RIVERA,G. 1-1; JACKSON,J. 1-0; LAIN,K. 1-0. Hampton-GARRETT,Dwayne 1-0. Stadium: Armstrong Stadium Attendance: 7010 Kickoff time: 2:00 pm End of Game: 4:58 Total elapsed time: 2:58 Officials: Referee: Andre Lowe; Umpire: Tobian Johnson; Linesman: Shawn Purdy; Line judge: Jason Soistman; Back judge: Rory Bernard; Field judge: Maury Collins; Side judge: Deron Tross; Temperature: 64 Wind: NNE @ 18 Weather: Cloudy |
Play-by-Play Summary |
DSU wins toss and defers. Hampton will recieve. | |||
NZIDEE,W. kickoff 12 yards to the DSU47, on-side kick, recovered by DSU WILLIAMS,J. on DSU47. | |||
Dsu | 1-10 | at Dsu47 | OBADO,E. rush for 9 yards to the HAM44 (GROOMS,Miles;ZIMMERMAN,Rober). |
Dsu | 2-1 | at Ham44 | JACKSON,J. rush for 2 yards to the HAM42, fumble by JACKSON,J. recovered by DSU TEAM at HAM36, 1ST DOWN DSU. |
Dsu | 1-10 | at Ham36 | JACKSON,J. rush for 5 yards to the HAM31 (GROOMS,Miles). |
Dsu | 2-5 | at Ham31 | JACKSON,J. rush for 2 yards to the HAM29 (JOHNSON,Devan;GROOMS,Miles). |
Dsu | 3-3 | at Ham29 | JACKSON,N. rush for no gain to the HAM29 (OWENS,Charles). |
Dsu | 4-3 | at Ham29 | JACKSON,N. rush for 1 yard to the HAM28 (OBASUYI,Owen;WILLIAMS,Darien). |
Drive: 6 plays, 25 yards, TOP 02:17 | |||
Ham | 1-10 | at Ham28 | HAMPTON drive start at 12:43. |
Ham | 1-10 | at Ham28 | WATFORD,David pass complete to RIDDICK,Rayshad for 22 yards to the 50 yardline, 1ST DOWN HAM, out-of-bounds (ROBINSON,R.). |
Ham | 1-10 | at Ham50 | DUKES,Christoph rush for 1 yard to the DSU49 (BARRETT,R.;HARRIS,M.). |
Ham | 2-9 | at Dsu49 | WATFORD,David pass complete to DUKES,Christoph for loss of 2 yards to the HAM49 (BARRETT,R.). |
Ham | 3-11 | at Ham49 | Timeout Hampton, clock 10:41. |
Ham | 3-11 | at Ham49 | WATFORD,David pass complete to SHORTER,Leon for 2 yards to the DSU49 (HARRIS,M.). |
Ham | 4-9 | at Dsu49 | FABER-KINNEY,Ch punt 39 yards to the DSU10, fair catch by GOLSON,M.. |
Drive: 4 plays, 23 yards, TOP 02:52 | |||
Dsu | 1-10 | at Dsu10 | DELAWARE STATE drive start at 09:51. |
Dsu | 1-10 | at Dsu10 | JACKSON,J. rush for loss of 2 yards to the DSU8 (GROOMS,Miles). |
Dsu | 2-12 | at Dsu08 | JACKSON,J. rush for 5 yards to the DSU13 (THORNE,Joshua;CORD,Jamari'). |
Dsu | 3-7 | at Dsu13 | OBADO,E. pass complete to ALLEYNE,B. for 6 yards to the DSU19 (GEORGE,Jaston). |
Dsu | 4-1 | at Dsu19 | McGEOUGH,J. punt 43 yards to the HAM38, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:52 | |||
Ham | 1-10 | at Ham38 | HAMPTON drive start at 07:59. |
Ham | 1-10 | at Ham38 | Timeout Delaware State, clock 07:56. |
Ham | 1-10 | at Ham38 | WATFORD,David pass complete to SHORTER,Leon for 21 yards to the DSU41, 1ST DOWN HAM (WESCOTT,L.), PENALTY DSU offside defense declined. |
Ham | 1-10 | at Dsu41 | DUKES,Christoph rush for 7 yards to the DSU34 (BARRETT,R.). |
Ham | 2-3 | at Dsu34 | DUKES,Christoph rush for 7 yards to the DSU27, 1ST DOWN HAM (BARRETT,R.). |
Ham | 1-10 | at Dsu27 | WATFORD,David rush for 27 yards to the DSU0, 1ST DOWN HAM, TOUCHDOWN, clock 06:21. |
BROWN,Adam kick attempt good. | |||
Hampton 7, Delaware State 0 | |||
BROWN,Adam kickoff 35 yards to the DSU30, fair catch by GOLSON,M., PENALTY HAM offside 5 yards to the HAM30, NO PLAY. | |||
Drive: 4 plays, 62 yards, TOP 01:45 | |||
BROWN,Adam kickoff 40 yards to the DSU30, ALLEYNE,B. return 18 yards to the DSU48 (WALLACE,Ibn;RAMSEY,Allen). | |||
Dsu | 1-10 | at Dsu48 | DELAWARE STATE drive start at 06:14. |
Dsu | 1-10 | at Dsu48 | ALLEYNE,B. rush for no gain to the DSU48 (WALLACE,Ibn;RAMSEY,Allen). |
Dsu | 2-10 | at Dsu48 | TYLER,K. rush for loss of 1 yard to the DSU47 (GROOMS,Miles;CORD,Jamari'). |
Dsu | 3-11 | at Dsu47 | OBADO,E. pass incomplete to ABRAMS,K., QB hurry by CAWTHON,Nigel. |
Dsu | 4-11 | at Dsu47 | McGEOUGH,J. punt 35 yards to the HAM18, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:35 | |||
Ham | 1-10 | at Ham18 | HAMPTON drive start at 04:39. |
Ham | 1-10 | at Ham18 | WATFORD,David pass complete to MIXSON,Twarn for 7 yards to the HAM25 (ROBINSON,R.). |
Ham | 2-3 | at Ham25 | WATFORD,David pass incomplete to GILES,Javaris. |
Ham | 3-3 | at Ham25 | WATFORD,David rush for 16 yards to the HAM41, 1ST DOWN HAM (BARRETT,R.). |
Ham | 1-10 | at Ham41 | DUKES,Christoph rush for 10 yards to the DSU49, 1ST DOWN HAM (COLSTON,T.). |
Ham | 1-10 | at Dsu49 | WATFORD,David pass incomplete to ALONZO,Shakim, QB hurry by BARRETT,R.. |
Ham | 2-10 | at Dsu49 | WATFORD,David pass complete to MIXSON,Twarn for 25 yards to the DSU24, 1ST DOWN HAM, out-of-bounds. |
Ham | 1-10 | at Dsu24 | Timeout Hampton, clock 02:02. |
Ham | 1-10 | at Dsu24 | WATFORD,David pass incomplete to SHORTER,Leon, PENALTY DSU pass interference (FLAKES,M.) 15 yards to the DSU9, 1ST DOWN HAM, NO PLAY. |
Ham | 1-G | at Dsu09 | WATFORD,David pass complete to PROCTOR,Rashawn for 9 yards to the DSU0, TOUCHDOWN, clock 01:47. |
BROWN,Adam kick attempt good. | |||
Hampton 14, Delaware State 0 | |||
Drive: 7 plays, 82 yards, TOP 02:59 | |||
BROWN,Adam kickoff 45 yards to the DSU20, JACKSON,J. return 14 yards to the DSU34 (THORNE,Joshua;WILLIAMS,Darien). | |||
Dsu | 1-10 | at Dsu34 | DELAWARE STATE drive start at 01:40. |
Dsu | 1-10 | at Dsu34 | OBADO,E. rush for 1 yard to the DSU35 (WILLIAMS,Darien;WARD,Tyrone), PENALTY DSU holding (PRATHER,K.) 10 yards to the DSU24, NO PLAY. |
Dsu | 1-20 | at Dsu24 | OBADO,E. pass complete to SCOTT,A. for 11 yards to the DSU35 (WILLIAMS,Justin). |
Dsu | 2-9 | at Dsu35 | JACKSON,J. rush for 1 yard to the DSU36 (JOHNSON,Devan). |
Dsu | 3-8 | at Dsu36 | OBADO,E. pass complete to JACKSON,J. for loss of 5 yards to the DSU31 (WARD,Tyrone). |
Drive: 3 plays, minus 3 yards, TOP 01:46 | |||
Hampton 14, Delaware State 0 |
Dsu | 4-13 | at Dsu31 | Start of 2nd quarter, clock 15:00. |
Dsu | 4-13 | at Dsu31 | McGEOUGH,J. punt 29 yards to the HAM40, fair catch by BANKS,Darius. |
Drive: 3 plays, minus 3 yards, TOP 01:46 | |||
Ham | 1-10 | at Ham40 | HAMPTON drive start at 14:54. |
Ham | 1-10 | at Ham40 | GARRETT,Dwayne rush for 12 yards to the DSU48, 1ST DOWN HAM (COLSTON,T.;WESCOTT,L.). |
Ham | 1-10 | at Dsu48 | GARRETT,Dwayne rush for 5 yards to the DSU43 (WESCOTT,L.). |
Ham | 2-5 | at Dsu43 | WATFORD,David sacked for loss of 11 yards to the HAM46 (SHERROD,G.). |
Ham | 3-16 | at Ham46 | WATFORD,David pass incomplete to SHORTER,Leon. |
Ham | 4-16 | at Ham46 | FABER-KINNEY,Ch punt 44 yards to the DSU10, fair catch by GOLSON,M.. |
Drive: 4 plays, 6 yards, TOP 02:16 | |||
Dsu | 1-10 | at Dsu10 | DELAWARE STATE drive start at 12:38. |
