Scoring Summary |
Kentucky State (0-1) vs. Hampton (1-0)
Date: Sep 05, 2015 Site: Hampton, Va. Stadium: Armstrong Stadium Attendance: 6354
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky State | 0 | 3 | 14 | 3 | 20 |
Hampton | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | KSUFB -HAM | |||
1st | 10:39 | HAM | MIXSON,Twarn 15 yd pass from WATFORD,David (BROWN,Adam kick) | |
6 plays, 72 yards, TOP 1:52 | 0 - 7 | |||
2nd | 11:24 | HAM | GARRETT,Dwayne 18 yd pass from WATFORD,David (BROWN,Adam kick) | |
6 plays, 36 yards, TOP 2:10 | 0 - 14 | |||
07:17 | HAM | MIXSON,Twarn 23 yd pass from WATFORD,David (BROWN,Adam kick) | ||
4 plays, 48 yards, TOP 1:45 | 0 - 21 | |||
01:00 | KSUFB | Turner Warren 30 yd field goal | ||
14 plays, 67 yards, TOP 6:11 | 3 - 21 | |||
3rd | 10:19 | KSUFB | Reginal Harris 10 yd pass from Ora Johnson (Turner Warren kick) | |
4 plays, 23 yards, TOP 2:02 | 10 - 21 | |||
07:14 | KSUFB | Ora Johnson 7 yd run (Turner Warren kick) | ||
5 plays, 42 yards, TOP 2:22 | 17 - 21 | |||
03:49 | HAM | MIXSON,Twarn 25 yd pass from WATFORD,David (BROWN,Adam kick) | ||
9 plays, 68 yards, TOP 3:16 | 17 - 28 | |||
4th | 12:07 | KSUFB | Turner Warren 33 yd field goal | |
13 plays, 55 yards, TOP 6:34 | 20 - 28 | |||
08:29 | HAM | MIXSON,Twarn 55 yd pass from WATFORD,David (BROWN,Adam kick) | ||
3 plays, 61 yards, TOP 1:03 | 20 - 35 |
Kickoff time: 6:00 pm End of Game: 9:19 pm Total elapsed time: 3:19 Referee: Robert Frazer Umpire: Dwayne Marcus Linesman: Don Guidry Line judge: Carlos Guzman Back judge: Fred McCrary Field judge: Sean Petty Side judge: Quinton Payne Temperature: 80 Wind: NE 22MPH Weather: Mostly Cloudy/Windy |
Team Statistics |
Team Totals | KSUFB | HAM |
FIRST DOWNS | 22 | 22 |
Rushing | 12 | 5 |
Passing | 8 | 15 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 135 | 65 |
Rushing Attempts | 42 | 25 |
Average Per Rush | 3.2 | 2.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 175 | 97 |
Yards Lost Rushing | 40 | 32 |
NET YARDS PASSING | 189 | 335 |
Completions-Attempts-Int | 21-39-1 | 22-37-3 |
Average Per Attempt | 4.8 | 9.1 |
Average Per Completion | 9.0 | 15.2 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 324 | 400 |
Total offense plays | 81 | 62 |
Average Gain Per Play | 4.0 | 6.5 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 7-58 | 11-91 |
PUNTS-YARDS | 4-135 | 2-41 |
Average Yards Per Punt | 33.8 | 20.5 |
Net Yards Per Punt | 30.2 | 21.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-251 | 6-347 |
Average Yards Per Kickoff | 50.2 | 57.8 |
Net Yards Per Kickoff | 28.8 | 38.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--1-0 | 1-14-0 |
Average Per Return | -1.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 6-114-0 | 5-107-0 |
Average Per Return | 19.0 | 21.4 |
Interceptions: Number-Yds-TD | 3-3-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:34 | 23:26 |
1st Quarter | 6:56 | 8:04 |
2nd Quarter | 10:05 | 4:55 |
3rd Quarter | 8:13 | 6:47 |
4th Quarter | 11:20 | 3:40 |
Third-Down Conversions | 7 of 18 | 7 of 12 |
Fourth-Down Conversions | 1 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 2-4 | 2-3 |
Field goals | 2-4 | 0-3 |
Sacks By: Number-Yards | 0-0 | 6-33 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky State-Ora Johnson 1-0. Hampton-DUKES,Christopher 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSUFB | 1st | K40 | 15:00 | Kickoff | H28 | 12:31 | Missed FG | 7-32 | 2:29 | ||
KSUFB | 1st | K26 | 10:32 | Kickoff | K33 | 08:42 | Punt | 3-7 | 1:50 | ||
KSUFB | 1st | K43 | 06:22 | Punt | H36 | 03:52 | Interception | 5-21 | 2:30 | ||
KSUFB | 2nd | K20 | 15:00 | Interception | K24 | 13:34 | Punt | 3-4 | 1:26 | ||
KSUFB | 2nd | K12 | 11:16 | Kickoff | K17 | 09:02 | Punt | 3-5 | 2:14 | ||
KSUFB | 2nd | K20 | 07:11 | Kickoff | H13 | 01:00 | * | FIELD GOAL | 14-67 | 6:11 | |
KSUFB | 2nd | H39 | 00:00 | Downs | H39 | 00:00 | End of half | 0-0 | 0:00 | ||
KSUFB | 3rd | H23 | 12:21 | Downs | H00 | 10:19 | * | TOUCHDOWN | 4-23 | 2:02 | |
KSUFB | 3rd | H42 | 09:36 | Interception | H00 | 07:14 | * | TOUCHDOWN | 5-42 | 2:22 | |
KSUFB | 3rd | K29 | 03:41 | Kickoff | H16 | 12:07 | * | FIELD GOAL | 13-55 | 6:34 | |
KSUFB | 4th | K08 | 11:00 | Interception | K14 | 09:32 | Punt | 3-6 | 1:28 | ||
KSUFB | 4th | K19 | 08:20 | Kickoff | H30 | 03:27 | Downs | 15-51 | 4:53 | ||
KSUFB | 4th | K29 | 01:57 | Punt | H45 | 00:00 | End of half | 9-26 | 1:57 | ||
HAM | 1st | H28 | 12:31 | Missed FG | K00 | 10:39 | * | TOUCHDOWN | 6-72 | 1:52 | |
HAM | 1st | H36 | 08:42 | Punt | K47 | 06:22 | Punt | 3-17 | 2:20 | ||
HAM | 1st | H29 | 03:52 | Interception | K15 | 00:00 | Interception | 10-56 | 3:52 | ||
HAM | 2nd | K36 | 13:34 | Punt | K00 | 11:24 | * | TOUCHDOWN | 6-36 | 2:10 | |
HAM | 2nd | K48 | 09:02 | Punt | K00 | 07:17 | * | TOUCHDOWN | 4-48 | 1:45 | |
HAM | 2nd | H29 | 00:53 | Kickoff | H39 | 00:00 | Downs | 6-10 | 0:53 | ||
HAM | 3rd | H39 | 14:54 | Kickoff | H23 | 12:21 | Downs | 7--16 | 2:33 | ||
HAM | 3rd | H26 | 10:13 | Kickoff | H27 | 09:36 | Interception | 2-1 | 0:37 | ||
HAM | 3rd | H32 | 07:05 | Kickoff | K00 | 03:49 | * | TOUCHDOWN | 9-68 | 3:16 | |
HAM | 4th | K45 | 12:00 | Kickoff | K30 | 11:00 | Interception | 3-15 | 1:00 | ||
HAM | 4th | H39 | 09:32 | Punt | K00 | 08:29 | * | TOUCHDOWN | 3-61 | 1:03 | |
HAM | 4th | H30 | 03:27 | Downs | H33 | 01:57 | Punt | 3-3 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 10:05 | 08:13 | 11:20 | 17:01 | 19:33 | 36:34 | ||
3rd Down Conversions | 0/3 | 3/6 | 1/1 | 3/8 | 3/9 | 4/9 | 7/18 | ||
Average field position | K36 | K17 | H46 | K18 | K26 | K36 | K31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 04:55 | 06:47 | 03:40 | 12:59 | 10:27 | 23:26 | ||
3rd Down Conversions | 4/5 | 1/2 | 2/4 | 0/1 | 5/7 | 2/5 | 7/12 | ||
Average field position | H31 | H48 | H32 | H41 | H39 | H36 | H38 | ||
4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSUFB | 1st | K40 | 15:00 | Kickoff | H28 | 12:31 | Missed FG | 7-32 | 2:29 | ||
HAM | 1st | H28 | 12:31 | Missed FG | K00 | 10:39 | * | TOUCHDOWN | 6-72 | 1:52 | |
KSUFB | 1st | K26 | 10:32 | Kickoff | K33 | 08:42 | Punt | 3-7 | 1:50 | ||
HAM | 1st | H36 | 08:42 | Punt | K47 | 06:22 | Punt | 3-17 | 2:20 | ||
KSUFB | 1st | K43 | 06:22 | Punt | H36 | 03:52 | Interception | 5-21 | 2:30 | ||
HAM | 1st | H29 | 03:52 | Interception | K15 | 00:00 | Interception | 10-56 | 3:52 | ||
KSUFB | 2nd | K20 | 15:00 | Interception | K24 | 13:34 | Punt | 3-4 | 1:26 | ||
HAM | 2nd | K36 | 13:34 | Punt | K00 | 11:24 | * | TOUCHDOWN | 6-36 | 2:10 | |
KSUFB | 2nd | K12 | 11:16 | Kickoff | K17 | 09:02 | Punt | 3-5 | 2:14 | ||
HAM | 2nd | K48 | 09:02 | Punt | K00 | 07:17 | * | TOUCHDOWN | 4-48 | 1:45 | |
KSUFB | 2nd | K20 | 07:11 | Kickoff | H13 | 01:00 | * | FIELD GOAL | 14-67 | 6:11 | |
HAM | 2nd | H29 | 00:53 | Kickoff | H39 | 00:00 | Downs | 6-10 | 0:53 | ||
KSUFB | 2nd | H39 | 00:00 | Downs | H39 | 00:00 | End of half | 0-0 | 0:00 | ||
HAM | 3rd | H39 | 14:54 | Kickoff | H23 | 12:21 | Downs | 7--16 | 2:33 | ||
KSUFB | 3rd | H23 | 12:21 | Downs | H00 | 10:19 | * | TOUCHDOWN | 4-23 | 2:02 | |
HAM | 3rd | H26 | 10:13 | Kickoff | H27 | 09:36 | Interception | 2-1 | 0:37 | ||
KSUFB | 3rd | H42 | 09:36 | Interception | H00 | 07:14 | * | TOUCHDOWN | 5-42 | 2:22 | |
HAM | 3rd | H32 | 07:05 | Kickoff | K00 | 03:49 | * | TOUCHDOWN | 9-68 | 3:16 | |
KSUFB | 3rd | K29 | 03:41 | Kickoff | H16 | 12:07 | * | FIELD GOAL | 13-55 | 6:34 | |
HAM | 4th | K45 | 12:00 | Kickoff | K30 | 11:00 | Interception | 3-15 | 1:00 | ||
KSUFB | 4th | K08 | 11:00 | Interception | K14 | 09:32 | Punt | 3-6 | 1:28 | ||
HAM | 4th | H39 | 09:32 | Punt | K00 | 08:29 | * | TOUCHDOWN | 3-61 | 1:03 | |
KSUFB | 4th | K19 | 08:20 | Kickoff | H30 | 03:27 | Downs | 15-51 | 4:53 | ||
HAM | 4th | H30 | 03:27 | Downs | H33 | 01:57 | Punt | 3-3 | 1:30 | ||
KSUFB | 4th | K29 | 01:57 | Punt | H45 | 00:00 | End of half | 9-26 | 1:57 |
Defensive Statistics |
## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Lydell Simon | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
9 | Natha. Robinson | 4 | 5 | 9 | 2.0/21 | . | . | . | . | 1 | . | . |
3 | Trevon Spencer | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
98 | D'Shaunte Glass | 2 | 3 | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
2 | Jermaine Graham | 2 | 3 | 5 | . | . | . | 2-3 | . | . | . | . |
21 | Raymond Malone | 1 | 3 | 4 | 0.5/2 | . | . | 1-0 | 1 | . | . | . |
12 | Kolby Griffin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
50 | Vincent Edwards | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Donavon Cecil | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
28 | Kyle Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Terrell Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Clint Singleton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Elijah Farris | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Dimitri Cooper | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
24 | Ryan Luckett | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
26 | Eric Rawls | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Ora Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Alex Springs | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Michael Marquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Angelo Foreman | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | WARD,Tyrone | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
31 | MCAFEE,Keith | 3 | 6 | 9 | 2.0/8 | . | . | . | . | . | 1.0/7 | 2 |
4 | BANKS,Darius | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
8 | GROOMS,Miles | 2 | 5 | 7 | 2.0/14 | . | . | . | . | . | 1.5/13 | 4 |
29 | COLE,Brendan | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
66 | CAWTHON,Nigel | . | 6 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
9 | GEORGE,Jaston | 4 | 1 | 5 | . | . | . | 1-14 | . | . | . | . |
54 | THORNE,Joshua | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
95 | ZIMMERMAN,Robert | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
6 | KEY,Breon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | CORD,Jamari' | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | COUNCIL,Treshawn | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
19 | VARCCIANN,Oral | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | RIDDICK,Rayshad | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | TURNER,Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | OBASUYI,Owen | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
20 | MORRIS,Myles | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
37 | COLEMAN,Kurtis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
94 | SPRUILL,Devante | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
96 | OWENS,Charles | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
25 | RAMSEY,Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | FERRELL,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky State: 4-Moronkie Tapper, 7-Alex Springs, 11-Charles Johnson, 12-Kolby Griffin, 13-Corey Slaughter, 14-Clint Singleton, 16-Bryan Henderson, 21-Raymond Malone, 23-Terrell Johnson, 28-Kyle Jackson, 29-Angelo Foreman, 33-Elijah Farris, 36-Russell Sims, 37-Turner Warren, 44-Keonte Reynolds, 50-Vincent Edwards, 63-Tommy Craig, 75-Gabriel Davis, 88-Michael Marquez. |
Hampton: 7-TURNER,Joseph, 10-POWELL,Chase, 11-ALONZO,Shakim, 14-HILL,Jordan, 17-SHORTER,Leon, 19-VARCCIANN,Oral, 20-MORRIS,Myles, 22-DUKES,Christoph, 23-BOATENG,Kevin, 24-GARRETT,Dwayne, 33-CARR,Dereon, 34-DIARRASSOUBA,Ch, 36-CORD,Jamari', 37-COLEMAN,Kurtis, 41-FABER-KINNEY,Ch, 42-COUNCIL,Treshaw, 53-OBASUYI,Owen, 54-THORNE,Joshua, 64-BROWN,Adam, 68-GOULD,Ryan, 69-LUXFORD,Noah, 70-PRATER,Jamal, 81-OWENS,Drew, 87-RICHARD,Kentrel, 88-GOODING,Sequan, 92-FERRELL,Elijah, 95-ZIMMERMAN,Rober. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky State...... 0 3 14 3 - 20 Record: (0-1) Hampton............. 7 14 7 7 - 35 Record: (1-0) Scoring Summary: 1st 10:39 HAM - MIXSON,Twarn 15 yd pass from WATFORD,David (BROWN,Adam kick), 6-72 1:52, KSUFB 0 - HAM 7 2nd 11:24 HAM - GARRETT,Dwayne 18 yd pass from WATFORD,David (BROWN,Adam kick), 6-36 2:10, KSUFB 0 - HAM 14 07:17 HAM - MIXSON,Twarn 23 yd pass from WATFORD,David (BROWN,Adam kick), 4-48 1:45, KSUFB 0 - HAM 21 01:00 KSUFB - Turner Warren 30 yd field goal, 14-67 6:11, KSUFB 3 - HAM 21 3rd 10:19 KSUFB - Reginal Harris 10 yd pass from Ora Johnson (Turner Warren kick), 4-23 2:02, KSUFB 10 - HAM 21 07:14 KSUFB - Ora Johnson 7 yd run (Turner Warren kick), 5-42 2:22, KSUFB 17 - HAM 21 03:49 HAM - MIXSON,Twarn 25 yd pass from WATFORD,David (BROWN,Adam kick), 9-68 3:16, KSUFB 17 - HAM 28 4th 12:07 KSUFB - Turner Warren 33 yd field goal, 13-55 6:34, KSUFB 20 - HAM 28 08:29 HAM - MIXSON,Twarn 55 yd pass from WATFORD,David (BROWN,Adam kick), 3-61 1:03, KSUFB 20 - HAM 35 KSUFB HAM FIRST DOWNS................... 22 22 RUSHES-YARDS (NET)............ 42-135 25-65 PASSING YDS (NET)............. 189 335 Passes Att-Comp-Int........... 39-21-1 37-22-3 TOTAL OFFENSE PLAYS-YARDS..... 81-324 62-400 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--1 1-14 Kickoff Returns-Yards......... 6-114 5-107 Interception Returns-Yards.... 3-3 1-14 Punts (Number-Avg)............ 4-33.8 2-20.5 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 7-58 11-91 Possession Time............... 36:34 23:26 Third-Down Conversions........ 7 of 18 7 of 12 Fourth-Down Conversions....... 1 of 3 1 of 3 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 0-0 6-33 RUSHING: Kentucky State-Kyle Jackson 16-93; Ora Johnson 14-35; Reginal Harris 4-9; Lavelle Cloyd 1-2; Alex Springs 6-1; TEAM 1-minus 5. Hampton-DUKES,Christopher 12-38; CARTER,Eric 6-27; WATFORD,David 2-7; POWELL,Chase 1-6; GARRETT,Dwayne 3-5; FABER-KINNEY,Christi 1-minus 18. PASSING: Kentucky State-Ora Johnson 15-26-1-131; Alex Springs 6-13-0-58. Hampton-WATFORD,David 22-37-3-335. RECEIVING: Kentucky State-Reginal Harris 4-56; Lavelle Cloyd 4-36; Corey Slaughter 3-35; Derek Woodmore 3-10; Vaughn Caine 2-22; Charles Johnson 2-14; Justin Favors 2-11; Kyle Jackson 1-5. Hampton-MIXSON,Twarn 7-135; PROCTOR,Rashawn 5-77; DUKES,Christopher 3-28; SHORTER,Leon 2-57; GARRETT,Dwayne 1-18; RIDDICK,Rayshad 1-11; CARTER,Eric 1-6; GOODING,Sequan 1-2; POWELL,Chase 1-1. INTERCEPTIONS: Kentucky State-Jermaine Graham 2-3; Raymond Malone 1-0. Hampton-GEORGE,Jaston 1-14. FUMBLES: Kentucky State-Ora Johnson 1-0. Hampton-DUKES,Christopher 1-0. Stadium: Armstrong Stadium Attendance: 6354 Kickoff time: 6:00 pm End of Game: 9:19 pm Total elapsed time: 3:19 Officials: Referee: Robert Frazer; Umpire: Dwayne Marcus; Linesman: Don Guidry; Line judge: Carlos Guzman; Back judge: Fred McCrary; Field judge: Sean Petty; Side judge: Quinton Payne; Temperature: 80 Wind: NE 22MPH Weather: Mostly Cloudy/Windy |
Play-by-Play Summary |
Hampton wins toss, elects to defer to second half. | |||
Ksufb | 1-10 | at Ksufb35 | HAM ball on HAM35. |
BROWN,Adam kickoff 59 yards to the KSUFB6, Reginal Harris return 34 yards to the KSUFB40 (RIDDICK,Rayshad). | |||
Ksufb | 1-10 | at Ksufb40 | Ora Johnson rush for 12 yards to the HAM48, 1ST DOWN KSUFB. |
Ksufb | 1-10 | at Ham48 | Ora Johnson pass complete to Charles Johnson for 6 yards to the HAM42 (GEORGE,Jaston;BANKS,Darius). |
Ksufb | 2-4 | at Ham42 | Ora Johnson rush for 9 yards to the HAM33, 1ST DOWN KSUFB, out-of-bounds. |
Ksufb | 1-10 | at Ham33 | Ora Johnson pass incomplete to Reginal Harris, QB hurry by GROOMS,Miles. |
Ksufb | 2-10 | at Ham33 | Ora Johnson pass complete to Kyle Jackson for 5 yards to the HAM28. |
Ksufb | 3-5 | at Ham28 | Ora Johnson pass incomplete to Bryan Henderson, QB hurry by GROOMS,Miles. |
Ksufb | 4-5 | at Ham28 | Turner Warren field goal attempt from 45 MISSED - short, spot at HAM28, clock 12:31. |
Drive: 7 plays, 32 yards, TOP 02:29 | |||
Ham | 1-10 | at Ham28 | HAMPTON drive start at 12:31. |
Ham | 1-10 | at Ham28 | WATFORD,David pass incomplete to PROCTOR,Rashawn (Raymond Malone). |
Ham | 2-10 | at Ham28 | CARTER,Eric rush for 2 yards to the HAM30 (D'Shaunte Glass;Trevon Spencer). |
Ham | 3-8 | at Ham30 | WATFORD,David pass complete to SHORTER,Leon for 44 yards to the KSUFB26, 1ST DOWN HAM (Terrell Johnson), PENALTY KSUFB personal foul 13 yards to the KSUFB13, 1ST DOWN HAM. |
Ham | 1-10 | at Ksufb13 | 1st and 10. |
Ham | 1-10 | at Ksufb13 | WATFORD,David pass incomplete to GOODING,Sequan. |
Ham | 2-10 | at Ksufb13 | CARTER,Eric rush for loss of 2 yards to the KSUFB15 (Ryan Luckett;Dimitri Cooper). |
Ham | 3-12 | at Ksufb15 | WATFORD,David pass complete to MIXSON,Twarn for 15 yards to the KSUFB0, 1ST DOWN HAM, TOUCHDOWN, clock 10:39. |
BROWN,Adam kick attempt good. | |||
Hampton 7, Kentucky State 0 | |||
Drive: 6 plays, 72 yards, TOP 01:59 | |||
BROWN,Adam kickoff 57 yards to the KSUFB8, Charles Johnson return 18 yards to the KSUFB26 (THORNE,Joshua). | |||
Ksufb | 1-10 | at Ksufb26 | KENTUCKY STATE drive start at 10:32. |
Ksufb | 1-10 | at Ksufb26 | Kyle Jackson rush for 4 yards to the KSUFB30 (OWENS,Charles;GROOMS,Miles). |
Ksufb | 2-6 | at Ksufb30 | Kyle Jackson rush for 4 yards to the KSUFB34 (CAWTHON,Nigel;COLE,Brendan). |
Ksufb | 3-2 | at Ksufb34 | Ora Johnson rush for loss of 1 yard to the KSUFB33 (MCAFEE,Keith). |
Ksufb | 4-3 | at Ksufb33 | Russell Sims punt 31 yards to the HAM36, downed. |
Drive: 3 plays, 7 yards, TOP 01:50 | |||
Ham | 1-10 | at Ham36 | HAMPTON drive start at 08:42. |
Ham | 1-10 | at Ham36 | PENALTY KSUFB personal foul 15 yards to the KSUFB49, 1ST DOWN HAM. |
Ham | 1-10 | at Ksufb49 | POWELL,Chase rush for 6 yards to the KSUFB43, out-of-bounds (Terrell Johnson), PENALTY HAM holding (79) 10 yards to the HAM41, NO PLAY. |
Ham | 1-20 | at Ham41 | CARTER,Eric rush for 8 yards to the HAM49 (Trevon Spencer). |
Ham | 2-12 | at Ham49 | CARTER,Eric rush for 13 yards to the KSUFB38 (Vincent Edwards), PENALTY HAM holding (FOXX,Will) 10 yards to the HAM39, NO PLAY. |
Ham | 2-22 | at Ham39 | WATFORD,David pass complete to CARTER,Eric for 6 yards to the HAM45 (Trevon Spencer). |
Ham | 3-16 | at Ham45 | WATFORD,David pass complete to MIXSON,Twarn for 14 yards to the KSUFB41 (Alex Springs;Vincent Edwards). |
Ham | 4-2 | at Ksufb41 | WATFORD,David pass complete to MIXSON,Twarn for 7 yards to the KSUFB34 (Lydell Simon), PENALTY HAM personal foul (SHORTER,Leon) 6 yards to the KSUFB47, NO PLAY. |
Ham | 4-8 | at Ksufb47 | FABER-KINNEY,Ch punt 4 yards to the KSUFB43, out-of-bounds (blocked by Natha. Robinson). |
Drive: 3 plays, 17 yards, TOP 02:20 | |||
Ksufb | 1-10 | at Ksufb43 | KENTUCKY STATE drive start at 06:22. |
Ksufb | 1-10 | at Ksufb43 | Ora Johnson pass complete to Corey Slaughter for 18 yards to the HAM39, 1ST DOWN KSUFB, out-of-bounds (THORNE,Joshua). |
Ksufb | 1-10 | at Ham39 | Kyle Jackson rush for 4 yards to the HAM35 (ZIMMERMAN,Rober). |
Ksufb | 2-6 | at Ham35 | Ora Johnson sacked for loss of 2 yards to the HAM37 (ZIMMERMAN,Rober). |
Ksufb | 3-8 | at Ham37 | Ora Johnson rush for 1 yard to the HAM36 (OWENS,Charles;MCAFEE,Keith). |
Ksufb | 4-7 | at Ham36 | Timeout Kentucky State, clock 04:04. |
Ksufb | 4-7 | at Ham36 | Ora Johnson pass intercepted by GEORGE,Jaston at the HAM15, GEORGE,Jaston return 14 yards to the HAM29 (Ora Johnson). |
Drive: 5 plays, 21 yards, TOP 02:30 | |||
Ham | 1-10 | at Ham29 | HAMPTON drive start at 03:52. |
Ham | 1-10 | at Ham29 | POWELL,Chase rush for 6 yards to the HAM35 (Jermaine Graham;Raymond Malone). |
