Scoring Summary |
Hampton (4-3,3-2) vs. Morgan State (3-3,3-1)
Date: Oct 17, 2015 Site: Baltimore, Md. Stadium: Hughes Stadium Attendance: 7749
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hampton | 7 | 10 | 0 | 3 | 20 |
Morgan State | 0 | 3 | 7 | 0 | 10 |
SCORING SUMMARY | HAM -MSU | |||
1st | 04:06 | HAM | PROCTOR,Rashawn 80 yd pass from WATFORD,David (BROWN,Adam kick) | |
1 play, 80 yards, TOP 0:13 | 7 - 0 | |||
2nd | 12:34 | HAM | BANKS,Darius 83 yd fumble recovery (BROWN,Adam kick) | |
14 - 0 | ||||
08:25 | MSU | MOLLER,Chris 49 yd field goal | ||
4 plays, 3 yards, TOP 1:43 | 14 - 3 | |||
00:00 | HAM | BROWN,Adam 33 yd field goal | ||
4 plays, 38 yards, TOP 0:22 | 17 - 3 | |||
3rd | 04:57 | MSU | KING,Andrew 66 yd punt return (MOLLER,Chris kick) | |
17 - 10 | ||||
4th | 04:01 | HAM | BROWN,Adam 31 yd field goal | |
15 plays, 70 yards, TOP 8:26 | 20 - 10 |
Kickoff time: 1 p.m. End of Game: 4:05 p.m Total elapsed time: 3:05 Referee: Marcus Woods Umpire: Dongray Johnson Linesman: M. Williams Line judge: Bryan Baker Back judge: Alonzo Ramsey Field judge: Eric Hartman Side judge: Terry Hinn Center judge: Wayne Randall Temperature: 60 Wind: 12 mph Weather: Clear MSU HOMECOMING |
Team Statistics |
Team Totals | HAM | MSU |
FIRST DOWNS | 18 | 18 |
Rushing | 10 | 11 |
Passing | 6 | 6 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 108 | 135 |
Rushing Attempts | 30 | 36 |
Average Per Rush | 3.6 | 3.8 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 136 | 194 |
Yards Lost Rushing | 28 | 59 |
NET YARDS PASSING | 206 | 141 |
Completions-Attempts-Int | 17-30-1 | 17-36-1 |
Average Per Attempt | 6.9 | 3.9 |
Average Per Completion | 12.1 | 8.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 314 | 276 |
Total offense plays | 60 | 72 |
Average Gain Per Play | 5.2 | 3.8 |
Fumbles: Number-Lost | 0-0 | 5-3 |
Penalties: Number-Yards | 12-104 | 6-59 |
PUNTS-YARDS | 5-185 | 3-111 |
Average Yards Per Punt | 37.0 | 37.0 |
Net Yards Per Punt | 11.4 | 36.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-210 | 3-170 |
Average Yards Per Kickoff | 52.5 | 56.7 |
Net Yards Per Kickoff | 42.2 | 32.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-1-0 | 3-128-1 |
Average Per Return | 1.0 | 42.7 |
Kickoff returns: Number-Yds-TD | 2-49-0 | 3-41-0 |
Average Per Return | 24.5 | 13.7 |
Interceptions: Number-Yds-TD | 1-20-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-83-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:49 | 31:11 |
1st Quarter | 2:46 | 12:14 |
2nd Quarter | 4:42 | 10:18 |
3rd Quarter | 10:36 | 4:24 |
4th Quarter | 10:45 | 4:15 |
Third-Down Conversions | 3 of 12 | 5 of 15 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 2-3 | 0-4 |
Touchdowns | 0-3 | 0-4 |
Field goals | 2-3 | 0-4 |
Sacks By: Number-Yards | 4-19 | 0-0 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 2-2 | 1-3 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hampton-None. Morgan State-SKILLON,Moses 2-1; JOHNSON,Orlando 2-1; TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAM | 1st | H40 | 14:52 | Kickoff | M18 | 12:19 | Downs | 7-42 | 2:33 | ||
HAM | 1st | H20 | 04:19 | Missed FG | M00 | 04:06 | * | TOUCHDOWN | 1-80 | 0:13 | |
HAM | 2nd | H17 | 12:34 | Fumble | H17 | 12:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
HAM | 2nd | H33 | 10:14 | Interception | H33 | 10:08 | Interception | 1-0 | 0:06 | ||
HAM | 2nd | H19 | 08:19 | Kickoff | H29 | 06:28 | Punt | 5-10 | 1:51 | ||
HAM | 2nd | H09 | 02:56 | Fumble | H21 | 00:39 | Punt | 6-12 | 2:17 | ||
HAM | 2nd | H46 | 00:22 | Downs | M16 | 15:00 | * | FIELD GOAL | 4-38 | 0:22 | |
HAM | 3rd | H25 | 12:39 | Punt | H17 | 09:59 | Punt | 3--8 | 2:40 | ||
HAM | 3rd | H19 | 09:10 | Fumble | H18 | 04:57 | Punt | 5--1 | 4:13 | ||
HAM | 3rd | H25 | 04:57 | Kickoff | M35 | 01:14 | Downs | 8-40 | 3:43 | ||
HAM | 4th | H32 | 14:51 | Punt | H32 | 14:07 | Punt | 3-0 | 0:44 | ||
HAM | 4th | H16 | 12:27 | Punt | M14 | 04:01 | * | FIELD GOAL | 15-70 | 8:26 | |
HAM | 4th | H25 | 01:35 | Missed FG | H34 | 00:00 | End of half | 4-9 | 1:35 | ||
MSU | 1st | M35 | 15:00 | Possession | M35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
MSU | 1st | M18 | 12:19 | Downs | H18 | 04:19 | Missed FG | 17-64 | 8:00 | ||
MSU | 1st | M25 | 04:01 | Kickoff | H17 | 12:34 | Fumble | 13-58 | 6:27 | ||
MSU | 2nd | M19 | 12:33 | Kickoff | H49 | 10:14 | Interception | 6-32 | 2:19 | ||
MSU | 2nd | H35 | 10:08 | Interception | H32 | 08:25 | * | FIELD GOAL | 4-3 | 1:43 | |
MSU | 2nd | H49 | 06:28 | Punt | H09 | 02:56 | Fumble | 7-40 | 3:32 | ||
MSU | 2nd | M45 | 00:39 | Punt | H46 | 00:22 | Downs | 4-9 | 0:17 | ||
MSU | 3rd | M19 | 14:53 | Kickoff | M27 | 12:39 | Punt | 4-8 | 2:14 | ||
MSU | 3rd | H15 | 09:59 | Punt | H19 | 09:10 | Fumble | 3--4 | 0:49 | ||
MSU | 3rd | H00 | 04:57 | Punt | H00 | 04:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 3rd | M35 | 01:14 | Downs | M42 | 14:51 | Punt | 3-7 | 1:23 | ||
MSU | 4th | M45 | 14:07 | Punt | M48 | 12:27 | Punt | 3-3 | 1:40 | ||
MSU | 4th | M28 | 03:54 | Kickoff | H25 | 01:35 | Missed FG | 11-47 | 2:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:46 | 04:42 | 10:36 | 10:45 | 07:28 | 21:21 | 28:49 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/3 | 2/5 | 1/4 | 2/8 | 3/12 | ||
Average field position | H30 | H26 | H23 | H24 | H27 | H23 | H25 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morgan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:14 | 10:18 | 04:24 | 04:15 | 22:32 | 08:39 | 31:11 | ||
3rd Down Conversions | 3/4 | 2/5 | 0/3 | 0/3 | 5/9 | 0/6 | 5/15 | ||
Average field position | M26 | M45 | M46 | M36 | M36 | M42 | M39 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M35 | 15:00 | Possession | M35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
HAM | 1st | H40 | 14:52 | Kickoff | M18 | 12:19 | Downs | 7-42 | 2:33 | ||
MSU | 1st | M18 | 12:19 | Downs | H18 | 04:19 | Missed FG | 17-64 | 8:00 | ||
HAM | 1st | H20 | 04:19 | Missed FG | M00 | 04:06 | * | TOUCHDOWN | 1-80 | 0:13 | |
MSU | 1st | M25 | 04:01 | Kickoff | H17 | 12:34 | Fumble | 13-58 | 6:27 | ||
HAM | 2nd | H17 | 12:34 | Fumble | H17 | 12:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 2nd | M19 | 12:33 | Kickoff | H49 | 10:14 | Interception | 6-32 | 2:19 | ||
HAM | 2nd | H33 | 10:14 | Interception | H33 | 10:08 | Interception | 1-0 | 0:06 | ||
MSU | 2nd | H35 | 10:08 | Interception | H32 | 08:25 | * | FIELD GOAL | 4-3 | 1:43 | |
HAM | 2nd | H19 | 08:19 | Kickoff | H29 | 06:28 | Punt | 5-10 | 1:51 | ||
MSU | 2nd | H49 | 06:28 | Punt | H09 | 02:56 | Fumble | 7-40 | 3:32 | ||
HAM | 2nd | H09 | 02:56 | Fumble | H21 | 00:39 | Punt | 6-12 | 2:17 | ||
MSU | 2nd | M45 | 00:39 | Punt | H46 | 00:22 | Downs | 4-9 | 0:17 | ||
HAM | 2nd | H46 | 00:22 | Downs | M16 | 15:00 | * | FIELD GOAL | 4-38 | 0:22 | |
MSU | 3rd | M19 | 14:53 | Kickoff | M27 | 12:39 | Punt | 4-8 | 2:14 | ||
HAM | 3rd | H25 | 12:39 | Punt | H17 | 09:59 | Punt | 3--8 | 2:40 | ||
MSU | 3rd | H15 | 09:59 | Punt | H19 | 09:10 | Fumble | 3--4 | 0:49 | ||
HAM | 3rd | H19 | 09:10 | Fumble | H18 | 04:57 | Punt | 5--1 | 4:13 | ||
MSU | 3rd | H00 | 04:57 | Punt | H00 | 04:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
HAM | 3rd | H25 | 04:57 | Kickoff | M35 | 01:14 | Downs | 8-40 | 3:43 | ||
MSU | 3rd | M35 | 01:14 | Downs | M42 | 14:51 | Punt | 3-7 | 1:23 | ||
HAM | 4th | H32 | 14:51 | Punt | H32 | 14:07 | Punt | 3-0 | 0:44 | ||
MSU | 4th | M45 | 14:07 | Punt | M48 | 12:27 | Punt | 3-3 | 1:40 | ||
HAM | 4th | H16 | 12:27 | Punt | M14 | 04:01 | * | FIELD GOAL | 15-70 | 8:26 | |
MSU | 4th | M28 | 03:54 | Kickoff | H25 | 01:35 | Missed FG | 11-47 | 2:19 | ||
HAM | 4th | H25 | 01:35 | Missed FG | H34 | 00:00 | End of half | 4-9 | 1:35 |
Defensive Statistics |
## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | GEORGE,Jaston | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
34 | DIARRASSOUBA,Chaka | 6 | 1 | 7 | . | . | . | 1-20 | 1 | . | . | . |
98 | WILLIAMS,Darien | 4 | 3 | 7 | 5.0/22 | 1 | . | . | . | . | 1.5/6 | 1 |
45 | WARD,Tyrone | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
54 | THORNE,Joshua | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
13 | WILLIAMS,Justin | 4 | . | 4 | . | . | . | . | . | . | . | . |
4 | BANKS,Darius | 2 | 2 | 4 | . | . | 1-83 | . | . | . | . | . |
8 | GROOMS,Miles | 2 | 1 | 3 | 2.5/12 | 1 | . | . | 1 | . | 2.0/11 | 3 |
43 | JOHNSON,Devan | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
6 | KEY,Breon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
96 | OWENS,Charles | . | 3 | 3 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
7 | TURNER,Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | COLEMAN,Kurtis | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
19 | VARCCIANN,Oral | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | SHORTER,Leon | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | OBASUYI,Owen | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
28 | WALLACE,Ibn | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | MORRIS,Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | FERRELL,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | CORD,Jamari' | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | FABER-KINNEY,Christi | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | RAMSEY,Allen | . | . | . | . | . | . | . | 1 | . | . | . |
## | Morgan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | GAYNOR,Mike | 6 | 4 | 10 | 0.5/0 | . | . | 1-0 | . | . | . | . |
7 | WHITAKER,Damare | 5 | 3 | 8 | 1.0/5 | . | . | . | . | . | . | . |
29 | JANVIER,P | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
90 | JENIFER,Dalonte | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
41 | GIBSON,Greg | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | ROGERS,Cravon | 4 | . | 4 | 1.0/17 | . | . | . | 2 | . | . | . |
6 | SUMMERS,Deshaun | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | JONES,Deadrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | SCOTT,Joel | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
50 | HILL,Bill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | HARRIS,Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | FRANKLIN,Jai | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
75 | CLARKIN,Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | CRY,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | HALL,Delonta | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
92 | MITCHELL,Andrew | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Hampton: 6-KEY,Breon, 10-POWELL,Chase, 11-ALONZO,Shakim, 13-WILLIAMS,Justin, 17-SHORTER,Leon, 19-VARCCIANN,Oral, 20-MORRIS,Myles, 24-GARRETT,Dwayne, 25-RAMSEY,Allen, 28-WALLACE,Ibn, 29-COLE,Brendan, 33-CARR,Dereon, 36-CORD,Jamari', 41-FABER-KINNEY,Ch, 53-OBASUYI,Owen, 54-THORNE,Joshua, 59-PORTER,Blake, 60-FOXX,Will, 64-BROWN,Adam, 69-LUXFORD,Noah, 70-PRATER,Jamal, 76-JOHNSON,Donovan, 80-CHAMBERS,Leon, 81-OWENS,Drew, 82-HARVELL,Drakar, 85-FANFAN,Marvin, 86-HARVEY,Brandon, 87-RICHARD,Kentrel, 88-GOODING,Sequan, 92-FERRELL,Elijah, 94-SPRUILL,Devante, 95-ZIMMERMAN,Rober. |
Morgan State: 4-JONES,Deadrick, 14-POTEAT,Amonta, 18-CLACK,Chris, 21-CRY,Jordan, 24-REVELL, 25-JOHNSON,Darius, 27-BANKS,Marcolm, 31-ALVIS,Eric, 37-MOLLER,Chris, 40-AGENDIA,Fonyi, 43-HARRIS,Terry, 47-WASHINGTON,M, 50-HILL,Bill, 53-BURDEN,Wayne, 84-GILLUS,Willie, 85-MALBROUGH,L, 93-MCLIN,Isaiah, 96-ROBERTS,Terrod, 99-MCCRAY,Antoine. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hampton............. 7 10 0 3 - 20 Record: (4-3,3-2) Morgan State........ 0 3 7 0 - 10 Record: (3-3,3-1) Scoring Summary: 1st 04:06 HAM - PROCTOR,Rashawn 80 yd pass from WATFORD,David (BROWN,Adam kick), 1-80 0:13, HAM 7 - MSU 0 2nd 12:34 HAM - BANKS,Darius 83 yd fumble recovery (BROWN,Adam kick), , HAM 14 - MSU 0 08:25 MSU - MOLLER,Chris 49 yd field goal, 4-3 1:43, HAM 14 - MSU 3 00:00 HAM - BROWN,Adam 33 yd field goal, 4-38 0:22, HAM 17 - MSU 3 3rd 04:57 MSU - KING,Andrew 66 yd punt return (MOLLER,Chris kick), , HAM 17 - MSU 10 4th 04:01 HAM - BROWN,Adam 31 yd field goal, 15-70 8:26, HAM 20 - MSU 10 HAM MSU FIRST DOWNS................... 18 18 RUSHES-YARDS (NET)............ 30-108 36-135 PASSING YDS (NET)............. 206 141 Passes Att-Comp-Int........... 30-17-1 36-17-1 TOTAL OFFENSE PLAYS-YARDS..... 60-314 72-276 Fumble Returns-Yards.......... 1-83 0-0 Punt Returns-Yards............ 1-1 3-128 Kickoff Returns-Yards......... 2-49 3-41 Interception Returns-Yards.... 1-20 1-0 Punts (Number-Avg)............ 5-37.0 3-37.0 Fumbles-Lost.................. 0-0 5-3 Penalties-Yards............... 12-104 6-59 Possession Time............... 28:49 31:11 Third-Down Conversions........ 3 of 12 5 of 15 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 2-3 0-4 Sacks By: Number-Yards........ 4-19 0-0 RUSHING: Hampton-DUKES,Christopher 12-78; GARRETT,Dwayne 6-26; WATFORD,David 7-22; GILES,Javaris 1-1; MIXSON,Twarn 1-1; TEAM 3-minus 20. Morgan State-JOHNSON,Orlando 20-90; FISK,Ricky 4-40; SKILLON,Moses 10-10; BANKS,Marcolm 1-3; TEAM 1-minus 8. PASSING: Hampton-WATFORD,David 17-30-1-206. Morgan State-SKILLON,Moses 17-36-1-141. RECEIVING: Hampton-MIXSON,Twarn 6-53; SHORTER,Leon 4-37; PROCTOR,Rashawn 3-87; RIDDICK,Rayshad 2-21; DUKES,Christopher 1-8; GOODING,Sequan 1-0. Morgan State-FISK,Ricky 6-45; JOHNSON,Orlando 4-23; KING,Andrew 2-21; GENTRY,Brian 2-17; MALBROUGH,L 1-18; AKONAWE,Eme 1-11; BANKS,Marcolm 1-6. INTERCEPTIONS: Hampton-DIARRASSOUBA,Chaka 1-20. Morgan State-GAYNOR,Mike 1-0. FUMBLES: Hampton-None. Morgan State-SKILLON,Moses 2-1; JOHNSON,Orlando 2-1; TEAM 1-1. Stadium: Hughes Stadium Attendance: 7749 Kickoff time: 1 p.m. End of Game: 4:05 p.m Total elapsed time: 3:05 Officials: Referee: Marcus Woods; Umpire: Dongray Johnson; Linesman: M. Williams; Line judge: Bryan Baker; Back judge: Alonzo Ramsey; Field judge: Eric Hartman; Side judge: Terry Hinn; Center judge: Wayne Randall; Temperature: 60 Wind: 12 mph Weather: Clear MSU HOMECOMING |
Play-by-Play Summary |
Morgan win toss and will defer. Hampton will recieve | |||
Ham | 1-10 | at Ham35 | Change of possession, MSU ball on MSU35, 1st and 10. |
MOLLER,Chris kickoff 61 yards to the HAM4, BANKS,Darius return 36 yards to the HAM40. | |||
Ham | 1-10 | at Ham40 | HAMPTON drive start at 14:52. |
Ham | 1-10 | at Ham40 | WATFORD,David rush for 15 yards to the MSU45, 1ST DOWN HAM (JANVIER,P). |
Ham | 1-10 | at Msu45 | WATFORD,David pass complete to DUKES,Christoph for 8 yards to the MSU37 (GIBSON,Greg). |
Ham | 2-2 | at Msu37 | DUKES,Christoph rush for 15 yards to the MSU22, 1ST DOWN HAM (ROGERS,Cravon). |
Ham | 1-10 | at Msu22 | WATFORD,David pass incomplete to MIXSON,Twarn. |
Ham | 2-10 | at Msu22 | WATFORD,David pass complete to SHORTER,Leon for loss of 1 yard to the MSU23, out-of-bounds (HALL,Delonta;GAYNOR,Mike). |
Ham | 3-11 | at Msu23 | WATFORD,David pass incomplete to RICHARD,Kentrel, dropped pass, QB hurry by FRANKLIN,Jai. |
Ham | 4-11 | at Msu23 | WATFORD,David pass complete to RIDDICK,Rayshad for 5 yards to the MSU18 (WHITAKER,Damare;GAYNOR,Mike). |
Drive: 7 plays, 42 yards, TOP 02:33 | |||
Msu | 1-10 | at Msu18 | MORGAN STATE drive start at 12:19. |
Msu | 1-10 | at Msu18 | JOHNSON,Orlando rush for 5 yards to the MSU23 (BANKS,Darius). |
Msu | 2-5 | at Msu23 | FISK,Ricky rush for 19 yards to the MSU42, 1ST DOWN MSU, out-of-bounds. |
Msu | 1-10 | at Msu42 | SKILLON,Moses pass incomplete to FISK,Ricky. |
Msu | 2-10 | at Msu42 | JOHNSON,Orlando rush for 5 yards to the MSU47 (GEORGE,Jaston;KEY,Breon). |
Msu | 3-5 | at Msu47 | JOHNSON,Orlando rush for 8 yards to the HAM45, 1ST DOWN MSU, out-of-bounds (WILLIAMS,Justin). |
Msu | 1-10 | at Ham45 | SKILLON,Moses pass complete to FISK,Ricky for 5 yards to the HAM40, out-of-bounds (THORNE,Joshua). |
Msu | 2-5 | at Ham40 | FISK,Ricky rush for 29 yards to the HAM11, out-of-bounds (GEORGE,Jaston), PENALTY MSU holding (ALLEN,Adrien) 9 yards to the HAM49, NO PLAY. |
Msu | 2-14 | at Ham49 | SKILLON,Moses pass complete to AKONAWE,Eme for 11 yards to the HAM38 (WILLIAMS,Justin). |
Msu | 3-3 | at Ham38 | SKILLON,Moses pass complete to FISK,Ricky for 4 yards to the HAM34, 1ST DOWN MSU (MORRIS,Myles). |
Msu | 1-10 | at Ham34 | SKILLON,Moses pass incomplete to FISK,Ricky. |
Msu | 2-10 | at Ham34 | JOHNSON,Orlando rush for 17 yards to the HAM17, 1ST DOWN MSU, out-of-bounds (GEORGE,Jaston). |
Msu | 1-10 | at Ham17 | JOHNSON,Orlando rush for loss of 6 yards to the HAM23 (WILLIAMS,Darien). |
Msu | 2-16 | at Ham23 | SKILLON,Moses pass complete to KING,Andrew for 15 yards to the HAM8 (GEORGE,Jaston). |
Msu | 3-1 | at Ham08 | JOHNSON,Orlando rush for 1 yard to the HAM7, 1ST DOWN MSU (WARD,Tyrone;JOHNSON,Devan). |
Msu | 1-G | at Ham07 | JOHNSON,Orlando rush for loss of 2 yards to the HAM9 (WILLIAMS,Darien;OWENS,Charles). |
Msu | 2-G | at Ham09 | SKILLON,Moses sacked for loss of 6 yards to the HAM15 (GROOMS,Miles), fumble by SKILLON,Moses recovered by MSU CLARKIN,Cooper at HAM18. |
Msu | 3-G | at Ham18 | Timeout Morgan State, clock 04:28. |
Msu | 3-G | at Ham18 | SKILLON,Moses pass incomplete to FISK,Ricky (DIARRASSOUBA,Ch). |
Msu | 4-G | at Ham18 | MOLLER,Chris field goal attempt from 35 MISSED - wide left, spot at HAM20, clock 04:19. |
Drive: 17 plays, 64 yards, TOP 08:00 | |||
Ham | 1-10 | at Ham20 | HAMPTON drive start at 04:19. |
Ham | 1-10 | at Ham20 | WATFORD,David pass complete to PROCTOR,Rashawn for 80 yards to the MSU0, 1ST DOWN HAM, TOUCHDOWN, clock 04:06, PENALTY MSU pass interference declined. |
BROWN,Adam kick attempt good. | |||
Hampton 7, Morgan State 0 | |||
Drive: 1 plays, 80 yards, TOP 00:18 | |||
BROWN,Adam kickoff 62 yards to the MSU3, FISK,Ricky return 22 yards to the MSU25 (WARD,Tyrone). | |||
Msu | 1-10 | at Msu25 | MORGAN STATE drive start at 04:01. |
Msu | 1-10 | at Msu25 | JOHNSON,Orlando rush for 4 yards to the MSU29 (THORNE,Joshua). |
Msu | 2-6 | at Msu29 | SKILLON,Moses pass complete to FISK,Ricky for 8 yards to the MSU37, 1ST DOWN MSU, out-of-bounds (THORNE,Joshua). |
Msu | 1-10 | at Msu37 | JOHNSON,Orlando rush for 4 yards to the MSU41 (THORNE,Joshua). |
Msu | 2-6 | at Msu41 | SKILLON,Moses pass complete to GENTRY,Brian for 8 yards to the MSU49, 1ST DOWN MSU (CORD,Jamari';BANKS,Darius). |
Msu | 1-10 | at Msu49 | FISK,Ricky rush for 13 yards to the HAM38, 1ST DOWN MSU (WILLIAMS,Justin). |
Msu | 1-10 | at Ham38 | SKILLON,Moses pass complete to JOHNSON,Orlando for 6 yards to the HAM32 (JOHNSON,Devan). |
Msu | 2-4 | at Ham32 | SKILLON,Moses pass complete to FISK,Ricky for 4 yards to the HAM28, 1ST DOWN MSU, out-of-bounds (WILLIAMS,Justin). |
Msu | 1-10 | at Ham28 | SKILLON,Moses pass incomplete to KING,Andrew, QB hurry by GROOMS,Miles. |
Msu | 2-10 | at Ham28 | JOHNSON,Orlando rush for 3 yards to the HAM25 (FERRELL,Elijah;WARD,Tyrone). |
Drive: 9 plays, 50 yards, TOP 06:27 | |||
Hampton 7, Morgan State 0 |
Msu | 3-7 | at Ham25 | Start of 2nd quarter, clock 15:00. |
Msu | 3-7 | at Ham25 | SKILLON,Moses sacked for loss of 5 yards to the HAM30 (WILLIAMS,Darien), PENALTY HAM holding 10 yards to the HAM15, 1ST DOWN MSU, NO PLAY. |
Msu | 1-10 | at Ham15 | JOHNSON,Orlando rush for loss of 3 yards to the HAM18 (WILLIAMS,Darien). |
Msu | 2-13 | at Ham18 | SKILLON,Moses pass complete to KING,Andrew for 6 yards to the HAM12, out-of-bounds (GEORGE,Jaston). |
Msu | 3-7 | at Ham12 | SKILLON,Moses pass complete to JOHNSON,Orlando for no gain to the HAM12 (WARD,Tyrone;BANKS,Darius). |
Msu | 4-7 | at Ham12 | PENALTY HAM offside (OBASUYI,Owen) 5 yards to the HAM7. |
Msu | 4-2 | at Ham07 | Timeout Morgan State, clock 12:52. |
Msu | 4-2 | at Ham07 | SKILLON,Moses rush for loss of 10 yards to the HAM17, fumble by SKILLON,Moses recovered by HAM BANKS,Darius at HAM17, BANKS,Darius for 83 yards to the MSU0, TOUCHDOWN, clock 12:34. |
Drive: 13 plays, 58 yards, TOP 06:27 | |||
BROWN,Adam kick attempt good. | |||
Hampton 14, Morgan State 0 | |||
