Hampton

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HAM  OPP 
SCORING  213  269 
   Points Per Game  19.4  24.5 
   Points Off Turnovers  35  73 
FIRST DOWNS  197  189 
   Rushing  76  81 
   Passing  105  86 
   Penalty  16  22 
RUSHING YARDAGE  1396  1749 
   Yards gained rushing  1734  2031 
   Yards lost rushing  338  282 
   Rushing Attempts  356  414 
   Average Per Rush  3.9  4.2 
   Average Per Game  126.9  159.0 
   TDs Rushing  13  16 
PASSING YARDAGE  2410  1996 
   Comp-Att-Int  207-368-19  153-286-5 
   Average Per Pass  6.5  7.0 
   Average Per Catch  11.6  13.0 
   Average Per Game  219.1  181.5 
   TDs Passing  13  14 
TOTAL OFFENSE  3806  3745 
   Total Plays  724  700 
   Average Per Play  5.3  5.3 
   Average Per Game  346.0  340.5 
KICK RETURNS: #-Yards  43-780  31-705 
PUNT RETURNS: #-Yards  15-110  16-262 
INT RETURNS: #-Yards  5-58  19-353 
KICK RETURN AVERAGE  18.1  22.7 
PUNT RETURN AVERAGE  7.3  16.4 
INT RETURN AVERAGE  11.6  18.6 
FUMBLES-LOST  18-10  17-9 
PENALTIES-Yards  90-727  88-783 
   Average Per Game  66.1  71.2 
PUNTS-Yards  57-2332  59-2218 
   Average Per Punt  40.9  37.6 
   Net punt average  34.2  33.4 
KICKOFFS-Yards  42-2224  55-3089 
   Average Per Kick  53.0  56.2 
   Net kick average  32.6  38.8 
TIME OF POSSESSION/Game  31:26  28:34 
3RD-DOWN Conversions  62/161  62/154 
   3rd-Down Pct  39%  40% 
4TH-DOWN Conversions  10/16  10/17 
   4th-Down Pct  62%  59% 
SACKS BY-Yards  17-103  25-151 
MISC YARDS  0  17 
TOUCHDOWNS SCORED  28  34 
FIELD GOALS-ATTEMPTS  6-11  11-18 
ON-SIDE KICKS  1-2  0-1 
RED-ZONE SCORES  (22-31) 71%  (31-39) 79% 
RED-ZONE TOUCHDOWNS  (17-31) 55%  (20-39) 51% 
PAT-ATTEMPTS  (27-28) 96%  (30-32) 94% 
ATTENDANCE  32685  67859 
   Games/Avg Per Game  5/6537  5/13572 
   Neutral Site Games    1/13068 

Score by quarters  1st  2nd  3rd  4th  Total 
Hampton  59  48  55  51  213 
Opponents  65  65  54  85  269 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JOHNSON,Yahkee   11  135  831  68  763  5.7  4  48  69.4 
CARTER,Eric   11  102  528  23  505  5.0  5  48  45.9 
GARRETT,Dwayne   10  29  102  9  93  3.2  1  30  9.3 
COX,Brandon   5  15  51  10  41  2.7  2  18  8.2 
BELL,Ronald   11  3  25  5  20  6.7  0  19  1.8 
FABER-KINNEY,Christi  11  3  34  28  6  2.0  1  34  0.5 
MIXSON,Twarn   11  2  4  0  4  2.0  0  3  0.4 
LEE,Quinton   3  2  3  0  3  1.5  0  3  1.0 
ARTIS,Khaleel   4  3  3  2  1  0.3  0  3  0.2 
MARSH,Keon   2  1  0  0  0  0.0  0  0  0.0 
POWELL,Chase   7  1  0  7  -7  -7.0  0  0  -1.0 
TEAM   7  6  0  11  -11  -1.8  0  0  -1.6 
WILLIAMSON,Jaylian  11  54  153  175  -22  -0.4  0  17  -2.0 
Total..........  11  356  1734  338  1396  3.9  13  48  126.9 
Opponents......  11  414  2031  282  1749  4.2  16  94  159.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
WILLIAMSON,Jaylian  11  115.2  193-340-15  56.8  2290  11  83  208.2 
MARSH,Keon   2  61.7  6-11-2  54.5  57  0  19  28.5 
COX,Brandon   5  107.4  5-7-0  71.4  30  0  14  6.0 
MIXSON,Twarn   11  59.5  2-6-2  33.3  27  1  15  2.5 
TEAM   7  0.0  0-3-0  0.0  0  0  0  0.0 
ALONZO,Shakim   11  480.4  1-1-0  100.0  6  1  6  0.5 
Total..........  11  112.6  207-368-19  56.2  2410  13  83  219.1 
Opponents......  11  124.8  153-286-5  53.5  1996  14  69  181.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
PROCTOR,Rashawn  11  70  997  14.2  3  83  90.6 
MIXSON,Twarn   11  45  480  10.7  2  57  43.6 
ALONZO,Shakim   11  22  306  13.9  3  59  27.8 
JOHNSON,Yahkee   11  22  192  8.7  1  29  17.5 
WILLENBROCK,Jack  10  11  156  14.2  2  72  15.6 
BELL,Ronald   11  11  76  6.9  0  23  6.9 
WOLFOLK,Wesley   11  9  93  10.3  0  34  8.5 
HARVELL,Drakar   11  7  41  5.9  0  13  3.7 
CARTER,Eric   11  4  5  1.2  0  8  0.5 
RICHARD,Kentrell  11  2  34  17.0  1  28  3.1 
GARRETT,Dwayne   10  2  11  5.5  0  7  1.1 
WILLIAMSON,Jaylian  11  1  15  15.0  1  15  1.4 
SHORTER,Leon   3  1  4  4.0  0  4  1.3 
Total..........  11  207  2410  11.6  13  83  219.1 
Opponents......  11  153  1996  13.0  14  69  181.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BELL,Ronald   5  52  10.4  0  41 
SCOTT,Robert   4  14  3.5  0  7 
MIXSON,Twarn   2  -9  -4.5  0  0 
PROCTOR,Rashawn  1  2  2.0  0  2 
WOODCOCK,Damon   1  5  5.0  0  0 
POWELL,Chase   1  -2  -2.0  0  0 
TURNER,Joseph   1  21  21.0  0  0 
PERRY,Bruce   0  27  0.0  1  27 
Total..........  15  110  7.3  1  41 
Opponents......  16  262  16.4  0  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SCOTT,Robert   2  46  23.0  0  46 
REID,DaQuavius   1  12  12.0  0  12 
CARR,Dereon   1  0  0.0  0  0 
COLE,Brendan   1  0  0.0  0  0 
Total..........  5  58  11.6  0  46 
Opponents......  19  353  18.6  2  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BELL,Ronald   12  231  19.2  0  43 
POWELL,Chase   12  258  21.5  1  95 
PROCTOR,Rashawn  11  206  18.7  0  39 
JOHNSON,Yahkee   4  60  15.0  0  20 
ALONZO,Shakim   2  6  3.0  0  4 
WILLIAMS,Justin  1  11  11.0  0  11 
SCOTT,Robert   1  8  8.0  0  8 
Total..........  43  780  18.1  1  95 
Opponents......  31  705  22.7  1  77 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
REID,DaQuavius   1  2  2.0  0  2 
Total..........  1  2  2.0  0  2 
Opponents......  1  17  17.0  1  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PREVOST,Anthony  0  4-9  22-22  0-0  0  0-0  0  0  34 
JOHNSON,Yahkee   5  0-0  0-0  0-0  0  0-0  0  0  30 
CARTER,Eric   5  0-0  0-0  0-0  0  0-0  0  0  30 
ALONZO,Shakim   3  0-0  0-0  0-0  0  0-0  0  0  18 
PROCTOR,Rashawn  3  0-0  0-0  0-0  0  0-0  0  0  18 
COX,Brandon   2  0-0  0-0  0-0  0  0-0  0  0  12 
MIXSON,Twarn   2  0-0  0-0  0-0  0  0-0  0  0  12 
WILLENBROCK,Jack  2  0-0  0-0  0-0  0  0-0  0  0  12 
BROWN,Adam   0  2-2  5-6  0-0  0  0-0  0  0  11 
POWELL,Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
GARRETT,Dwayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMSON,Jaylian  1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARD,Kentrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
FABER-KINNEY,Christi  1  0-0  0-0  0-0  0  0-0  0  0  6 
PERRY,Bruce   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  6-11  27-28  0-0  0  0-0  0  0  213 
Opponents......  34  11-18  30-32  0-2  0  0-0  0  1  269 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
WILLIAMSON,Jaylian  11  394  -22  2290  2268  206.2 
JOHNSON,Yahkee   11  135  763  0  763  69.4 
CARTER,Eric   11  102  505  0  505  45.9 
GARRETT,Dwayne   10  29  93  0  93  9.3 
COX,Brandon   5  22  41  30  71  14.2 
MARSH,Keon   2  12  0  57  57  28.5 
MIXSON,Twarn   11  8  4  27  31  2.8 
BELL,Ronald   11  3  20  0  20  1.8 
ALONZO,Shakim   11  1  0  6  6  0.5 
FABER-KINNEY,Christi  11  3  6  0  6  0.5 
LEE,Quinton   3  2  3  0  3  1.0 
ARTIS,Khaleel   4  3  1  0  1  0.2 
POWELL,Chase   7  1  -7  0  -7  -1.0 
TEAM   7  9  -11  0  -11  -1.6 
Total..........  11  724  1396  2410  3806  346.0 
Opponents......  11  700  1749  1996  3745  340.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PREVOST,Anthony  4-9  44.4  0-0  1-2  3-5  0-0  0-2  35  2 
BROWN,Adam   2-2  100.0  0-0  1-1  0-0  0-0  1-1  51  0 

FG SEQUENCE  Hampton  Opponents 
Old Dominion  -  (21),25 
William & Mary  31  48,(25) 
Howard  (31),(51)  44 
North Carolina A&T  29,(26)  (32),45 
Delaware State  (35),(32),35  (29) 
Morgan State  -  20 
Florida A&M  -  (26) 
South Carolina State  -  26 
Savannah State  -  (28) 
Norfolk State  (27),51  45,(33) 
Coastal Carolina  52  (26),(30),(25),(20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FABER-KINNEY,Christi  57  2332  40.9  66  6  11  20  11  0 
Total..........  57  2332  40.9  66  6  11  20  11  0 
Opponents......  59  2218  37.6  63  7  17  23  5  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BROWN,Adam   29  1465  50.5  4  1 
PREVOST,Anthony  12  694  57.8  2  1 
FABER-KINNEY,Christi  1  65  65.0  0  0 
Total..........  42  2224  53.0  6  2  22.7  32.6  32 
Opponents......  55  3089  56.2  7  2  18.1  38.8  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
PROCTOR,Rashawn  11  0  997  2  206  0  1205  109.5 
JOHNSON,Yahkee   11  763  192  0  60  0  1015  92.3 
CARTER,Eric   11  505  5  0  0  0  510  46.4 
MIXSON,Twarn   11  4  480  -9  0  0  475  43.2 
BELL,Ronald   11  20  76  52  231  0  379  34.5 
ALONZO,Shakim   11  0  306  0  6  0  312  28.4 
POWELL,Chase   7  -7  0  -2  258  0  249  35.6 
WILLENBROCK,Jack  10  0  156  0  0  0  156  15.6 
GARRETT,Dwayne   10  93  11  0  0  0  104  10.4 
WOLFOLK,Wesley   11  0  93  0  0  0  93  8.5 
SCOTT,Robert   11  0  0  14  8  46  68  6.2 
COX,Brandon   5  41  0  0  0  0  41  8.2 
HARVELL,Drakar   11  0  41  0  0  0  41  3.7 
RICHARD,Kentrell  11  0  34  0  0  0  34  3.1 
PERRY,Bruce   10  0  0  27  0  0  27  2.7 
TURNER,Joseph   11  0  0  21  0  0  21  1.9 
REID,DaQuavius   11  0  0  0  0  12  12  1.1 
WILLIAMS,Justin  11  0  0  0  11  0  11  1.0 
FABER-KINNEY,Christi  11  6  0  0  0  0  6  0.5 
WOODCOCK,Damon   6  0  0  5  0  0  5  0.8 
SHORTER,Leon   3  0  4  0  0  0  4  1.3 
LEE,Quinton   3  3  0  0  0  0  3  1.0 
ARTIS,Khaleel   4  1  0  0  0  0  1  0.2 
WILLIAMSON,Jaylian  11  -22  15  0  0  0  -7  -0.6 
TEAM   7  -11  0  0  0  0  -11  -1.6 
Total..........  11  1396  2410  110  780  58  4754  432.2 
Opponents......  11  1749  1996  262  705  353  5065  460.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   VANDYKE,Devin   11  36  37  73   5.5 - 12  .       . 2  2  2  1 - 0 .  .  . 
25  SMITH,Steven   11  25  36  61   10.5 - 47   4.5 - 25    . .  .  10     . 1  .  . 
1   COLE,Brendan   11  23  31  54   1.5 - 4  .    1 - 0 3  4  .  3 - 0 2  .  . 
53  OBASUYI,Owen   9  12  29  41   6.0 - 13   2.0 - 6    . .  .  2     . .  .  . 
36  CORD,JaMari'   11  14  25  39   0.5 - 1  .       . .  .  3  1 - 0 .  .  . 
97  STURDIVANT,Desmond  11  9  30  39   3.5 - 9   1.5 - 5    . .  .  5     . 2  .  . 
43  JOHNSON,Devan   6  15  20  35   7.0 - 38   2.5 - 27    . 1  1  4     . 1  .  . 
7   TURNER,Joseph   11  23  12  35   0.5 - 4  .       . 4  4  .  1 - 0 .  1  . 
57  DAVIDSON,Jayso'n  11  10  24  34   2.0 - 2  .       . .  .  1  1 - 0 1  .  . 
11  SCOTT,Robert   11  17  16  33   .     .    2 - 46 7  9  .     . 1  1  . 
30  REID,DaQuavius   11  16  17  33   .     .    1 - 12 1  2  .  1 - 2 .  .  . 
37  COLEMAN,Kurtis   11  16  16  32   .     .       . 3  3  .  1 - 0 .  .  . 
9   VARCCIANN,Oral   11  18  13  31   4.0 - 15  .       . 6  6  .     . .  .  . 
92  HOLMES,Tyler   11  10  17  27   3.0 - 12   2.0 - 10    . .  .  .     . .  .  . 
94  SPRUILL,Davonte  10  8  15  23   2.0 - 4  .       . .  .  3     . 1  .  . 
42  COUNCIL,Treshaw  11  9  14  23   3.5 - 21   2.0 - 17    . .  .  8     . 1  .  . 
33  CARR,Dereon   11  14  8  22   .     .    1 - 0 .  1  .     . .  .  . 
98  COMMISSIONG,Darius  8  5  15  20   3.0 - 15   2.5 - 13    . .  .  3     . .  .  . 
34  DIARRASSOUBA,Chaka  4  7  12  19   1.5 - 9  .       . 2  2  .     . .  .  . 
23  BOATENG,Kevin   11  10  9  19   .     .       . .  .  .     . .  .  . 
20  MORRIS,Myles   3  5  8  13   0.5 - 1  .       . 2  2  .     . .  .  . 
13  WILLIAMS,Justin  11  8  4  12   .     .       . .  .  .     . .  .  . 
99  MARR,Keenan   8  3  6  9   0.5 - 1  .       . .  .  .     . .  .  . 
28  PERRY,Bruce   10  3  3  6   .     .       . 2  2  .     . .  .  . 
5   MIXSON,Twarn   11  5  .  5   .     .       . .  .  .     . .  .  . 
35  THURMOND,Devin   10  2  2  4   2.5 - 11  .       . .  .  .     . .  .  . 
45  PREVOST,Anthony  11  3  1  4   0.5 - 0  .       . .  .  .     . .  .  . 
41  FABER-KINNEY,Christi  11  3  .  3   .     .       . .  .  .     . .  .  . 
82  HARVELL,Drakar   11  2  .  2   .     .       . .  .  .     . .  .  . 
60  HERRING,Bailey   10  2  .  2   .     .       . .  .  .     . .  .  . 
38  WOODCOCK,Damon   6  1  1  2   0.5 - 0  .       . .  .  .     . .  1  . 
68  GOULD,Ryan   7  1  .  1   .     .       . .  .  .     . .  .  . 
64  BROWN,Adam   10  .  1  1   .     .       . .  .  .     . .  .  . 
76  JOHNSON,Donovan  9  1  .  1   .     .       . .  .  .     . .  .  . 
31  NELSON,Elijah   1  .  1  1   .     .       . .  .  .     . .  .  . 
58  STEVENSON,Joseph  6  .  1  1   .     .       . .  .  .     . .  .  . 
75  HAYES,Alexander  10  1  .  1   .     .       . .  .  .     . .  .  . 
8   COX,Brandon   5  1  .  1   .     .       . .  .  .     . .  .  . 
18  WOLFOLK,Wesley   11  1  .  1   .     .       . .  .  .     . .  .  . 
24  GARRETT,Dwayne   10  1  .  1   .     .       . .  .  .     . .  .  . 
86  WILLENBROCK,Jack  10  1  .  1   .     .       . .  .  .     . .  .  . 
16  BELL,Ronald   11  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   1.0 - 17  .       . .  .  .     . 1  .  . 
3   PROCTOR,Rashawn  11  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
  Total..........  11  342  426  768   60 - 238  17 - 103 5 - 58 33  38  41  9 - 2 11  3  . 
  Opponents......  11  415  256  671   88 - 307  25 - 151 19 - 353 31  50  21  10 - 17 8  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (1-4)  (1-0) 
CONFERENCE  (5-3)  (3-1)  (1-2)  (1-0) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2016 at Old Dominion               L    21-54   20118
 Sep 10, 2016    #13 WILLIAM & MARY         L    14-24    4412
*Sep 17, 2016 vs Howard                   W      34-7    13068
*Sep 29, 2016 at #22 North Carolina A&T     L     9-31   14467
*Oct 08, 2016 at Delaware State           W      27-17    1309
*Oct 15, 2016    MORGAN STATE             W      21-12   12122
*Oct 22, 2016 at Florida A&M                L    14-31   26044
*Oct 29, 2016    SOUTH CAROLINA STATE     W      28-26    2152
*Nov 12, 2016    SAVANNAH STATE           W      28-24    4123
*Nov 19, 2016    NORFOLK STATE              L    10-17    9876
 Nov 26, 2016 at #15 Coastal Carolina       L     7-26    5921

TEAM STATISTICS  HAM  OPP 
FIRST DOWNS  197  189 
   Rushing  76  81 
   Passing  105  86 
   Penalty  16  22 
RUSHING YARDAGE  1396  1749 
   Rushing Attempts  356  414 
   Average Per Rush  3.9  4.2 
   Average Per Game  126.9  159.0 
   TDs Rushing  13  16 
PASSING YARDAGE  2410  1996 
   Comp-Att-Int  207-368-19  153-286-5 
   Average Per Pass  6.5  7.0 
   Average Per Catch  11.6  13.0 
   Average Per Game  219.1  181.5 
   TDs Passing  13  14 
TOTAL OFFENSE  3806  3745 
   Average Per Play  5.3  5.3 
   Average Per Game  346.0  340.5 
KICK RETURNS: #-Yards  43-780  31-705 
PUNT RETURNS: #-Yards  15-110  16-262 
INT RETURNS: #-Yards  5-58  19-353 
FUMBLES-LOST  18-10  17-9 
PENALTIES-Yards  90-727  88-783 
PUNTS-AVG  57-40.9  59-37.6 
TIME OF POSSESSION/Game  31:26  28:34 
3RD-DOWN Conversions  62/161  62/154 
4TH-DOWN Conversions  10/16  10/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Hampton  59  48  55  51  213 
Opponents  65  65  54  85  269 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JOHNSON,Yahkee   11  135  831  68  763  5.7  4  48  69.4 
CARTER,Eric   11  102  528  23  505  5.0  5  48  45.9 
GARRETT,Dwayne   10  29  102  9  93  3.2  1  30  9.3 
COX,Brandon   5  15  51  10  41  2.7  2  18  8.2 
BELL,Ronald   11  3  25  5  20  6.7  0  19  1.8 
FABER-KINNEY,Christi  11  3  34  28  6  2.0  1  34  0.5 
MIXSON,Twarn   11  2  4  0  4  2.0  0  3  0.4 
LEE,Quinton   3  2  3  0  3  1.5  0  3  1.0 
ARTIS,Khaleel   4  3  3  2  1  0.3  0  3  0.2 
Total..........  11  356  1734  338  1396  3.9  13  48  126.9 
Opponents......  11  414  2031  282  1749  4.2  16  94  159.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
WILLIAMSON,Jaylian  11  115.2  193-340-15  56.8  2290  11  83  208.2 
MARSH,Keon   2  61.7  6-11-2  54.5  57  0  19  28.5 
COX,Brandon   5  107.4  5-7-0  71.4  30  0  14  6.0 
MIXSON,Twarn   11  59.5  2-6-2  33.3  27  1  15  2.5 
TEAM   7  0.0  0-3-0  0.0  0  0  0  0.0 
ALONZO,Shakim   11  480.4  1-1-0  100.0  6  1  6  0.5 
Total..........  11  112.6  207-368-19  56.2  2410  13  83  219.1 
Opponents......  11  124.8  153-286-5  53.5  1996  14  69  181.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
PROCTOR,Rashawn  11  70  997  14.2  3  83  90.6 
MIXSON,Twarn   11  45  480  10.7  2  57  43.6 
ALONZO,Shakim   11  22  306  13.9  3  59  27.8 
JOHNSON,Yahkee   11  22  192  8.7  1  29  17.5 
WILLENBROCK,Jack  10  11  156  14.2  2  72  15.6 
BELL,Ronald   11  11  76  6.9  0  23  6.9 
WOLFOLK,Wesley   11  9  93  10.3  0  34  8.5 
HARVELL,Drakar   11  7  41  5.9  0  13  3.7 
CARTER,Eric   11  4  5  1.2  0  8  0.5 
RICHARD,Kentrell  11  2  34  17.0  1  28  3.1 
GARRETT,Dwayne   10  2  11  5.5  0  7  1.1 
WILLIAMSON,Jaylian  11  1  15  15.0  1  15  1.4 
SHORTER,Leon   3  1  4  4.0  0  4  1.3 
Total..........  11  207  2410  11.6  13  83  219.1 
Opponents......  11  153  1996  13.0  14  69  181.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PREVOST,Anthony  4-9  44.4  0-0  1-2  3-5  0-0  0-2  35  2 
BROWN,Adam   2-2  100.0  0-0  1-1  0-0  0-0  1-1  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PREVOST,Anthony  0  4-9  22-22  0-0  0  0-0  0  0  34 
CARTER,Eric   5  0-0  0-0  0-0  0  0-0  0  0  30 
JOHNSON,Yahkee   5  0-0  0-0  0-0  0  0-0  0  0  30 
PROCTOR,Rashawn  3  0-0  0-0  0-0  0  0-0  0  0  18 
ALONZO,Shakim   3  0-0  0-0  0-0  0  0-0  0  0  18 
MIXSON,Twarn   2  0-0  0-0  0-0  0  0-0  0  0  12 
COX,Brandon   2  0-0  0-0  0-0  0  0-0  0  0  12 
WILLENBROCK,Jack  2  0-0  0-0  0-0  0  0-0  0  0  12 
BROWN,Adam   0  2-2  5-6  0-0  0  0-0  0  0  11 
WILLIAMSON,Jaylian  1  0-0  0-0  0-0  0  0-0  0  0  6 
POWELL,Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
FABER-KINNEY,Christi  1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARD,Kentrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
PERRY,Bruce   1  0-0  0-0  0-0  0  0-0  0  0  6 
GARRETT,Dwayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  6-11  27-28  0-0  0  0-0  0  0  213 
Opponents......  34  11-18  30-32  0-2  0  0-0  0  1  269 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SCOTT,Robert   2  46  23.0  0  46 
COLE,Brendan   1  0  0.0  0  0 
CARR,Dereon   1  0  0.0  0  0 
REID,DaQuavius   1  12  12.0  0  12 
Total..........  5  58  11.6  0  46 
Opponents......  19  353  18.6  2  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FABER-KINNEY,Christi  57  2332  40.9  66  6  11  20  11  0 
Total..........  57  2332  40.9  66  6  11  20  11  0 
Opponents......  59  2218  37.6  63  7  17  23  5  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BELL,Ronald   5  52  10.4  0  41 
SCOTT,Robert   4  14  3.5  0  7 
MIXSON,Twarn   2  -9  -4.5  0  0 
POWELL,Chase   1  -2  -2.0  0  0 
WOODCOCK,Damon   1  5  5.0  0  0 
PROCTOR,Rashawn  1  2  2.0  0  2 
TURNER,Joseph   1  21  21.0  0  0 
PERRY,Bruce   0  27  0.0  1  27 
Total..........  15  110  7.3  1  41 
Opponents......  16  262  16.4  0  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BELL,Ronald   12  231  19.2  0  43 
POWELL,Chase   12  258  21.5  1  95 
PROCTOR,Rashawn  11  206  18.7  0  39 
JOHNSON,Yahkee   4  60  15.0  0  20 
ALONZO,Shakim   2  6  3.0  0  4 
WILLIAMS,Justin  1  11  11.0  0  11 
SCOTT,Robert   1  8  8.0  0  8 
Total..........  43  780  18.1  1  95 
Opponents......  31  705  22.7  1  77 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
PROCTOR,Rashawn  11  0  997  2  206  0  1205  109.5 
JOHNSON,Yahkee   11  763  192  0  60  0  1015  92.3 
CARTER,Eric   11  505  5  0  0  0  510  46.4 
MIXSON,Twarn   11  4  480  -9  0  0  475  43.2 
BELL,Ronald   11  20  76  52  231  0  379  34.5 
Total..........  11  1396  2410  110  780  58  4754  432.2 
Opponents......  11  1749  1996  262  705  353  5065  460.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
WILLIAMSON,Jaylian  11  394  -22  2290  2268  206.2 
JOHNSON,Yahkee   11  135  763  0  763  69.4 
CARTER,Eric   11  102  505  0  505  45.9 
GARRETT,Dwayne   10  29  93  0  93  9.3 
COX,Brandon   5  22  41  30  71  14.2 
Total..........  11  724  1396  2410  3806  346.0 
Opponents......  11  700  1749  1996  3745  340.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   VANDYKE,Devin   11  36  37  73   5.5 - 12  .       . 2  2  2  1 - 0 .  .  . 
25  SMITH,Steven   11  25  36  61   10.5 - 47   4.5 - 25    . .  .  10     . 1  .  . 
1   COLE,Brendan   11  23  31  54   1.5 - 4  .    1 - 0 3  4  .  3 - 0 2  .  . 
53  OBASUYI,Owen   9  12  29  41   6.0 - 13   2.0 - 6    . .  .  2     . .  .  . 
97  STURDIVANT,Desmond  11  9  30  39   3.5 - 9   1.5 - 5    . .  .  5     . 2  .  . 
  Total..........  11  342  426  768   60 - 238  17 - 103 5 - 58 33  38  41  9 - 2 11  3  . 
  Opponents......  11  415  256  671   88 - 307  25 - 151 19 - 353 31  50  21  10 - 17 8  2  1