Scoring Summary |
Hampton (1-2,1-0) vs. Howard (0-3,0-1)
Date: Sep 17, 2016 Site: Washington, DC Stadium: RFK Stadium Attendance: 13068
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hampton | 0 | 7 | 24 | 3 | 34 |
| Howard | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | HAM -HOW | |||
| 2nd | 07:41 | HAM | CARTER,Eric 1 yd run (PREVOST,Anthony kick) | |
| 8 plays, 81 yards, TOP 4:34 | 7 - 0 | |||
| 3rd | 10:35 | HAM | PREVOST,Anthony 31 yd field goal | |
| 9 plays, 34 yards, TOP 4:16 | 10 - 0 | |||
| 08:19 | HAM | PERRY,Bruce 27 yd blocked punt return (PREVOST,Anthony kick) | ||
| 17 - 0 | ||||
| 01:45 | HAM | COX,Brandon 2 yd run (PREVOST,Anthony kick) | ||
| 10 plays, 60 yards, TOP 4:32 | 24 - 0 | |||
| 00:00 | HAM | JOHNSON,Yahkee 29 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick) | ||
| 1 play, 29 yards, TOP 0:13 | 31 - 0 | |||
| 4th | 07:36 | HAM | BROWN,Adam 51 yd field goal | |
| 9 plays, 33 yards, TOP 5:41 | 34 - 0 | |||
| 00:13 | HOW | PHILYAW,Anthony 3 yd run (LABOFSKY,Dakota kick) | ||
| 8 plays, 30 yards, TOP 3:00 | 34 - 7 | |||
|
Kickoff time: 3:30 End of Game: 6:37 Total elapsed time: 3:07 Referee: Rick Wayne Umpire: Roderick Royal Linesman: Chris Pierro Line judge: Don Guidry Back judge: Rory Bernard Field judge: Chris Brown Side judge: Quinton Payne Center judge: Patrick Charles Temperature: 82 deg Wind: SSE 11mp Weather: Cloudy |
Team Statistics |
| Team Totals | HAM | HOW |
| FIRST DOWNS | 15 | 12 |
| Rushing | 9 | 4 |
| Passing | 5 | 5 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 143 | 153 |
| Rushing Attempts | 41 | 40 |
| Average Per Rush | 3.5 | 3.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 187 | 193 |
| Yards Lost Rushing | 44 | 40 |
| NET YARDS PASSING | 208 | 97 |
| Completions-Attempts-Int | 9-16-0 | 8-20-0 |
| Average Per Attempt | 13.0 | 4.8 |
| Average Per Completion | 23.1 | 12.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 351 | 250 |
| Total offense plays | 57 | 60 |
| Average Gain Per Play | 6.2 | 4.2 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 14-91 | 11-122 |
| PUNTS-YARDS | 5-168 | 9-290 |
| Average Yards Per Punt | 33.6 | 32.2 |
| Net Yards Per Punt | 29.6 | 24.6 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-389 | 2-102 |
| Average Yards Per Kickoff | 55.6 | 51.0 |
| Net Yards Per Kickoff | 35.7 | 31.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-69-1 | 0-0-0 |
| Average Per Return | 23.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-39-0 | 6-139-0 |
| Average Per Return | 39.0 | 23.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:35 | 29:25 |
| 1st Quarter | 5:16 | 9:44 |
| 2nd Quarter | 7:51 | 7:09 |
| 3rd Quarter | 9:10 | 5:50 |
| 4th Quarter | 8:18 | 6:42 |
| Third-Down Conversions | 2 of 11 | 5 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 2-13 | 2-23 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-2 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hampton-WILLIAMSON,Jaylian 1-0; POWELL,Chase 1-0. Howard-JOHNSON,Kalen 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAM | 1st | V10 | 11:39 | Punt | H43 | 06:52 | Punt | 8-47 | 4:47 | ||
| HAM | 1st | V27 | 00:29 | Missed FG | V36 | 13:43 | Punt | 3-9 | 1:46 | ||
| HAM | 2nd | V19 | 12:15 | Punt | H00 | 07:41 | * | TOUCHDOWN | 8-81 | 4:34 | # |
| HAM | 2nd | V45 | 04:03 | Downs | V48 | 03:07 | Punt | 3-3 | 0:56 | ||
| HAM | 2nd | V34 | 01:44 | Punt | H48 | 00:40 | Punt | 4-18 | 1:04 | ||
| HAM | 2nd | V35 | 00:00 | Punt | V35 | 00:00 | End of half | 0-0 | 0:00 | ||
| HAM | 3rd | H48 | 14:51 | Kickoff | H14 | 10:35 | * | FIELD GOAL | 9-34 | 4:16 | # |
| HAM | 3rd | H27 | 08:19 | Punt | H27 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HAM | 3rd | V40 | 06:17 | Punt | H00 | 01:45 | * | TOUCHDOWN | 10-60 | 4:32 | # |
| HAM | 3rd | H29 | 00:13 | Punt | H00 | 00:00 | * | TOUCHDOWN | 1-29 | 0:13 | |
| HAM | 4th | V33 | 13:17 | Punt | H34 | 07:36 | * | FIELD GOAL | 9-33 | 5:41 | |
| HAM | 4th | V08 | 05:37 | Punt | V09 | 03:13 | Punt | 3-1 | 2:24 | ||
| HAM | 4th | V15 | 00:12 | Kickoff | V14 | 00:00 | End of half | 1--1 | 0:12 | ||
| HOW | 1st | H20 | 15:00 | Kickoff | V35 | 11:39 | Punt | 7-45 | 3:21 | ||
| HOW | 1st | H19 | 06:52 | Punt | V27 | 00:29 | Missed FG | 13-54 | 6:23 | # | |
| HOW | 2nd | H32 | 13:43 | Punt | H40 | 12:15 | Punt | 3-8 | 1:28 | ||
| HOW | 2nd | H35 | 07:41 | Kickoff | V45 | 04:03 | Downs | 5-20 | 3:38 | ||
| HOW | 2nd | H09 | 03:07 | Punt | H16 | 01:44 | Punt | 3-7 | 1:23 | ||
| HOW | 2nd | H25 | 00:40 | Punt | H34 | 00:00 | Punt | 3-9 | 0:40 | ||
| HOW | 3rd | H49 | 10:28 | Kickoff | H32 | 08:19 | Punt | 3--17 | 2:09 | ||
| HOW | 3rd | H23 | 08:14 | Kickoff | H32 | 06:17 | Punt | 3-9 | 1:57 | ||
| HOW | 3rd | H30 | 01:44 | Kickoff | H25 | 00:13 | Punt | 3--5 | 1:31 | ||
| HOW | 4th | H21 | 14:54 | Kickoff | H47 | 13:17 | Punt | 5-26 | 1:37 | ||
| HOW | 4th | H42 | 07:27 | Kickoff | V47 | 05:37 | Punt | 5-11 | 1:50 | ||
| HOW | 4th | V30 | 03:13 | Punt | V00 | 00:13 | * | TOUCHDOWN | 8-30 | 3:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 07:51 | 09:10 | 08:18 | 13:07 | 17:28 | 30:35 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 1/2 | 0/3 | 1/6 | 1/5 | 2/11 | ||
| Average field position | V18 | V32 | H46 | V18 | V27 | V36 | V32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 07:09 | 05:50 | 06:42 | 16:53 | 12:32 | 29:25 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 0/3 | 3/4 | 2/7 | 3/7 | 5/14 | ||
| Average field position | H19 | H25 | H30 | V44 | H23 | H39 | H31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | H20 | 15:00 | Kickoff | V35 | 11:39 | Punt | 7-45 | 3:21 | ||
| HAM | 1st | V10 | 11:39 | Punt | H43 | 06:52 | Punt | 8-47 | 4:47 | ||
| HOW | 1st | H19 | 06:52 | Punt | V27 | 00:29 | Missed FG | 13-54 | 6:23 | # | |
| HAM | 1st | V27 | 00:29 | Missed FG | V36 | 13:43 | Punt | 3-9 | 1:46 | ||
| HOW | 2nd | H32 | 13:43 | Punt | H40 | 12:15 | Punt | 3-8 | 1:28 | ||
| HAM | 2nd | V19 | 12:15 | Punt | H00 | 07:41 | * | TOUCHDOWN | 8-81 | 4:34 | # |
| HOW | 2nd | H35 | 07:41 | Kickoff | V45 | 04:03 | Downs | 5-20 | 3:38 | ||
| HAM | 2nd | V45 | 04:03 | Downs | V48 | 03:07 | Punt | 3-3 | 0:56 | ||
| HOW | 2nd | H09 | 03:07 | Punt | H16 | 01:44 | Punt | 3-7 | 1:23 | ||
| HAM | 2nd | V34 | 01:44 | Punt | H48 | 00:40 | Punt | 4-18 | 1:04 | ||
| HOW | 2nd | H25 | 00:40 | Punt | H34 | 00:00 | Punt | 3-9 | 0:40 | ||
| HAM | 2nd | V35 | 00:00 | Punt | V35 | 00:00 | End of half | 0-0 | 0:00 | ||
| HAM | 3rd | H48 | 14:51 | Kickoff | H14 | 10:35 | * | FIELD GOAL | 9-34 | 4:16 | # |
| HOW | 3rd | H49 | 10:28 | Kickoff | H32 | 08:19 | Punt | 3--17 | 2:09 | ||
| HAM | 3rd | H27 | 08:19 | Punt | H27 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOW | 3rd | H23 | 08:14 | Kickoff | H32 | 06:17 | Punt | 3-9 | 1:57 | ||
| HAM | 3rd | V40 | 06:17 | Punt | H00 | 01:45 | * | TOUCHDOWN | 10-60 | 4:32 | # |
| HOW | 3rd | H30 | 01:44 | Kickoff | H25 | 00:13 | Punt | 3--5 | 1:31 | ||
| HAM | 3rd | H29 | 00:13 | Punt | H00 | 00:00 | * | TOUCHDOWN | 1-29 | 0:13 | |
| HOW | 4th | H21 | 14:54 | Kickoff | H47 | 13:17 | Punt | 5-26 | 1:37 | ||
| HAM | 4th | V33 | 13:17 | Punt | H34 | 07:36 | * | FIELD GOAL | 9-33 | 5:41 | |
| HOW | 4th | H42 | 07:27 | Kickoff | V47 | 05:37 | Punt | 5-11 | 1:50 | ||
| HAM | 4th | V08 | 05:37 | Punt | V09 | 03:13 | Punt | 3-1 | 2:24 | ||
| HOW | 4th | V30 | 03:13 | Punt | V00 | 00:13 | * | TOUCHDOWN | 8-30 | 3:00 | # |
| HAM | 4th | V15 | 00:12 | Kickoff | V14 | 00:00 | End of half | 1--1 | 0:12 | ||
Defensive Statistics |
| ## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | DIARRASSOUBA,Chaka | 3 | 4 | 7 | 1.0/6 | . | . | . | . | . | . | . |
| 4 | VANDYKE,Devin | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 37 | COLEMAN,Kurtis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | COLE,Brendan | 4 | . | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
| 97 | STURDIVANT,Desmond | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | SMITH,Steven | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | VARCCIANN,Oral | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 7 | TURNER,Joseph | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | COUNCIL,Treshaw | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | COMMISSIONG,Darius | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 13 | WILLIAMS,Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | CORD,JaMari' | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | CARR,Dereon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | DAVIDSON,Jayso'n | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | REID,DaQuavius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | SCOTT,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | PREVOST,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | HOLMES,Tyler | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 53 | OBASUYI,Owen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BOATENG,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | MARR,Keenan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | WOODCOCK,Damon | . | 1 | 1 | 0.5/0 | . | . | . | . | 1 | . | . |
| 64 | BROWN,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | THURMOND,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | BELL,Ronald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | STEVENSON,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | SPRUILL,Davonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | JOHNSON,Craig | 7 | 2 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 31 | LEE,David | 7 | 2 | 9 | 2.5/13 | . | . | . | . | . | 1.0/11 | . |
| 21 | DUNN,Alonte | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | DAY,Jalen | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 92 | IDUWE,Ghafona | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 19 | ANGLIN,Elijah | 2 | 1 | 3 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | 1 |
| 46 | FIELDS,Leon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | BLAIR,Julian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | BOYD,Toree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | MYERS,Royce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | RICHARDSON,Mekh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | CONTEH,Ibraham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | ALLISON,Marceli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | HARRIS,Marvin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | ROLLINS,Devin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | McCRAY,Demetri | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton: 1-COLE,Brendan, 2-ALONZO,Shakim, 8-COX,Brandon, 10-POWELL,Chase, 13-WILLIAMS,Justin, 16-BELL,Ronald, 18-WOLFOLK,Wesley, 20-MORRIS,Myles, 22-JOHNSON,Yahkee, 23-BOATENG,Kevin, 24-GARRETT,Dwayne, 28-PERRY,Bruce, 33-CARR,Dereon, 35-THURMOND,Devin, 38-WOODCOCK,Damon, 41-FABER-KINNEY,Ch, 45-PREVOST,Anthony, 49-ARTIS,Khaleel, 52-REID,DaQuavius, 57-DAVIDSON,Jayso', 58-STEVENSON,Josep, 60-HERRING,Bailey, 61-SMITH,David, 64-BROWN,Adam, 71-MACKEY,Malik, 75-HAYES,Alexander, 82-HARVELL,Drakar, 86-WILLENBROCK,Jac, 92-HOLMES,Tyler, 94-SPRUILL,Davonte, 97-STURDIVANT,Desm, 98-COMMISSIONG,Dar. |
| Howard: 1-LEMONIER,Guy, 7-PHILYAW,Anthony, 8-MERCER,Robert, 9-AVERY,Jalen, 10-COLLINS,Jason, 13-CHIN,David, 14-BROOKS,Evan, 20-RAINEY,Carlton, 22-BRANNON,Ricquaz, 24-COOPER,Johnny, 26-SMITH,Dominique, 27-RICHARDSON,Mekh, 28-ALLISON,Marceli, 33-DAVIS,Ishmaaeel, 34-CONTEH,Ibraham, 36-MCCRAY-BUGGS,D., 37-ROBINSON,Charle, 38-HUDSON,David, 40-McCRAY,Demetri, 42-LABOFSKY,Dakota, 46-FIELDS,Leon, 48-HARRIS,Marvin, 54-WRIGHT,Gerald, 66-REYES,Janer, 70-SHADRACH,Tyler, 72-BROWN,Brandon, 75-SMITH,Sean, 87-WILLIAM-KEE,Har, 90-MYERS,Royce, 94-FLUDD,Isaiah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hampton............. 0 7 24 3 - 34 Record: (1-2,1-0)
Howard.............. 0 0 0 7 - 7 Record: (0-3,0-1)
Scoring Summary:
2nd 07:41 HAM - CARTER,Eric 1 yd run (PREVOST,Anthony kick), 8-81 4:34, HAM 7 - HOW 0
3rd 10:35 HAM - PREVOST,Anthony 31 yd field goal, 9-34 4:16, HAM 10 - HOW 0
08:19 HAM - PERRY,Bruce 27 yd blocked punt return (PREVOST,Anthony kick), , HAM 17 - HOW 0
01:45 HAM - COX,Brandon 2 yd run (PREVOST,Anthony kick), 10-60 4:32, HAM 24 - HOW 0
00:00 HAM - JOHNSON,Yahkee 29 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick), 1-29 0:13, HAM 31 - HOW 0
4th 07:36 HAM - BROWN,Adam 51 yd field goal, 9-33 5:41, HAM 34 - HOW 0
00:13 HOW - PHILYAW,Anthony 3 yd run (LABOFSKY,Dakota kick), 8-30 3:00, HAM 34 - HOW 7
HAM HOW
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 41-143 40-153
PASSING YDS (NET)............. 208 97
Passes Att-Comp-Int........... 16-9-0 20-8-0
TOTAL OFFENSE PLAYS-YARDS..... 57-351 60-250
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-69 0-0
Kickoff Returns-Yards......... 1-39 6-139
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-33.6 9-32.2
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 14-91 11-122
Possession Time............... 30:35 29:25
Third-Down Conversions........ 2 of 11 5 of 14
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 1-2
Sacks By: Number-Yards........ 2-13 2-23
RUSHING: Hampton-GARRETT,Dwayne 9-57; JOHNSON,Yahkee 8-56; CARTER,Eric
8-36; COX,Brandon 5-9; LEE,Quinton 1-3; ARTIS,Khaleel 3-1; TEAM 1-minus 1;
POWELL,Chase 1-minus 7; WILLIAMSON,Jaylian 5-minus 11. Howard-PHILYAW,Anthony
20-83; JOHNSON,Kalen 10-38; PARKER,William 2-17; COLLINS,Jason 7-16;
BRANNON,Ricquaz 1-minus 1.
PASSING: Hampton-WILLIAMSON,Jaylian 8-15-0-198; COX,Brandon 1-1-0-10.
Howard-JOHNSON,Kalen 6-17-0-87; COLLINS,Jason 2-3-0-10.
RECEIVING: Hampton-PROCTOR,Rashawn 3-47; JOHNSON,Yahkee 2-54;
MIXSON,Twarn 2-25; WILLENBROCK,Jack 1-72; HARVELL,Drakar 1-10.
Howard-AVERY,Jalen 3-14; LEMONIER,Guy 2-44; MERCER,Robert 2-33; ANTHONY,Kyle
1-6.
INTERCEPTIONS: Hampton-None. Howard-None.
FUMBLES: Hampton-POWELL,Chase 1-0; WILLIAMSON,Jaylian 1-0.
Howard-JOHNSON,Kalen 2-0.
Stadium: RFK Stadium Attendance: 13068
Kickoff time: 3:30 End of Game: 6:37 Total elapsed time: 3:07
Officials: Referee: Rick Wayne; Umpire: Roderick Royal; Linesman: Chris Pierro;
Line judge: Don Guidry; Back judge: Rory Bernard; Field judge: Chris Brown;
Side judge: Quinton Payne; Center judge: Patrick Charles;
Temperature: 82 deg Wind: SSE 11mp Weather: Cloudy
|
Play-by-Play Summary |
| Hamtpon wins the toss, defers. | |||
| 45-PREVOST,Anthony kickoff 61 yards to the HOW4, 12-EZZARD,JeQuez return 16 yards to the HOW20 (33-CARR,Dereon). | |||
| How | 1-10 | at How20 | PENALTY HOW false start 5 yards to the HOW15. |
| How | 1-15 | at How15 | 15-JOHNSON,Kalen pass incomplete to 1-LEMONIER,Guy, dropped pass. |
| How | 2-15 | at How15 | 7-PHILYAW,Anthony rush for 31 yards to the HOW46, 1ST DOWN HOW (98-COMMISSIONG,Darius;37-COLEMAN,Kurtis). |
| How | 1-10 | at How46 | 7-PHILYAW,Anthony rush for 8 yards to the HAM46 (37-COLEMAN,Kurtis;34-DIARRASSOUBA,Chaka). |
| How | 2-2 | at Ham46 | 15-JOHNSON,Kalen pass complete to 8-MERCER,Robert for 6 yards to the HAM40, 1ST DOWN HOW (37-COLEMAN,Kurtis). |
| How | 1-10 | at Ham40 | 3-PARKER,William rush for 9 yards to the HAM31 (34-DIARRASSOUBA,Chaka;37-COLEMAN,Kurtis). |
| How | 2-1 | at Ham31 | 7-PHILYAW,Anthony rush for loss of 4 yards to the HAM35 (4-VANDYKE,Devin). |
| How | 3-5 | at Ham35 | 15-JOHNSON,Kalen pass incomplete. |
| How | 4-5 | at Ham35 | 42-LABOFSKY,Dakota punt 25 yards to the HAM10, fair catch by 5-MIXSON,Twarn. |
| Drive: 7 plays, 45 yards, TOP 03:21 | |||
| Ham | 1-10 | at Ham10 | HAMPTON drive start at 11:39. |
| Ham | 1-10 | at Ham10 | 12-WILLIAMSON,Jaylian pass complete to 5-MIXSON,Twarn for 8 yards to the HAM18. |
| Ham | 2-2 | at Ham18 | 21-CARTER,Eric rush for no gain to the HAM18 (31-LEE,David). |
| Ham | 3-2 | at Ham18 | 12-WILLIAMSON,Jaylian pass incomplete to 2-ALONZO,Shakim, PENALTY HOW pass interference (29-BANKS,Joseff) 15 yards to the HAM33, 1ST DOWN HAM, NO PLAY. |
| Ham | 1-10 | at Ham33 | 21-CARTER,Eric rush for 8 yards to the HAM41 (19-ANGLIN,Elijah). |
| Ham | 2-2 | at Ham41 | 39-LEE,Quinton rush for 3 yards to the HAM44, 1ST DOWN HAM (17-DAY,Jalen;92-IDUWE,Ghafona). |
| Ham | 1-10 | at Ham44 | 12-WILLIAMSON,Jaylian pass complete to 3-PROCTOR,Rashawn for 17 yards to the HOW39, 1ST DOWN HAM (21-DUNN,Alonte). |
| Ham | 1-10 | at How39 | 21-CARTER,Eric rush for loss of 4 yards to the HOW43 (6-JOHNSON,Craig;92-IDUWE,Ghafona). |
| Ham | 2-14 | at How43 | 12-WILLIAMSON,Jaylian pass incomplete to 16-BELL,Ronald. |
| Ham | 3-14 | at How43 | 21-CARTER,Eric rush for no gain to the HOW43 (31-LEE,David). |
| Ham | 4-14 | at How43 | 41-FABER-KINNEY,Christi punt 24 yards to the HOW19, downed. |
| Drive: 8 plays, 47 yards, TOP 04:47 | |||
| How | 1-10 | at How19 | HOWARD drive start at 06:52. |
| How | 1-10 | at How19 | 15-JOHNSON,Kalen pass complete to 81-ANTHONY,Kyle for 6 yards to the HOW25 (42-COUNCIL,Treshaw;25-SMITH,Steven). |
| How | 2-4 | at How25 | 7-PHILYAW,Anthony rush for 3 yards to the HOW28 (34-DIARRASSOUBA,Chaka;25-SMITH,Steven). |
| How | 3-1 | at How28 | 15-JOHNSON,Kalen rush for 1 yard to the HOW29, 1ST DOWN HOW (4-VANDYKE,Devin). |
| How | 1-10 | at How29 | 15-JOHNSON,Kalen pass complete to 8-MERCER,Robert for 27 yards to the HAM44, 1ST DOWN HOW (9-VARCCIANN,Oral). |
| How | 1-10 | at Ham44 | 7-PHILYAW,Anthony rush for 1 yard to the HAM43 (25-SMITH,Steven;98-COMMISSIONG,Darius). |
| How | 2-9 | at Ham43 | 15-JOHNSON,Kalen pass incomplete to 7-PHILYAW,Anthony. |
| How | 3-9 | at Ham43 | 15-JOHNSON,Kalen pass complete to 1-LEMONIER,Guy for 14 yards to the HAM29, 1ST DOWN HOW (7-TURNER,Joseph). |
| How | 1-10 | at Ham29 | 7-PHILYAW,Anthony rush for loss of 6 yards to the HAM35 (34-DIARRASSOUBA,Chaka). |
| How | 2-16 | at Ham35 | 15-JOHNSON,Kalen pass complete to 1-LEMONIER,Guy for 30 yards to the HAM5, 1ST DOWN HOW (37-COLEMAN,Kurtis). |
| How | 1-G | at Ham05 | 7-PHILYAW,Anthony rush for 1 yard to the HAM4 (52-REID,DaQuavius;9-VARCCIANN,Oral). |
| How | 2-G | at Ham04 | 15-JOHNSON,Kalen pass incomplete to 81-ANTHONY,Kyle, PENALTY HAM pass interference 2 yards to the HAM2, 1ST DOWN HOW, NO PLAY. |
| How | 1-G | at Ham02 | 7-PHILYAW,Anthony rush for no gain to the HAM2 (53-OBASUYI,Owen). |
| How | 2-G | at Ham02 | 15-JOHNSON,Kalen rush for no gain to the HAM2 (11-SCOTT,Robert), PENALTY HOW holding 10 yards to the HAM12, NO PLAY. |
| How | 2-G | at Ham12 | PENALTY HAM offside 5 yards to the HAM7. |
