Scoring Summary |
Hampton (2-3,2-1) vs. Delaware State (0-5,0-2)
Date: Oct 08, 2016 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 1309
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Hampton | 14 | 3 | 10 | 0 | 27 |
Delaware State | 7 | 7 | 0 | 3 | 17 |
SCORING SUMMARY | HAM -DSU | |||
1st | 10:32 | HAM | ALONZO,Shakim 21 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick) | |
8 plays, 81 yards, TOP 4:28 | 7 - 0 | |||
06:58 | DSU | WATERS,Mike 2 yd run (NZIDEE,Wisdom kick) | ||
13 plays, 63 yards, TOP 3:30 | 7 - 7 | |||
04:57 | HAM | JOHNSON,Yahkee 48 yd run (PREVOST,Anthony kick) | ||
5 plays, 76 yards, TOP 1:54 | 14 - 7 | |||
2nd | 00:19 | DSU | SUA-GODINET,Fatu 23 yd pass from EPPERSON,Daniel (NZIDEE,Wisdom kick) | |
11 plays, 99 yards, TOP 6:34 | 14 - 14 | |||
00:00 | HAM | PREVOST,Anthony 35 yd field goal | ||
3 plays, 47 yards, TOP 0:19 | 17 - 14 | |||
3rd | 11:41 | HAM | COX,Brandon 3 yd run (PREVOST,Anthony kick) | |
4 plays, 58 yards, TOP 2:02 | 24 - 14 | |||
05:34 | HAM | PREVOST,Anthony 32 yd field goal | ||
8 plays, 66 yards, TOP 4:00 | 27 - 14 | |||
4th | 10:22 | DSU | NZIDEE,Wisdom 29 yd field goal | |
7 plays, 56 yards, TOP 2:16 | 27 - 17 |
Kickoff time: 2:00 pm End of Game: 4:46 Total elapsed time: 2:46 Referee: Jason Soistman Umpire: Dauntae Finger Linesman: John Rice Line judge: Jared Williams Back judge: Clay Brownlee Field judge: Corey Berry Side judge: Bobby Gallagher Center judge: Toby Johnson Temperature: 67 Wind: ENE 2MPH Weather: Light Rain |
Team Statistics |
Team Totals | HAM | DSU |
FIRST DOWNS | 23 | 14 |
Rushing | 11 | 2 |
Passing | 12 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 285 | 53 |
Rushing Attempts | 42 | 32 |
Average Per Rush | 6.8 | 1.7 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 307 | 74 |
Yards Lost Rushing | 22 | 21 |
NET YARDS PASSING | 266 | 245 |
Completions-Attempts-Int | 18-23-0 | 18-30-0 |
Average Per Attempt | 11.6 | 8.2 |
Average Per Completion | 14.8 | 13.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 551 | 298 |
Total offense plays | 65 | 62 |
Average Gain Per Play | 8.5 | 4.8 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 9-60 | 7-48 |
PUNTS-YARDS | 4-174 | 8-349 |
Average Yards Per Punt | 43.5 | 43.6 |
Net Yards Per Punt | 38.5 | 40.2 |
Inside 20 | 2 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-290 | 4-238 |
Average Yards Per Kickoff | 58.0 | 59.5 |
Net Yards Per Kickoff | 38.4 | 47.8 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-7-0 | 0-0-0 |
Average Per Return | 3.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-47-0 | 3-48-0 |
Average Per Return | 15.7 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 14 |
Possession Time | 32:23 | 27:37 |
1st Quarter | 7:53 | 7:07 |
2nd Quarter | 5:55 | 9:05 |
3rd Quarter | 8:32 | 6:28 |
4th Quarter | 10:03 | 4:57 |
Third-Down Conversions | 5 of 12 | 7 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 1-4 | 2-3 |
Field goals | 2-4 | 1-3 |
Sacks By: Number-Yards | 3-10 | 0-0 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Hampton-WILLIAMSON,Jaylian 1-1; COX,Brandon 1-0. Delaware State-SUA-GODINET,Fatu 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAM | 1st | H19 | 15:00 | Kickoff | D00 | 10:32 | * | TOUCHDOWN | 8-81 | 4:28 | |
HAM | 1st | H24 | 06:51 | Kickoff | D00 | 04:57 | * | TOUCHDOWN | 5-76 | 1:54 | |
HAM | 1st | H12 | 01:24 | Punt | H37 | 00:00 | Fumble | 3-25 | 1:24 | ||
HAM | 2nd | H03 | 13:40 | Punt | D46 | 09:29 | Punt | 7-51 | 4:11 | ||
HAM | 2nd | H38 | 08:18 | Punt | D47 | 06:53 | Punt | 5-15 | 1:25 | ||
HAM | 2nd | H35 | 00:19 | Kickoff | D18 | 15:00 | * | FIELD GOAL | 3-47 | 0:19 | # |
HAM | 3rd | H42 | 13:43 | Punt | D00 | 11:41 | * | TOUCHDOWN | 4-58 | 2:02 | # |
HAM | 3rd | H19 | 09:34 | Punt | D15 | 05:34 | * | FIELD GOAL | 8-66 | 4:00 | # |
HAM | 3rd | H41 | 02:30 | Punt | D18 | 12:38 | Missed FG | 10-41 | 4:52 | # | |
HAM | 4th | H20 | 10:14 | Kickoff | H20 | 08:19 | Punt | 3-0 | 1:55 | ||
HAM | 4th | H15 | 06:52 | Punt | D44 | 04:15 | Punt | 5-41 | 2:37 | ||
HAM | 4th | H20 | 03:01 | Punt | H45 | 00:00 | End of half | 7-25 | 3:01 | ||
DSU | 1st | D37 | 10:28 | Kickoff | H00 | 06:58 | * | TOUCHDOWN | 13-63 | 3:30 | # |
DSU | 1st | D25 | 04:51 | Kickoff | D41 | 01:24 | Punt | 6-16 | 3:27 | ||
DSU | 2nd | H37 | 15:00 | Fumble | H38 | 13:40 | Punt | 3--1 | 1:20 | ||
DSU | 2nd | D20 | 09:29 | Punt | D18 | 08:18 | Punt | 3--2 | 1:11 | ||
DSU | 2nd | D01 | 06:53 | Punt | H00 | 00:19 | * | TOUCHDOWN | 11-99 | 6:34 | # |
DSU | 3rd | D25 | 15:00 | Kickoff | D30 | 13:43 | Punt | 3-5 | 1:17 | ||
DSU | 3rd | D25 | 11:37 | Kickoff | D45 | 09:34 | Punt | 6-20 | 2:03 | ||
DSU | 3rd | D26 | 05:26 | Kickoff | D03 | 02:30 | Punt | 3--23 | 2:56 | ||
DSU | 4th | D32 | 12:38 | Missed FG | H12 | 10:22 | * | FIELD GOAL | 7-56 | 2:16 | # |
DSU | 4th | D28 | 08:19 | Punt | D42 | 06:52 | Punt | 3-14 | 1:27 | ||
DSU | 4th | D14 | 04:15 | Punt | D37 | 03:01 | Punt | 5-23 | 1:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 05:55 | 08:32 | 10:03 | 13:48 | 18:35 | 32:23 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/2 | 2/5 | 2/5 | 3/7 | 5/12 | ||
Average field position | H18 | H25 | H34 | H18 | H21 | H26 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:07 | 09:05 | 06:28 | 04:57 | 16:12 | 11:25 | 27:37 | ||
3rd Down Conversions | 3/5 | 3/5 | 1/4 | 0/3 | 6/10 | 1/7 | 7/17 | ||
Average field position | D31 | D28 | D25 | D24 | D29 | D25 | D26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAM | 1st | H19 | 15:00 | Kickoff | D00 | 10:32 | * | TOUCHDOWN | 8-81 | 4:28 | |
DSU | 1st | D37 | 10:28 | Kickoff | H00 | 06:58 | * | TOUCHDOWN | 13-63 | 3:30 | # |
HAM | 1st | H24 | 06:51 | Kickoff | D00 | 04:57 | * | TOUCHDOWN | 5-76 | 1:54 | |
DSU | 1st | D25 | 04:51 | Kickoff | D41 | 01:24 | Punt | 6-16 | 3:27 | ||
HAM | 1st | H12 | 01:24 | Punt | H37 | 00:00 | Fumble | 3-25 | 1:24 | ||
DSU | 2nd | H37 | 15:00 | Fumble | H38 | 13:40 | Punt | 3--1 | 1:20 | ||
HAM | 2nd | H03 | 13:40 | Punt | D46 | 09:29 | Punt | 7-51 | 4:11 | ||
DSU | 2nd | D20 | 09:29 | Punt | D18 | 08:18 | Punt | 3--2 | 1:11 | ||
HAM | 2nd | H38 | 08:18 | Punt | D47 | 06:53 | Punt | 5-15 | 1:25 | ||
DSU | 2nd | D01 | 06:53 | Punt | H00 | 00:19 | * | TOUCHDOWN | 11-99 | 6:34 | # |
HAM | 2nd | H35 | 00:19 | Kickoff | D18 | 15:00 | * | FIELD GOAL | 3-47 | 0:19 | # |
DSU | 3rd | D25 | 15:00 | Kickoff | D30 | 13:43 | Punt | 3-5 | 1:17 | ||
HAM | 3rd | H42 | 13:43 | Punt | D00 | 11:41 | * | TOUCHDOWN | 4-58 | 2:02 | # |
DSU | 3rd | D25 | 11:37 | Kickoff | D45 | 09:34 | Punt | 6-20 | 2:03 | ||
HAM | 3rd | H19 | 09:34 | Punt | D15 | 05:34 | * | FIELD GOAL | 8-66 | 4:00 | # |
DSU | 3rd | D26 | 05:26 | Kickoff | D03 | 02:30 | Punt | 3--23 | 2:56 | ||
HAM | 3rd | H41 | 02:30 | Punt | D18 | 12:38 | Missed FG | 10-41 | 4:52 | # | |
DSU | 4th | D32 | 12:38 | Missed FG | H12 | 10:22 | * | FIELD GOAL | 7-56 | 2:16 | # |
HAM | 4th | H20 | 10:14 | Kickoff | H20 | 08:19 | Punt | 3-0 | 1:55 | ||
DSU | 4th | D28 | 08:19 | Punt | D42 | 06:52 | Punt | 3-14 | 1:27 | ||
HAM | 4th | H15 | 06:52 | Punt | D44 | 04:15 | Punt | 5-41 | 2:37 | ||
DSU | 4th | D14 | 04:15 | Punt | D37 | 03:01 | Punt | 5-23 | 1:14 | ||
HAM | 4th | H20 | 03:01 | Punt | H45 | 00:00 | End of half | 7-25 | 3:01 |
Defensive Statistics |
## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | OBASUYI,Owen | 2 | 6 | 8 | 2.5/6 | . | . | . | . | . | 1.0/2 | . |
97 | STURDIVANT,Desmond | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
43 | JOHNSON,Devan | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
4 | VANDYKE,Devin | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
7 | TURNER,Joseph | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
42 | COUNCIL,Treshaw | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
25 | SMITH,Steven | . | 4 | 4 | . | . | . | . | . | . | . | 2 |
1 | COLE,Brendan | . | 4 | 4 | . | . | . | . | . | . | . | . |
9 | VARCCIANN,Oral | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
57 | DAVIDSON,Jayso'n | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | CORD,JaMari' | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | SCOTT,Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | HOLMES,Tyler | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
98 | COMMISSIONG,Darius | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
33 | CARR,Dereon | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | REID,DaQuavius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | SPRUILL,Davonte | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
38 | WOODCOCK,Damon | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | BOATENG,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | PERRY,Bruce | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | SELBY,Keyjuan | 9 | 1 | 10 | 1.0/2 | . | . | . | . | . | . | . |
37 | WESCOTT,Logan | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
17 | BARRETT,Rashawn | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
15 | BURGETTE,Denzel | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
43 | CAVICANTE,Brian | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | . | . |
24 | HARRIS,Malik | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
58 | JONES,Jacob | 4 | . | 4 | . | . | . | . | . | . | . | . |
45 | ROGERS,Kameron | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
14 | NICHOLS,Brock | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
26 | MELTON,Gary | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
34 | NEIBAUER,Jahad | 3 | . | 3 | . | . | . | . | . | . | . | . |
31 | WILCHER,Xavier | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
93 | NELSON,Nick | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | 1 |
95 | WILLIAMS,Eljon | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | ATWATER-STEPHENS,Da | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | BENDOLPH,Tecumseh | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | WATERS,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | HESLOP,Garfield | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | SELBY,Taronn | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | BARNES,Javon | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Hampton: 1-COLE,Brendan, 8-COX,Brandon, 10-POWELL,Chase, 13-WILLIAMS,Justin, 16-BELL,Ronald, 18-WOLFOLK,Wesley, 22-JOHNSON,Yahkee, 23-BOATENG,Kevin, 24-GARRETT,Dwayne, 28-PERRY,Bruce, 30-REID,DaQuavius, 35-THURMOND,Devin, 38-WOODCOCK,Damon, 41-FABER-KINNEY,Ch, 43-JOHNSON,Devan, 45-PREVOST,Anthony, 53-OBASUYI,Owen, 55-GHEE,Gibril, 57-DAVIDSON,Jayso', 58-STEVENSON,Josep, 59-PORTER,Blake, 60-HERRING,Bailey, 61-SMITH,David, 64-BROWN,Adam, 66-CARLISLE,Albert, 82-HARVELL,Drakar, 87-RICHARD,Kentrel, 92-HOLMES,Tyler, 94-SPRUILL,Davonte, 98-COMMISSIONG,Dar. |
Delaware State: 1-NZIDEE,W., 2-LAIN,K., 10-SUA-GODINET,F., 12-SELBY,T., 14-NICHOLS,B., 21-HANNAH,J., 25-WATERS,M., 27-BENDOLPH,T., 28-BYNUM,N., 30-DALLAS,B., 32-ROMO MARTINEZ,F, 34-NEIBAUER,J., 35-WILLIAMS,I., 40-HESLOP,G., 41-SCANDRETT,J., 45-ROGERS.K., 47-JERNIGAN,R, 58-JONES,J., 74-WALLACE,C., 93-NELSON,N., 95-WILLIAMS,E.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hampton............. 14 3 10 0 - 27 Record: (2-3,2-1) Delaware State...... 7 7 0 3 - 17 Record: (0-5,0-2) Scoring Summary: 1st 10:32 HAM - ALONZO,Shakim 21 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick), 8-81 4:28, HAM 7 - DSU 0 06:58 DSU - WATERS,Mike 2 yd run (NZIDEE,Wisdom kick), 13-63 3:30, HAM 7 - DSU 7 04:57 HAM - JOHNSON,Yahkee 48 yd run (PREVOST,Anthony kick), 5-76 1:54, HAM 14 - DSU 7 2nd 00:19 DSU - SUA-GODINET,Fatu 23 yd pass from EPPERSON,Daniel (NZIDEE,Wisdom kick), 11-99 6:34, HAM 14 - DSU 14 00:00 HAM - PREVOST,Anthony 35 yd field goal, 3-47 0:19, HAM 17 - DSU 14 3rd 11:41 HAM - COX,Brandon 3 yd run (PREVOST,Anthony kick), 4-58 2:02, HAM 24 - DSU 14 05:34 HAM - PREVOST,Anthony 32 yd field goal, 8-66 4:00, HAM 27 - DSU 14 4th 10:22 DSU - NZIDEE,Wisdom 29 yd field goal, 7-56 2:16, HAM 27 - DSU 17 HAM DSU FIRST DOWNS................... 23 14 RUSHES-YARDS (NET)............ 42-285 32-53 PASSING YDS (NET)............. 266 245 Passes Att-Comp-Int........... 23-18-0 30-18-0 TOTAL OFFENSE PLAYS-YARDS..... 65-551 62-298 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-7 0-0 Kickoff Returns-Yards......... 3-47 3-48 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-43.5 8-43.6 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 9-60 7-48 Possession Time............... 32:23 27:37 Third-Down Conversions........ 5 of 12 7 of 17 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 3-10 0-0 RUSHING: Hampton-CARTER,Eric 13-125; JOHNSON,Yahkee 15-121; WILLIAMSON,Jaylian 5-26; COX,Brandon 5-11; GARRETT,Dwayne 3-5; TEAM 1-minus 3. Delaware State-WATERS,Mike 14-27; ALLEYNE,Brycen 11-16; ROMO MARTINEZ,Fidel 1-14; EPPERSON,Daniel 5-2; LAIN,Kobie 1-minus 6. PASSING: Hampton-WILLIAMSON,Jaylian 17-22-0-252; COX,Brandon 1-1-0-14. Delaware State-EPPERSON,Daniel 18-30-0-245; LAIN,Kobie 0-0-0-0. RECEIVING: Hampton-PROCTOR,Rashawn 7-102; JOHNSON,Yahkee 4-47; ALONZO,Shakim 3-57; BELL,Ronald 2-26; WILLENBROCK,Jack 1-29; MIXSON,Twarn 1-5. Delaware State-RUTHERFORD,Mason 5-89; SUA-GODINET,Fatu 5-84; SCOTT,Aris 3-45; ALLEYNE,Brycen 3-minus 5; WILLIAMS,Isaiah 1-32; SELBY,Keyjuan 1-0. INTERCEPTIONS: Hampton-None. Delaware State-None. FUMBLES: Hampton-WILLIAMSON,Jaylian 1-1; COX,Brandon 1-0. Delaware State-SUA-GODINET,Fatu 1-0. Stadium: Alumni Stadium Attendance: 1309 Kickoff time: 2:00 pm End of Game: 4:46 Total elapsed time: 2:46 Officials: Referee: Jason Soistman; Umpire: Dauntae Finger; Linesman: John Rice; Line judge: Jared Williams; Back judge: Clay Brownlee; Field judge: Corey Berry; Side judge: Bobby Gallagher; Center judge: Toby Johnson; Temperature: 67 Wind: ENE 2MPH Weather: Light Rain |
Play-by-Play Summary |
DSU wins toss and defers until 2nd half. HAM will defend the east goal | |||
Ham | 1-10 | at Ham35 | DSU ball on DSU35. |
1-NZIDEE,Wisdom kickoff 62 yards to the HAM3, 3-PROCTOR,Rashawn return 16 yards to the HAM19 (12-SELBY,Taronn;25-WATERS,Mike). | |||
Ham | 1-10 | at Ham19 | 21-CARTER,Eric rush for 1 yard to the HAM20 (37-WESCOTT,Logan). |
Ham | 2-9 | at Ham20 | 12-WILLIAMSON,Jaylian pass complete to 86-WILLENBROCK,Jack for 29 yards to the HAM49, 1ST DOWN HAM (37-WESCOTT,Logan). |
Ham | 1-10 | at Ham49 | 21-CARTER,Eric rush for no gain to the HAM49 (43-CAVICANTE,Brian). |
Ham | 2-10 | at Ham49 | 21-CARTER,Eric rush for 15 yards to the DSU36, 1ST DOWN HAM, out-of-bounds (26-MELTON,Gary). |
Ham | 1-10 | at Dsu36 | 22-JOHNSON,Yahkee rush for 5 yards to the DSU31 (17-BARRETT,Rashawn). |
Ham | 2-5 | at Dsu31 | 22-JOHNSON,Yahkee rush for 2 yards to the DSU29 (95-WILLIAMS,Eljon). |
Ham | 3-3 | at Dsu29 | 12-WILLIAMSON,Jaylian rush for 8 yards to the DSU21, 1ST DOWN HAM (31-WILCHER,Xavier;45-ROGERS,Kameron). |
Ham | 1-10 | at Dsu21 | 12-WILLIAMSON,Jaylian pass complete to 2-ALONZO,Shakim for 21 yards to the DSU0, 1ST DOWN HAM, TOUCHDOWN, clock 10:32, PENALTY DSU offside defense declined. |
45-PREVOST,Anthony kick attempt good. | |||
Hampton 7, Delaware State 0 | |||
Drive: 8 plays, 81 yards, TOP 04:32 | |||
64-BROWN,Adam kickoff 38 yards to the DSU27, 7-SCOTT,Aris return 10 yards to the DSU37 (36-CORD,JaMari';11-SCOTT,Robert). | |||
Dsu | 1-10 | at Dsu37 | DELAWARE STATE drive start at 10:28. |
Dsu | 1-10 | at Dsu37 | 6-ALLEYNE,Brycen rush for 2 yards to the DSU39 (97-STURDIVANT,Desmond). |
Dsu | 2-8 | at Dsu39 | 6-ALLEYNE,Brycen rush for 4 yards to the DSU43 (97-STURDIVANT,Desmond). |
Dsu | 3-4 | at Dsu43 | 11-EPPERSON,Daniel pass complete to 7-SCOTT,Aris for 9 yards to the HAM48, 1ST DOWN DSU (11-SCOTT,Robert). |
Dsu | 1-10 | at Ham48 | 6-ALLEYNE,Brycen rush for loss of 1 yard to the HAM49 (92-HOLMES,Tyler;53-OBASUYI,Owen). |
Dsu | 2-11 | at Ham49 | 6-ALLEYNE,Brycen rush for 3 yards to the HAM46 (97-STURDIVANT,Desmond;92-HOLMES,Tyler). |
Dsu | 3-8 | at Ham46 | 11-EPPERSON,Daniel pass incomplete to 18-RUTHERFORD,Mason (4-VANDYKE,Devin). |
Dsu | 4-8 | at Ham46 | 32-ROMO MARTINEZ,Fidel rush for 14 yards to the HAM32, 1ST DOWN DSU, out-of-bounds (30-REID,DaQuavius). |
Dsu | 1-10 | at Ham32 | 11-EPPERSON,Daniel pass incomplete to 7-SCOTT,Aris (7-TURNER,Joseph). |
Dsu | 2-10 | at Ham32 | 11-EPPERSON,Daniel pass complete to 10-SUA-GODINET,Fatu for 20 yards to the HAM12, 1ST DOWN DSU (7-TURNER,Joseph). |
Dsu | 1-10 | at Ham12 | 25-WATERS,Mike rush for 1 yard to the HAM11 (42-COUNCIL,Treshaw). |
Dsu | 2-9 | at Ham11 | 11-EPPERSON,Daniel pass incomplete to 18-RUTHERFORD,Mason. |
Dsu | 3-9 | at Ham11 | PENALTY DSU false start (25-WATERS,Mike) 5 yards to the HAM16. |
Dsu | 3-14 | at Ham16 | 11-EPPERSON,Daniel pass complete to 10-SUA-GODINET,Fatu for 14 yards to the HAM2, 1ST DOWN DSU (36-CORD,JaMari'). |
Dsu | 1-G | at Ham02 | 25-WATERS,Mike rush for 2 yards to the HAM0, TOUCHDOWN, clock 06:58. |
1-NZIDEE,Wisdom kick attempt good. | |||
Hampton 7, Delaware State 7 | |||
Drive: 13 plays, 63 yards, TOP 03:37 | |||
1-NZIDEE,Wisdom kickoff 55 yards to the HAM10, 16-BELL,Ronald return 14 yards to the HAM24 (20-SELBY,Keyjuan). | |||
Ham | 1-10 | at Ham24 | HAMPTON drive start at 06:51. |
Ham | 1-10 | at Ham24 | 21-CARTER,Eric rush for 6 yards to the HAM30 (20-SELBY,Keyjuan). |
Ham | 2-4 | at Ham30 | 21-CARTER,Eric rush for 5 yards to the HAM35, 1ST DOWN HAM, out-of-bounds (20-SELBY,Keyjuan). |
Ham | 1-10 | at Ham35 | 12-WILLIAMSON,Jaylian pass complete to 5-MIXSON,Twarn for 5 yards to the HAM40, out-of-bounds (37-WESCOTT,Logan). |
Ham | 2-5 | at Ham40 | 21-CARTER,Eric rush for 12 yards to the DSU48, 1ST DOWN HAM (58-JONES,Jacob). |
Ham | 1-10 | at Dsu48 | 22-JOHNSON,Yahkee rush for 48 yards to the DSU0, 1ST DOWN HAM, TOUCHDOWN, clock 04:57. |
45-PREVOST,Anthony kick attempt good. | |||
Hampton 14, Delaware State 7 | |||
Drive: 5 plays, 76 yards, TOP 02:00 | |||
64-BROWN,Adam kickoff 54 yards to the DSU11, 7-SCOTT,Aris return 14 yards to the DSU25 (38-WOODCOCK,Damon). | |||
Dsu | 1-10 | at Dsu25 | DELAWARE STATE drive start at 04:51. |
Dsu | 1-10 | at Dsu25 | 25-WATERS,Mike rush for 4 yards to the DSU29 (1-COLE,Brendan;57-DAVIDSON,Jayso'n). |
Dsu | 2-6 | at Dsu29 | 11-EPPERSON,Daniel rush for loss of 1 yard to the DSU28 (35-THURMOND,Devin;53-OBASUYI,Owen), PENALTY DSU holding (25-WATERS,Mike) 10 yards to the DSU19, NO PLAY. |
Dsu | 2-16 | at Dsu19 | 11-EPPERSON,Daniel pass complete to 10-SUA-GODINET,Fatu for 15 yards to the DSU34 (11-SCOTT,Robert;1-COLE,Brendan). |
Dsu | 3-1 | at Dsu34 | 25-WATERS,Mike rush for 3 yards to the DSU37, 1ST DOWN DSU (43-JOHNSON,Devan). |
Dsu | 1-10 | at Dsu37 | 11-EPPERSON,Daniel sacked for loss of 2 yards to the DSU35 (53-OBASUYI,Owen). |
