Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2009 | N. CAROLINA CENTRAL | W | 31-24 | 1-0-0 | 0-0-0 | 3:00 | 7417 | ||
Sep 9, 2009 | at | Alabama A&M | L | 24-31 | 1-1-0 | 0-0-0 | 2:58 | 6377 | |
* | Sep 19, 2009 | at | North Carolina A&T | W | 24-14 | 2-1-0 | 1-0-0 | 3:00 | 13502 |
* | Sep 26, 2009 | DELAWARE STATE | L | 6-21 | 2-2-0 | 1-1-0 | 2:45 | 4632 | |
* | Oct 10, 2009 | HOWARD | W | 37-0 | 3-2-0 | 2-1-0 | 3:02 | 6389 | |
* | Oct 17, 2009 | at | Norfolk State | L | 6-46 | 3-3-0 | 2-2-0 | 2:40 | 6342 |
* | Oct 24, 2009 | #11 SOUTH CAROLINA STATE | L | 9-21 | 3-4-0 | 2-3-0 | 2:32 | 5492 | |
Oct 31, 2009 | at | Winston-Salem State | WO | 16-13 | 4-4-0 | 2-3-0 | 2:52 | 14372 | |
* | Nov 07, 2009 | at | Bethune-Cookman | L | 24-27 | 4-5-0 | 2-4-0 | 2:53 | 4821 |
* | Nov 14, 2009 | #22 FLORIDA A&M | W | 25-0 | 5-5-0 | 3-4-0 | 2:38 | 1931 | |
* | Nov 21, 2009 | MORGAN STATE | L | 13-16 | 5-6-0 | 3-5-0 | 2:30 | 6597 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2009 | N. CAROLINA CENTRAL | 32 | 86 | 2 | 29 | 10 | 140 | 1 | 32 | 10-20-1 | 140 | 1 | 32 | 4 | 52 | 0 | 20 | 2 | 86 | 1 | 82 | 226 |
Sep 9, 2009 | at Alabama A&M | 35 | 127 | 1 | 37 | 10 | 190 | 1 | 61 | 10-24-0 | 190 | 1 | 61 | 5 | 168 | 1 | 87 | 1 | 21 | 0 | 21 | 317 |
Sep 19, 2009 | at North Carolina A&T | 43 | 125 | 0 | 21 | 11 | 208 | 2 | 62 | 11-20-0 | 208 | 2 | 62 | 2 | 12 | 0 | 14 | 1 | 0 | 0 | 0 | 333 |
Sep 26, 2009 | DELAWARE STATE | 33 | 235 | 0 | 55 | 13 | 155 | 1 | 52 | 13-29-3 | 155 | 1 | 52 | 4 | 24 | 0 | 14 | 3 | 6 | 0 | 8 | 390 |
Oct 10, 2009 | HOWARD | 44 | 256 | 2 | 56 | 9 | 205 | 3 | 66 | 9-21-0 | 205 | 3 | 66 | 1 | 12 | 0 | 12 | 4 | 35 | 0 | 24 | 461 |
Oct 17, 2009 | at Norfolk State | 33 | 88 | 0 | 14 | 7 | 115 | 1 | 40 | 7-20-1 | 115 | 1 | 40 | 7 | 66 | 0 | 21 | 2 | 12 | 0 | 12 | 203 |
Oct 24, 2009 | SOUTH CAROLINA STATE | 51 | 134 | 1 | 11 | 7 | 63 | 0 | 18 | 7-16-0 | 63 | 0 | 18 | 3 | 48 | 0 | 19 | 0 | 0 | 0 | 0 | 197 |
Oct 31, 2009 | at Winston-Salem State | 53 | 263 | 1 | 19 | 7 | 115 | 1 | 39 | 7-21-0 | 115 | 1 | 39 | 3 | 68 | 0 | 30 | 3 | 18 | 0 | 6 | 378 |
Nov 07, 2009 | at Bethune-Cookman | 37 | 158 | 1 | 35 | 10 | 113 | 2 | 37 | 10-27-1 | 113 | 2 | 37 | 4 | 105 | 0 | 61 | 6 | 84 | 0 | 34 | 271 |
Nov 14, 2009 | FLORIDA A&M | 52 | 341 | 3 | 77 | 10 | 123 | 1 | 50 | 10-16-0 | 123 | 1 | 50 | 1 | 16 | 0 | 16 | 3 | 28 | 0 | 18 | 464 |
Nov 21, 2009 | MORGAN STATE | 28 | 121 | 0 | 38 | 18 | 363 | 2 | 90 | 18-30-1 | 363 | 2 | 90 | 4 | 64 | 0 | 23 | 4 | 6 | 0 | 10 | 484 |
Hampton | 441 | 1934 | 11 | 77 | 112 | 1790 | 15 | 90 | 112-244-7 | 1790 | 15 | 90 | 38 | 635 | 1 | 87 | 29 | 296 | 1 | 82 | 3724 | |
Opponent | 378 | 1239 | 15 | 59 | 163 | 1772 | 11 | 71 | 163-266-10 | 1772 | 11 | 71 | 45 | 815 | 0 | 39 | 20 | 266 | 1 | 76 | 3011 |
Games played: 11 Avg per rush: 4.4 Avg per catch: 16.0 Pass efficiency: 122.07 Kick ret avg: 16.7 Punt ret avg: 10.2 All purpose avg/game: 429.4 Total offense avg/gm: 338.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2009 | N. CAROLINA CENTRAL | 29 | 40 | 69 | 8.0 | 20 | 2.0 | 9 | 2 | 1 | 0 | 2 | 7 | 1 | 5 | 0 | 2-3 | 0 | 1 | 0 | 31 |
Sep 9, 2009 | at Alabama A&M | 37 | 31 | 68 | 4.5 | 12 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Sep 19, 2009 | at North Carolina A&T | 34 | 26 | 60 | 13.0 | 44 | 6.0 | 30 | 1 | 1 | 0 | 2 | 19 | 2 | 2 | 0 | 1-2 | 0 | 1 | 0 | 24 |
Sep 26, 2009 | DELAWARE STATE | 30 | 46 | 76 | 7.0 | 19 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0-1 | 0 | 0 | 0 | 6 |
Oct 10, 2009 | HOWARD | 35 | 30 | 65 | 11.0 | 52 | 4.0 | 29 | 5 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 4-5 | 0 | 0 | 0 | 37 |
Oct 17, 2009 | at Norfolk State | 48 | 26 | 74 | 4.0 | 32 | 2.0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 24, 2009 | SOUTH CAROLINA STATE | 28 | 34 | 62 | 6.0 | 13 | 1.0 | 3 | 0 | 0 | 0 | 2 | 38 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9 |
Oct 31, 2009 | at Winston-Salem State | 33 | 38 | 71 | 10.0 | 37 | 4.0 | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 0 | 0 | 0 | 16 |
Nov 07, 2009 | at Bethune-Cookman | 31 | 40 | 71 | 11.0 | 87 | 2.0 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Nov 14, 2009 | FLORIDA A&M | 29 | 32 | 61 | 10.0 | 36 | 3.0 | 19 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 0 | 1-3 | 0 | 0 | 0 | 25 |
Nov 21, 2009 | MORGAN STATE | 32 | 32 | 64 | 4.0 | 14 | 0.0 | 0 | 1 | 2 | 19 | 0 | 0 | 4 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Hampton | 366 | 375 | 741 | 88.5 | 366 | 26.0 | 157 | 13 | 12 | 19 | 10 | 68 | 27 | 28 | 1 | 16-24 | 0 | 2 | 0 | 215 | |
Opponent | 410 | 300 | 710 | 78.5 | 354 | 28.0 | 195 | 14 | 10 | 23 | 7 | 51 | 40 | 30 | 4 | 25-27 | 0 | 0 | 1 | 213 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2009 | N. CAROLINA CENTRAL | 4 | 167 | 41.8 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 39 | 0 | 6 | 317 | 52.8 | 0 | 0 |
Sep 9, 2009 | at Alabama A&M | 6 | 258 | 43.0 | 54 | 0 | 0 | 1 | 1 | 3 | 1-1 | 30 | 0 | 5 | 283 | 56.6 | 0 | 0 |
Sep 19, 2009 | at North Carolina A&T | 8 | 324 | 40.5 | 56 | 0 | 1 | 1 | 1 | 4 | 1-1 | 36 | 0 | 5 | 271 | 54.2 | 0 | 0 |
Sep 26, 2009 | DELAWARE STATE | 4 | 188 | 47.0 | 61 | 0 | 1 | 1 | 1 | 1 | 0-2 | 0 | 1 | 2 | 123 | 61.5 | 0 | 0 |
Oct 10, 2009 | HOWARD | 5 | 257 | 51.4 | 79 | 0 | 1 | 0 | 1 | 1 | 1-1 | 27 | 0 | 7 | 408 | 58.3 | 1 | 0 |
Oct 17, 2009 | at Norfolk State | 6 | 253 | 42.2 | 54 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 3 | 196 | 65.3 | 0 | 0 |
Oct 24, 2009 | SOUTH CAROLINA STATE | 6 | 248 | 41.3 | 60 | 0 | 1 | 0 | 1 | 1 | 1-1 | 26 | 0 | 4 | 221 | 55.2 | 0 | 0 |
Oct 31, 2009 | at Winston-Salem State | 6 | 236 | 39.3 | 57 | 0 | 3 | 1 | 1 | 2 | 1-2 | 30 | 0 | 3 | 165 | 55.0 | 0 | 0 |
Nov 07, 2009 | at Bethune-Cookman | 6 | 309 | 51.5 | 62 | 0 | 1 | 0 | 2 | 3 | 1-3 | 35 | 0 | 4 | 232 | 58.0 | 0 | 0 |
Nov 14, 2009 | FLORIDA A&M | 5 | 212 | 42.4 | 51 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 5 | 299 | 59.8 | 1 | 0 |
Nov 21, 2009 | MORGAN STATE | 3 | 138 | 46.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0 | 1 | 3 | 175 | 58.3 | 0 | 0 |
Hampton | 59 | 2590 | 43.9 | 79 | 0 | 10 | 5 | 12 | 19 | 7-17 | 39 | 2 | 47 | 2690 | 57.2 | 2 | 0 | |
Opponent | 63 | 2485 | 39.4 | 71 | 0 | 4 | 5 | 7 | 18 | 6-10 | 46 | 1 | 42 | 2249 | 53.5 | 1 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2009 | N. CAROLINA CENTRAL | 32 | 152 | 1 | 48 | 10 | 132 | 2 | 34 | 10-24-2 | 132 | 2 | 34 | 6 | 107 | 0 | 35 | 3 | 34 | 0 | 21 | 284 |
Sep 9, 2009 | at Alabama A&M | 34 | 142 | 2 | 26 | 18 | 303 | 2 | 44 | 18-30-0 | 303 | 2 | 44 | 5 | 105 | 0 | 31 | 3 | 17 | 0 | 11 | 445 |
Sep 19, 2009 | at North Carolina A&T | 33 | 104 | 1 | 59 | 12 | 138 | 1 | 32 | 12-27-2 | 138 | 1 | 32 | 5 | 66 | 0 | 21 | 2 | 13 | 0 | 9 | 242 |
Sep 26, 2009 | DELAWARE STATE | 32 | 127 | 1 | 18 | 20 | 150 | 1 | 24 | 20-31-0 | 150 | 1 | 24 | 2 | 38 | 0 | 26 | 1 | 12 | 0 | 12 | 277 |
Oct 10, 2009 | HOWARD | 34 | 57 | 0 | 15 | 11 | 60 | 0 | 14 | 11-23-1 | 60 | 0 | 14 | 6 | 63 | 0 | 29 | 1 | -4 | 0 | 0 | 117 |
Oct 17, 2009 | at Norfolk State | 45 | 214 | 4 | 32 | 18 | 229 | 2 | 71 | 18-21-1 | 229 | 2 | 71 | 3 | 60 | 0 | 33 | 4 | 25 | 0 | 23 | 443 |
Oct 24, 2009 | SOUTH CAROLINA STATE | 24 | 64 | 0 | 26 | 21 | 234 | 3 | 24 | 21-26-2 | 234 | 3 | 24 | 4 | 67 | 0 | 22 | 0 | 0 | 0 | 0 | 298 |
Oct 31, 2009 | at Winston-Salem State | 39 | 61 | 1 | 24 | 12 | 190 | 0 | 55 | 12-17-0 | 190 | 0 | 55 | 3 | 48 | 0 | 24 | 1 | 46 | 0 | 46 | 251 |
Nov 07, 2009 | at Bethune-Cookman | 42 | 72 | 3 | 31 | 10 | 117 | 0 | 25 | 10-18-0 | 117 | 0 | 25 | 4 | 103 | 0 | 38 | 2 | 88 | 1 | 76 | 189 |
Nov 14, 2009 | FLORIDA A&M | 27 | 111 | 0 | 21 | 14 | 73 | 0 | 19 | 14-25-2 | 73 | 0 | 19 | 4 | 98 | 0 | 39 | 2 | 25 | 0 | 18 | 184 |
Nov 21, 2009 | MORGAN STATE | 36 | 135 | 2 | 22 | 17 | 146 | 0 | 23 | 17-24-0 | 146 | 0 | 23 | 3 | 60 | 0 | 29 | 1 | 10 | 0 | 10 | 281 |
Opponent totals | 378 | 1239 | 15 | 59 | 163 | 1772 | 11 | 71 | 163-266-10 | 1772 | 11 | 71 | 45 | 815 | 0 | 39 | 20 | 266 | 1 | 76 | 3011 | |
Hampton | 441 | 1934 | 11 | 77 | 112 | 1790 | 15 | 90 | 112-244-7 | 1790 | 15 | 90 | 38 | 635 | 1 | 87 | 29 | 296 | 1 | 82 | 3724 |
Games played: 11 Avg per rush: 3.3 Avg per catch: 10.9 Pass efficiency: 123.36 Kick ret avg: 18.1 Punt ret avg: 13.3 All purpose avg/game: 376.6 Total offense avg/gm: 273.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2009 | N. CAROLINA CENTRAL | 35 | 16 | 51 | 10.0 | 42 | 3.0 | 17 | 4 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Sep 9, 2009 | at Alabama A&M | 38 | 15 | 53 | 13.5 | 69 | 8.0 | 52 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 19, 2009 | at North Carolina A&T | 30 | 42 | 72 | 8.0 | 46 | 4.0 | 37 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Sep 26, 2009 | DELAWARE STATE | 30 | 32 | 62 | 3.0 | 7 | 1.0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 21 |
Oct 10, 2009 | HOWARD | 35 | 34 | 69 | 6.0 | 22 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 17, 2009 | at Norfolk State | 33 | 18 | 51 | 8.0 | 34 | 4.0 | 22 | 1 | 2 | 0 | 1 | 9 | 10 | 4 | 1 | 5-5 | 0 | 0 | 1 | 46 |
Oct 24, 2009 | SOUTH CAROLINA STATE | 45 | 32 | 77 | 7.0 | 23 | 2.0 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 31, 2009 | at Winston-Salem State | 55 | 16 | 71 | 7.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Nov 07, 2009 | at Bethune-Cookman | 34 | 31 | 65 | 5.0 | 27 | 1.0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Nov 14, 2009 | FLORIDA A&M | 42 | 34 | 76 | 2.0 | 11 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 21, 2009 | MORGAN STATE | 33 | 30 | 63 | 9.0 | 53 | 4.0 | 35 | 2 | 1 | 23 | 1 | 0 | 2 | 0 | 1 | 1-2 | 0 | 0 | 0 | 16 |
Opponent totals | 410 | 300 | 710 | 78.5 | 354 | 28.0 | 195 | 14 | 10 | 23 | 7 | 51 | 40 | 30 | 4 | 25-27 | 0 | 0 | 1 | 213 | |
Hampton | 366 | 375 | 741 | 88.5 | 366 | 26.0 | 157 | 13 | 12 | 19 | 10 | 68 | 27 | 28 | 1 | 16-24 | 0 | 2 | 0 | 215 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2009 | N. CAROLINA CENTRAL | 4 | 103 | 25.8 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 4 | 192 | 48.0 | 0 | 0 |
Sep 9, 2009 | at Alabama A&M | 4 | 154 | 38.5 | 44 | 0 | 1 | 0 | 0 | 2 | 1-2 | 46 | 0 | 6 | 344 | 57.3 | 1 | 0 |
Sep 19, 2009 | at North Carolina A&T | 7 | 241 | 34.4 | 50 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 122 | 40.7 | 0 | 0 |
Sep 26, 2009 | DELAWARE STATE | 6 | 264 | 44.0 | 60 | 0 | 1 | 2 | 2 | 3 | 0-1 | 0 | 1 | 4 | 218 | 54.5 | 0 | 0 |
Oct 10, 2009 | HOWARD | 9 | 340 | 37.8 | 57 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
Oct 17, 2009 | at Norfolk State | 4 | 149 | 37.2 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 33 | 0 | 8 | 415 | 51.9 | 0 | 0 |
Oct 24, 2009 | SOUTH CAROLINA STATE | 4 | 163 | 40.8 | 45 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Oct 31, 2009 | at Winston-Salem State | 6 | 264 | 44.0 | 71 | 0 | 1 | 0 | 1 | 1 | 2-3 | 46 | 0 | 3 | 153 | 51.0 | 0 | 0 |
Nov 07, 2009 | at Bethune-Cookman | 7 | 310 | 44.3 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 234 | 46.8 | 0 | 0 |
Nov 14, 2009 | FLORIDA A&M | 7 | 317 | 45.3 | 51 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 1 | 68 | 68.0 | 0 | 0 |
Nov 21, 2009 | MORGAN STATE | 5 | 180 | 36.0 | 49 | 0 | 0 | 0 | 0 | 2 | 1-1 | 43 | 0 | 4 | 265 | 66.2 | 0 | 0 |
Opponent totals | 63 | 2485 | 39.4 | 71 | 0 | 4 | 5 | 7 | 18 | 6-10 | 46 | 1 | 42 | 2249 | 53.5 | 1 | 0 | |
Hampton | 59 | 2590 | 43.9 | 79 | 0 | 10 | 5 | 12 | 19 | 7-17 | 39 | 2 | 47 | 2690 | 57.2 | 2 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
N. CAROLINA CENTRAL | 31-24 | 14/16 | 5/7 | 8/5 | 1/4 | 32-86 / | 32-152 | 10-20-1 / | 10-24-2 | 140/132 | 52-226 / | 56-284 | 145/145 | 2/3 |
Alabama A&M | 24-31 | 17/23 | 8/7 | 8/12 | 1/4 | 35-127 / | 34-142 | 10-24-0 / | 18-30-0 | 190/303 | 59-317 / | 64-445 | 189/122 | 1/1 |
North Carolina A&T | 24-14 | 14/13 | 7/5 | 6/4 | 1/4 | 43-125 / | 33-104 | 11-20-0 / | 12-27-2 | 208/138 | 63-333 / | 60-242 | 31/79 | 2/3 |
DELAWARE STATE | 6-21 | 17/16 | 10/8 | 5/8 | 2/0 | 33-235 / | 32-127 | 13-29-3 / | 20-31-0 | 155/150 | 62-390 / | 63-277 | 30/88 | 3/0 |
HOWARD | 37-0 | 18/12 | 11/6 | 6/3 | 1/3 | 44-256 / | 34-57 | 9-21-0 / | 11-23-1 | 205/60 | 65-461 / | 57-117 | 47/59 | 0/3 |
Norfolk State | 6-46 | 12/21 | 8/11 | 3/10 | 1/0 | 33-88 / | 45-214 | 7-20-1 / | 18-21-1 | 115/229 | 53-203 / | 66-443 | 78/94 | 3/1 |
SOUTH CAROLINA STATE | 9-21 | 15/17 | 8/2 | 4/13 | 3/2 | 51-134 / | 24-64 | 7-16-0 / | 21-26-2 | 63/234 | 67-197 / | 50-298 | 86/67 | 1/2 |
Winston-Salem State | 16-13 | 21/12 | 15/2 | 5/7 | 1/3 | 53-263 / | 39-61 | 7-21-0 / | 12-17-0 | 115/190 | 74-378 / | 56-251 | 86/94 | 1/1 |
Bethune-Cookman | 24-27 | 15/12 | 9/4 | 5/5 | 1/3 | 37-158 / | 42-72 | 10-27-1 / | 10-18-0 | 113/117 | 64-271 / | 60-189 | 189/191 | 2/2 |
FLORIDA A&M | 25-0 | 25/14 | 19/8 | 4/4 | 2/2 | 52-341 / | 27-111 | 10-16-0 / | 14-25-2 | 123/73 | 68-464 / | 52-184 | 48/123 | 0/4 |
MORGAN STATE | 13-16 | 19/15 | 4/6 | 14/7 | 1/2 | 28-121 / | 36-135 | 18-30-1 / | 17-24-0 | 363/146 | 58-484 / | 60-281 | 89/93 | 2/2 |
Totals | 215-213 | 187/171 | 104/66 | 68/78 | 15/27 | 441-1934 / | 378-1239 | 112-244-7 / | 163-266-10 | 1790/1772 | 685-3724 / | 644-3011 | 1018/1155 | 17/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
N. CAROLINA CENTRAL | 6-11 / | 2-10 | 0-0 / | 2-3 | 29:02 / 30:58 | -1:56 | 2.7 / 4.8 | 7.0/5.5 | 4.3/5.1 | 4-41.8 / | 4-25.8 | 8-84 / | 13-106 | |
Alabama A&M | 4-13 / | 6-12 | 0-1 / | 0-0 | 26:00 / 34:00 | -8:00 | 3.6 / 4.2 | 7.9/10.1 | 5.4/7.0 | 6-43.0 / | 4-38.5 | 12-110 / | 7-64 | |
North Carolina A&T | 3-14 / | 3-14 | 0-0 / | 0-2 | 33:35 / 26:25 | 7:10 | 2.9 / 3.2 | 10.4/5.1 | 5.3/4.0 | 8-40.5 / | 7-34.4 | 16-130 / | 4-33 | |
DELAWARE STATE | 5-16 / | 6-14 | 1-2 / | 1-1 | 29:45 / 30:15 | 0:30 | 7.1 / 4.0 | 5.3/4.8 | 6.3/4.4 | 4-47.0 / | 6-44.0 | 14-141 / | 7-74 | |
HOWARD | 3-13 / | 2-14 | 2-3 / | 1-1 | 28:51 / 31:09 | -2:18 | 5.8 / 1.7 | 9.8/2.6 | 7.1/2.1 | 5-51.4 / | 9-37.8 | 23-170 / | 4-35 | |
Norfolk State | 1-12 / | 6-13 | 0-2 / | 0-1 | 23:23 / 36:37 | -13:14 | 2.7 / 4.8 | 5.8/10.9 | 3.8/6.7 | 6-42.2 / | 4-37.2 | 11-90 / | 9-85 | |
SOUTH CAROLINA STATE | 8-18 / | 4-11 | 1-2 / | 0-0 | 35:53 / 24:07 | 11:46 | 2.6 / 2.7 | 3.9/9.0 | 2.9/6.0 | 6-41.3 / | 4-40.8 | 10-85 / | 7-69 | |
Winston-Salem State | 5-15 / | 3-14 | 1-2 / | 0-1 | 29:34 / 30:26 | 0:52 | 5.0 / 1.6 | 5.5/11.2 | 5.1/4.5 | 6-39.3 / | 6-44.0 | 13-114 / | 7-50 | |
Bethune-Cookman | 5-15 / | 3-14 | 1-2 / | 0-1 | 24:51 / 35:09 | -10:18 | 4.3 / 1.7 | 4.2/6.5 | 4.2/3.2 | 6-51.5 / | 7-44.3 | 9-73 / | 10-75 | |
FLORIDA A&M | 6-13 / | 4-12 | 0-1 / | 1-1 | 34:48 / 25:12 | 9:36 | 6.6 / 4.1 | 7.7/2.9 | 6.8/3.5 | 5-42.4 / | 7-45.3 | 14-130 / | 8-58 | |
MORGAN STATE | 6-13 / | 6-15 | 1-1 / | 1-1 | 27:57 / 32:03 | -4:06 | 4.3 / 3.8 | 12.1/6.1 | 8.3/4.7 | 3-46.0 / | 5-36.0 | 16-153 / | 8-54 | |
Totals | 52-153 / | 45-143 | 7-16 / | 6-12 | 323:39 / 336:21 | -12:42 | 4.4 / 3.3 | 7.3 / 6.7 | 5.4 / 4.7 | 59-43.9 / | 63-39.4 | 146-1280 / | 84-703 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | COKER,LaMarcus at Winston-Salem State (Oct 31, 2009) |
Yards Rushing | 150 | ROBINSON,Steve vs Florida A&M (Nov 14, 2009) |
TD Rushes | 2 | COKER,LaMarcus vs Howard (Oct 10, 2009) |
ROBINSON,Steve vs Florida A&M (Nov 14, 2009) | ||
Long Rush | 77 | ROBINSON,Steve vs Florida A&M (Nov 14, 2009) |
Pass attempts | 27 | LEGREE,David at Bethune-Cookman (Nov 07, 2009) |
Pass completions | 13 | BYNES,Herbert vs Delaware State (Sep 26, 2009) |
BYNES,Herbert vs Morgan State (Nov 21, 2009) | ||
Yards Passing | 233 | BYNES,Herbert vs Morgan State (Nov 21, 2009) |
TD Passes | 3 | BYNES,Herbert vs Howard (Oct 10, 2009) |
Long Pass | 90 | LEGREE,David vs Morgan State (Nov 21, 2009) |
Receptions | 7 | THOMAS,Isiah vs Florida A&M (Nov 14, 2009) |
Yards Receiving | 122 | THOMAS,Isiah vs Morgan State (Nov 21, 2009) |
TD Receptions | 2 | McDANIEL,Damon at North Carolina A&T (Sep 19, 2009) |
Long Reception | 90 | THOMAS,Isiah vs Morgan State (Nov 21, 2009) |
Field Goals | 1 | STOVALL,Jordan vs N. Carolina Central (Sep 05, 2009) |
STOVALL,Jordan at Alabama A&M (Sep 9, 2009) | ||
STOVALL,Jordan at North Carolina A&T (Sep 19, 2009) | ||
STOVALL,Jordan vs Howard (Oct 10, 2009) | ||
STOVALL,Jordan vs South Carolina State (Oct 24, 2009) | ||
STOVALL,Jordan at Winston-Salem State (Oct 31, 2009) | ||
STOVALL,Jordan at Bethune-Cookman (Nov 07, 2009) | ||
Long Field Goal | 39 | STOVALL,Jordan vs N. Carolina Central (Sep 05, 2009) |
Punts | 8 | BLANCHARD,Jahma at North Carolina A&T (Sep 19, 2009) |
Punting Avg | 51.5 | BLANCHARD,Jahma at Bethune-Cookman (Nov 07, 2009) |
Long Punt | 79 | BLANCHARD,Jahma vs Howard (Oct 10, 2009) |
Long Punt Return | 82 | McDANIEL,Damon vs N. Carolina Central (Sep 05, 2009) |
Long Kickoff Return | 87 | COKER,LaMarcus at Alabama A&M (Sep 9, 2009) |
Tackles | 16 | SANCHEZ.Julio at Winston-Salem State (Oct 31, 2009) |
Sacks | 2.0 | PEGUESE,Brandon at North Carolina A&T (Sep 19, 2009) |
