Scoring Summary |
Delaware State (1-2,1-1) vs. Hampton (2-2,1-1)
Date: Sep 26, 2009 Site: Hampton, Va. Stadium: Armstrong Stadium Attendance: 4632
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 0 | 14 | 0 | 7 | 21 |
Hampton | 0 | 0 | 6 | 0 | 6 |
SCORING SUMMARY | DSU -HAM | |||
2nd | 10:22 | DSU | GLAUD,A. 13 yd run (FLICKINGER,R. kick) | |
15 plays, 80 yards, TOP 7:13 | 7 - 0 | |||
00:04 | DSU | TOLIVER,C. 4 yd pass from GLAUD,A. (FLICKINGER,R. kick) | ||
12 plays, 72 yards, TOP 3:25 | 14 - 0 | |||
3rd | 07:46 | HAM | THOMAS,Isiah 52 yd pass from BYNES,Herbert (BLANCHARD,Jahma kick failed) | |
2 plays, 58 yards, TOP 1:03 | 14 - 6 | |||
4th | 01:10 | DSU | AYANBIOLA,O. 13 yd interception return (FLICKINGER,R. kick) | |
21 - 6 |
Kickoff time: 6:00pm End of Game: 8:45 Total elapsed time: 2:45 Referee: Donnell Leather Umpire: Jerome Ford Linesman: Wendell Holmes Line judge: Curley Nimmons Back judge: Randy Barnes Field judge: Raymond Daniel Side judge: James Mitchell Scorer: Ham info Temperature: 70 Wind: 13 MPH Weather: Cloudy and Cool |
Team Statistics |
Team Totals | DSU | HAM |
FIRST DOWNS | 16 | 17 |
Rushing | 8 | 10 |
Passing | 8 | 5 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 127 | 235 |
Rushing Attempts | 32 | 33 |
Average Per Rush | 4.0 | 7.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 147 | 256 |
Yards Lost Rushing | 20 | 21 |
NET YARDS PASSING | 150 | 155 |
Completions-Attempts-Int | 20-31-0 | 13-29-3 |
Average Per Attempt | 4.8 | 5.3 |
Average Per Completion | 7.5 | 11.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 277 | 390 |
Total offense plays | 63 | 62 |
Average Gain Per Play | 4.4 | 6.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-74 | 14-141 |
PUNTS-YARDS | 6-264 | 4-188 |
Average Yards Per Punt | 44.0 | 47.0 |
Net Yards Per Punt | 39.7 | 39.0 |
Inside 20 | 3 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-218 | 2-123 |
Average Yards Per Kickoff | 54.5 | 61.5 |
Net Yards Per Kickoff | 48.5 | 42.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 3-6-0 |
Average Per Return | 12.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 2-38-0 | 4-24-0 |
Average Per Return | 19.0 | 6.0 |
Interceptions: Number-Yds-TD | 3-38-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 23 |
Possession Time | 30:15 | 29:45 |
1st Quarter | 6:20 | 8:40 |
2nd Quarter | 8:03 | 6:57 |
3rd Quarter | 8:56 | 6:04 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 6 of 14 | 5 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 0-2 |
Sacks By: Number-Yards | 1-0 | 1-7 |
PAT Kicks | 3-3 | 0-1 |
Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-None. Hampton-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D25 | 10:26 | Punt | H46 | 06:41 | Punt | 9-29 | 3:45 | ||
DSU | 1st | D20 | 02:35 | Missed FG | H00 | 10:22 | * | TOUCHDOWN | 15-80 | 7:13 | # |
DSU | 2nd | D28 | 03:29 | Missed FG | H00 | 00:04 | * | TOUCHDOWN | 12-72 | 3:25 | # |
DSU | 3rd | D31 | 14:44 | Kickoff | D50 | 12:43 | Punt | 4-19 | 2:01 | ||
DSU | 3rd | D20 | 10:29 | Punt | D16 | 08:49 | Punt | 3--4 | 1:40 | ||
DSU | 3rd | D19 | 07:40 | Kickoff | D49 | 02:47 | Punt | 9-30 | 4:53 | ||
DSU | 4th | D02 | 12:38 | Interception | D23 | 10:04 | Punt | 4-21 | 2:34 | ||
DSU | 4th | H19 | 08:35 | Interception | H21 | 06:48 | Missed FG | 4--2 | 1:47 | # | |
DSU | 4th | D42 | 04:42 | Punt | D42 | 02:29 | Punt | 3-0 | 2:13 | ||
DSU | 4th | H00 | 01:10 | Interception | H00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 4th | D37 | 00:22 | Punt | D34 | 00:00 | End of half | 1--3 | 0:22 | ||
HAM | 1st | H17 | 15:00 | Kickoff | H44 | 10:26 | Punt | 7-27 | 4:34 | ||
HAM | 1st | H16 | 06:41 | Punt | D21 | 02:35 | Missed FG | 9-63 | 4:06 | # | |
HAM | 2nd | H04 | 10:14 | Kickoff | D15 | 03:29 | Missed FG | 13-81 | 6:45 | # | |
HAM | 2nd | H49 | 00:00 | Kickoff | H49 | 00:00 | End of half | 0-0 | 0:00 | ||
HAM | 3rd | H25 | 12:43 | Punt | H39 | 10:29 | Punt | 7-14 | 2:14 | ||
HAM | 3rd | H42 | 08:49 | Punt | D00 | 07:46 | * | TOUCHDOWN | 2-58 | 1:03 | |
HAM | 3rd | H06 | 02:47 | Punt | D21 | 12:38 | Interception | 12-73 | 5:09 | ||
HAM | 4th | H09 | 10:04 | Punt | H15 | 08:35 | Interception | 3-6 | 1:29 | ||
HAM | 4th | D49 | 06:48 | Missed FG | H36 | 04:42 | Punt | 3--15 | 2:06 | ||
HAM | 4th | H20 | 02:29 | Punt | H32 | 01:10 | Interception | 5-12 | 1:19 | ||
HAM | 4th | H16 | 01:04 | Kickoff | H16 | 00:22 | Punt | 3-0 | 0:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 08:03 | 08:56 | 06:56 | 14:23 | 15:52 | 30:15 | ||
3rd Down Conversions | 1/3 | 3/3 | 2/5 | 0/3 | 4/6 | 2/8 | 6/14 | ||
Average field position | D22 | D28 | D23 | D40 | D24 | D33 | D30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:40 | 06:57 | 06:04 | 08:04 | 15:37 | 14:08 | 29:45 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/3 | 0/5 | 3/8 | 2/8 | 5/16 | ||
Average field position | H16 | H26 | H24 | H24 | H21 | H24 | H23 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HAM | 1st | H17 | 15:00 | Kickoff | H44 | 10:26 | Punt | 7-27 | 4:34 | ||
DSU | 1st | D25 | 10:26 | Punt | H46 | 06:41 | Punt | 9-29 | 3:45 | ||
HAM | 1st | H16 | 06:41 | Punt | D21 | 02:35 | Missed FG | 9-63 | 4:06 | # | |
DSU | 1st | D20 | 02:35 | Missed FG | H00 | 10:22 | * | TOUCHDOWN | 15-80 | 7:13 | # |
HAM | 2nd | H04 | 10:14 | Kickoff | D15 | 03:29 | Missed FG | 13-81 | 6:45 | # | |
DSU | 2nd | D28 | 03:29 | Missed FG | H00 | 00:04 | * | TOUCHDOWN | 12-72 | 3:25 | # |
HAM | 2nd | H49 | 00:00 | Kickoff | H49 | 00:00 | End of half | 0-0 | 0:00 | ||
DSU | 3rd | D31 | 14:44 | Kickoff | D50 | 12:43 | Punt | 4-19 | 2:01 | ||
HAM | 3rd | H25 | 12:43 | Punt | H39 | 10:29 | Punt | 7-14 | 2:14 | ||
DSU | 3rd | D20 | 10:29 | Punt | D16 | 08:49 | Punt | 3--4 | 1:40 | ||
HAM | 3rd | H42 | 08:49 | Punt | D00 | 07:46 | * | TOUCHDOWN | 2-58 | 1:03 | |
DSU | 3rd | D19 | 07:40 | Kickoff | D49 | 02:47 | Punt | 9-30 | 4:53 | ||
HAM | 3rd | H06 | 02:47 | Punt | D21 | 12:38 | Interception | 12-73 | 5:09 | ||
DSU | 4th | D02 | 12:38 | Interception | D23 | 10:04 | Punt | 4-21 | 2:34 | ||
HAM | 4th | H09 | 10:04 | Punt | H15 | 08:35 | Interception | 3-6 | 1:29 | ||
DSU | 4th | H19 | 08:35 | Interception | H21 | 06:48 | Missed FG | 4--2 | 1:47 | # | |
HAM | 4th | D49 | 06:48 | Missed FG | H36 | 04:42 | Punt | 3--15 | 2:06 | ||
DSU | 4th | D42 | 04:42 | Punt | D42 | 02:29 | Punt | 3-0 | 2:13 | ||
HAM | 4th | H20 | 02:29 | Punt | H32 | 01:10 | Interception | 5-12 | 1:19 | ||
DSU | 4th | H00 | 01:10 | Interception | H00 | 01:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
HAM | 4th | H16 | 01:04 | Kickoff | H16 | 00:22 | Punt | 3-0 | 0:42 | ||
DSU | 4th | D37 | 00:22 | Punt | D34 | 00:00 | End of half | 1--3 | 0:22 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | GRANT,A. | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
20 | GABLE,M. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
40 | SEWELL,E. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | HURST,T. | 2 | 3 | 5 | . | . | . | . | . | . | 1.0/0 | . |
56 | MENDES,J. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
50 | HARRIS,A. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
24 | LIGON,G. | 2 | 1 | 3 | . | . | . | 2-25 | . | . | . | . |
4 | MINER,C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | STRUMS,J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | CAROLL,A. | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
36 | ADJEI,F. | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
10 | TABB,T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | SUTTON,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | DUNN,F. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | CONLEY,B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | SPICER,M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | HUNT,K. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
14 | LOCHNER,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | TARPLEY,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | BERNARD,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | FERGUSON,Q. | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | SPANN,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | AYANBIOLA,O. | . | 1 | 1 | . | . | . | 1-13 | . | . | . | . |
55 | HAYWOOD,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | MURADYMOV,N. | . | . | . | . | . | . | . | . | 1 | . | . |
## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | ELLIS,Kendrick | 4 | 5 | 9 | 3.5/10 | . | . | . | . | . | 1.0/7 | . |
95 | YOUNG,Charles | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | 1 |
11 | FENNER,Jacobi | 2 | 7 | 9 | 1.0/4 | . | . | . | . | . | . | . |
38 | ROUNDTREE,Brand | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
28 | CILLS,Chrisroph | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
25 | WILSON,Rasoul | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
6 | SILVA,Ricardo | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
2 | BUTTS,James | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
33 | PEGUESE,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
24 | WADE,Jonatann | 1 | 2 | 3 | 0.5/3 | . | . | . | 1 | . | . | . |
92 | INGRAM,James | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
34 | MARTIN,Jeffery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
62 | OLA,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | FRAZIER,Frankli | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | COKER,LaMarcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | PELLERIN,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | SANCHEZ.Julio | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | FRANCOIS,Gerald | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | ROUTE,Destin | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | SWETT,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | REID,Matthew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Delaware State: 2-GREEN,K., 4-MINER,C., 6-PALMER,E., 7-REYNOLDS,R., 10-TABB,T., 13-DIXON,D., 14-LOCHNER,N., 15-TARPLEY,T., 17-BROWN,M., 25-CONLEY,B., 26-SPANN,M., 31-FERGUSON,Q., 32-McQUEEN,T., 33-HINTON,H., 35-SUTTON,J., 38-SPICER,M., 42-FLICKINGER,R., 44-HUNT,K., 49-BERNARD,R., 52-RICHARDSON,A., 55-HAYWOOD,B., 58-FORTES,Q, 74-THREADGILL,T., 81-LANGDON,R., 84-WILSON,J., 86-JOHNSON,K., 87-PICKETT,N., 88-JONES,E., 91-AYANBIOLA,O.. |
Hampton: 2-BUTTS,James, 3-HICKS,Reginald, 8-LEGREE,David, 10-PELLUM,Romeo, 14-STOVALL,Jordan, 15-PELLERIN,Micah, 17-DUNEGAN,Phillip, 19-ROUTE,Destin, 20-GRIFFIN,Gerard, 21-ROBINSON,Steve, 22-McCLOUDE,Antoni, 24-WADE,Jonatann, 25-WILSON,Rasoul, 29-BLANCHARD,Jahma, 31-FRANCOIS,Gerald, 35-POEWLL,Geraldo, 46-RILEY,Maurice, 50-SWETT,Michael, 52-BYRD,Carson, 54-KENNEDY,Winston, 59-JOHNSON,Darius, 60-LANE,Drefus, 65-PROCTOR,Irvin, 75-FOWKLES,Trey, 76-MCNICHOLS,Scott, 81-ALLEN,Daniel, 85-GORDON,Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 0 14 0 7 - 21 Record: (1-2,1-1) Hampton............. 0 0 6 0 - 6 Record: (2-2,1-1) Scoring Summary: 2nd 10:22 DSU - GLAUD,A. 13 yd run (FLICKINGER,R. kick), 15-80 7:13, DSU 7 - HAM 0 00:04 DSU - TOLIVER,C. 4 yd pass from GLAUD,A. (FLICKINGER,R. kick), 12-72 3:25, DSU 14 - HAM 0 3rd 07:46 HAM - THOMAS,Isiah 52 yd pass from BYNES,Herbert (BLANCHARD,Jahma kick failed), 2-58 1:03, DSU 14 - HAM 6 4th 01:10 DSU - AYANBIOLA,O. 13 yd interception return (FLICKINGER,R. kick), , DSU 21 - HAM 6 DSU HAM FIRST DOWNS................... 16 17 RUSHES-YARDS (NET)............ 32-127 33-235 PASSING YDS (NET)............. 150 155 Passes Att-Comp-Int........... 31-20-0 29-13-3 TOTAL OFFENSE PLAYS-YARDS..... 63-277 62-390 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 3-6 Kickoff Returns-Yards......... 2-38 4-24 Interception Returns-Yards.... 3-38 0-0 Punts (Number-Avg)............ 6-44.0 4-47.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 7-74 14-141 Possession Time............... 30:15 29:45 Third-Down Conversions........ 6 of 14 5 of 16 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 2-3 0-2 Sacks By: Number-Yards........ 1-0 1-7 RUSHING: Delaware State-McQUEEN,T. 21-102; GLAUD,A. 7-21; LOCHNER,N. 1-8; RANDALL,J. 1-5; TEAM 1-minus 3; JACKSON,D. 1-minus 6. Hampton-COKER,LaMarcus 16-135; THOMAS,Isiah 1-55; McDANIEL,Damon 4-29; BYNES,Herbert 2-16; LEGREE,David 2-8; McCLOUDE,Antoni 3-3; ROBINSON,Steve 3-2; MULLEN,Darius 1-1; TEAM 1-minus 14. PASSING: Delaware State-GLAUD,A. 20-31-0-150. Hampton-BYNES,Herbert 13-24-3-155; LEGREE,David 0-5-0-0. RECEIVING: Delaware State-JONES,E. 5-37; CHARLES,Z. 4-18; MOORE,L. 4-17; McQUEEN,T. 3-25; JACKSON,D. 2-36; RANDALL,J. 1-13; TOLIVER,C. 1-4. Hampton-THOMAS,Isiah 4-67; McDANIEL,Damon 4-31; HICKS,Reginald 2-20; FRAZIER,Frankli 1-24; ROBINSON,Steve 1-9; COKER,LaMarcus 1-4. INTERCEPTIONS: Delaware State-LIGON,G. 2-25; AYANBIOLA,O. 1-13. Hampton-None. FUMBLES: Delaware State-None. Hampton-TEAM 1-0. Stadium: Armstrong Stadium Attendance: 4632 Kickoff time: 6:00pm End of Game: 8:45 Total elapsed time: 2:45 Officials: Referee: Donnell Leather; Umpire: Jerome Ford; Linesman: Wendell Holmes; Line judge: Curley Nimmons; Back judge: Randy Barnes; Field judge: Raymond Daniel; Side judge: James Mitchell; Scorer: Ham info; Temperature: 70 Wind: 13 MPH Weather: Cloudy and Cool |
Play-by-Play Summary |
HAM toss and elects to recieve. DSU will defend the West goal. | |||
FLICKINGER,R. kickoff 61 yards to the HAM9, GORDON,Robert return 8 yards to the HAM17 (SPANN,M.;SPICER,M.). | |||
Ham | 1-10 | at Ham17 | COKER,LaMarcus rush for 13 yards to the HAM30, 1ST DOWN HAM (GABLE,M.). |
Ham | 1-10 | at Ham30 | ROBINSON,Steve rush for 1 yard to the HAM31 (SEWELL,E.). |
Ham | 2-9 | at Ham31 | COKER,LaMarcus rush for 2 yards to the HAM33 (HARRIS,A.;GABLE,M.). |
Ham | 3-7 | at Ham33 | BYNES,Herbert pass complete to HICKS,Reginald for 9 yards to the HAM42, 1ST DOWN HAM (ADJEI,F.). |
Ham | 1-10 | at Ham42 | ROBINSON,Steve rush for no gain to the HAM42 (HARRIS,A.). |
Ham | 2-10 | at Ham42 | COKER,LaMarcus rush for no gain to the HAM42 (GRANT,A.), PENALTY HAM holding (OLA,Michael) 10 yards to the HAM32, NO PLAY. |
Ham | 2-20 | at Ham32 | BYNES,Herbert pass complete to McDANIEL,Damon for 15 yards to the HAM47, out-of-bounds (MINER,C.). |
Ham | 3-5 | at Ham47 | McCLOUDE,Antoni rush for loss of 3 yards to the HAM44 (HUNT,K.). |
Ham | 4-8 | at Ham44 | BLANCHARD,Jahma punt 46 yards to the DSU10, fair catch by JACKSON,D., PENALTY HAM kick catching interference 15 yards to the DSU25, 1st and 10, DSU ball on DSU25. |
Drive: 7 plays, 27 yards, TOP 04:34 | |||
Dsu | 1-10 | at Dsu25 | DELAWARE STATE drive start at 10:26. |
Dsu | 1-10 | at Dsu25 | GLAUD,A. pass incomplete to TOLIVER,C.. |
Dsu | 2-10 | at Dsu25 | RANDALL,J. rush for 5 yards to the DSU30 (PEGUESE,Brandon;YOUNG,Charles). |
Dsu | 3-5 | at Dsu30 | GLAUD,A. pass complete to MOORE,L. for 5 yards to the DSU35, 1ST DOWN DSU (WADE,Jonatann;WILSON,Rasoul). |
Dsu | 1-10 | at Dsu35 | GLAUD,A. pass complete to RANDALL,J. for 13 yards to the DSU48 (FENNER,Jacobi;CILLS,Chrisroph), PENALTY DSU holding 10 yards to the DSU38. |
Dsu | 1-7 | at Dsu38 | 1st and 10. |
Dsu | 1-10 | at Dsu38 | 1st and 10. |
Dsu | 1-10 | at Dsu38 | McQUEEN,T. rush for 3 yards to the DSU41 (ELLIS,Kendrick;WILSON,Rasoul). |
Dsu | 2-7 | at Dsu41 | GLAUD,A. pass complete to JONES,E. for 13 yards to the HAM46, 1ST DOWN DSU (CILLS,Chrisroph). |
Dsu | 1-10 | at Ham46 | GLAUD,A. pass complete to MOORE,L. for 7 yards to the HAM39. |
Dsu | 2-3 | at Ham39 | GLAUD,A. sacked for loss of 7 yards to the HAM46 (ELLIS,Kendrick). |
Dsu | 3-10 | at Ham46 | GLAUD,A. pass incomplete to JONES,E.. |
Dsu | 4-10 | at Ham46 | LOCHNER,N. punt 30 yards to the HAM16, fair catch by McDANIEL,Damon. |
Drive: 9 plays, 29 yards, TOP 03:45 | |||
Ham | 1-10 | at Ham16 | HAMPTON drive start at 06:41. |
Ham | 1-10 | at Ham16 | BYNES,Herbert pass complete to FRAZIER,Frankli for 24 yards to the HAM40, 1ST DOWN HAM (SUTTON,J.). |
Ham | 1-10 | at Ham40 | COKER,LaMarcus rush for 4 yards to the HAM44, out-of-bounds (ADJEI,F.), PENALTY HAM holding (FRAZIER,Frankli) 8 yards to the HAM32, NO PLAY. |
Ham | 1-18 | at Ham32 | BYNES,Herbert pass complete to McDANIEL,Damon for 15 yards to the HAM47 (HARRIS,A.). |
Ham | 2-3 | at Ham47 | COKER,LaMarcus rush for loss of 1 yard to the HAM46 (MENDES,J.). |
Ham | 3-4 | at Ham46 | BYNES,Herbert pass complete to THOMAS,Isiah for 5 yards to the DSU49, 1ST DOWN HAM (LIGON,G.;MINER,C.). |
Ham | 1-10 | at Dsu49 | COKER,LaMarcus rush for 31 yards to the DSU18, 1ST DOWN HAM, out-of-bounds (LIGON,G.). |
Ham | 1-10 | at Dsu18 | BYNES,Herbert pass incomplete to THOMAS,Isiah, dropped pass (ADJEI,F.). |
Ham | 2-10 | at Dsu18 | COKER,LaMarcus rush for loss of 3 yards to the DSU21 (CAROLL,A.). |
Ham | 3-13 | at Dsu21 | BYNES,Herbert pass incomplete to THOMAS,Isiah, dropped pass. |
Ham | 4-13 | at Dsu21 | STOVALL,Jordan field goal attempt from 38 MISSED - short, spot at DSU20, clock 02:35. |
Drive: 9 plays, 63 yards, TOP 04:06 | |||
Dsu | 1-10 | at Dsu20 | DELAWARE STATE drive start at 02:35. |
Dsu | 1-10 | at Dsu20 | McQUEEN,T. rush for 9 yards to the DSU29 (SANCHEZ.Julio;YOUNG,Charles). |
Dsu | 2-1 | at Dsu29 | GLAUD,A. rush for 6 yards to the DSU35, 1ST DOWN DSU (INGRAM,James). |
Dsu | 1-10 | at Dsu35 | QB hurry by YOUNG,Charles. |
Dsu | 1-10 | at Dsu35 | JACKSON,D. rush for loss of 6 yards to the DSU29 (WADE,Jonatann;FENNER,Jacobi). |
Dsu | 2-16 | at Dsu29 | GLAUD,A. pass incomplete to MOORE,L. (REID,Matthew), QB hurry by PEGUESE,Brandon. |
Dsu | 3-16 | at Dsu29 | McQUEEN,T. rush for 8 yards to the DSU37 (FENNER,Jacobi;WILSON,Rasoul). |
Drive: 5 plays, 17 yards, TOP 07:13 | |||
Delaware State 0, Hampton 0 |
Dsu | 4-8 | at Dsu37 | Start of 2nd quarter, clock 15:00. |
Dsu | 4-8 | at Dsu37 | LOCHNER,N. rush for 8 yards to the DSU45, 1ST DOWN DSU, out-of-bounds (WILSON,Rasoul). |
Dsu | 1-10 | at Dsu45 | McQUEEN,T. rush for loss of 1 yard to the DSU44 (ELLIS,Kendrick). |
Dsu | 2-11 | at Dsu44 | GLAUD,A. rush for 7 yards to the HAM49 (YOUNG,Charles;ROUNDTREE,Brand). |
Dsu | 3-4 | at Ham49 | GLAUD,A. pass complete to CHARLES,Z. for 5 yards to the HAM44, 1ST DOWN DSU (CILLS,Chrisroph). |
Dsu | 1-10 | at Ham44 | GLAUD,A. pass incomplete to JONES,E.. |
Dsu | 2-10 | at Ham44 | McQUEEN,T. rush for 14 yards to the HAM30, 1ST DOWN DSU, out-of-bounds (FENNER,Jacobi). |
Dsu | 1-10 | at Ham30 | McQUEEN,T. rush for 2 yards to the HAM28 (ROUNDTREE,Brand;YOUNG,Charles). |
Dsu | 2-8 | at Ham28 | GLAUD,A. pass incomplete to JONES,E., PENALTY DSU ineligible downfield on pass 9 yards to the HAM37, NO PLAY. |
Dsu | 2-17 | at Ham37 | GLAUD,A. pass incomplete to CHARLES,Z., QB hurry by ROUNDTREE,Brand. |
Dsu | 3-17 | at Ham37 | GLAUD,A. pass complete to JACKSON,D. for 24 yards to the HAM13, 1ST DOWN DSU (WADE,Jonatann). |
Dsu | 1-10 | at Ham13 | Timeout Delaware State, clock 10:30. |
Dsu | 1-10 | at Ham13 | GLAUD,A. rush for 13 yards to the HAM0, 1ST DOWN DSU, TOUCHDOWN, clock 10:22. |
FLICKINGER,R. kick attempt good. | |||
Delaware State 7, Hampton 0 | |||
