Scoring Summary |
Hampton (3-3,2-2) vs. Norfolk State (3-3,2-2)
Date: Oct 17, 2009 Site: Norfolk, Va. Stadium: Dick Price Stadium Attendance: 6342
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hampton | 0 | 6 | 0 | 0 | 6 |
| Norfolk State | 21 | 14 | 9 | 2 | 46 |
| SCORING SUMMARY | HAM -NSU | |||
| 1st | 10:41 | NSU | BROWN,Dennis 20 yd run (CASTELLAT,J. kick) | |
| 6 plays, 57 yards, TOP 2:39 | 0 - 7 | |||
| 05:16 | NSU | BELL,Chris 71 yd pass from BROWN,Dennis (CASTELLAT,J. kick) | ||
| 2 plays, 80 yards, TOP 0:50 | 0 - 14 | |||
| 01:01 | NSU | BROWN,Dennis 16 yd run (CASTELLAT,J. kick) | ||
| 6 plays, 49 yards, TOP 2:10 | 0 - 21 | |||
| 2nd | 11:22 | NSU | BELL,Chris 4 yd pass from BROWN,Dennis (CASTELLAT,J. kick) | |
| 6 plays, 30 yards, TOP 3:26 | 0 - 28 | |||
| 04:45 | NSU | BRANCHE,D. 22 yd run (CASTELLAT,J. kick) | ||
| 9 plays, 80 yards, TOP 4:38 | 0 - 35 | |||
| 00:33 | HAM | HICKS,Reginald 11 yd pass from BYNES,Herbert (STOVALL,Jordan kick blockd) | ||
| 3 plays, 26 yards, TOP 1:11 | 6 - 35 | |||
| 3rd | 08:56 | NSU | BROWN,Dennis 5 yd run (CASTELLAT,J. pass failed) | |
| 4 plays, 44 yards, TOP 2:33 | 6 - 41 | |||
| 07:00 | NSU | CASTELLAT,J. 33 yd field goal | ||
| 4 plays, 9 yards, TOP 1:48 | 6 - 44 | |||
| 4th | 02:23 | NSU | TEAM safety | |
| 6 - 46 | ||||
|
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40 Referee: P. Harding Umpire: E. Dean Linesman: J. Hoffmann Line judge: D. Paupaw Back judge: R. Barnes Field judge: M. Carter Side judge: J. Mitchell Scorer: NSU Sports Info Temperature: 55 Wind: Weather: Overcast and windy |
Team Statistics |
| Team Totals | HAM | NSU |
| FIRST DOWNS | 12 | 21 |
| Rushing | 8 | 11 |
| Passing | 3 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 88 | 214 |
| Rushing Attempts | 33 | 45 |
| Average Per Rush | 2.7 | 4.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 140 | 250 |
| Yards Lost Rushing | 52 | 36 |
| NET YARDS PASSING | 115 | 229 |
| Completions-Attempts-Int | 7-20-1 | 18-21-1 |
| Average Per Attempt | 5.8 | 10.9 |
| Average Per Completion | 16.4 | 12.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 203 | 443 |
| Total offense plays | 53 | 66 |
| Average Gain Per Play | 3.8 | 6.7 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 11-90 | 9-85 |
| PUNTS-YARDS | 6-253 | 4-149 |
| Average Yards Per Punt | 42.2 | 37.2 |
| Net Yards Per Punt | 34.7 | 34.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-196 | 8-415 |
| Average Yards Per Kickoff | 65.3 | 51.9 |
| Net Yards Per Kickoff | 45.3 | 43.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 4-25-0 |
| Average Per Return | 6.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 7-66-0 | 3-60-0 |
| Average Per Return | 9.4 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:23 | 36:37 |
| 1st Quarter | 9:21 | 5:39 |
| 2nd Quarter | 4:59 | 10:01 |
| 3rd Quarter | 5:03 | 9:57 |
| 4th Quarter | 4:00 | 11:00 |
| Third-Down Conversions | 1 of 12 | 6 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Sacks By: Number-Yards | 2-21 | 4-22 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hampton-BYNES,Herbert 1-1; COKER,LaMarcus 1-1. Norfolk State-COTTON,Donovan 1-0; CHILDRESS,Sha. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAM | 1st | V25 | 15:00 | Kickoff | V33 | 13:20 | Punt | 3-8 | 1:40 | ||
| HAM | 1st | V26 | 10:34 | Kickoff | H06 | 06:06 | Missed FG | 9-68 | 4:28 | ||
| HAM | 1st | V12 | 05:13 | Kickoff | V09 | 03:11 | Punt | 3--3 | 2:02 | ||
| HAM | 1st | V14 | 00:51 | Kickoff | V30 | 14:48 | Interception | 4-16 | 1:03 | ||
| HAM | 2nd | V33 | 11:22 | Kickoff | V17 | 09:23 | Punt | 3--16 | 1:59 | ||
| HAM | 2nd | V38 | 04:34 | Kickoff | V38 | 03:22 | Punt | 3-0 | 1:12 | ||
| HAM | 2nd | H26 | 01:44 | Downs | H00 | 00:33 | * | TOUCHDOWN | 3-26 | 1:11 | |
| HAM | 2nd | V05 | 00:14 | Interception | V03 | 00:00 | End of half | 1--2 | 0:14 | ||
| HAM | 3rd | V42 | 12:35 | Punt | V44 | 11:21 | Fumble | 4-2 | 1:14 | ||
| HAM | 3rd | V26 | 08:56 | Kickoff | V25 | 08:48 | Fumble | 0--1 | 0:08 | ||
| HAM | 3rd | V38 | 06:52 | Kickoff | H39 | 04:28 | Punt | 4-23 | 2:24 | ||
| HAM | 3rd | V36 | 01:17 | Punt | H36 | 14:00 | Downs | 9-28 | 2:17 | ||
| HAM | 4th | V39 | 11:37 | Punt | V39 | 10:17 | Punt | 3-0 | 1:20 | ||
| HAM | 4th | V02 | 04:03 | Punt | V00 | 02:23 | * | SAFETY | 5--2 | 1:40 | |
| NSU | 1st | H43 | 13:20 | Punt | V00 | 10:41 | * | TOUCHDOWN | 6-57 | 2:39 | |
| NSU | 1st | H20 | 06:06 | Missed FG | V00 | 05:16 | * | TOUCHDOWN | 2-80 | 0:50 | |
| NSU | 1st | V49 | 03:11 | Punt | V00 | 01:01 | * | TOUCHDOWN | 6-49 | 2:10 | |
| NSU | 2nd | V30 | 14:48 | Interception | V00 | 11:22 | * | TOUCHDOWN | 6-30 | 3:26 | |
| NSU | 2nd | H20 | 09:23 | Punt | V00 | 04:45 | * | TOUCHDOWN | 9-80 | 4:38 | |
| NSU | 2nd | H16 | 03:22 | Punt | H26 | 01:44 | Downs | 5-10 | 1:38 | ||
| NSU | 2nd | H46 | 00:22 | Kickoff | H46 | 00:14 | Interception | 1-0 | 0:08 | ||
| NSU | 3rd | H23 | 14:54 | Kickoff | H22 | 12:35 | Punt | 3--1 | 2:19 | ||
| NSU | 3rd | V44 | 11:21 | Fumble | V00 | 08:48 | * | TOUCHDOWN | 4-44 | 2:33 | |
| NSU | 3rd | V25 | 08:48 | Fumble | V16 | 07:00 | * | FIELD GOAL | 4-9 | 1:48 | |
| NSU | 3rd | H20 | 04:28 | Punt | H46 | 01:17 | Punt | 6-26 | 3:11 | ||
| NSU | 4th | H36 | 14:00 | Downs | H37 | 11:37 | Punt | 3-1 | 2:23 | ||
| NSU | 4th | H25 | 10:17 | Punt | V46 | 04:03 | Punt | 9-29 | 6:14 | ||
| NSU | 4th | V43 | 02:18 | Kickoff | V44 | 00:00 | End of half | 3--1 | 2:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:21 | 04:59 | 05:03 | 04:00 | 14:20 | 09:03 | 23:23 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/2 | 0/3 | 1/7 | 0/5 | 1/12 | ||
| Average field position | V19 | V37 | V38 | V20 | V28 | V31 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 10:01 | 09:57 | 11:00 | 15:40 | 20:57 | 36:37 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 1/4 | 2/5 | 3/4 | 3/9 | 6/13 | ||
| Average field position | H38 | H38 | H43 | H39 | H38 | H41 | H39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAM | 1st | V25 | 15:00 | Kickoff | V33 | 13:20 | Punt | 3-8 | 1:40 | ||
| NSU | 1st | H43 | 13:20 | Punt | V00 | 10:41 | * | TOUCHDOWN | 6-57 | 2:39 | |
| HAM | 1st | V26 | 10:34 | Kickoff | H06 | 06:06 | Missed FG | 9-68 | 4:28 | ||
| NSU | 1st | H20 | 06:06 | Missed FG | V00 | 05:16 | * | TOUCHDOWN | 2-80 | 0:50 | |
| HAM | 1st | V12 | 05:13 | Kickoff | V09 | 03:11 | Punt | 3--3 | 2:02 | ||
| NSU | 1st | V49 | 03:11 | Punt | V00 | 01:01 | * | TOUCHDOWN | 6-49 | 2:10 | |
| HAM | 1st | V14 | 00:51 | Kickoff | V30 | 14:48 | Interception | 4-16 | 1:03 | ||
| NSU | 2nd | V30 | 14:48 | Interception | V00 | 11:22 | * | TOUCHDOWN | 6-30 | 3:26 | |
| HAM | 2nd | V33 | 11:22 | Kickoff | V17 | 09:23 | Punt | 3--16 | 1:59 | ||
| NSU | 2nd | H20 | 09:23 | Punt | V00 | 04:45 | * | TOUCHDOWN | 9-80 | 4:38 | |
| HAM | 2nd | V38 | 04:34 | Kickoff | V38 | 03:22 | Punt | 3-0 | 1:12 | ||
| NSU | 2nd | H16 | 03:22 | Punt | H26 | 01:44 | Downs | 5-10 | 1:38 | ||
| HAM | 2nd | H26 | 01:44 | Downs | H00 | 00:33 | * | TOUCHDOWN | 3-26 | 1:11 | |
| NSU | 2nd | H46 | 00:22 | Kickoff | H46 | 00:14 | Interception | 1-0 | 0:08 | ||
| HAM | 2nd | V05 | 00:14 | Interception | V03 | 00:00 | End of half | 1--2 | 0:14 | ||
| NSU | 3rd | H23 | 14:54 | Kickoff | H22 | 12:35 | Punt | 3--1 | 2:19 | ||
| HAM | 3rd | V42 | 12:35 | Punt | V44 | 11:21 | Fumble | 4-2 | 1:14 | ||
| NSU | 3rd | V44 | 11:21 | Fumble | V00 | 08:48 | * | TOUCHDOWN | 4-44 | 2:33 | |
| HAM | 3rd | V26 | 08:56 | Kickoff | V25 | 08:48 | Fumble | 0--1 | 0:08 | ||
| NSU | 3rd | V25 | 08:48 | Fumble | V16 | 07:00 | * | FIELD GOAL | 4-9 | 1:48 | |
| HAM | 3rd | V38 | 06:52 | Kickoff | H39 | 04:28 | Punt | 4-23 | 2:24 | ||
| NSU | 3rd | H20 | 04:28 | Punt | H46 | 01:17 | Punt | 6-26 | 3:11 | ||
| HAM | 3rd | V36 | 01:17 | Punt | H36 | 14:00 | Downs | 9-28 | 2:17 | ||
| NSU | 4th | H36 | 14:00 | Downs | H37 | 11:37 | Punt | 3-1 | 2:23 | ||
| HAM | 4th | V39 | 11:37 | Punt | V39 | 10:17 | Punt | 3-0 | 1:20 | ||
| NSU | 4th | H25 | 10:17 | Punt | V46 | 04:03 | Punt | 9-29 | 6:14 | ||
| HAM | 4th | V02 | 04:03 | Punt | V00 | 02:23 | * | SAFETY | 5--2 | 1:40 | |
| NSU | 4th | V43 | 02:18 | Kickoff | V44 | 00:00 | End of half | 3--1 | 2:18 | ||
Defensive Statistics |
| ## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | ROUNDTREE,Brand | 8 | 5 | 13 | 1.0/8 | . | . | . | . | . | . | . |
| 51 | SANCHEZ.Julio | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 6 | SILVA,Ricardo | 7 | 1 | 8 | . | . | . | 1-0 | . | . | . | . |
| 33 | PEGUESE,Brandon | 5 | 2 | 7 | 2.0/21 | . | . | . | . | . | 2.0/21 | . |
| 92 | INGRAM,James | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | FENNER,Jacobi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | REID,Matthew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | MARTIN,Jeffery | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | ROUTE,Destin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | BYRD,Carson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | FRANCOIS,Gerald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | YOUNG,Charles | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | BUTTS,James | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | WILSON,Rasoul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | COKER,LaMarcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | OVERSTREET,Kenn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | WADE,Jonatann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | ELLIS,Kendrick | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 15 | PELLERIN,Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | JOHNSON,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | ANDERSON,Josh | 4 | 3 | 7 | 2.0/17 | 1 | . | . | . | . | 1.0/13 | 2 |
| 34 | HAMMOND,Corwin | 4 | 2 | 6 | 1.0/4 | . | . | 1-9 | . | . | . | . |
| 31 | TAYLOR,Anthony | 5 | . | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 9 | WHITEHEAD,T. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | ANYAUGO,O. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
| 99 | TURNER,Josh | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 6 | SMART,Davon | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 90 | THORPE,Lamont | 1 | 1 | 2 | . | . | . | . | . | 1 | . | 2 |
| 30 | REYNOLDS,D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | JENNINGS,Ray | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 5 | ALPHONSE,Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 16 | HOSTEN,Victor | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | SHORT,Jamie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | JOHNSON,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | PORTER,Trent | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 55 | JACKSON,M. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 59 | CHRISTINE,Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | VOLCIN,Ricardo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | CHILDRESS,Sha. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | NORRIS,Deon | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 49 | CASPER,Eric | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
| 57 | CLEMMONS,Frank | . | . | . | . | . | . | . | . | . | . | 1 |
| 91 | WILLIAMS,Tory | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton: 2-BUTTS,James, 3-HICKS,Reginald, 4-REID,Matthew, 8-LEGREE,David, 14-STOVALL,Jordan, 18-OVERSTREET,Kenn, 19-ROUTE,Destin, 21-ROBINSON,Steve, 24-WADE,Jonatann, 25-WILSON,Rasoul, 29-BLANCHARD,Jahma, 31-FRANCOIS,Gerald, 37-TURAVANI,Carlo, 42-DUNSTON,Devan, 46-RILEY,Maurice, 50-SWETT,Michael, 52-BYRD,Carson, 59-JOHNSON,Darius, 71-JOHNSON,Josh, 82-PATTERSON,Loren, 84-FOSTER,Kieth-Se. |
| Norfolk State: 2-HEDGEMAN,Takeem, 5-ALPHONSE,Mike, 6-SMART,Davon, 12-JACKSON,Brian, 15-ESTEP,Ryan, 16-HOSTEN,Victor, 17-WICKER,Jeremy, 25-WATERS,R.J., 26-VOLCIN,Ricardo, 30-REYNOLDS,D., 32-BRISCO,Markeith, 38-RUDD,Billy, 39-ALFORD,Josh, 41-COTTON,Donovan, 45-COFFIN,Stephen, 47-CASTELLAT,J., 49-CASPER,Eric, 50-CHILDRESS,Sha., 51-CAMERON,J., 53-PORTER,Trent, 54-DODSON,Marcus, 55-JACKSON,M., 56-PUGH,Terrence, 57-CLEMMONS,Frank, 59-CHRISTINE,Joey, 61-JOHNSON,Kenneth, 70-DUNCAN,Theo, 74-KAY,Michael, 84-TRAVERS,Seth, 86-McCOWAN,Nigel, 87-HOLBROOK,Joseph, 88-REAMON,Josh, 90-THORPE,Lamont, 91-WILLIAMS,Tory, 93-FORD-TOOMER,T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hampton............. 0 6 0 0 - 6 Record: (3-3,2-2)
Norfolk State....... 21 14 9 2 - 46 Record: (3-3,2-2)
Scoring Summary:
1st 10:41 NSU - BROWN,Dennis 20 yd run (CASTELLAT,J. kick), 6-57 2:39, HAM 0 - NSU 7
05:16 NSU - BELL,Chris 71 yd pass from BROWN,Dennis (CASTELLAT,J. kick), 2-80 0:50, HAM 0 - NSU 14
01:01 NSU - BROWN,Dennis 16 yd run (CASTELLAT,J. kick), 6-49 2:10, HAM 0 - NSU 21
2nd 11:22 NSU - BELL,Chris 4 yd pass from BROWN,Dennis (CASTELLAT,J. kick), 6-30 3:26, HAM 0 - NSU 28
04:45 NSU - BRANCHE,D. 22 yd run (CASTELLAT,J. kick), 9-80 4:38, HAM 0 - NSU 35
00:33 HAM - HICKS,Reginald 11 yd pass from BYNES,Herbert (STOVALL,Jordan kick blockd), 3-26 1:11, HAM 6 - NSU 35
3rd 08:56 NSU - BROWN,Dennis 5 yd run (CASTELLAT,J. pass failed), 4-44 2:33, HAM 6 - NSU 41
07:00 NSU - CASTELLAT,J. 33 yd field goal, 4-9 1:48, HAM 6 - NSU 44
4th 02:23 NSU - TEAM safety, , HAM 6 - NSU 46
HAM NSU
FIRST DOWNS................... 12 21
RUSHES-YARDS (NET)............ 33-88 45-214
PASSING YDS (NET)............. 115 229
Passes Att-Comp-Int........... 20-7-1 21-18-1
TOTAL OFFENSE PLAYS-YARDS..... 53-203 66-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 4-25
Kickoff Returns-Yards......... 7-66 3-60
Interception Returns-Yards.... 1-0 1-9
Punts (Number-Avg)............ 6-42.2 4-37.2
Fumbles-Lost.................. 2-2 2-0
Penalties-Yards............... 11-90 9-85
Possession Time............... 23:23 36:37
Third-Down Conversions........ 1 of 12 6 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 2-21 4-22
RUSHING: Hampton-COKER,LaMarcus 18-63; LEGREE,David 4-28; ROBINSON,Steve
2-14; BYNES,Herbert 6-6; McDANIEL,Damon 1-minus 3; TEAM 2-minus 20. Norfolk
State-BRANCHE,D. 15-129; COTTON,Donovan 16-57; BROWN,Dennis 7-30;
BRISCO,Markeith 3-7; WATERS,R.J. 2-2; JACKSON,Brian 1-minus 3; CHILDRESS,Sha.
1-minus 8.
PASSING: Hampton-BYNES,Herbert 4-11-1-67; LEGREE,David 3-9-0-48. Norfolk
State-BROWN,Dennis 18-21-1-229.
RECEIVING: Hampton-McDANIEL,Damon 2-40; THOMAS,Isiah 2-30; HICKS,Reginald
2-27; ROBINSON,Steve 1-18. Norfolk State-BELL,Chris 5-108; HAYDEN,P.J. 3-46;
BRANCHE,D. 3-29; WICKER,Jeremy 3-23; CHILDRESS,She. 2-13; McCOWAN,Nigel 1-9;
COTTON,Donovan 1-1.
INTERCEPTIONS: Hampton-SILVA,Ricardo 1-0. Norfolk State-HAMMOND,Corwin
1-9.
FUMBLES: Hampton-COKER,LaMarcus 1-1; BYNES,Herbert 1-1. Norfolk
State-COTTON,Donovan 1-0; CHILDRESS,Sha. 1-0.
Stadium: Dick Price Stadium Attendance: 6342
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: P. Harding; Umpire: E. Dean; Linesman: J. Hoffmann;
Line judge: D. Paupaw; Back judge: R. Barnes; Field judge: M. Carter;
Side judge: J. Mitchell; Scorer: NSU Sports Info;
Temperature: 55 Wind: Weather: Overcast and windy
|
Play-by-Play Summary |
| Hampton wins toss elects receive. | |||
| Ham | 1-10 | at Ham30 | NSU ball on NSU30. |
| CASTELLAT,J. kickoff 64 yards to the HAM6, COKER,LaMarcus return 19 yards to the HAM25 (ANYAUGO,O.). | |||
| Ham | 1-10 | at Ham25 | COKER,LaMarcus rush for 6 yards to the HAM31 (WHITEHEAD,T.;ANDERSON,Josh). |
| Ham | 2-4 | at Ham31 | COKER,LaMarcus rush for 2 yards to the HAM33 (HAMMOND,Corwin;THORPE,Lamont). |
| Ham | 3-2 | at Ham33 | BYNES,Herbert pass incomplete to PATTERSON,Loren, dropped pass. |
| Ham | 4-2 | at Ham33 | BLANCHARD,Jahma punt 47 yards to the NSU20, FLUKER-BERRY,D. return 23 yards to the NSU43 (FENNER,Jacobi). |
| Drive: 3 plays, 8 yards, TOP 01:40 | |||
| Nsu | 1-10 | at Nsu43 | NORFOLK STATE drive start at 13:20. |
| Nsu | 1-10 | at Nsu43 | BRANCHE,D. rush for 7 yards to the 50 yardline (INGRAM,James). |
| Nsu | 2-3 | at Nsu50 | BROWN,Dennis pass complete to HAYDEN,P.J. for 5 yards to the HAM45, 1ST DOWN NSU (SILVA,Ricardo). |
| Nsu | 1-10 | at Ham45 | BROWN,Dennis pass complete to BELL,Chris for 12 yards to the HAM33, 1ST DOWN NSU (SILVA,Ricardo). |
| Nsu | 1-10 | at Ham33 | BROWN,Dennis pass complete to McCOWAN,Nigel for 9 yards to the HAM24 (REID,Matthew). |
| Nsu | 2-1 | at Ham24 | BRANCHE,D. rush for 4 yards to the HAM20, 1ST DOWN NSU (MARTIN,Jeffery). |
| Nsu | 1-10 | at Ham20 | BROWN,Dennis rush for 20 yards to the HAM0, 1ST DOWN NSU, TOUCHDOWN, clock 10:41. |
| CASTELLAT,J. kick attempt good. | |||
| Norfolk State 7, Hampton 0 | |||
| Drive: 6 plays, 57 yards, TOP 02:39 | |||
| CASTELLAT,J. kickoff 65 yards to the HAM5, ROUTE,Destin return 21 yards to the HAM26 (HAMMOND,Corwin). | |||
| Ham | 1-10 | at Ham26 | HAMPTON drive start at 10:34. |
| Ham | 1-10 | at Ham26 | COKER,LaMarcus rush for no gain to the HAM26 (TURNER,Josh). |
| Ham | 2-10 | at Ham26 | COKER,LaMarcus rush for 5 yards to the HAM31 (TAYLOR,Anthony). |
| Ham | 3-5 | at Ham31 | BYNES,Herbert pass complete to McDANIEL,Damon for 40 yards to the NSU29, 1ST DOWN HAM (ANDERSON,Josh). |
| Ham | 1-10 | at Nsu29 | COKER,LaMarcus rush for 14 yards to the NSU15, 1ST DOWN HAM, out-of-bounds (WHITEHEAD,T.) (SHORT,Jamie). |
| Ham | 1-10 | at Nsu15 | ROBINSON,Steve rush for 11 yards to the NSU4, 1ST DOWN HAM (WHITEHEAD,T.). |
| Ham | 1-G | at Nsu04 | COKER,LaMarcus rush for no gain to the NSU4 (TURNER,Josh;JENNINGS,Ray). |
| Ham | 2-G | at Nsu04 | COKER,LaMarcus rush for no gain to the NSU4, out-of-bounds (ANDERSON,Josh). |
| Ham | 3-G | at Nsu04 | BYNES,Herbert sacked for loss of 2 yards to the NSU6 (TAYLOR,Anthony). |
| Ham | 4-G | at Nsu06 | TURAVANI,Carlo field goal attempt from 23 MISSED - wide left, spot at NSU20, clock 06:06. |
| Drive: 9 plays, 68 yards, TOP 04:28 | |||
| Nsu | 1-10 | at Nsu20 | NORFOLK STATE drive start at 06:06. |
| Nsu | 1-10 | at Nsu20 | BRANCHE,D. rush for 9 yards to the NSU29 (SANCHEZ.Julio;YOUNG,Charles). |
| Nsu | 2-1 | at Nsu29 | BROWN,Dennis pass complete to BELL,Chris for 71 yards to the HAM0, 1ST DOWN NSU, TOUCHDOWN, clock 05:16. |
| CASTELLAT,J. kick attempt good. | |||
| Norfolk State 14, Hampton 0 | |||
| Drive: 2 plays, 80 yards, TOP 00:50 | |||
| CASTELLAT,J. kickoff 62 yards to the HAM8, COKER,LaMarcus return 4 yards to the HAM12. | |||
| Ham | 1-10 | at Ham12 | HAMPTON drive start at 05:13. |
| Ham | 1-10 | at Ham12 | BYNES,Herbert rush for 5 yards to the HAM17, out-of-bounds (THORPE,Lamont). |
