Hampton

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HAM  OPP 
SCORING  215  213 
   Points Per Game  19.5  19.4 
FIRST DOWNS  187  171 
   Rushing  104  66 
   Passing  68  78 
   Penalty  15  27 
RUSHING YARDAGE  1934  1239 
   Yards gained rushing  2324  1621 
   Yards lost rushing  390  382 
   Rushing Attempts  441  378 
   Average Per Rush  4.4  3.3 
   Average Per Game  175.8  112.6 
   TDs Rushing  11  15 
PASSING YARDAGE  1790  1772 
   Comp-Att-Int  112-244-7  163-266-10 
   Average Per Pass  7.3  6.7 
   Average Per Catch  16.0  10.9 
   Average Per Game  162.7  161.1 
   TDs Passing  15  11 
TOTAL OFFENSE  3724  3011 
   Total Plays  685  644 
   Average Per Play  5.4  4.7 
   Average Per Game  338.5  273.7 
KICK RETURNS: #-Yards  38-635  45-815 
PUNT RETURNS: #-Yards  29-296  20-266 
INT RETURNS: #-Yards  10-68  7-51 
KICK RETURN AVERAGE  16.7  18.1 
PUNT RETURN AVERAGE  10.2  13.3 
INT RETURN AVERAGE  6.8  7.3 
FUMBLES-LOST  20-10  22-12 
PENALTIES-Yards  146-1280  84-703 
   Average Per Game  116.4  63.9 
PUNTS-Yards  59-2590  63-2485 
   Average Per Punt  43.9  39.4 
   Net punt average  36.0  33.5 
TIME OF POSSESSION/Game  29:25  30:35 
3RD-DOWN Conversions  52/153  45/143 
   3rd-Down Pct  34%  31% 
4TH-DOWN Conversions  7/16  6/12 
   4th-Down Pct  44%  50% 
SACKS BY-Yards  26-157  28-195 
MISC YARDS  20  0 
TOUCHDOWNS SCORED  29  28 
FIELD GOALS-ATTEMPTS  7-17  6-10 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  20-32 63%  20-25 80% 
RED-ZONE TOUCHDOWNS  14-32 44%  16-25 64% 
PAT-ATTEMPTS  16-24 67%  25-27 93% 
ATTENDANCE  32458  45414 
   Games/Avg Per Game  6/5410  5/9083 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Hampton  28  76  41  64  6  215 
Opponents  76  62  26  46  3  213 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
COKER,LaMarcus   11  197  1106  79  1027  5.2  6  56  93.4 
ROBINSON,Steve   11  92  516  6  510  5.5  4  77  46.4 
LEGREE,David   9  58  265  135  130  2.2  1  29  14.4 
BYNES,Herbert   9  35  163  92  71  2.0  0  23  7.9 
McCLOUDE,Antoni  9  30  86  16  70  2.3  0  13  7.8 
McDANIEL,Damon   10  7  67  6  61  8.7  0  38  6.1 
THOMAS,Isiah   11  9  73  18  55  6.1  0  55  5.0 
GRIFFIN,Gerard   5  5  44  0  44  8.8  0  12  8.8 
MULLEN,Darius   9  2  2  0  2  1.0  0  1  0.2 
CAVE,Ryan   11  0  2  0  2  0.0  0  0  0.2 
TEAM   7  6  0  38  -38  -6.3  0  0  -5.4 
Total..........  11  441  2324  390  1934  4.4  11  77  175.8 
Opponents......  11  378  1621  382  1239  3.3  15  59  112.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LEGREE,David   9  108.2  53-129-2  41.1  803  7  90  89.2 
BYNES,Herbert   9  137.7  59-115-5  51.3  987  8  66  109.7 
Total..........  11  122.1  112-244-7  45.9  1790  15  90  162.7 
Opponents......  11  123.4  163-266-10  61.3  1772  11  71  161.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
THOMAS,Isiah   11  27  550  20.4  6  90  50.0 
HICKS,Reginald   11  26  285  11.0  3  22  25.9 
McDANIEL,Damon   10  22  419  19.0  3  66  41.9 
COKER,LaMarcus   11  13  202  15.5  0  61  18.4 
ROBINSON,Steve   11  10  144  14.4  0  30  13.1 
PATTERSON,Loren  7  4  64  16.0  1  39  9.1 
MULLEN,Darius   9  3  48  16.0  1  20  5.3 
McCLOUDE,Antoni  9  3  24  8.0  0  24  2.7 
NORMAN,Dion   6  2  14  7.0  1  11  2.3 
FRAZIER,Frankli  11  1  24  24.0  0  24  2.2 
DUNEGAN,Phillip  7  1  16  16.0  0  16  2.3 
Total..........  11  112  1790  16.0  15  90  162.7 
Opponents......  11  163  1772  10.9  11  71  161.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McDANIEL,Damon   15  171  11.4  1  82 
BUTTS,James   10  114  11.4  0  34 
PATTERSON,Loren  2  12  6.0  0  6 
FRANCOIS,Gerald  1  0  0.0  0  0 
PELLERIN,Micah   1  -1  -1.0  0  0 
Total..........  29  296  10.2  1  82 
Opponents......  20  266  13.3  1  76 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SILVA,Ricardo   2  15  7.5  0  15 
ROUNDTREE,Brand  2  19  9.5  1  14 
WADE,Jonatann   1  0  0.0  0  0 
FENNER,Jacobi   1  23  23.0  0  23 
CILLS,Chrisroph  1  0  0.0  0  0 
PELLERIN,Micah   1  4  4.0  0  4 
REID,Matthew   1  0  0.0  0  0 
MARTIN,Jeffery   1  7  7.0  0  7 
Total..........  10  68  6.8  1  23 
Opponents......  7  51  7.3  1  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
COKER,LaMarcus   17  308  18.1  1  87 
ROUTE,Destin   5  69  13.8  0  21 
THOMAS,Isiah   5  24  4.8  0  9 
McDANIEL,Damon   3  60  20.0  0  23 
BUTTS,James   2  31  15.5  0  16 
GRIFFIN,Gerard   2  38  19.0  0  21 
ROBINSON,Steve   2  98  49.0  0  61 
GORDON,Robert   1  8  8.0  0  8 
FENNER,Jacobi   1  -1  -1.0  0  0 
Total..........  38  635  16.7  1  87 
Opponents......  45  815  18.1  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
PELLERIN,Micah   1  19  19.0  0  19 
Total..........  1  19  19.0  0  19 
Opponents......  1  23  23.0  0  23 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
COKER,LaMarcus   7  0-0  0-0  0-0  0  0-0  0  0  42 
THOMAS,Isiah   6  0-0  0-0  0-1  2  0-0  0  0  40 
STOVALL,Jordan   0  7-15  15-20  0-0  0  0-0  0  0  36 
McDANIEL,Damon   4  0-0  0-0  0-0  0  0-0  0  0  24 
ROBINSON,Steve   4  0-0  0-0  0-0  0  0-0  0  0  24 
HICKS,Reginald   3  0-0  0-0  0-0  0  0-0  0  0  18 
MULLEN,Darius   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEGREE,David   1  0-0  0-0  0-0  0  1-1  0  0  6 
NORMAN,Dion   1  0-0  0-0  0-0  0  0-0  0  0  6 
PATTERSON,Loren  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROUNDTREE,Brand  1  0-0  0-0  0-0  0  0-0  0  0  6 
BLANCHARD,Jahma  0  0-1  1-4  0-0  0  0-0  0  0  1 
TURAVANI,Carlo   0  0-1  0-0  0-0  0  0-0  0  0  0 
BYNES,Herbert   0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  29  7-17  16-24  0-1  2  2-3  0  0  215 
Opponents......  28  6-10  25-27  0-0  0  0-1  0  1  213 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BYNES,Herbert   9  150  71  987  1058  117.6 
COKER,LaMarcus   11  197  1027  0  1027  93.4 
LEGREE,David   9  187  130  803  933  103.7 
ROBINSON,Steve   11  92  510  0  510  46.4 
McCLOUDE,Antoni  9  30  70  0  70  7.8 
McDANIEL,Damon   10  7  61  0  61  6.1 
THOMAS,Isiah   11  9  55  0  55  5.0 
GRIFFIN,Gerard   5  5  44  0  44  8.8 
MULLEN,Darius   9  2  2  0  2  0.2 
CAVE,Ryan   11  0  2  0  2  0.2 
TEAM   7  6  -38  0  -38  -5.4 
Total..........  11  685  1934  1790  3724  338.5 
Opponents......  11  644  1239  1772  3011  273.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
STOVALL,Jordan   7-15  46.7  0-0  2-4  5-9  0-2  0-0  39  2 
TURAVANI,Carlo   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 
BLANCHARD,Jahma  0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  Hampton  Opponents 
N. Carolina Central  (39)  (30) 
Alabama A&M  (30)  (46),41 
North Carolina A&T  (36)  - 
Delaware State  38,33  39 
Howard  (27)  45 
Norfolk State  23  (33) 
South Carolina State  (26)  - 
Winston-Salem State  32,(30)  27,(33),(46) 
Bethune-Cookman  (35),41,20  - 
Florida A&M  27  - 
Morgan State  47,30,44  (43) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BLANCHARD,Jahma  59  2590  43.9  79  10  5  19  12  0 
Total..........  59  2590  43.9  79  10  5  19  12  0 
Opponents......  63  2485  39.4  71  4  5  18  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BLANCHARD,Jahma  47  2690  57.2  2  0 
Total..........  47  2690  57.2  2  0  18.1  39.0  30 
Opponents......  42  2249  53.5  1  0  16.7  38.0  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
COKER,LaMarcus   11  1027  202  0  308  0  1537  139.7 
ROBINSON,Steve   11  510  144  0  98  0  752  68.4 
McDANIEL,Damon   10  61  419  171  60  0  711  71.1 
THOMAS,Isiah   11  55  550  0  24  0  629  57.2 
HICKS,Reginald   11  0  285  0  0  0  285  25.9 
BUTTS,James   10  0  0  114  31  0  145  14.5 
LEGREE,David   9  130  0  0  0  0  130  14.4 
McCLOUDE,Antoni  9  70  24  0  0  0  94  10.4 
GRIFFIN,Gerard   5  44  0  0  38  0  82  16.4 
PATTERSON,Loren  7  0  64  12  0  0  76  10.9 
BYNES,Herbert   9  71  0  0  0  0  71  7.9 
ROUTE,Destin   11  0  0  0  69  0  69  6.3 
MULLEN,Darius   9  2  48  0  0  0  50  5.6 
FRAZIER,Frankli  11  0  24  0  0  0  24  2.2 
FENNER,Jacobi   11  0  0  0  -1  23  22  2.0 
ROUNDTREE,Brand  11  0  0  0  0  19  19  1.7 
DUNEGAN,Phillip  7  0  16  0  0  0  16  2.3 
SILVA,Ricardo   11  0  0  0  0  15  15  1.4 
NORMAN,Dion   6  0  14  0  0  0  14  2.3 
GORDON,Robert   3  0  0  0  8  0  8  2.7 
MARTIN,Jeffery   6  0  0  0  0  7  7  1.2 
PELLERIN,Micah   11  0  0  -1  0  4  3  0.3 
CAVE,Ryan   11  2  0  0  0  0  2  0.2 
TEAM   7  -38  0  0  0  0  -38  -5.4 
Total..........  11  1934  1790  296  635  68  4723  429.4 
Opponents......  11  1239  1772  266  815  51  4143  376.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  SANCHEZ.Julio   11  51  47  98   8.0 - 23   1.5 - 5    . 2  2  .  2 - 0 1  .  . 
38  ROUNDTREE,Brand  11  39  33  72   8.0 - 30   2.5 - 10 2 - 19 3  5  3     . .  .  . 
6   SILVA,Ricardo   11  36  30  66   3.0 - 6  .    2 - 15 4  6  .     . .  .  . 
33  PEGUESE,Brandon  11  20  33  53   16.0 - 91   7.5 - 43    . .  .  5  2 - 0 .  .  . 
97  ELLIS,Kendrick   11  25  26  51   15.0 - 38   1.5 - 10    . .  .  2  2 - 0 1  .  . 
11  FENNER,Jacobi   11  24  26  50   4.5 - 15   0.5 - 4 1 - 23 1  2  2     . 2  .  . 
95  YOUNG,Charles   10  15  30  45   10.0 - 53   5.5 - 34    . .  .  2     . 1  .  . 
15  PELLERIN,Micah   11  21  11  32   2.0 - 4  .    1 - 4 7  8  .  1 - 19 1  .  . 
2   BUTTS,James   10  12  15  27   3.0 - 6  .       . 1  1  2     . 1  .  . 
24  WADE,Jonatann   10  9  14  23   0.5 - 3  .    1 - 0 1  2  .     . .  .  . 
59  JOHNSON,Darius   9  9  14  23   2.0 - 5  .       . .  .  .     . .  .  . 
92  INGRAM,James   10  11  10  21   2.5 - 20   2.5 - 20    . 1  1  3     . 1  1  . 
28  CILLS,Chrisroph  11  12  8  20   .     .    1 - 0 3  4  2     . .  .  . 
34  MARTIN,Jeffery   6  9  11  20   3.0 - 5  .    1 - 7 .  1  1  1 - 0 .  .  . 
50  SWETT,Michael   11  6  13  19   3.0 - 10   1.0 - 7    . .  .  .  3 - 0 .  .  . 
4   REID,Matthew   11  12  7  19   .     .    1 - 0 5  6  1     . .  .  . 
71  JOHNSON,Josh   9  6  11  17   2.0 - 32   0.5 - 3    . .  .  1     . .  .  . 
25  WILSON,Rasoul   10  6  9  15   .     .       . .  .  .     . .  .  . 
31  FRANCOIS,Gerald  9  7  7  14   0.5 - 0  .       . .  .  .     . .  .  . 
52  BYRD,Carson   11  7  3  10   1.0 - 7   1.0 - 7    . .  .  3     . .  .  . 
90  MILLER,Bryant   5  5  3  8   2.5 - 15   2.0 - 14    . .  .  .     . 1  .  . 
19  ROUTE,Destin   11  6  2  8   .     .       . .  .  .  1 - 0 2  .  . 
43  FRAZIER,Frankli  11  3  2  5   .     .       . .  .  .     . .  .  . 
18  OVERSTREET,Kenn  6  3  1  4   .     .       . .  .  .     . .  .  . 
54  KENNEDY,Winston  3  1  2  3   .     .       . .  .  .     . .  .  . 
29  BLANCHARD,Jahma  11  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  2  .  2   2.0 - 3  .       . .  .  .     . 2  .  . 
23  COKER,LaMarcus   11  2  .  2   .     .       . .  .  .     . .  .  . 
36  MANNING,Shaquan  4  .  1  1   .     .       . .  .  .     . .  .  . 
39  COLEAN,Darrin   1  1  .  1   .     .       . .  .  .     . .  .  . 
55  ROYAL,Nicholas   10  1  .  1   .     .       . .  .  .     . .  .  . 
9   THOMAS,Isiah   11  1  .  1   .     .       . .  .  .     . .  .  . 
94  WALKER,Daryell   3  .  1  1   .     .       . .  .  .     . .  .  . 
10  PELLUM,Romeo   4  .  1  1   .     .       . .  .  .     . .  .  . 
53  PRESTON,Louis   3  .  1  1   .     .       . .  .  .     . .  .  . 
98  COLLINS,Darius   3  .  1  1   .     .       . .  .  .     . .  .  . 
62  OLA,Michael   11  1  .  1   .     .       . .  .  .     . .  .  . 
27  LAWS,Chris   3  .  1  1   .     .       . .  .  .     . .  .  . 
12  BYNES,Herbert   9  1  .  1   .     .       . .  .  .     . .  .  . 
60  LANE,Drefus   6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  366  375  741   88 - 366  26 - 157 10 - 68 28  38  27  12 - 19 13  1  . 
  Opponents......  11  410  300  710   78 - 354  28 - 195 7 - 51 30  37  40  10 - 23 14  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-3)  (2-3)  (0-0) 
CONFERENCE  (3-5)  (2-3)  (1-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009    N. CAROLINA CENTRAL      W      31-24    7417
 Sep 9, 2009  at Alabama A&M                L    24-31    6377
*Sep 19, 2009 at North Carolina A&T       W      24-14   13502
*Sep 26, 2009    DELAWARE STATE             L     6-21    4632
*Oct 10, 2009    HOWARD                   W      37-0     6389
*Oct 17, 2009 at Norfolk State              L     6-46    6342
*Oct 24, 2009    #11 SOUTH CAROLINA STATE   L     9-21    5492
 Oct 31, 2009 at Winston-Salem State      W  OT  16-13   14372
*Nov 07, 2009 at Bethune-Cookman            L    24-27    4821
*Nov 14, 2009    #22 FLORIDA A&M          W      25-0     1931
*Nov 21, 2009    MORGAN STATE               L    13-16    6597

TEAM STATISTICS  HAM  OPP 
FIRST DOWNS  187  171 
   Rushing  104  66 
   Passing  68  78 
   Penalty  15  27 
RUSHING YARDAGE  1934  1239 
   Rushing Attempts  441  378 
   Average Per Rush  4.4  3.3 
   Average Per Game  175.8  112.6 
   TDs Rushing  11  15 
PASSING YARDAGE  1790  1772 
   Comp-Att-Int  112-244-7  163-266-10 
   Average Per Pass  7.3  6.7 
   Average Per Catch  16.0  10.9 
   Average Per Game  162.7  161.1 
   TDs Passing  15  11 
TOTAL OFFENSE  3724  3011 
   Average Per Play  5.4  4.7 
   Average Per Game  338.5  273.7 
KICK RETURNS: #-Yards  38-635  45-815 
PUNT RETURNS: #-Yards  29-296  20-266 
INT RETURNS: #-Yards  10-68  7-51 
FUMBLES-LOST  20-10  22-12 
PENALTIES-Yards  146-1280  84-703 
PUNTS-AVG  59-43.9  63-39.4 
TIME OF POSSESSION/Game  29:25  30:35 
3RD-DOWN Conversions  52/153  45/143 
4TH-DOWN Conversions  7/16  6/12 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Hampton  28  76  41  64  6  215 
Opponents  76  62  26  46  3  213 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
COKER,LaMarcus   11  197  1106  79  1027  5.2  6  56  93.4 
ROBINSON,Steve   11  92  516  6  510  5.5  4  77  46.4 
LEGREE,David   9  58  265  135  130  2.2  1  29  14.4 
BYNES,Herbert   9  35  163  92  71  2.0  0  23  7.9 
McCLOUDE,Antoni  9  30  86  16  70  2.3  0  13  7.8 
McDANIEL,Damon   10  7  67  6  61  8.7  0  38  6.1 
THOMAS,Isiah   11  9  73  18  55  6.1  0  55  5.0 
GRIFFIN,Gerard   5  5  44  0  44  8.8  0  12  8.8 
CAVE,Ryan   11  0  2  0  2  0.0  0  0  0.2 
MULLEN,Darius   9  2  2  0  2  1.0  0  1  0.2 
TEAM   7  6  0  38  -38  -6.3  0  0  -5.4 
Total..........  11  441  2324  390  1934  4.4  11  77  175.8 
Opponents......  11  378  1621  382  1239  3.3  15  59  112.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LEGREE,David   9  108.2  53-129-2  41.1  803  7  90  89.2 
BYNES,Herbert   9  137.7  59-115-5  51.3  987  8  66  109.7 
Total..........  11  122.1  112-244-7  45.9  1790  15  90  162.7 
Opponents......  11  123.4  163-266-10  61.3  1772  11  71  161.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
THOMAS,Isiah   11  27  550  20.4  6  90  50.0 
HICKS,Reginald   11  26  285  11.0  3  22  25.9 
McDANIEL,Damon   10  22  419  19.0  3  66  41.9 
COKER,LaMarcus   11  13  202  15.5  0  61  18.4 
ROBINSON,Steve   11  10  144  14.4  0  30  13.1 
PATTERSON,Loren  7  4  64  16.0  1  39  9.1 
MULLEN,Darius   9  3  48  16.0  1  20  5.3 
McCLOUDE,Antoni  9  3  24  8.0  0  24  2.7 
NORMAN,Dion   6  2  14  7.0  1  11  2.3 
FRAZIER,Frankli  11  1  24  24.0  0  24  2.2 
DUNEGAN,Phillip  7  1  16  16.0  0  16  2.3 
Total..........  11  112  1790  16.0  15  90  162.7 
Opponents......  11  163  1772  10.9  11  71  161.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
STOVALL,Jordan   7-15  46.7  0-0  2-4  5-9  0-2  0-0  39  2 
TURAVANI,Carlo   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 
BLANCHARD,Jahma  0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
COKER,LaMarcus   7  0-0  0-0  0-0  0  0-0  0  0  42 
THOMAS,Isiah   6  0-0  0-0  0-1  2  0-0  0  0  40 
STOVALL,Jordan   0  7-15  15-20  0-0  0  0-0  0  0  36 
McDANIEL,Damon   4  0-0  0-0  0-0  0  0-0  0  0  24 
ROBINSON,Steve   4  0-0  0-0  0-0  0  0-0  0  0  24 
HICKS,Reginald   3  0-0  0-0  0-0  0  0-0  0  0  18 
NORMAN,Dion   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROUNDTREE,Brand  1  0-0  0-0  0-0  0  0-0  0  0  6 
MULLEN,Darius   1  0-0  0-0  0-0  0  0-0  0  0  6 
PATTERSON,Loren  1  0-0  0-0  0-0  0  0-0  0  0  6 
LEGREE,David   1  0-0  0-0  0-0  0  1-1  0  0  6 
BLANCHARD,Jahma  0  0-1  1-4  0-0  0  0-0  0  0  1 
TURAVANI,Carlo   0  0-1  0-0  0-0  0  0-0  0  0  0 
BYNES,Herbert   0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  29  7-17  16-24  0-1  2  2-3  0  0  215 
Opponents......  28  6-10  25-27  0-0  0  0-1  0  1  213 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROUNDTREE,Brand  2  19  9.5  1  14 
SILVA,Ricardo   2  15  7.5  0  15 
REID,Matthew   1  0  0.0  0  0 
PELLERIN,Micah   1  4  4.0  0  4 
FENNER,Jacobi   1  23  23.0  0  23 
CILLS,Chrisroph  1  0  0.0  0  0 
WADE,Jonatann   1  0  0.0  0  0 
MARTIN,Jeffery   1  7  7.0  0  7 
Total..........  10  68  6.8  1  23 
Opponents......  7  51  7.3  1  23 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BLANCHARD,Jahma  59  2590  43.9  79  10  5  19  12  0 
Total..........  59  2590  43.9  79  10  5  19  12  0 
Opponents......  63  2485  39.4  71  4  5  18  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McDANIEL,Damon   15  171  11.4  1  82 
BUTTS,James   10  114  11.4  0  34 
PATTERSON,Loren  2  12  6.0  0  6 
PELLERIN,Micah   1  -1  -1.0  0  0 
FRANCOIS,Gerald  1  0  0.0  0  0 
Total..........  29  296  10.2  1  82 
Opponents......  20  266  13.3  1  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
COKER,LaMarcus   17  308  18.1  1  87 
THOMAS,Isiah   5  24  4.8  0  9 
ROUTE,Destin   5  69  13.8  0  21 
McDANIEL,Damon   3  60  20.0  0  23 
BUTTS,James   2  31  15.5  0  16 
GRIFFIN,Gerard   2  38  19.0  0  21 
ROBINSON,Steve   2  98  49.0  0  61 
GORDON,Robert   1  8  8.0  0  8 
FENNER,Jacobi   1  -1  -1.0  0  0 
Total..........  38  635  16.7  1  87 
Opponents......  45  815  18.1  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
COKER,LaMarcus   11  1027  202  0  308  0  1537  139.7 
ROBINSON,Steve   11  510  144  0  98  0  752  68.4 
McDANIEL,Damon   10  61  419  171  60  0  711  71.1 
THOMAS,Isiah   11  55  550  0  24  0  629  57.2 
HICKS,Reginald   11  0  285  0  0  0  285  25.9 
Total..........  11  1934  1790  296  635  68  4723  429.4 
Opponents......  11  1239  1772  266  815  51  4143  376.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BYNES,Herbert   9  150  71  987  1058  117.6 
COKER,LaMarcus   11  197  1027  0  1027  93.4 
LEGREE,David   9  187  130  803  933  103.7 
ROBINSON,Steve   11  92  510  0  510  46.4 
McCLOUDE,Antoni  9  30  70  0  70  7.8 
Total..........  11  685  1934  1790  3724  338.5 
Opponents......  11  644  1239  1772  3011  273.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  SANCHEZ.Julio   11  51  47  98   8.0 - 23   1.5 - 5    . 2  2  .  2 - 0 1  .  . 
38  ROUNDTREE,Brand  11  39  33  72   8.0 - 30   2.5 - 10 2 - 19 3  5  3     . .  .  . 
6   SILVA,Ricardo   11  36  30  66   3.0 - 6  .    2 - 15 4  6  .     . .  .  . 
33  PEGUESE,Brandon  11  20  33  53   16.0 - 91   7.5 - 43    . .  .  5  2 - 0 .  .  . 
97  ELLIS,Kendrick   11  25  26  51   15.0 - 38   1.5 - 10    . .  .  2  2 - 0 1  .  . 
  Total..........  11  366  375  741   88 - 366  26 - 157 10 - 68 28  38  27  12 - 19 13  1  . 
  Opponents......  11  410  300  710   78 - 354  28 - 195 7 - 51 30  37  40  10 - 23 14  4  1