| # 9 LESLIE, Jaelyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/19 | at VMI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 08/25/19 | at Canisius | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 08/28/19 | at Saint Peter's | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/02/19 | NAVY | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/11/19 | RICHMOND | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/18/19 | at ETSU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2019 | at Gardner-Webb | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/05/19 | at High Point | 2-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/09/19 | UNC ASHEVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/12/19 | WINTHROP | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Totals | 5-23 | 10 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |