# 7 PICKETT, Zariah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/28/19   at Saint Peter's   0-1    .000  1.000  0-0 
09/02/19   NAVY   0-2  .000  .500  0-0 
09/11/19   RICHMOND   0-5  .000  .333  0-0 
09/15/19   ELON   0-8  .000  .333  0-0 
09/18/19   at ETSU   1-2  .000  .333  0-0 
09/21/19   at USC Upstate   0-0  .000  .333  0-0 
10/05/19   at High Point   2-6    .000  .333  0-0 
10/09/19   UNC ASHEVILLE   0-1  .000  .333  0-0 
10/12/19   WINTHROP   1-4    .000  .500  0-0 
Totals     4-29  .000  .500  0-0 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00