# 3 WALDON,Kennedy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/22/19   at VMI   1-0  .000  .000  0-0 
08/25/19   at Canisius   0-1  .000  .000  0-0 
08/28/19   at Saint Peter's   0-1  .000  .000  0-0 
09/02/19   NAVY   0-2  .000  .000  0-0 
09/11/19   RICHMOND   0-5  .000  .000  0-0 
09/15/19   ELON   0-8    .000  .000  0-0 
09/18/19   at ETSU   1-2  1.000  1.000  0-0 
09/21/19   at USC Upstate   0-0  .500  .500  0-0 
09/25/19   LONGWOOD   0-4  .500  .500  0-0 
Sep 28, 2019  at Gardner-Webb   0-1  .333  .667  0-0 
10/05/19   at High Point   2-6  .250  .750  0-0 
10/09/19   UNC ASHEVILLE   0-1  .250  .750  0-0 
10/12/19   WINTHROP   1-4  .250  .750  0-0 
Totals     5-35  13  12  .250  .750  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15