| #25 PEACE, Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/15/19 | ELON | 0-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/18/19 | at ETSU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/21/19 | at USC Upstate | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/25/19 | LONGWOOD | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2019 | at Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/05/19 | at High Point | 2-6 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/09/19 | UNC ASHEVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/12/19 | WINTHROP | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 4-26 | 8 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |