#19 POPE, Anita  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/28/19   at Saint Peter's   0-1    .000  .000  0-0 
09/25/19   LONGWOOD   0-4    .000  1.000  0-0 
Sep 28, 2019  at Gardner-Webb   0-1    .000  .750  0-0 
10/05/19   at High Point   2-6    .200  .800  0-0 
10/09/19   UNC ASHEVILLE   0-1  .167  .833  0-0 
10/12/19   WINTHROP   1-4  .143  .857  0-0 
Totals     3-17  .143  .857  0-0 

 
Games played: 6
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33