#18 STOKES, Tareya  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/22/19   at VMI   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
08/25/19   at Canisius   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
08/28/19   at Saint Peter's   0-1  *  *  0  0  0  3  .000  2  .500  0  0-0 
09/02/19   NAVY   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/11/19   RICHMOND   0-5  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/15/19   ELON   0-8  *  *  0  0  0  3  .000  2  .571  0  0-0 
09/18/19   at ETSU   1-2  *  *  0  0  0  0  .000  0  .571  0  0-0 
09/21/19   at USC Upstate   0-0  *  *  0  0  0  3  .000  1  .500  0  0-0 
09/25/19   LONGWOOD   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 28, 2019  at Gardner-Webb   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
10/05/19   at High Point   2-6  *  *  1  0  2  1  .077  1  .538  0  0-0 
10/09/19   UNC ASHEVILLE   0-1  *  *  0  0  0  0  .077  0  .538  0  0-0 
10/12/19   WINTHROP   1-4  *  *  0  0  0  4  .059  1  .471  0  0-0 
Totals     5-35  13  13  1  0  2  17  .059  8  .471  0  0-0 

 
Games played: 13
Shots per game: 1.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15