#17 LEE, Jessie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/17/2018   VMI   0-2  .000  .000  0-0 
8/29/2018   at American   1-2  .000  .500  0-0 
Sep 09, 2018  at The Citadel   1-2    .000  .667  0-0 
9/19/2018   HIGH POINT   1-1  .000  .667  0-0 
09/22/2018   at WINTHROP   1-3  .000  .667  0-0 
9/30/2018   USC UPSTATE   0-3  .000  .667  0-0 
Oct 03, 2018  at Longwood   1-5  .000  .667  0-0 
Oct 06, 2018  at Presbyterian   1-5  .000  .667  0-0 
10/10/2018   RADFORD   0-2  .000  .667  0-0 
10/17/2018   CAMPBELL   0-4    .000  .667  0-0 
Oct 20, 2018  at Charleston Southern   0-2  .000  .500  0-0 
10/23/2018   GARDNER-WEBB   1-4  .000  .500  0-0 
Totals     7-35  12  10  .000  .500  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00