| # 2 FINNEGAN,Isobel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2017 | MOUNT-W | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 01, 2017 | at USC Upstate | 2-4 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0 | 0-0 |
| Sep 03, 2017 | at Wofford | 1-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 09, 2017 | SAINT PETER'S | 1-5 | * | * | 0 | 1 | 1 | 5 | .111 | 3 | .667 | 0 | 0-0 |
| Sep 17, 2017 | at NJIT | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 |
| 9/19/2017 | MOUNT OLIVE | 2-1 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .538 | 0 | 1-1 |
| 9/22/2017 | LINCOLN (PA.) | 10-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
| Oct 06, 2017 | at DSU | 1-2 | * | * | 1 | 0 | 2 | 2 | .188 | 2 | .625 | 0 | 0-0 |
| Oct 20, 2017 | at SCSU | 3-3 | * | * | 1 | 0 | 2 | 1 | .235 | 1 | .647 | 0 | 0-0 |
| 10/24/2017 | LINCOLN MEMORIAL | 3-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .647 | 0 | 0-0 |
| Totals | 24-31 | 10 | 10 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 0 | 1-1 |
|
Games played: 10 Shots per game: 1.70 Goals per game: 0.40 Assists per game: 0.10 Points per game: 0.90 |