| #16 PEACE,Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 18, 2017 | at The Citadel | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 21, 2017 | VMI | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 27, 2017 | MOUNT-W | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 01, 2017 | at USC Upstate | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 03, 2017 | at Wofford | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 09, 2017 | SAINT PETER'S | 1-5 | * | * | 1 | 0 | 2 | 4 | .111 | 3 | .556 | 0 | 0-0 |
| Sep 17, 2017 | at NJIT | 0-3 | * | * | 0 | 0 | 0 | 3 | .083 | 3 | .667 | 0 | 0-0 |
| 9/19/2017 | MOUNT OLIVE | 2-1 | * | * | 0 | 0 | 0 | 3 | .067 | 3 | .733 | 0 | 0-0 |
| 9/22/2017 | LINCOLN (PA.) | 10-0 | * | * | 3 | 1 | 7 | 8 | .174 | 6 | .739 | 0 | 0-0 |
| Oct 06, 2017 | at DSU | 1-2 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .739 | 0 | 0-0 |
| Oct 20, 2017 | at SCSU | 3-3 | * | * | 1 | 0 | 2 | 3 | .192 | 2 | .731 | 0 | 0-0 |
| 10/24/2017 | LINCOLN MEMORIAL | 3-2 | * | * | 0 | 0 | 0 | 1 | .185 | 0 | .704 | 0 | 0-0 |
| Totals | 28-40 | 12 | 12 | 5 | 1 | 11 | 27 | .185 | 19 | .704 | 0 | 0-0 |
|
Games played: 12 Shots per game: 2.25 Goals per game: 0.42 Assists per game: 0.08 Points per game: 0.92 |