#13 JOHNS, Dionna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 04, 2016  at Mount St. Mary's   0-7    .000  .000  0-0 
10/8/2016   at East. Mennonite   0-2  .000  .000  0-0 
Oct 16, 2016  DELAWARE STATE   1-6    .000  .000  0-0 
Oct 21, 2016  CITADEL   0-2    .000  .000  0-0 
Oct 23, 2016  S.C. STATE   0-7    .000  .000  0-0 
Totals     1-24  .000  .000  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00