| # 1 AUSTIN, Dazna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/20/2016 | at Saint Peter's | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2016 | UTRGV | 0-11 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 26, 2016 | at Lincoln (PA) | 5-2 | * | * | 3 | 1 | 7 | 8 | .333 | 6 | .778 | 1 | 0-0 |
| Oct 04, 2016 | at Mount St. Mary's | 0-7 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0-0 |
| 10/8/2016 | at East. Mennonite | 0-2 | * | * | 0 | 0 | 0 | 4 | .214 | 0 | .500 | 0 | 0-0 |
| Oct 16, 2016 | DELAWARE STATE | 1-6 | * | * | 1 | 0 | 2 | 1 | .267 | 1 | .533 | 0 | 0-0 |
| Oct 21, 2016 | CITADEL | 0-2 | * | * | 0 | 0 | 0 | 2 | .235 | 2 | .588 | 0 | 0-0 |
| Oct 23, 2016 | S.C. STATE | 0-7 | * | * | 0 | 0 | 0 | 4 | .190 | 1 | .524 | 0 | 0-0 |
| Totals | 8-39 | 8 | 8 | 4 | 1 | 9 | 21 | .190 | 11 | .524 | 1 | 0-0 |
|
Games played: 8 Shots per game: 2.62 Goals per game: 0.50 Assists per game: 0.12 Points per game: 1.12 |