2016-17 Hampton Women's Golf
2/26-28/2017 -- Kiawah Island Classic

Kiawah Island,SC
Osprey Point Golf Club • Par 72, 5964 Yards
Oak Point • Par 72, 5515 Yards
Osprey Point • Par 72, 5964 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  COASTAL CARONLINA   289  295  286  870   +6
2  College of Charleston   289  303  279  871   +7
3  Southern Mississippi   290  303  280  873   +9
4  East Tennessee St.   294  297  287  878   +14
5  Charleston Southern   300  292  288  880   +16
6  Jacksonville   286  310  286  882   +18
t 7  Elon   302  301  282  885   +21
t 7  Murray State   302  297  286  885   +21
9  Delaware   298  296  299  893   +29
10  Bethune-Cookman   304  306  285  895   +31
11  Georgia Southern   305  296  295  896   +32
t 12  Richmond   294  302  303  899   +35
t 12  St. John's   294  316  289  899   +35
14  Chattanooga   305  308  289  902   +38
15  Marshall   301  310  293  904   +40
16  SCAD Savannah   312  306  287  905   +41
17  Samford   303  305  298  906   +42
18  North Florida   300  312  295  907   +43
19  Jacksonville St.   308  307  293  908   +44
20  Stetson   307  297  305  909   +45
t 21  High Point   308  309  293  910   +46
t 21  Oral Roberts   303  305  302  910   +46
23  William & Mary   315  304  305  924   +60
24  UNC Greensboro   323  306  298  927   +63
25  USC Upstate   313  306  310  929   +65
26  Towson   303  316  312  931   +67
27  Tennessee Tech   307  316  309  932   +68
28  South Alabama   317  310  306  933   +69
t 29  James Madison   310  312  312  934   +70
t 29  Wofford College   323  300  311  934   +70
t 31  Boston University   324  306  308  938   +74
t 31  Indiana State   319  308  311  938   +74
33  Fairleigh Dickinson   320  311  313  944   +80
34  UNC Asheville   325  310  313  948   +84
35  Omaha   325  310  314  949   +85
36  Presbyterian College   324  318  308  950   +86
t 37  Longwood   327  311  314  952   +88
t 37  Loyola   331  316  305  952   +88
39  Bucknell   324  323  316  963   +99
40  Citadel   321  322  323  966   +102
41  Lipscomb University   332  318  320  970   +106
42  Hofstra   346  328  319  993   +129
43  Hampton   347  321  328  996   +132



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Laura Fuenfstueck  College of Charleston   70  68  70  208   -8
2  Hee Ying Loy  East Tennessee St.   72  69  69  210   -6
t 3  M. Krolboll Hansen  COASTAL CARONLINA   69  70  72  211   -5
t 3  Nichada Satasuk  Southern Mississippi   72  70  69  211   -5
5  Hayley McNeill  Charleston Southern   73  69  70  212   -4
6  Heather Munro  Elon   71  70  72  213   -3
7  Valentina Giraldo  Jacksonville St.   70  73  71  214   -2
t 8  Linette Holmslykke  Murray State   70  77  68  215   -1
t 8  Ariana Macioce  Georgia Southern   70  72  73  215   -1
t 8  Henriette Syr  Southern Mississippi   71  75  69  215   -1
t 11  Emelie Flink  Charleston Southern   75  69  72  216   E
t 11  Moa Folke  Murray State   74  71  71  216   E
t 13  Victoria Drechsler  College of Charleston   71  77  69  217   +1
t 13  Kennedy Ishee  Oral Roberts   71  75  71  217   +1
t 13  L. Puente Rodriguez  Murray State   76  69  72  217   +1
16  Aurelia Hamm  Elon   74  76  68  218   +2
t 17  Shelby Brauckmuller  Marshall   74  76  69  219   +3
t 17  Megan Collins  Jacksonville   71  76  72  219   +3
t 17  Michelle Forsland  Jacksonville   73  76  70  219   +3
t 17  Haley Harrington  Samford   72  74  73  219   +3
t 17  Stephanie Henning  COASTAL CARONLINA   74  74  71  219   +3
t 17  Mary Fran Hillow  College of Charleston   74  76  69  219   +3
t 17  Marissa Uradomo  Indiana State   78  70  71  219   +3
t 24  Barbora Bakova  COASTAL CARONLINA   73  79  68  220   +4
t 24  Mackenzie Butzer  Bethune-Cookman   72  75  73  220   +4
t 24  Alexis Kershaw  UNC Greensboro   78  72  70  220   +4
t 24  Ariane Klotz  Delaware   72  76  72  220   +4
t 24  Maddy McDanel  Chattanooga   74  73  73  220   +4
t 24  Yudika Rodriguez  Bethune-Cookman   76  74  70  220   +4
t 24  Saskia Sterud  St. John's   68  80  72  220   +4
t 31  Sydney Shrader  North Florida   71  74  76  221   +5
t 31  Tonrak Tasaso  High Point   75  75  71  221   +5
t 33  Dominika Czudkova  East Tennessee St.   75  74  73  222   +6
t 33  Louise Persson  Jacksonville   68  82  72  222   +6
t 33  Saraid Ruiz  Bethune-Cookman   76  78  68  222   +6
t 36  Elsa Diaz  Richmond   69  77  77  223   +7
t 36  Valentina Haupt  Southern Mississippi   74  77  72  223   +7
t 36  Sarfina Seretharan  Marshall   73  76  74  223   +7
t 39  Katie Edelblut  William & Mary   74  77  73  224   +8
t 39  Kelly Erasmus  Southern Mississippi   73  81  70  224   +8
t 39  Laura Gomez  James Madison   74  74  76  224   +8
t 39  Iben Hvass  Georgia Southern   77  71  76  224   +8
t 39  Ankita Kedlaya  East Tennessee St.   77  77  70  224   +8
t 39  Mariona Maeso  SCAD Savannah   78  73  73  224   +8
t 39  Victoria Parker  COASTAL CARONLINA   73  74  77  224   +8
t 39  Cayla Smith  High Point   74  75  75  224   +8
t 47  Kelsey Badmaev  Elon   81  73  71  225   +9
t 47  Elayna Bowser  Loyola   77  73  75  225   +9
t 47  Paige Kemp  Stetson   79  70  76  225   +9
t 47  Kaitleen Shee  St. John's   75  80  70  225   +9
t 47  Vitoria Teixeira  Delaware   77  75  73  225   +9
t 47  Samantha Vodry  High Point   81  75  69  225   +9
t 53  Hannah Barger  Charleston Southern   74  77  75  226   +10
t 53  Kirsty Beckwith  St. John's   72  78  76  226   +10
t 53  Annie Collom  Richmond   78  74  74  226   +10
t 53  Micaela Cuisana  SCAD Savannah   74  77  75  226   +10
t 53  Hallianne Hobson  Samford   74  78  74  226   +10
t 53  Monica San Juan  Chattanooga   75  76  75  226   +10
t 53  Rachel Pollock  East Tennessee St.   73  77  76  226   +10
t 60  Anna Chanthapaeng  USC Upstate   78  73  76  227   +11
t 60  Amanda Detmer  Jacksonville   74  81  72  227   +11
t 60  Marie Donnici  Richmond   77  73  77  227   +11
t 60  Rebecca Hnidka  Oral Roberts   77  75  75  227   +11
t 60  Nathalie Nygren  North Florida   75  79  73  227   +11
t 60  Megan Vetrovsky  Omaha   81  73  73  227   +11
t 66  Paulina Camacho  SCAD Savannah   80  80  68  228   +12
t 66  Ashley Dingman  Delaware   82  70  76  228   +12
t 66  Allyson Dunn  Tennessee Tech   80  72  76  228   +12
t 66  Shannon O'Dwyer  Bethune-Cookman   74  82  72  228   +12
t 66  Kristine Odaiyar  Stetson   73  76  79  228   +12
t 66  Milleina Ohara  Charleston Southern   81  76  71  228   +12
t 66  Pia Ohlenbusch  Jacksonville St.   80  75  73  228   +12
t 66  Maria Paula Otero  SCAD Savannah   80  77  71  228   +12
t 66  Pan Paksanont  USC Upstate   75  76  77  228   +12
t 66  Shelby Thompson  Charleston Southern   80  77  71  228   +12
t 66  Linda Wang  St. John's   79  78  71  228   +12
t 66  Jane Watts  Murray State   75  77  76  228   +12
t 66  Megan Wilshire  North Florida   74  80  74  228   +12
t 79  Grace Chua  Delaware   72  79  78  229   +13
t 79  Maddisen Cox  James Madison   75  74  80  229   +13
t 79  Linda Dobele  East Tennessee St.   74  80  75  229   +13
t 79  Alix Lowe  Towson   77  75  77  229   +13
t 79  Isabella Rusher  Richmond   76  78  75  229   +13
t 79  Carolin Schart  Stetson   81  75  73  229   +13
t 79  Emily Uhland  Samford   76  77  76  229   +13
t 86  Ansley Bowman  Georgia Southern   77  78  75  230   +14
t 86  Lauren Coe  Georgia Southern   81  78  71  230   +14
t 86  J.Davila-Fernandez  Delaware   75  79  76  230   +14
t 86  Sierra Hargens  Indiana State   77  75  78  230   +14
t 86  Alexis Hios  Towson   77  76  77  230   +14
t 86  Victoria Huskey  College of Charleston   77  82  71  230   +14
t 86  H.Kristjansdottir  Elon   77  82  71  230   +14
t 86  Grace Massengill  Wofford College   77  77  76  230   +14
t 86  Rebecca Wright  Fairleigh Dickinson   78  78  74  230   +14
t 95  Arianna Clemmer  Tennessee Tech   73  80  78  231   +15
t 95  Payton Culler  USC Upstate   76  74  81  231   +15
t 95  Ylva Forslund  Marshall   79  76  76  231   +15
t 95  Beatriz Garcia  Oral Roberts   75  75  81  231   +15
t 95  Valentina Mueller  Delaware   77  75  79  231   +15
t 95  Cristina Perez  Chattanooga   78  81  72  231   +15
t 95  Angie Varona  Jacksonville St.   79  79  73  231   +15
t 95  Megan Woods  Chattanooga   78  79  74  231   +15
t 103  Yeji Ahn  East Tennessee St.   73  85  74  232   +16
t 103  Maria Brunzell  Jacksonville   76  77  79  232   +16
t 103  Anna Buchanan  Samford   81  76  75  232   +16
t 103  Teresa Conroy  North Florida   81  79  72  232   +16
t 103  Morgan Cox  James Madison   78  80  74  232   +16
t 103  Abby Driscoll  Presbyterian College   76  81  75  232   +16
t 103  Summer Moser  Loyola   79  74  79  232   +16
t 103  Erikah Neger  Stetson   76  78  78  232   +16
t 103  Yeji Shin  Georgia Southern   81  75  76  232   +16
t 103  Logan Willis  Loyola   76  79  77  232   +16
t 103  Carianne Wright  South Alabama   79  75  78  232   +16
t 114  Madison Barnett  Wofford College   84  73  76  233   +17
t 114  Katy Funk  Wofford College   81  72  80  233   +17
t 114  Savanah Goodman  College of Charleston   84  75  74  233   +17
t 114  Zhangcheng Guo  Boston University   83  74  76  233   +17
t 114  Leigha Holt  Marshall   75  84  74  233   +17
t 114  Sydney Merchant  North Florida   76  84  73  233   +17
t 114  Eilidh Watson  Stetson   79  76  78  233   +17
t 121  Adela Cejnarova  Boston University   80  78  76  234   +18
t 121  Shamiso Hatchard  Bethune-Cookman   81  79  74  234   +18
t 121  Marie Lunackova  COASTAL CARONLINA   82  77  75  234   +18
t 121  Maiken Bing Paulsen  Presbyterian College   87  76  71  234   +18
t 121  Mackenzie Peyton  South Alabama   77  83  74  234   +18
t 121  Mia Zanghetti  William & Mary   83  76  75  234   +18
t 127  Madison Connell  South Alabama   84  75  76  235   +19
t 127  Madeline Davis  Samford   81  78  76  235   +19
t 127  Adelyn Deery  UNC Asheville   81  78  76  235   +19
t 127  Sophie DiPetrillo  Richmond   72  84  79  235   +19
t 127  Kendall Dobbins  UNC Greensboro   82  80  73  235   +19
t 132  Jenny Buchanan  Towson   69  84  83  236   +20
t 132  Lindsay Dodovich  Bucknell   75  82  79  236   +20
t 132  Abby Parsons  Boston University   85  77  74  236   +20
t 132  Louisa Tichy  UNC Greensboro   85  77  74  236   +20
t 132  Courtney Tolton  Longwood   80  81  75  236   +20
t 137  Liz Choi  William & Mary   77  81  79  237   +21
t 137  Riley Corona  William & Mary   85  74  78  237   +21
t 137  Kyra Horlock  Longwood   87  75  75  237   +21
t 137  Crystina Kertsos  Longwood   76  78  83  237   +21
t 137  Cameron Little  Citadel   80  79  78  237   +21
t 137  Anna Moore  Murray State   82  80  75  237   +21
t 137  Allison Olberding  William & Mary   81  77  79  237   +21
t 137  Anna Rottluff  College of Charleston   74  83  80  237   +21
t 145  Morgan Brown  Loyola   83  76  79  238   +22
t 145  Megan Carter  Boston University   79  77  82  238   +22
t 145  Mailen Chantry  Fairleigh Dickinson   81  78  79  238   +22
t 145  Ann Elizabeth Gore  Presbyterian College   81  78  79  238   +22
t 145  Page Moorehead  Wofford College   81  78  79  238   +22
t 145  Jenny Muesing  Lipscomb University   79  77  82  238   +22
t 145  Emily Ross  Southern Mississippi   77  84  77  238   +22
t 145  Paula Vega  Jacksonville St.   79  83  76  238   +22
t 153  Natalia Asensio  UNC Greensboro   81  77  81  239   +23
t 153  Elisa Axelsen  South Alabama   83  78  78  239   +23
t 153  Samantha Chong  Omaha   79  80  80  239   +23
t 153  Annie Lacombe  Oral Roberts   80  80  79  239   +23
t 153  Whitney Robertson  Tennessee Tech   81  78  80  239   +23
t 153  Lydia Triplett  Tennessee Tech   74  89  76  239   +23
t 153  Lexi Worrell  South Alabama   78  82  79  239   +23
t 160  Rebecca Black  UNC Asheville   78  77  85  240   +24
t 160  Ariadna Castro  Fairleigh Dickinson   85  77  78  240   +24
t 160  Kathryn Childers  Bucknell   83  77  80  240   +24
t 160  Layne Dyar  Jacksonville St.   80  80  80  240   +24
t 160  Danielle Fuss  High Point   78  84  78  240   +24
t 160  Alejandra Sanchez  Bethune-Cookman   80  83  77  240   +24
t 160  Paty Torres  Oral Roberts   81  82  77  240   +24
t 167  Kellen Alsip  UNC Asheville   83  83  75  241   +25
t 167  Anna Dailey  Bucknell   80  82  79  241   +25
t 167  Maria Pineiro  Chattanooga   91  80  70  241   +25
t 170  Linna Brooks  UNC Asheville   83  77  82  242   +26
t 170  Andra Frappier  Fairleigh Dickinson   78  82  82  242   +26
t 170  Savannah Hallman  Charleston Southern   78  81  83  242   +26
t 170  Josephine Jung  Towson   80  87  75  242   +26
t 170  Thilda Staubo  Indiana State   80  82  80  242   +26
t 170  Renata Sucha  Citadel   80  83  79  242   +26
t 170  Sirena Walsh  Longwood   84  77  81  242   +26
t 170  Jordan York  Omaha   87  75  80  242   +26
t 178  Andrea Hoos  Citadel   81  78  84  243   +27
t 178  Ines Knonschewitz  Lipscomb University   81  78  84  243   +27
t 178  Gabriela Santini  Fairleigh Dickinson   83  78  82  243   +27
t 178  Phyllis Tang  Boston University   82  78  83  243   +27
t 178  N.Teeratrakul  Charleston Southern   78  83  82  243   +27
t 178  Janie Thomas  UNC Asheville   85  78  80  243   +27
t 178  Joey Walz  Marshall   84  82  77  243   +27
t 185  Amanda Bigger  Hofstra   85  80  79  244   +28
t 185  Marina Grimal  Citadel   80  82  82  244   +28
t 185  Kristin Powers  UNC Greensboro   82  81  81  244   +28
t 185  Anali Otazo Rodas  Elon   80  86  78  244   +28
t 189  Lauryn Davidson  Lipscomb University   86  80  79  245   +29
t 189  Sidney Dermody  USC Upstate   84  83  78  245   +29
t 189  Hollee Sadler  Tennessee Tech   80  86  79  245   +29
t 192  Stephanie Bosdosh  Towson   80  81  85  246   +30
t 192  Sydney Kelley  Murray State   86  82  78  246   +30
t 192  Andrea Neilson  Hofstra   82  84  80  246   +30
t 192  SMITH, Britney  Hampton   88  78  80  246   +30
t 196  Sophie Benetti  Indiana State   84  81  82  247   +31
t 196  Courtney Cobb  North Florida   80  85  82  247   +31
t 196  Grace Rokela  SCAD Savannah   85  79  83  247   +31
t 199  Samantha Griffith  Lipscomb University   86  84  78  248   +32
t 199  Sami Langford  Omaha   83  84  81  248   +32
t 199  Meredith Langs  Bucknell   86  82  80  248   +32
t 199  Emily Larson  Bucknell   88  82  78  248   +32
t 199  Sara Padilla  Loyola   85  82  81  248   +32
t 199  Jessie Staed  Loyola   86  91  71  248   +32
205  Rylie Marchman  Presbyterian College   81  85  83  249   +33
t 206  Mandy Boyle  Omaha   82  82  86  250   +34
t 206  Jacquie Faldetta  Hofstra   90  80  80  250   +34
t 206  PRICE, Lauren  Hampton   85  78  87  250   +34
t 206  Katie Turk  James Madison   84  84  82  250   +34
t 210  Charley Benefield  Lipscomb University   87  83  81  251   +35
t 210  Carolina Heustess  USC Upstate   87  85  79  251   +35
t 210  Devi Meyers  High Point   85  84  82  251   +35
t 210  Natalie Meyers  Loyola   86  85  80  251   +35
t 210  MOORE, Zora  Hampton   89  83  79  251   +35
215  Alex Jennings  Indiana State   84  85  83  252   +36
216  Macey Mills  Longwood   82  85  86  253   +37
t 217  Alexandra Demko  Presbyterian College   86  83  85  254   +38
t 217  HARRIS, Jakari  Hampton   86  82  86  254   +38
t 217  Gabby Weiss  James Madison   83  87  84  254   +38
220  Lydia Kim  St. John's   87  87  82  256   +40
221  Jai Ghuman  Hofstra   93  84  80  257   +41
222  SAMUELS, Treliah  Hampton   88  88  83  259   +43
223  Caroline Smith  Loyola   86  86  88  260   +44
t 224  Sofie Huseby  St. John's   87  91  88  266   +50
t 224  Maddy Neumeier  Loyola   88  88  90  266   +50
t 224  Lela Oakley  Wofford College   89  86  91  266   +50
t 224  Victoria Snak  Hofstra   89  88  89  266   +50
228  Morgan Mugnolo  Longwood   97  85  86  268   +52
229  Emily Kurey  UNC Greensboro   93  91  86  270   +54
230  Saeros Oskarsdottir  Boston University   92  95  90  277   +61
231  Laura Simpson  Citadel   111  97  100  308   +92
 Samantha Hightower  Indiana State   96  96  wd DNF



 Team-by-Team Results
 

2/26-28/2017 -- Kiawah Island Classic
Osprey Point Golf Club -- Kiawah Island,SC
Par 72, 5964 yards -- 43 teams, 232 players

 
Bethune-Cookman   304 306 285   895    +31   10th
Mackenzie Butzer   72 75 73   220    +4   t-24th
Yudika Rodriguez   76 74 70   220    +4   t-24th
Saraid Ruiz   76 78 68   222    +6   t-33rd
Shannon O'Dwyer#   74 82 72   228    +12   t-66th
Shamiso Hatchard   81 79 74   234    +18   t-121st
Alejandra Sanchez   80 83 77   240    +24   t-160th

 
Boston University   324 306 308   938    +74   t-31st
Zhangcheng Guo   83 74 76   233    +17   t-114th
Adela Cejnarova   80 78 76   234    +18   t-121st
Abby Parsons   85 77 74   236    +20   t-132nd
Megan Carter   79 77 82   238    +22   t-145th
Phyllis Tang   82 78 83   243    +27   t-178th
Saeros Oskarsdottir#   92 95 90   277    +61   230th

 
Bucknell   324 323 316   963    +99   39th
Lindsay Dodovich   75 82 79   236    +20   t-132nd
Kathryn Childers   83 77 80   240    +24   t-160th
Anna Dailey   80 82 79   241    +25   t-167th
Meredith Langs   86 82 80   248    +32   t-199th
Emily Larson   88 82 78   248    +32   t-199th

 
COASTAL CARONLINA   289 295 286   870    +6   1st
M. Krolboll Hansen   69 70 72   211    -5   t-3rd
Stephanie Henning   74 74 71   219    +3   t-17th
Barbora Bakova   73 79 68   220    +4   t-24th
Victoria Parker   73 74 77   224    +8   t-39th
Marie Lunackova   82 77 75   234    +18   t-121st

 
Charleston Southern   300 292 288   880    +16   5th
Hayley McNeill   73 69 70   212    -4   5th
Emelie Flink   75 69 72   216   E   t-11th
Hannah Barger   74 77 75   226    +10   t-53rd
Milleina Ohara#   81 76 71   228    +12   t-66th
Shelby Thompson   80 77 71   228    +12   t-66th
Savannah Hallman#   78 81 83   242    +26   t-170th
N.Teeratrakul   78 83 82   243    +27   t-178th

 
Chattanooga   305 308 289   902    +38   14th
Maddy McDanel   74 73 73   220    +4   t-24th
Monica San Juan   75 76 75   226    +10   t-53rd
Cristina Perez   78 81 72   231    +15   t-95th
Megan Woods   78 79 74   231    +15   t-95th
Maria Pineiro   91 80 70   241    +25   t-167th

 
Citadel   321 322 323   966    +102   40th
Cameron Little   80 79 78   237    +21   t-137th
Renata Sucha   80 83 79   242    +26   t-170th
Andrea Hoos   81 78 84   243    +27   t-178th
Marina Grimal   80 82 82   244    +28   t-185th
Laura Simpson   111 97 100   308    +92   231st

 
College of Charleston   289 303 279   871    +7   2nd
Laura Fuenfstueck   70 68 70   208    -8   1st
Victoria Drechsler   71 77 69   217    +1   t-13th
Mary Fran Hillow   74 76 69   219    +3   t-17th
Victoria Huskey   77 82 71   230    +14   t-86th
Savanah Goodman#   84 75 74   233    +17   t-114th
Anna Rottluff   74 83 80   237    +21   t-137th

 
Delaware   298 296 299   893    +29   9th
Ariane Klotz   72 76 72   220    +4   t-24th
Vitoria Teixeira   77 75 73   225    +9   t-47th
Ashley Dingman   82 70 76   228    +12   t-66th
Grace Chua   72 79 78   229    +13   t-79th
J.Davila-Fernandez#   75 79 76   230    +14   t-86th
Valentina Mueller   77 75 79   231    +15   t-95th

 
East Tennessee St.   294 297 287   878    +14   4th
Hee Ying Loy   72 69 69   210    -6   2nd
Dominika Czudkova   75 74 73   222    +6   t-33rd
Ankita Kedlaya   77 77 70   224    +8   t-39th
Rachel Pollock   73 77 76   226    +10   t-53rd
Linda Dobele   74 80 75   229    +13   t-79th
Yeji Ahn#   73 85 74   232    +16   t-103rd

 
Elon   302 301 282   885    +21   t-7th
Heather Munro   71 70 72   213    -3   6th
Aurelia Hamm   74 76 68   218    +2   16th
Kelsey Badmaev   81 73 71   225    +9   t-47th
H.Kristjansdottir   77 82 71   230    +14   t-86th
Anali Otazo Rodas   80 86 78   244    +28   t-185th

 
Fairleigh Dickinson   320 311 313   944    +80   33rd
Rebecca Wright   78 78 74   230    +14   t-86th
Mailen Chantry   81 78 79   238    +22   t-145th
Ariadna Castro   85 77 78   240    +24   t-160th
Andra Frappier   78 82 82   242    +26   t-170th
Gabriela Santini   83 78 82   243    +27   t-178th

 
Georgia Southern   305 296 295   896    +32   11th
Ariana Macioce   70 72 73   215    -1   t-8th
Iben Hvass   77 71 76   224    +8   t-39th
Ansley Bowman   77 78 75   230    +14   t-86th
Lauren Coe   81 78 71   230    +14   t-86th
Yeji Shin   81 75 76   232    +16   t-103rd

 
Hampton   347 321 328   996    +132   43rd
SMITH, Britney   88 78 80   246    +30   t-192nd
PRICE, Lauren   85 78 87   250    +34   t-206th
MOORE, Zora   89 83 79   251    +35   t-210th
HARRIS, Jakari   86 82 86   254    +38   t-217th
SAMUELS, Treliah   88 88 83   259    +43   222nd

 
High Point   308 309 293   910    +46   t-21st
Tonrak Tasaso   75 75 71   221    +5   t-31st
Cayla Smith   74 75 75   224    +8   t-39th
Samantha Vodry   81 75 69   225    +9   t-47th
Danielle Fuss   78 84 78   240    +24   t-160th
Devi Meyers   85 84 82   251    +35   t-210th

 
Hofstra   346 328 319   993    +129   42nd
Amanda Bigger   85 80 79   244    +28   t-185th
Andrea Neilson   82 84 80   246    +30   t-192nd
Jacquie Faldetta   90 80 80   250    +34   t-206th
Jai Ghuman   93 84 80   257    +41   221st
Victoria Snak   89 88 89   266    +50   t-224th

 
Indiana State   319 308 311   938    +74   t-31st
Marissa Uradomo   78 70 71   219    +3   t-17th
Sierra Hargens   77 75 78   230    +14   t-86th
Thilda Staubo   80 82 80   242    +26   t-170th
Sophie Benetti   84 81 82   247    +31   t-196th
Alex Jennings   84 85 83   252    +36   215th
Samantha Hightower#   96 96 wd   192

 
Jacksonville   286 310 286   882    +18   6th
Megan Collins   71 76 72   219    +3   t-17th
Michelle Forsland   73 76 70   219    +3   t-17th
Louise Persson   68 82 72   222    +6   t-33rd
Amanda Detmer   74 81 72   227    +11   t-60th
Maria Brunzell   76 77 79   232    +16   t-103rd

 
Jacksonville St.   308 307 293   908    +44   19th
Valentina Giraldo   70 73 71   214    -2   7th
Pia Ohlenbusch   80 75 73   228    +12   t-66th
Angie Varona   79 79 73   231    +15   t-95th
Paula Vega   79 83 76   238    +22   t-145th
Layne Dyar   80 80 80   240    +24   t-160th

 
James Madison   310 312 312   934    +70   t-29th
Laura Gomez   74 74 76   224    +8   t-39th
Maddisen Cox   75 74 80   229    +13   t-79th
Morgan Cox   78 80 74   232    +16   t-103rd
Katie Turk   84 84 82   250    +34   t-206th
Gabby Weiss   83 87 84   254    +38   t-217th

 
Lipscomb University   332 318 320   970    +106   41st
Jenny Muesing   79 77 82   238    +22   t-145th
Ines Knonschewitz   81 78 84   243    +27   t-178th
Lauryn Davidson   86 80 79   245    +29   t-189th
Samantha Griffith   86 84 78   248    +32   t-199th
Charley Benefield   87 83 81   251    +35   t-210th

 
Longwood   327 311 314   952    +88   t-37th
Courtney Tolton   80 81 75   236    +20   t-132nd
Kyra Horlock   87 75 75   237    +21   t-137th
Crystina Kertsos   76 78 83   237    +21   t-137th
Sirena Walsh   84 77 81   242    +26   t-170th
Macey Mills#   82 85 86   253    +37   216th
Morgan Mugnolo   97 85 86   268    +52   228th

 
Loyola   331 316 305   952    +88   t-37th
Elayna Bowser   77 73 75   225    +9   t-47th
Summer Moser#   79 74 79   232    +16   t-103rd
Logan Willis#   76 79 77   232    +16   t-103rd
Morgan Brown   83 76 79   238    +22   t-145th
Sara Padilla   85 82 81   248    +32   t-199th
Jessie Staed   86 91 71   248    +32   t-199th
Natalie Meyers   86 85 80   251    +35   t-210th
Caroline Smith#   86 86 88   260    +44   223rd
Maddy Neumeier#   88 88 90   266    +50   t-224th

 
Marshall   301 310 293   904    +40   15th
Shelby Brauckmuller   74 76 69   219    +3   t-17th
Sarfina Seretharan   73 76 74   223    +7   t-36th
Ylva Forslund   79 76 76   231    +15   t-95th
Leigha Holt   75 84 74   233    +17   t-114th
Joey Walz   84 82 77   243    +27   t-178th

 
Murray State   302 297 286   885    +21   t-7th
Linette Holmslykke   70 77 68   215    -1   t-8th
Moa Folke   74 71 71   216   E   t-11th
L. Puente Rodriguez   76 69 72   217    +1   t-13th
Jane Watts#   75 77 76   228    +12   t-66th
Anna Moore   82 80 75   237    +21   t-137th
Sydney Kelley   86 82 78   246    +30   t-192nd

 
North Florida   300 312 295   907    +43   18th
Sydney Shrader   71 74 76   221    +5   t-31st
Nathalie Nygren   75 79 73   227    +11   t-60th
Megan Wilshire   74 80 74   228    +12   t-66th
Teresa Conroy   81 79 72   232    +16   t-103rd
Sydney Merchant#   76 84 73   233    +17   t-114th
Courtney Cobb   80 85 82   247    +31   t-196th

 
Omaha   325 310 314   949    +85   35th
Megan Vetrovsky   81 73 73   227    +11   t-60th
Samantha Chong   79 80 80   239    +23   t-153rd
Jordan York   87 75 80   242    +26   t-170th
Sami Langford   83 84 81   248    +32   t-199th
Mandy Boyle   82 82 86   250    +34   t-206th

 
Oral Roberts   303 305 302   910    +46   t-21st
Kennedy Ishee   71 75 71   217    +1   t-13th
Rebecca Hnidka   77 75 75   227    +11   t-60th
Beatriz Garcia   75 75 81   231    +15   t-95th
Annie Lacombe   80 80 79   239    +23   t-153rd
Paty Torres   81 82 77   240    +24   t-160th

 
Presbyterian College   324 318 308   950    +86   36th
Abby Driscoll   76 81 75   232    +16   t-103rd
Maiken Bing Paulsen   87 76 71   234    +18   t-121st
Ann Elizabeth Gore   81 78 79   238    +22   t-145th
Rylie Marchman   81 85 83   249    +33   205th
Alexandra Demko   86 83 85   254    +38   t-217th

 
Richmond   294 302 303   899    +35   t-12th
Elsa Diaz   69 77 77   223    +7   t-36th
Annie Collom   78 74 74   226    +10   t-53rd
Marie Donnici   77 73 77   227    +11   t-60th
Isabella Rusher   76 78 75   229    +13   t-79th
Sophie DiPetrillo   72 84 79   235    +19   t-127th

 
SCAD Savannah   312 306 287   905    +41   16th
Mariona Maeso   78 73 73   224    +8   t-39th
Micaela Cuisana   74 77 75   226    +10   t-53rd
Paulina Camacho   80 80 68   228    +12   t-66th
Maria Paula Otero   80 77 71   228    +12   t-66th
Grace Rokela   85 79 83   247    +31   t-196th

 
Samford   303 305 298   906    +42   17th
Haley Harrington   72 74 73   219    +3   t-17th
Hallianne Hobson   74 78 74   226    +10   t-53rd
Emily Uhland   76 77 76   229    +13   t-79th
Anna Buchanan   81 76 75   232    +16   t-103rd
Madeline Davis   81 78 76   235    +19   t-127th

 
South Alabama   317 310 306   933    +69   28th
Carianne Wright   79 75 78   232    +16   t-103rd
Mackenzie Peyton   77 83 74   234    +18   t-121st
Madison Connell   84 75 76   235    +19   t-127th
Elisa Axelsen   83 78 78   239    +23   t-153rd
Lexi Worrell   78 82 79   239    +23   t-153rd

 
Southern Mississippi   290 303 280   873    +9   3rd
Nichada Satasuk   72 70 69   211    -5   t-3rd
Henriette Syr   71 75 69   215    -1   t-8th
Valentina Haupt   74 77 72   223    +7   t-36th
Kelly Erasmus   73 81 70   224    +8   t-39th
Emily Ross   77 84 77   238    +22   t-145th

 
St. John's   294 316 289   899    +35   t-12th
Saskia Sterud   68 80 72   220    +4   t-24th
Kaitleen Shee   75 80 70   225    +9   t-47th
Kirsty Beckwith   72 78 76   226    +10   t-53rd
Linda Wang   79 78 71   228    +12   t-66th
Lydia Kim   87 87 82   256    +40   220th
Sofie Huseby#   87 91 88   266    +50   t-224th

 
Stetson   307 297 305   909    +45   20th
Paige Kemp   79 70 76   225    +9   t-47th
Kristine Odaiyar   73 76 79   228    +12   t-66th
Carolin Schart   81 75 73   229    +13   t-79th
Erikah Neger   76 78 78   232    +16   t-103rd
Eilidh Watson   79 76 78   233    +17   t-114th

 
Tennessee Tech   307 316 309   932    +68   27th
