#33 CHAKOLIS, Dlayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Liberty  12/09/20    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
at Rutgers  12/18/20    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  1  0  0  2  0  0  0  1.0 
CHARLESTON SO.  12/21/20    14  0-4  .000  0-0  .000  0-2  .000  5  5  10  3.7  1  0  2  1  0  0  0  0.7 
CHARLESTON SO.  12/22/20    12  5-7  .714  0-0  .000  1-2  .500  3  4  7  4.5  3  0  1  0  0  1  11  3.3 
at Gardner-Webb  12/30/20    25  2-5  .400  0-0  .000  3-4  .750  4  2  6  4.8  1  0  0  3  0  1  7  4.0 
at Gardner-Webb  12/31/20    27  2-4  .500  0-0  .000  0-1  .000  2  3  5  4.8  3  0  2  3  0  1  4  4.0 
USC UPSTATE  01/15/21    13  2-2  1.000  0-0  .000  0-0  .000  2  2  4  4.7  3  0  0  1  1  0  4  4.0 
USC UPSTATE  01/16/21    14  1-4  .250  0-0  .000  0-0  .000  1  2  3  4.5  1  0  1  0  1  1  2  3.8 
WINTHROP  01/22/21    30  2-2  1.000  0-0  .000  0-0  .000  6  5  11  5.2  1  0  1  3  0  1  4  3.8 
WINTHROP  01/23/21  *  14  1-3  .333  0-0  .000  0-0  .000  0  3  3  5.0  3  0  2  1  0  0  2  3.6 
Totals     1  166  16-34  .471  0-1  .000  4-9  .444  23  27  50  5.0  17  0  9  14  2  5  36  3.6 
 
Games played: 10      Rebounds/game: 5.0 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 47.1      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 44.4      Steals/game: 0.5 
       Blocks/game: 0.2