#20 YOUNG, Nylah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Liberty  12/09/20  *  23  6-15  .400  1-4  .250  2-4  .500  2  6  8  8.0  4  0  1  2  0  3  15  15.0 
at Rutgers  12/18/20  *  21  6-13  .462  1-2  .500  4-6  .667  1  1  2  5.0  3  0  1  0  0  0  17  16.0 
CHARLESTON SO.  12/21/20  *  31  8-21  .381  1-2  .500  0-2  .000  5  5  10  6.7  1  0  0  1  0  0  17  16.3 
CHARLESTON SO.  12/22/20  *  24  5-11  .455  1-1  1.000  4-6  .667  1  2  3  5.8  3  0  2  4  1  1  15  16.0 
at Gardner-Webb  12/30/20  *  22  0-8  .000  0-2  .000  3-6  .500  0  4  4  5.4  3  0  0  3  0  0  3  13.4 
at Gardner-Webb  12/31/20  *  35  3-13  .231  0-2  .000  1-4  .250  3  6  9  6.0  3  0  1  2  1  2  7  12.3 
USC UPSTATE  01/15/21  *  21  3-8  .375  0-0  .000  4-4  1.000  0  8  8  6.3  5  1  0  1  1  1  10  12.0 
USC UPSTATE  01/16/21  *  24  8-16  .500  3-6  .500  1-2  .500  2  6  8  6.5  4  0  0  4  0  2  20  13.0 
WINTHROP  01/22/21  *  23  7-16  .438  0-0  .000  2-3  .667  4  1  5  6.3  2  0  0  2  0  0  16  13.3 
WINTHROP  01/23/21  *  33  3-10  .300  0-2  .000  2-6  .333  1  3  4  6.1  4  0  1  1  0  1  8  12.8 
Totals     10  257  49-131  .374  7-21  .333  23-43  .535  19  42  61  6.1  32  1  6  20  3  10  128  12.8 
 
Games played: 10      Rebounds/game: 6.1 
Points/game: 12.8      Assists/game: 0.6 
FG Pct: 37.4      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 53.5      Steals/game: 1.0 
       Blocks/game: 0.3