#15 TOWNSELL, Alayna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Liberty | 12/09/20 | 10 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| CHARLESTON SO. | 12/21/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHARLESTON SO. | 12/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gardner-Webb | 12/30/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gardner-Webb | 12/31/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC UPSTATE | 01/15/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC UPSTATE | 01/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINTHROP | 01/22/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINTHROP | 01/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 10 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| Games played: 1 | Rebounds/game: 1.0 | |
| Points/game: 3.0 | Assists/game: 0.0 | |
| FG Pct: 16.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |