#14 MILLS, Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Liberty  12/09/20    16  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Rutgers  12/18/20  33  3-6  .500  0-0  .000  1-1  1.000  2.0  3.5 
CHARLESTON SO.  12/21/20  1-3  .333  0-1  .000  0-0  .000  1.7  3.0 
CHARLESTON SO.  12/22/20  13  0-1  .000  0-0  .000  0-2  .000  1.5  2.3 
at Gardner-Webb  12/30/20    dnp 
at Gardner-Webb  12/31/20    dnp 
USC UPSTATE  01/15/21  27  1-3  .333  0-0  .000  0-1  .000  1.6  2.2 
USC UPSTATE  01/16/21  26  2-7  .286  0-0  .000  0-0  .000  2.2  2.5 
WINTHROP  01/22/21  10  0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
WINTHROP  01/23/21    18  3-3  1.000  0-0  .000  2-3  .667  2.4  2.9 
Totals     151  10-24  .417  0-1  .000  3-7  .429  11  19  2.4  17  23  2.9 
 
Games played: 8      Rebounds/game: 2.4 
Points/game: 2.9      Assists/game: 1.0 
FG Pct: 41.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 42.9      Steals/game: 1.1 
       Blocks/game: 0.0