#05 MONTAGNE, Tia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Liberty  12/09/20  *  23  2-6  .333  1-4  .250  2-2  1.000  0  2  2  2.0  0  0  2  2  0  1  7  7.0 
at Rutgers  12/18/20  *  16  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.5  0  0  0  3  0  1  0  3.5 
CHARLESTON SO.  12/21/20  *  15  1-4  .250  1-3  .333  0-0  .000  1  4  5  2.7  0  0  1  1  2  0  3  3.3 
CHARLESTON SO.  12/22/20  *  13  0-3  .000  0-2  .000  0-0  .000  0  5  5  3.3  2  0  1  3  1  0  0  2.5 
at Gardner-Webb  12/30/20  *  23  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.8  0  0  1  2  0  1  3  2.6 
at Gardner-Webb  12/31/20    12  2-7  .286  0-2  .000  2-2  1.000  0  5  5  3.2  3  0  1  1  1  1  6  3.2 
USC UPSTATE  01/15/21    22  4-6  .667  3-4  .750  3-5  .600  0  1  1  2.9  3  0  3  0  0  2  14  4.7 
USC UPSTATE  01/16/21  *  40  4-9  .444  2-6  .333  0-0  .000  1  2  3  2.9  3  0  1  2  1  2  10  5.4 
WINTHROP  01/22/21  *  38  4-16  .250  4-8  .500  0-0  .000  0  5  5  3.1  1  0  0  1  0  1  12  6.1 
WINTHROP  01/23/21  *  32  3-5  .600  2-3  .667  2-4  .500  0  0  0  2.8  2  0  1  2  0  3  10  6.5 
Totals     8  234  21-61  .344  14-36  .389  9-13  .692  2  26  28  2.8  14  0  11  17  5  12  65  6.5 
 
Games played: 10      Rebounds/game: 2.8 
Points/game: 6.5      Assists/game: 1.1 
FG Pct: 34.4      Turnovers/game: 1.7 
3FG Pct: 38.9      Assist/turnover ratio: 0.6 
FT Pct: 69.2      Steals/game: 1.2 
       Blocks/game: 0.5