#04 MAPP, Jermany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Liberty  12/09/20  *  20  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  0.0 
at Rutgers  12/18/20    19  1-4  .250  1-2  .500  4-4  1.000  0  2  2  1.5  0  0  2  2  0  1  7  3.5 
CHARLESTON SO.  12/21/20  *  14  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.7  1  0  1  2  0  1  0  2.3 
CHARLESTON SO.  12/22/20    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.8 
at Gardner-Webb  12/30/20    16  3-4  .750  0-0  .000  0-0  .000  1  1  2  1.4  2  0  1  6  0  2  6  2.6 
at Gardner-Webb  12/31/20  *  27  1-2  .500  0-0  .000  4-6  .667  2  4  6  2.2  1  0  1  2  0  0  6  3.2 
USC UPSTATE  01/15/21  *  20  7-10  .700  4-7  .571  4-4  1.000  1  1  2  2.1  2  0  1  2  0  0  22  5.9 
USC UPSTATE  01/16/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WINTHROP  01/22/21  *  35  4-14  .286  2-9  .222  3-4  .750  2  2  4  2.4  4  0  2  3  0  0  13  6.8 
WINTHROP  01/23/21  *  19  0-6  .000  0-2  .000  0-0  .000  0  1  1  2.2  1  0  0  1  0  0  0  6.0 
Totals     6  171  16-48  .333  7-22  .318  15-18  .833  6  14  20  2.2  11  0  8  20  0  4  54  6.0 
 
Games played: 9      Rebounds/game: 2.2 
Points/game: 6.0      Assists/game: 0.9 
FG Pct: 33.3      Turnovers/game: 2.2 
3FG Pct: 31.8      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0