#03 MASON, Victoria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Liberty  12/09/20  38  2-19  .105  0-8  .000  3-4  .750  3.0  7.0 
at Rutgers  12/18/20  37  2-10  .200  1-4  .250  1-2  .500  2.5  6.5 
CHARLESTON SO.  12/21/20  35  2-10  .200  0-4  .000  0-2  .000  4.7  5.7 
CHARLESTON SO.  12/22/20  33  2-8  .250  2-6  .333  0-0  .000  4.5  5.8 
at Gardner-Webb  12/30/20  37  6-15  .400  0-2  .000  2-5  .400  4.6  14  7.4 
at Gardner-Webb  12/31/20  39  3-11  .273  0-1  .000  3-10  .300  4.5  7.7 
USC UPSTATE  01/15/21  40  4-10  .400  3-6  .500  0-0  .000  4.3  11  8.1 
USC UPSTATE  01/16/21  13  0-1  .000  0-1  .000  0-0  .000  3.9  7.1 
WINTHROP  01/22/21    dnp 
WINTHROP  01/23/21    dnp 
Totals     272  21-84  .250  6-32  .188  9-23  .391  22  31  3.9  20  20  20  15  57  7.1 
 
Games played: 8      Rebounds/game: 3.9 
Points/game: 7.1      Assists/game: 2.5 
FG Pct: 25.0      Turnovers/game: 2.5 
3FG Pct: 18.8      Assist/turnover ratio: 1.0 
FT Pct: 39.1      Steals/game: 1.9 
       Blocks/game: 0.0