#02 NIGATU, Nas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Liberty  12/09/20    9  1-2  .500  0-0  .000  1-1  1.000  1  0  1  1.0  5  1  0  1  0  0  3  3.0 
at Rutgers  12/18/20    25  2-5  .400  1-2  .500  1-2  .500  2  1  3  2.0  2  0  3  3  0  0  6  4.5 
CHARLESTON SO.  12/21/20    24  3-7  .429  0-0  .000  0-0  .000  3  1  4  2.7  2  0  2  0  1  0  6  5.0 
CHARLESTON SO.  12/22/20    13  1-3  .333  1-2  .500  1-2  .500  2  1  3  2.8  1  0  0  0  0  0  4  4.8 
at Gardner-Webb  12/30/20    21  7-13  .538  0-1  .000  0-0  .000  3  4  7  3.6  0  0  0  2  0  1  14  6.6 
at Gardner-Webb  12/31/20  *  27  4-11  .364  2-2  1.000  3-4  .750  0  6  6  4.0  4  0  2  2  1  0  13  7.7 
USC UPSTATE  01/15/21    19  3-11  .273  2-5  .400  2-4  .500  3  2  5  4.1  4  0  2  0  1  0  10  8.0 
USC UPSTATE  01/16/21    16  1-7  .143  0-1  .000  2-2  1.000  1  2  3  4.0  4  0  0  0  1  0  4  7.5 
WINTHROP  01/22/21    12  0-1  .000  0-0  .000  1-4  .250  3  1  4  4.0  2  0  0  1  0  0  1  6.8 
WINTHROP  01/23/21    8  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.0  1  0  0  0  0  0  0  6.1 
Totals     1  174  22-61  .361  6-13  .462  11-19  .579  19  21  40  4.0  25  1  9  9  4  1  61  6.1 
 
Games played: 10      Rebounds/game: 4.0 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 36.1      Turnovers/game: 0.9 
3FG Pct: 46.2      Assist/turnover ratio: 1.0 
FT Pct: 57.9      Steals/game: 0.1 
       Blocks/game: 0.4