#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/06/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Chattanooga  11/09/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FLORIDA ATLANTIC  11/14/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Furman  11/18/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NORFOLK STATE  12/07/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LIBERTY  12/14/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Mount St. Mary's  12/19/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Old Dominion  12/20/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Richmond  12-21-19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Winthrop  12-28-19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UNC ASHEVILLE  12/31/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
GARDNER-WEBB  1/4/2020    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Presbyterian  01/06/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
RADFORD  01/09/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CAMPBELL  01/11/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
USC UPSTATE  01/14/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Charleston So.  01/18/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
HIGH POINT  01/25/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LONGWOOD  01/28/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UNC Asheville  02/01/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at High Point  02/04/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Gardner-Webb  02/08/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WINTHROP  02/11/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Longwood  02/15/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at USC Upstate  02/18/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
PRESBYTERIAN  02/22/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CHARLESTON SO.  02/29/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Campbell  3/4/20     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Radford  3/7/2020    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  62  119  4.1  17  0.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0