#33 CHAKOLIS, Dlayla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/06/19 | 22 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Chattanooga | 11/09/19 | 28 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.5 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4.0 | |
| FLORIDA ATLANTIC | 11/14/19 | 28 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 4 | 1 | 5 | 5.3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3.3 | |
| at Furman | 11/18/19 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| NORFOLK STATE | 12/07/19 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 4 | 0 | 0 | 7 | 0 | 1 | 2 | 2.8 | |
| LIBERTY | 12/14/19 | 19 | 0-2 | .000 | 0-0 | .000 | 1-5 | .200 | 3 | 3 | 6 | 4.7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2.5 | |
| vs Mount St. Mary's | 12/19/19 | 31 | 1-5 | .200 | 0-2 | .000 | 3-4 | .750 | 5 | 7 | 12 | 5.7 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2.9 | |
| at Old Dominion | 12/20/19 | 20 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3.0 | |
| vs Richmond | 12-21-19 | 18 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 5 | 1 | 6 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.1 | |
| at Winthrop | 12-28-19 | 12 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 4.9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3.1 | |
| UNC ASHEVILLE | 12/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GARDNER-WEBB | 1/4/2020 | 28 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 8 | 9 | 5.3 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 3.3 | |
| at Presbyterian | 01/06/20 | 33 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 3.3 | |
| RADFORD | 01/09/20 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.2 | |
| CAMPBELL | 01/11/20 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3.1 | |
| USC UPSTATE | 01/14/20 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 4.6 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 3.4 | |
| at Charleston So. | 01/18/20 | 33 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.4 | 4 | 0 | 2 | 3 | 1 | 1 | 7 | 3.6 | |
| HIGH POINT | 01/25/20 | 28 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3.6 | |
| LONGWOOD | 01/28/20 | 18 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 4 | 0 | 3 | 0 | 0 | 1 | 8 | 3.9 | |
| at UNC Asheville | 02/01/20 | 33 | 3-5 | .600 | 0-1 | .000 | 2-4 | .500 | 2 | 5 | 7 | 4.6 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 4.1 | |
| at High Point | 02/04/20 | 32 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 4.3 | |
| at Gardner-Webb | 02/08/20 | * | 39 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 4 | 5 | 9 | 4.7 | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 4.4 |
| WINTHROP | 02/11/20 | 35 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 4.3 | |
| at Longwood | 02/15/20 | * | 27 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.9 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 4.2 |
| at USC Upstate | 02/18/20 | 18 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.9 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.2 | |
| PRESBYTERIAN | 02/22/20 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4.1 |
| CHARLESTON SO. | 02/29/20 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 |
| at Campbell | 3/4/20 | 29 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3.9 | |
| at Radford | 3/7/2020 | 33 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 4.7 | 5 | 1 | 4 | 1 | 1 | 2 | 10 | 4.1 | |
| Totals | 4 | 673 | 45-116 | .388 | 2-15 | .133 | 23-39 | .590 | 52 | 79 | 131 | 4.7 | 70 | 2 | 29 | 39 | 3 | 24 | 115 | 4.1 | |
| Games played: 28 | Rebounds/game: 4.7 | |
| Points/game: 4.1 | Assists/game: 1.0 | |
| FG Pct: 38.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 13.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 59.0 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |