#25 JOHNSON, Alexsis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/06/19 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Chattanooga | 11/09/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| FLORIDA ATLANTIC | 11/14/19 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 3.3 | |
| at Furman | 11/18/19 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| NORFOLK STATE | 12/07/19 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| LIBERTY | 12/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Mount St. Mary's | 12/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Old Dominion | 12/20/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Richmond | 12-21-19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| at Winthrop | 12-28-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNC ASHEVILLE | 12/31/19 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
| GARDNER-WEBB | 1/4/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Presbyterian | 01/06/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| RADFORD | 01/09/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| CAMPBELL | 01/11/20 | 5 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| USC UPSTATE | 01/14/20 | * | 30 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 2.1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1.9 |
| at Charleston So. | 01/18/20 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| HIGH POINT | 01/25/20 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 2.1 |
| LONGWOOD | 01/28/20 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| at UNC Asheville | 02/01/20 | * | 26 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2.2 |
| at High Point | 02/04/20 | * | 21 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.6 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2.1 |
| at Gardner-Webb | 02/08/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| WINTHROP | 02/11/20 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 |
| at Longwood | 02/15/20 | 15 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| at USC Upstate | 02/18/20 | * | 21 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| PRESBYTERIAN | 02/22/20 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| CHARLESTON SO. | 02/29/20 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Campbell | 3/4/20 | * | 22 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.0 |
| at Radford | 3/7/2020 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 11 | 318 | 21-56 | .375 | 0-0 | .000 | 7-11 | .636 | 22 | 44 | 66 | 2.6 | 33 | 0 | 3 | 10 | 6 | 2 | 49 | 2.0 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 2.0 | Assists/game: 0.1 | |
| FG Pct: 37.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.6 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |