#23 AMECHI, Mercy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Chattanooga | 11/09/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FLORIDA ATLANTIC | 11/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Furman | 11/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORFOLK STATE | 12/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIBERTY | 12/14/19 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.0 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 1.0 |
| vs Mount St. Mary's | 12/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Old Dominion | 12/20/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Richmond | 12-21-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winthrop | 12-28-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNC ASHEVILLE | 12/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GARDNER-WEBB | 1/4/2020 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| at Presbyterian | 01/06/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| RADFORD | 01/09/20 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| CAMPBELL | 01/11/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.3 | |
| USC UPSTATE | 01/14/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Charleston So. | 01/18/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | |
| HIGH POINT | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LONGWOOD | 01/28/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at High Point | 02/04/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Gardner-Webb | 02/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINTHROP | 02/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Longwood | 02/15/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at USC Upstate | 02/18/20 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| PRESBYTERIAN | 02/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHARLESTON SO. | 02/29/20 | 7 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 1.5 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 0.5 | |
| at Campbell | 3/4/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Radford | 3/7/2020 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| Totals | 2 | 82 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 9 | 11 | 20 | 1.4 | 20 | 1 | 0 | 6 | 1 | 6 | 6 | 0.4 | |
| Games played: 14 | Rebounds/game: 1.4 | |
| Points/game: 0.4 | Assists/game: 0.0 | |
| FG Pct: 14.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |