#21 JACKSON, Carmen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/06/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Chattanooga | 11/09/19 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| FLORIDA ATLANTIC | 11/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Furman | 11/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORFOLK STATE | 12/07/19 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| LIBERTY | 12/14/19 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |
| vs Mount St. Mary's | 12/19/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Old Dominion | 12/20/19 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| vs Richmond | 12-21-19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| at Winthrop | 12-28-19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| UNC ASHEVILLE | 12/31/19 | * | 37 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.2 |
| GARDNER-WEBB | 1/4/2020 | * | 21 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.1 |
| at Presbyterian | 01/06/20 | * | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| RADFORD | 01/09/20 | * | 31 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.1 |
| CAMPBELL | 01/11/20 | * | 26 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| USC UPSTATE | 01/14/20 | 6 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| HIGH POINT | 01/25/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LONGWOOD | 01/28/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at UNC Asheville | 02/01/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| at High Point | 02/04/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Gardner-Webb | 02/08/20 | 11 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
| WINTHROP | 02/11/20 | 14 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
| at Longwood | 02/15/20 | 24 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 1.2 | |
| at USC Upstate | 02/18/20 | 14 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.3 | |
| PRESBYTERIAN | 02/22/20 | 29 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.3 | |
| CHARLESTON SO. | 02/29/20 | 29 | 2-6 | .333 | 2-4 | .500 | 3-3 | 1.000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1.7 | |
| at Campbell | 3/4/20 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Radford | 3/7/2020 | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| Totals | 5 | 341 | 13-51 | .255 | 9-30 | .300 | 8-10 | .800 | 11 | 18 | 29 | 1.1 | 18 | 0 | 9 | 12 | 0 | 9 | 43 | 1.7 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 25.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |