#20 YOUNG, Nylah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/06/19  *  24  3-11  .273  1-3  .333  0-0  .000  0  1  1  1.0  5  1  0  1  0  1  7  7.0 
at Chattanooga  11/09/19  *  23  2-11  .182  1-1  1.000  0-0  .000  2  4  6  3.5  3  0  0  0  1  1  5  6.0 
FLORIDA ATLANTIC  11/14/19  *  16  1-7  .143  0-1  .000  1-2  .500  1  0  1  2.7  5  1  0  2  0  0  3  5.0 
at Furman  11/18/19  *  23  3-15  .200  1-2  .500  0-0  .000  7  3  10  4.5  5  1  0  3  0  1  7  5.5 
NORFOLK STATE  12/07/19  *  31  4-13  .308  0-3  .000  5-6  .833  5  3  8  5.2  3  0  0  2  2  2  13  7.0 
LIBERTY  12/14/19  *  29  5-13  .385  1-3  .333  0-0  .000  0  2  2  4.7  5  1  0  2  0  0  11  7.7 
vs Mount St. Mary's  12/19/19  *  31  3-7  .429  1-2  .500  0-0  .000  1  1  2  4.3  3  0  0  1  1  1  7  7.6 
at Old Dominion  12/20/19  *  30  1-9  .111  0-1  .000  2-3  .667  5  0  5  4.4  3  0  0  1  0  0  4  7.1 
vs Richmond  12-21-19  *  31  6-10  .600  2-3  .667  1-2  .500  1  5  6  4.6  3  0  2  1  1  3  15  8.0 
at Winthrop  12-28-19  *  27  1-6  .167  0-1  .000  2-2  1.000  2  3  5  4.6  2  0  1  0  0  0  4  7.6 
UNC ASHEVILLE  12/31/19    25  0-3  .000  0-1  .000  2-4  .500  0  3  3  4.5  4  0  2  1  2  0  2  7.1 
GARDNER-WEBB  1/4/2020    29  9-11  .818  1-1  1.000  2-3  .667  1  10  11  5.0  5  1  3  3  3  1  21  8.3 
at Presbyterian  01/06/20  *  37  6-19  .316  0-3  .000  9-10  .900  5  6  11  5.5  3  0  0  3  0  3  21  9.2 
RADFORD  01/09/20  *  36  5-20  .250  0-2  .000  4-5  .800  7  6  13  6.0  4  0  1  3  1  2  14  9.6 
CAMPBELL  01/11/20  *  34  4-11  .364  1-2  .500  2-2  1.000  4  5  9  6.2  1  0  0  0  0  2  11  9.7 
USC UPSTATE  01/14/20  *  23  9-13  .692  1-3  .333  0-1  .000  0  3  3  6.0  4  0  0  4  1  1  19  10.3 
at Charleston So.  01/18/20  *  39  5-11  .455  2-3  .667  4-4  1.000  1  9  10  6.2  2  0  0  1  1  3  16  10.6 
HIGH POINT  01/25/20  *  39  8-23  .348  3-6  .500  6-8  .750  4  7  11  6.5  3  0  1  3  0  2  25  11.4 
LONGWOOD  01/28/20  *  38  12-26  .462  0-2  .000  6-9  .667  11  3  14  6.9  3  0  1  2  1  3  30  12.4 
at UNC Asheville  02/01/20  *  20  3-8  .375  0-1  .000  1-2  .500  0  1  1  6.6  3  0  0  1  0  0  7  12.1 
at High Point  02/04/20  *  22  2-6  .333  0-0  .000  3-4  .750  3  3  6  6.6  4  0  0  1  1  1  7  11.9 
at Gardner-Webb  02/08/20  *  32  3-8  .375  1-3  .333  7-8  .875  0  11  11  6.8  5  1  0  2  0  2  14  12.0 
WINTHROP  02/11/20  *  36  10-18  .556  0-3  .000  2-5  .400  1  5  6  6.7  2  0  1  1  1  3  22  12.4 
at Longwood  02/15/20  *  37  8-20  .400  1-1  1.000  5-5  1.000  3  7  10  6.9  4  0  0  2  2  1  22  12.8 
at USC Upstate  02/18/20  *  37  7-18  .389  1-2  .500  2-3  .667  0  7  7  6.9  5  1  3  0  1  4  17  13.0 
PRESBYTERIAN  02/22/20  *  36  6-15  .400  1-1  1.000  4-6  .667  6  6  12  7.1  3  0  1  2  1  1  17  13.1 
CHARLESTON SO.  02/29/20  *  23  5-17  .294  0-0  .000  3-5  .600  6  4  10  7.2  3  0  0  2  0  1  13  13.1 
at Campbell  3/4/20   *  24  0-3  .000  0-1  .000  0-0  .000  2  3  5  7.1  4  0  0  4  1  2  0  12.6 
at Radford  3/7/2020  *  28  6-14  .429  2-3  .667  1-6  .167  3  4  7  7.1  4  0  0  2  1  1  15  12.7 
Totals     27  860  137-366  .374  21-58  .362  74-105  .705  81  125  206  7.1  103  7  16  50  22  42  369  12.7 
 
Games played: 29      Rebounds/game: 7.1 
Points/game: 12.7      Assists/game: 0.6 
FG Pct: 37.4      Turnovers/game: 1.7 
3FG Pct: 36.2      Assist/turnover ratio: 0.3 
FT Pct: 70.5      Steals/game: 1.4 
       Blocks/game: 0.8