#14 BATES, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/06/19  37  5-9  .556  3-4  .750  3-4  .750  5.0  16  16.0 
at Chattanooga  11/09/19  38  6-11  .545  1-3  .333  3-4  .750  6.0  16  16.0 
FLORIDA ATLANTIC  11/14/19  36  8-15  .533  1-1  1.000  6-9  .667  6.7  23  18.3 
at Furman  11/18/19  39  6-13  .462  0-4  .000  2-6  .333  6.0  14  17.3 
NORFOLK STATE  12/07/19  40  1-3  .333  0-0  .000  4-8  .500  5.6  15.0 
LIBERTY  12/14/19  21  3-7  .429  1-3  .333  3-3  1.000  5.2  10  14.2 
vs Mount St. Mary's  12/19/19  25  6-9  .667  2-4  .500  6-9  .667  4.7  20  15.0 
at Old Dominion  12/20/19  35  3-11  .273  2-6  .333  2-2  1.000  4.6  10  14.4 
vs Richmond  12-21-19  33  6-16  .375  0-1  .000  5-6  .833  4.6  17  14.7 
at Winthrop  12-28-19  40  7-20  .350  0-2  .000  5-6  .833  4.8  19  15.1 
UNC ASHEVILLE  12/31/19  33  6-13  .462  1-1  1.000  4-6  .667  10  5.3  17  15.3 
GARDNER-WEBB  1/4/2020  37  4-8  .500  0-0  .000  2-2  1.000  5.6  10  14.8 
at Presbyterian  01/06/20  16  4-7  .571  0-0  .000  1-2  .500  5.5  14.4 
RADFORD  01/09/20  40  6-15  .400  3-4  .750  1-2  .500  5.7  16  14.5 
CAMPBELL  01/11/20  23  2-4  .500  1-1  1.000  0-0  .000  5.7  13.9 
USC UPSTATE  01/14/20  40  5-14  .357  2-4  .500  1-3  .333  5.8  13  13.8 
at Charleston So.  01/18/20  40  1-7  .143  1-3  .333  5-6  .833  5.9  13.5 
HIGH POINT  01/25/20  30  4-9  .444  2-4  .500  1-2  .500  5.9  11  13.3 
LONGWOOD  01/28/20  36  4-12  .333  1-6  .167  1-4  .250  11  6.2  10  13.2 
at UNC Asheville  02/01/20  40  6-9  .667  3-5  .600  3-4  .750  6.1  18  13.4 
at High Point  02/04/20  40  5-17  .294  1-4  .250  6-7  .857  6.0  17  13.6 
at Gardner-Webb  02/08/20  37  2-11  .182  1-4  .250  5-10  .500  6.0  10  13.4 
WINTHROP  02/11/20  30  4-11  .364  0-1  .000  4-4  1.000  5.9  12  13.3 
at Longwood  02/15/20  18  2-5  .400  0-2  .000  4-4  1.000  5.8  13.1 
at USC Upstate  02/18/20  37  8-13  .615  3-3  1.000  8-8  1.000  5.9  27  13.7 
PRESBYTERIAN  02/22/20  38  5-15  .333  0-3  .000  3-3  1.000  5.9  13  13.7 
CHARLESTON SO.  02/29/20  38  3-8  .375  2-4  .500  2-3  .667  5.7  10  13.5 
at Campbell  3/4/20   40  5-8  .625  0-0  .000  6-7  .857  5.7  16  13.6 
at Radford  3/7/2020  40  3-10  .300  0-2  .000  3-7  .429  5.6  13.4 
Totals     29  997  130-310  .419  31-79  .392  99-141  .702  40  122  162  5.6  76  70  74  13  100  390  13.4 
 
Games played: 29      Rebounds/game: 5.6 
Points/game: 13.4      Assists/game: 2.4 
FG Pct: 41.9      Turnovers/game: 2.6 
3FG Pct: 39.2      Assist/turnover ratio: 0.9 
FT Pct: 70.2      Steals/game: 3.4 
       Blocks/game: 0.4