#12 SWEENEY, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Chattanooga  11/09/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
FLORIDA ATLANTIC  11/14/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Furman  11/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORFOLK STATE  12/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIBERTY  12/14/19    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  1  3  0  0  0  0.0 
vs Mount St. Mary's  12/19/19    18  3-7  .429  3-5  .600  0-0  .000  2  1  3  1.0  1  0  0  3  0  0  9  2.3 
at Old Dominion  12/20/19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.8 
vs Richmond  12-21-19    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  2  0  0  0  0  1.5 
at Winthrop  12-28-19    22  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.6  3  0  0  0  0  0  3  1.7 
UNC ASHEVILLE  12/31/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
GARDNER-WEBB  1/4/2020    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.3 
at Presbyterian  01/06/20    18  2-5  .400  2-5  .400  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  6  1.8 
RADFORD  01/09/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  01/11/20    17  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  0  1.6 
USC UPSTATE  01/14/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HIGH POINT  01/25/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LONGWOOD  01/28/20    13  1-6  .167  1-6  .167  0-0  .000  1  1  2  0.5  0  0  1  0  0  0  3  1.8 
at UNC Asheville  02/01/20    2  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  3  1.8 
at High Point  02/04/20    10  1-2  .500  1-1  1.000  0-0  .000  0  2  2  0.6  0  0  0  0  0  0  3  1.9 
at Gardner-Webb  02/08/20    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.8 
WINTHROP  02/11/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Longwood  02/15/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.7 
at USC Upstate  02/18/20    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  1.6 
PRESBYTERIAN  02/22/20    3  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.6  1  0  0  0  0  0  2  1.6 
CHARLESTON SO.  02/29/20    8  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
at Campbell  3/4/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Radford  3/7/2020    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
Totals     0  147  9-36  .250  9-31  .290  2-2  1.000  4  6  10  0.5  10  0  4  6  0  0  29  1.5 
 
Games played: 20      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 29.0      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0